Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Jul 23, 2018 | at | Greece | 0-11 | L | 0-0-1 | / | 11-12-1 | 0-1-0 | 0-1-0 | GOKALP G. (L 0-1) | 25 | 1:25 | ||
* | Jul 23, 2018 | GREAT BRITAIN | 0-16 | L | 0-0-3 | / | 16-15-0 | 0-2-0 | 0-2-0 | GOKALP G. (L 0-2) | 50 | 2:10 | |||
* | Jul 24, 2018 | SLOVAKIA | 3-16 | L | 3-1-10 | / | 16-9-0 | 0-3-0 | 0-3-0 | GOKALP G. (L 0-3) | 100 | 2:00 | |||
* | Jul 24, 2018 | at | Ireland | 0-12 | L | 0-2-2 | / | 12-11-0 | 0-4-0 | 0-4-0 | GOKALP G. (L 0-4) | 35 | 1:05 | ||
* | Jul 25, 2018 | at | Switzerland | 4-12 | L | 4-4-4 | / | 12-10-2 | 0-5-0 | 0-5-0 | GOKALP G. (L 0-5) | 40 | 1:36 | ||
* | Jul 26, 2018 | at | Israel | 1-8 | L | 1-2-5 | / | 8-7-1 | 0-6-0 | 0-6-0 | GOKALP G. (L 0-6) | 15 | 1:10 | ||
* | Jul 27, 2018 | at | Hungary | 3-14 | L | 3-4-0 | / | 14-11-1 | 0-7-0 | 0-7-0 | GOKALP G. (L 0-6) | 8 | 1:35 |
() extra inning game |
Overall Statistics |
Record: 0-7 Home: 0-2 Away: 0-5 Prv: 0-7
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BUDAK Mehtap Nur | .357 | 7-7 | 14 | 1 | 5 | 1 | 1 | 0 | 1 | 8 | .571 | 0 | 1 | 2 | 1 | .400 | 0 | 0 | 0-0 | 14 | 4 | 3 | .857 |
ALTINDAG Ayca | .286 | 7-3 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | .571 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
APAYDIN Esra | .222 | 7-7 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 5 | 0 | 6 | 0 | .500 | 0 | 0 | 1-1 | 19 | 1 | 1 | .952 |
ACIKDENIZ Elvan | .200 | 7-7 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 1 | 9 | 0 | .294 | 0 | 0 | 0-0 | 14 | 5 | 3 | .864 |
GOKALP Gulseren | .100 | 7-7 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 2 | 3 | 0 | .400 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
DEVECI Hatice Nur | .000 | 7-7 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .077 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
BAMBUL Zuhre Nur | .000 | 6-6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 2 | 0 | .125 | 0 | 0 | 0-0 | 3 | 0 | 2 | .600 |
ERKAYIRAN Bengu Bade | .000 | 7-5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 4 | .500 |
KARA Esra | .000 | 6-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
AKBAL Nilufer | .000 | 6-6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 0 | .545 | 0 | 0 | 0-2 | 8 | 2 | 6 | .625 |
SEYHAN Asli | .000 | 6-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SIMSEK Hevidan | .000 | 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CICEKDAG Dilan | .000 | 6-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Totals | .133 | 7-7 | 98 | 11 | 13 | 1 | 2 | 0 | 7 | 18 | .184 | 25 | 7 | 41 | 1 | .346 | 0 | 0 | 1-3 | 72 | 22 | 25 | .790 |
Opponents | .441 | 7-7 | 170 | 89 | 75 | 16 | 7 | 8 | 71 | 129 | .759 | 27 | 2 | 16 | 0 | .523 | 0 | 1 | 23-23 | 87 | 32 | 5 | .960 |
LOB - Team (32), Opp (39). DPs turned - Team (0), Opp (2). TPs turned - Team (1). Picked off - BUDAK M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GOKALP Gulseren | 16.23 | 0-7 | 7-7 | 6 | 0/0 | 0 | 22.0 | 68 | 81 | 51 | 24 | 12 | 13 | 7 | 7 | 156 | .436 | 20 | 2 | 0 | 0 | 1 |
APAYDIN Esra | 28.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 7 | 8 | 8 | 3 | 4 | 3 | 0 | 1 | 14 | .500 | 4 | 0 | 0 | 0 | 0 |
Totals | 17.21 | 0-7 | 7-7 | 6 | 0/0 | 0 | 24.0 | 75 | 89 | 59 | 27 | 16 | 16 | 7 | 8 | 170 | .441 | 24 | 2 | 0 | 0 | 1 |
Opponents | 0.97 | 7-0 | 7-7 | 4 | 3/1 | 0 | 29.0 | 13 | 11 | 4 | 25 | 41 | 1 | 2 | 0 | 98 | .133 | 10 | 7 | 1 | 0 | 0 |
PB - Team (1), BUDAK M. 1. Pickoffs - Team (0), Opp (1). SBA/ATT - GOKALP G. (21-21), ACIKDENIZ E. (12-12), BUDAK M. (11-11), APAYDIN E. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KARA Esra | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
APAYDIN Esra | 21 | 19 | 1 | 1 | .952 | 0 | 2 | 0 | 1.000 | 0 | 0 |
ACIKDENIZ Elvan | 22 | 14 | 5 | 3 | .864 | 0 | 12 | 0 | 1.000 | 0 | 0 |
BUDAK Mehtap Nur | 21 | 14 | 4 | 3 | .857 | 0 | 11 | 0 | 1.000 | 1 | 0 |
GOKALP Gulseren | 11 | 3 | 6 | 2 | .818 | 0 | 21 | 0 | 1.000 | 0 | 0 |
ALTINDAG Ayca | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
DEVECI Hatice Nur | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
AKBAL Nilufer | 16 | 8 | 2 | 6 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
BAMBUL Zuhre Nur | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
ERKAYIRAN Bengu Bade | 8 | 2 | 2 | 4 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
CICEKDAG Dilan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
SEYHAN Asli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SIMSEK Hevidan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 119 | 72 | 22 | 25 | .790 | 0 | 23 | 0 | 1.000 | 1 | 0 |
Opponents | 124 | 87 | 32 | 5 | .960 | 2 | 1 | 2 | .333 | 0 | 0 |