Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Jul 23, 2018 | UKRAINE | W | 13-0 | 13-12-2 | / | 0-0-4 | 1-0-0 | 1-0-0 | VAN DER KOLK (W 1-0) | 620 | 1:20 | |||
* | Jul 24, 2018 | at | Israel | W | 11-0 | 11-14-0 | / | 0-0-4 | 2-0-0 | 2-0-0 | TEN DONKELAA (W 1-0) | 40 | 1:05 | ||
* | Jul 24, 2018 | ITALY | W | 4-3 | 4-8-3 | / | 3-4-0 | 3-0-0 | 3-0-0 | KRAMER R. (W 1-0) | 75 | 2:10 | |||
* | Jul 25, 2018 | IRELAND | W | 9-0 | 9-11-1 | / | 0-1-1 | 4-0-0 | 4-0-0 | VAN DER KOLK (W 2-0) | 40 | 1:15 | |||
* | Jul 25, 2018 | at | Russia | W | 11-4 | 11-7-0 | / | 4-8-4 | 5-0-0 | 5-0-0 | VAN DER MAAS (W 1-0) | 75 | 1:39 | ||
* | Jul 26, 2018 | POLAND | W | 11-0 | 11-10-1 | / | 0-2-5 | 6-0-0 | 6-0-0 | TEN DONKELAA (W 2-0) | 50 | 1:00 | |||
* | Jul 26, 2018 | ITALY | W | 4-1 | 4-8-0 | / | 1-5-1 | 7-0-0 | 7-0-0 | VAN DER KOLK (W 3-0) | 120 | 1:50 | |||
* | Jul 27, 2018 | at | Great Britain | W | 13-6 | 13-21-2 | / | 6-12-2 | 8-0-0 | 8-0-0 | VAN DER MAAS (W 2-0) | 100 | 2:28 | ||
* | Jul 27, 2018 | at | Czech Republic | W | 5-0 | 5-6-2 | / | 0-3-4 | 9-0-0 | 9-0-0 | TEN DONKELAA (W 3-0) | 120 | 1:55 | ||
* | Jul 28, 2018 | ITALY | 4-5 | L | 4-6-2 | / | 5-10-0 | (8) | 9-1-0 | 9-1-0 | KRAMER R. (L 1-1) | 400 | 2:30 |
() extra inning game |
Overall Statistics |
Record: 9-1 Home: 5-1 Away: 4-0 Prv: 9-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MWARO Rose | .600 | 4-4 | 10 | 2 | 6 | 0 | 2 | 0 | 4 | 10 | 1.000 | 1 | 0 | 2 | 0 | .636 | 0 | 0 | 1-2 | 19 | 2 | 0 | 1.000 |
MUTIC Dervisa | .577 | 10-10 | 26 | 13 | 15 | 0 | 3 | 1 | 12 | 24 | .923 | 5 | 1 | 2 | 0 | .618 | 2 | 2 | 5-6 | 22 | 1 | 0 | 1.000 |
CLARIJS Lizzy | .458 | 8-8 | 24 | 4 | 11 | 2 | 1 | 0 | 8 | 15 | .625 | 0 | 1 | 1 | 0 | .462 | 1 | 0 | 0-0 | 11 | 12 | 3 | .885 |
POOT Feline | .421 | 9-8 | 19 | 8 | 8 | 1 | 0 | 2 | 7 | 15 | .789 | 5 | 1 | 1 | 0 | .538 | 1 | 1 | 1-2 | 8 | 19 | 3 | .900 |
DRIJVERS Charlotte | .412 | 5-5 | 17 | 5 | 7 | 1 | 0 | 2 | 10 | 14 | .824 | 0 | 0 | 2 | 0 | .389 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
JANSEN Annemiek | .400 | 10-10 | 35 | 15 | 14 | 2 | 2 | 0 | 5 | 20 | .571 | 3 | 0 | 3 | 0 | .447 | 0 | 1 | 3-4 | 42 | 6 | 1 | .980 |
POOT Ismay | .385 | 7-6 | 13 | 6 | 5 | 0 | 1 | 0 | 3 | 7 | .538 | 5 | 1 | 1 | 0 | .579 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
STUART Rhowan | .381 | 7-7 | 21 | 4 | 8 | 0 | 1 | 2 | 10 | 16 | .762 | 2 | 0 | 6 | 0 | .417 | 1 | 0 | 0-1 | 24 | 7 | 1 | .969 |
VAN VEEN Rachel | .360 | 9-8 | 25 | 8 | 9 | 2 | 0 | 0 | 3 | 11 | .440 | 2 | 0 | 5 | 0 | .407 | 0 | 1 | 1-2 | 14 | 15 | 0 | 1.000 |
LOS Isa | .333 | 10-10 | 30 | 10 | 10 | 2 | 1 | 0 | 6 | 14 | .467 | 0 | 0 | 3 | 0 | .313 | 2 | 1 | 4-4 | 9 | 0 | 0 | 1.000 |
JONG LOY Uchenna | .333 | 5-5 | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 2 | 1 | 2 | 0 | .467 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
BEEKVELDT Yindy | .300 | 4-4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 2 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
FRANKA Onaisha | .250 | 7-5 | 12 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | .500 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Totals | .406 | 10-10 | 254 | 85 | 103 | 11 | 11 | 8 | 73 | 160 | .630 | 28 | 5 | 30 | 0 | .461 | 8 | 6 | 16-22 | 171 | 84 | 13 | .951 |
Opponents | .215 | 10-10 | 209 | 19 | 45 | 3 | 4 | 0 | 15 | 56 | .268 | 21 | 4 | 32 | 3 | .298 | 1 | 9 | 3-6 | 158 | 76 | 25 | .903 |
LOB - Team (58), Opp (54). DPs turned - Team (4), Opp (2). IBB - Team (1), POOT F. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
TEN DONKELAAR Daniel | 0.00 | 3-0 | 4-3 | 1 | 1/3 | 0 | 12.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 42 | .119 | 0 | 0 | 0 | 0 | 0 |
VAN DER MAAS Mandy | 0.50 | 2-0 | 5-1 | 0 | 0/1 | 0 | 14.0 | 9 | 2 | 1 | 3 | 9 | 1 | 1 | 0 | 50 | .180 | 2 | 3 | 0 | 0 | 2 |
VAN DER KOLK Puck | 1.50 | 3-0 | 5-3 | 0 | 0/3 | 0 | 14.0 | 10 | 3 | 3 | 5 | 5 | 0 | 1 | 0 | 48 | .208 | 2 | 0 | 0 | 1 | 4 |
KRAMER Roos-Marijn | 2.50 | 1-1 | 4-3 | 1 | 0/0 | 1 | 14.0 | 15 | 11 | 5 | 11 | 11 | 1 | 1 | 0 | 55 | .273 | 1 | 1 | 0 | 0 | 3 |
CLARIJS Lizzy | 7.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 |
Totals | 1.47 | 9-1 | 10-10 | 2 | 5/4 | 1 | 57.0 | 45 | 19 | 12 | 21 | 32 | 3 | 4 | 0 | 209 | .215 | 5 | 4 | 0 | 1 | 9 |
Opponents | 8.24 | 1-9 | 10-10 | 2 | 0/0 | 0 | 52.2 | 103 | 85 | 62 | 28 | 30 | 11 | 11 | 8 | 254 | .406 | 13 | 5 | 1 | 8 | 6 |
PB - Team (0), Opp (2). SBA/ATT - KRAMER R. (2-5), STUART R. (3-5), VAN DER KOLK (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
VAN VEEN Rachel | 29 | 14 | 15 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MUTIC Dervisa | 23 | 22 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MWARO Rose | 21 | 19 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
VAN DER KOLK Puck | 11 | 1 | 10 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
FRANKA Onaisha | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
LOS Isa | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TEN DONKELAAR Daniel | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BEEKVELDT Yindy | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JANSEN Annemiek | 49 | 42 | 6 | 1 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
STUART Rhowan | 32 | 24 | 7 | 1 | .969 | 2 | 3 | 2 | .600 | 0 | 0 |
POOT Feline | 30 | 8 | 19 | 3 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
JONG LOY Uchenna | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
CLARIJS Lizzy | 26 | 11 | 12 | 3 | .885 | 2 | 0 | 0 | --- | 0 | 0 |
POOT Ismay | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
VAN DER MAAS Mandy | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
KRAMER Roos-Marijn | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 3 | .400 | 0 | 0 |
DRIJVERS Charlotte | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 268 | 171 | 84 | 13 | .951 | 4 | 3 | 3 | .500 | 0 | 0 |
Opponents | 259 | 158 | 76 | 25 | .903 | 2 | 16 | 6 | .727 | 2 | 0 |