Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
DAVIES Saskia, GBR | .667 | 3-3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
MWARO Rose, NED | .600 | 4-4 | 10 | 2 | 6 | 0 | 2 | 0 | 4 | 10 | 1.000 | 1 | 0 | 2 | 0 | .636 | 0 | 0 | 1-2 |
AMMETER Tamara, SUI | .600 | 4-3 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 |
SPYRAKIS Eleni Marie, GRE | .593 | 8-8 | 27 | 9 | 16 | 3 | 1 | 0 | 9 | 21 | .778 | 0 | 2 | 2 | 0 | .600 | 1 | 0 | 1-1 |
ZEHNDER Kimberley, SUI | .591 | 8-8 | 22 | 12 | 13 | 1 | 4 | 1 | 10 | 25 | 1.136 | 4 | 1 | 0 | 0 | .667 | 0 | 0 | 4-4 |
MUTIC Dervisa, NED | .577 | 10-10 | 26 | 13 | 15 | 0 | 3 | 1 | 12 | 24 | .923 | 5 | 1 | 2 | 0 | .618 | 2 | 2 | 5-6 |
JANSSENS Celine, BEL | .571 | 5-5 | 14 | 4 | 8 | 1 | 3 | 0 | 5 | 15 | 1.071 | 3 | 0 | 2 | 0 | .647 | 0 | 0 | 2-2 |
KING Lauren, GBR | .500 | 10-7 | 26 | 3 | 13 | 2 | 1 | 0 | 5 | 17 | .654 | 3 | 0 | 1 | 0 | .552 | 0 | 1 | 0-0 |
KALICKA Nikola, SVK | .500 | 9-9 | 24 | 10 | 12 | 2 | 4 | 0 | 9 | 22 | .917 | 3 | 0 | 2 | 0 | .556 | 0 | 0 | 1-1 |
NYKAZA Brianna, GRE | .500 | 7-7 | 20 | 9 | 10 | 1 | 0 | 1 | 6 | 14 | .700 | 7 | 0 | 0 | 0 | .630 | 0 | 0 | 1-1 |
KOSTIC Isabella, SUI | .500 | 7-7 | 20 | 5 | 10 | 0 | 2 | 1 | 8 | 17 | .850 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 |
LYSIKATOS Samantha, GRE | .500 | 8-6 | 14 | 9 | 7 | 0 | 0 | 0 | 6 | 7 | .500 | 0 | 0 | 0 | 0 | .467 | 1 | 0 | 2-2 |
KELLER Melanie, SUI | .500 | 6-3 | 10 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
MAZZONI Melissa, ITA | .500 | 6-2 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 6-6 |
RUNYON Chelsea, GRE | .500 | 2-1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
GUBO Miriam, AUT | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
VERSHYNINA Olena, UKR | .500 | 5-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
NISBETT Diana, GBR | .480 | 9-9 | 25 | 10 | 12 | 1 | 1 | 0 | 5 | 15 | .600 | 2 | 2 | 2 | 0 | .552 | 0 | 1 | 2-2 |
ZEPEDA Maria Konstan, GRE | .480 | 8-8 | 25 | 9 | 12 | 0 | 1 | 1 | 7 | 17 | .680 | 4 | 0 | 1 | 0 | .552 | 0 | 0 | 2-3 |
PAPAVASILIOU Nicolet, GRE | .476 | 7-7 | 21 | 4 | 10 | 3 | 0 | 0 | 2 | 13 | .619 | 2 | 0 | 4 | 0 | .522 | 0 | 1 | 1-1 |
WARNEROVA Julia, SVK | .474 | 7-7 | 19 | 4 | 9 | 0 | 0 | 0 | 5 | 9 | .474 | 2 | 0 | 2 | 0 | .524 | 0 | 0 | 0-0 |
BLOUNT C., IRE | .469 | 11-11 | 32 | 13 | 15 | 2 | 2 | 0 | 10 | 21 | .656 | 3 | 0 | 2 | 0 | .514 | 0 | 0 | 1-1 |
BURGE Katie, GBR | .462 | 11-11 | 39 | 11 | 18 | 3 | 3 | 0 | 5 | 27 | .692 | 2 | 0 | 4 | 0 | .488 | 0 | 1 | 6-7 |
CLARIJS Lizzy, NED | .458 | 8-8 | 24 | 4 | 11 | 2 | 1 | 0 | 8 | 15 | .625 | 0 | 1 | 1 | 0 | .462 | 1 | 0 | 0-0 |
ABDELAS Shany, ISR | .455 | 5-3 | 11 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .455 | 0 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 |
TVRZNIKOVA Natalie, CZE | .450 | 7-7 | 20 | 4 | 9 | 2 | 0 | 0 | 6 | 11 | .550 | 0 | 1 | 0 | 0 | .476 | 0 | 1 | 0-0 |
VOGLSAM Chiara, AUT | .444 | 6-5 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 0 | 0 | 3 | 0 | .444 | 0 | 2 | 0-0 |
BRUGNOLI Sara, ITA | .444 | 5-5 | 9 | 3 | 4 | 1 | 1 | 0 | 3 | 7 | .778 | 4 | 1 | 0 | 0 | .643 | 0 | 2 | 1-3 |
CHIODAROLI Marta, ITA | .435 | 9-9 | 23 | 8 | 10 | 2 | 1 | 0 | 3 | 14 | .609 | 2 | 0 | 1 | 0 | .480 | 0 | 3 | 6-6 |
GRISWOLD T., IRE | .433 | 10-10 | 30 | 2 | 13 | 2 | 0 | 1 | 6 | 18 | .600 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
KARAMOUZIS Kathryn, GRE | .429 | 8-7 | 21 | 6 | 9 | 0 | 1 | 0 | 7 | 11 | .524 | 3 | 0 | 3 | 0 | .480 | 1 | 0 | 0-0 |
ZAKAZNIKOVA Nina, RUS | .429 | 6-5 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 2 | 0 | 1 | 0 | .556 | 0 | 2 | 0-0 |
POOT Feline, NED | .421 | 9-8 | 19 | 8 | 8 | 1 | 0 | 2 | 7 | 15 | .789 | 5 | 1 | 1 | 0 | .538 | 1 | 1 | 1-2 |
BIGATTON Laura, ITA | .421 | 7-7 | 19 | 2 | 8 | 1 | 0 | 0 | 5 | 9 | .474 | 0 | 0 | 2 | 0 | .400 | 1 | 2 | 3-3 |
SEBOK Timea, HUN | .417 | 5-5 | 12 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .417 | 4 | 0 | 3 | 0 | .563 | 0 | 0 | 0-1 |
EDWARDS Hannah, GBR | .412 | 11-11 | 34 | 10 | 14 | 5 | 0 | 0 | 9 | 19 | .559 | 3 | 1 | 6 | 1 | .462 | 1 | 0 | 1-1 |
DRIJVERS Charlotte, NED | .412 | 5-5 | 17 | 5 | 7 | 1 | 0 | 2 | 10 | 14 | .824 | 0 | 0 | 2 | 0 | .389 | 1 | 0 | 1-1 |
PRINCIC Elisa, ITA | .409 | 8-7 | 22 | 6 | 9 | 1 | 2 | 1 | 5 | 17 | .773 | 0 | 0 | 4 | 1 | .409 | 0 | 2 | 1-1 |
ILIOPOULOS Anyssa Ma, GRE | .409 | 8-8 | 22 | 5 | 9 | 1 | 1 | 0 | 6 | 12 | .545 | 3 | 0 | 1 | 0 | .462 | 1 | 3 | 3-3 |
JANSEN Annemiek, NED | .400 | 10-10 | 35 | 15 | 14 | 2 | 2 | 0 | 5 | 20 | .571 | 3 | 0 | 3 | 0 | .447 | 0 | 1 | 3-4 |
WILMOT L., IRE | .400 | 11-11 | 25 | 8 | 10 | 1 | 3 | 2 | 6 | 23 | .920 | 5 | 1 | 4 | 1 | .516 | 0 | 1 | 0-0 |
SHELDON Melany, ITA | .400 | 10-10 | 20 | 8 | 8 | 1 | 1 | 0 | 7 | 11 | .550 | 8 | 2 | 2 | 0 | .581 | 1 | 2 | 2-2 |
VEREIKINA Polina, RUS | .400 | 6-5 | 15 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 1 | 2-2 |
ZJELINSKA Aleksandra, POL | .400 | 6-6 | 15 | 5 | 6 | 1 | 2 | 0 | 3 | 11 | .733 | 1 | 0 | 1 | 0 | .412 | 1 | 0 | 0-0 |
DRGONOVA Dana, SVK | .400 | 5-4 | 10 | 6 | 4 | 0 | 1 | 2 | 10 | 12 | 1.200 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 |
COLONNA Alessia, ITA | .400 | 6-2 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 1-1 |
MCGRATH C., IRE | .400 | 8-8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
POOT Ismay, NED | .385 | 7-6 | 13 | 6 | 5 | 0 | 1 | 0 | 3 | 7 | .538 | 5 | 1 | 1 | 0 | .579 | 0 | 0 | 0-0 |
KALOUSKOVA Natalie, CZE | .385 | 7-7 | 13 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .385 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 |
TSAGALIS Makayla, GRE | .385 | 7-4 | 13 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .462 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 2-2 |
STUART Rhowan, NED | .381 | 7-7 | 21 | 4 | 8 | 0 | 1 | 2 | 10 | 16 | .762 | 2 | 0 | 6 | 0 | .417 | 1 | 0 | 0-1 |
SAVIOLA Barbora, CZE | .379 | 8-8 | 29 | 5 | 11 | 1 | 2 | 0 | 7 | 16 | .552 | 0 | 0 | 4 | 0 | .379 | 0 | 0 | 1-1 |
KOZHINA Milana, RUS | .375 | 8-8 | 24 | 2 | 9 | 3 | 2 | 0 | 2 | 16 | .667 | 4 | 0 | 3 | 0 | .464 | 0 | 0 | 0-3 |
PERRICELLI Giorgia, ITA | .375 | 9-5 | 16 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .375 | 1 | 1 | 5 | 0 | .421 | 1 | 0 | 2-2 |
DE TROMBETTI Elisa, ITA | .375 | 8-5 | 16 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .375 | 1 | 0 | 4 | 0 | .412 | 0 | 0 | 3-3 |
WIGINGTON Sian, GBR | .375 | 5-3 | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .625 | 0 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 |
SIMUNKOVA Adela, CZE | .368 | 7-7 | 19 | 6 | 7 | 1 | 1 | 1 | 5 | 13 | .684 | 1 | 0 | 2 | 0 | .400 | 0 | 2 | 0-0 |
SOLDI Susanna, ITA | .364 | 8-8 | 22 | 8 | 8 | 1 | 0 | 0 | 2 | 9 | .409 | 7 | 0 | 3 | 0 | .517 | 0 | 0 | 1-1 |
VAN VEEN Rachel, NED | .360 | 9-8 | 25 | 8 | 9 | 2 | 0 | 0 | 3 | 11 | .440 | 2 | 0 | 5 | 0 | .407 | 0 | 1 | 1-2 |
ANTAL Nora, HUN | .357 | 6-6 | 14 | 7 | 5 | 1 | 1 | 0 | 1 | 8 | .571 | 2 | 1 | 3 | 0 | .471 | 0 | 1 | 2-2 |
BUDAK Mehtap Nur, TUR | .357 | 7-7 | 14 | 1 | 5 | 1 | 1 | 0 | 1 | 8 | .571 | 0 | 1 | 2 | 1 | .400 | 0 | 0 | 0-0 |
RACHBAUER Stefanie, AUT | .357 | 6-5 | 14 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .500 | 2 | 0 | 2 | 0 | .438 | 0 | 0 | 2-2 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
CSISZAR Csenge, HUN | .353 | 6-6 | 17 | 5 | 6 | 0 | 0 | 1 | 8 | 9 | .529 | 0 | 0 | 5 | 0 | .353 | 0 | 0 | 0-0 |
GRAFSKAYA Valeria, RUS | .353 | 8-5 | 17 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .412 | 1 | 0 | 1 | 0 | .389 | 0 | 0 | 2-2 |
FISCHER Jody, SUI | .353 | 8-8 | 17 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | .353 | 4 | 0 | 3 | 0 | .476 | 0 | 6 | 3-4 |
BORKOVICOVA Viktoria, SVK | .353 | 7-7 | 17 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .353 | 2 | 0 | 4 | 0 | .421 | 0 | 1 | 2-2 |
ZMYSLONA Maja, POL | .353 | 7-7 | 17 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 2 | 0 | 2 | 1 | .421 | 0 | 0 | 2-2 |
CIANFRIGLIA Sara, ITA | .350 | 8-8 | 20 | 6 | 7 | 1 | 1 | 0 | 5 | 10 | .500 | 2 | 0 | 2 | 0 | .409 | 0 | 1 | 1-1 |
KAPITANCHUK Viktorii, UKR | .350 | 8-7 | 20 | 5 | 7 | 1 | 0 | 1 | 4 | 11 | .550 | 0 | 2 | 2 | 0 | .409 | 0 | 1 | 0-1 |
BASSI Chiara, ITA | .348 | 9-7 | 23 | 10 | 8 | 1 | 1 | 1 | 3 | 14 | .609 | 2 | 0 | 0 | 1 | .400 | 0 | 2 | 4-6 |
LOS Isa, NED | .333 | 10-10 | 30 | 10 | 10 | 2 | 1 | 0 | 6 | 14 | .467 | 0 | 0 | 3 | 0 | .313 | 2 | 1 | 4-4 |
CUNNINGHAM E, IRE | .333 | 8-8 | 24 | 5 | 8 | 3 | 0 | 1 | 7 | 14 | .583 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
MIHALKOVA Klaudia, SVK | .333 | 8-8 | 21 | 6 | 7 | 0 | 1 | 0 | 2 | 9 | .429 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 2-2 |
FABBIAN Sofia, ITA | .333 | 10-7 | 18 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .389 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
GOYVAERTS Caroline, BEL | .333 | 6-6 | 18 | 5 | 6 | 0 | 1 | 0 | 3 | 8 | .444 | 0 | 0 | 4 | 0 | .333 | 0 | 2 | 1-2 |
KEMENYOVA Vanessa, SVK | .333 | 9-8 | 18 | 8 | 6 | 1 | 0 | 1 | 8 | 10 | .556 | 4 | 0 | 3 | 0 | .455 | 0 | 1 | 3-3 |
YAKIR Noa, ISR | .333 | 7-7 | 18 | 7 | 6 | 1 | 1 | 0 | 0 | 9 | .500 | 1 | 0 | 0 | 0 | .368 | 0 | 0 | 3-3 |
WALDBURGER Louisa, SUI | .333 | 7-6 | 15 | 6 | 5 | 0 | 2 | 1 | 6 | 12 | .800 | 5 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
CARTES ZUMELZU Valen, AUT | .333 | 6-6 | 15 | 6 | 5 | 0 | 1 | 0 | 2 | 7 | .467 | 4 | 0 | 1 | 0 | .474 | 0 | 1 | 4-4 |
VIGH Rebeka, HUN | .333 | 6-6 | 15 | 4 | 5 | 1 | 0 | 1 | 5 | 9 | .600 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 |
JONG LOY Uchenna, NED | .333 | 5-5 | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 2 | 1 | 2 | 0 | .467 | 0 | 0 | 0-0 |
BRUNGGER Dominique, SUI | .333 | 6-6 | 12 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 3-3 |
MASLOVA Yulia, RUS | .333 | 5-3 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 |
KRYTSKA Viktoriia, UKR | .333 | 7-5 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 1 | 1 | 1 | 0 | .455 | 0 | 0 | 0-0 |
DE PERMENTIER Nina, BEL | .333 | 4-3 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 4 | 0 | 3 | 0 | .600 | 0 | 0 | 0-0 |
GUNTZBURGER Mara, SUI | .333 | 7-3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 |
MATIASKOVA Kristyna, CZE | .333 | 3-3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 |
GAJARSKA Elisabeth, SVK | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
NEWELL Holly, GBR | .333 | 3-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
KEARY M., IRE | .324 | 11-11 | 37 | 10 | 12 | 3 | 0 | 0 | 2 | 15 | .405 | 0 | 0 | 4 | 0 | .324 | 0 | 0 | 0-0 |
RUZICKOVA Katerina, CZE | .318 | 7-6 | 22 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | .318 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
BOGNAR Kamilla, HUN | .308 | 6-6 | 13 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 1 | 1 | 6 | 0 | .400 | 0 | 0 | 2-3 |
MALA Michala, CZE | .308 | 8-5 | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 4 | 0 | 2 | 0 | .471 | 0 | 0 | 0-0 |
SUCHONOVA Lucia, SVK | .300 | 8-8 | 20 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .300 | 5 | 0 | 3 | 0 | .440 | 0 | 1 | 3-4 |
BEEKVELDT Yindy, NED | .300 | 4-4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 2 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 |
UNTERRAINER Victoria, AUT | .300 | 5-5 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 4 | 0 | .364 | 0 | 0 | 0-1 |
TANNENBAUM Sara Aviv, ISR | .294 | 7-7 | 17 | 6 | 5 | 3 | 0 | 0 | 4 | 8 | .471 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 |
GELDOF Kate, BEL | .294 | 6-6 | 17 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .412 | 3 | 0 | 2 | 0 | .400 | 0 | 1 | 1-1 |
YUKHYMCHUK Olha, UKR | .294 | 8-8 | 17 | 7 | 5 | 0 | 1 | 0 | 5 | 7 | .412 | 3 | 0 | 3 | 0 | .381 | 1 | 0 | 0-2 |
ALESHINA Ekaterina, RUS | .286 | 8-8 | 21 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 2 | 0 | 3 | 0 | .348 | 0 | 2 | 1-1 |
VAN NUFFEL Tina, BEL | .286 | 6-6 | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 3 | 0 | 4 | 0 | .412 | 0 | 0 | 0-0 |
NOWOROLSKA Aleksandr, POL | .286 | 4-4 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 |
ALTINDAG Ayca, TUR | .286 | 7-3 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | .571 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
MELNYK Valentyna, UKR | .286 | 7-5 | 7 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .571 | 0 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 |
LIMARENKO Mariia, UKR | .286 | 8-3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 2 | 0 | 0 | .500 | 0 | 0 | 2-2 |
KUKUCKOVA Liliana, SVK | .286 | 4-2 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | .714 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 |
MAKESHINA Anastasia, RUS | .278 | 8-7 | 18 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 2 | 0 | 2 | 0 | .350 | 0 | 1 | 1-1 |
BUKACOVA Anna, CZE | .273 | 8-6 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 5 | 1 | 3 | 0 | .529 | 0 | 1 | 2-3 |
ROBSON Sydney, GBR | .267 | 7-6 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 1 | 0 | 4 | 0 | .313 | 0 | 0 | 0-0 |
SOROKINA Vasilisa, RUS | .267 | 8-7 | 15 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 2 | 0 | 2 | 0 | .333 | 1 | 2 | 0-0 |
CHLADECKA Karolina, SVK | .267 | 7-6 | 15 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .400 | 0 | 0 | 3 | 0 | .267 | 0 | 0 | 3-3 |
NELSON K., IRE | .261 | 8-8 | 23 | 3 | 6 | 1 | 0 | 0 | 8 | 7 | .304 | 1 | 0 | 5 | 0 | .292 | 0 | 1 | 0-0 |
SIMUNKOVA Aneta, CZE | .259 | 9-8 | 27 | 3 | 7 | 1 | 0 | 0 | 5 | 8 | .296 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-1 |
RUDOHRADSKA Hana, SVK | .250 | 8-8 | 24 | 5 | 6 | 1 | 1 | 0 | 3 | 9 | .375 | 2 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 |
JOHNSON Andrea, GBR | .250 | 9-8 | 24 | 5 | 6 | 3 | 0 | 0 | 2 | 9 | .375 | 5 | 0 | 5 | 1 | .379 | 0 | 0 | 2-2 |
BRUSOVA Mariia, UKR | .250 | 8-7 | 20 | 6 | 5 | 0 | 2 | 0 | 4 | 9 | .450 | 1 | 1 | 1 | 0 | .318 | 0 | 0 | 0-0 |
MATSKEVICH Yana, UKR | .250 | 8-7 | 20 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 8-9 |
ILIOPOULOS Mary, GRE | .250 | 7-7 | 20 | 5 | 5 | 2 | 0 | 0 | 2 | 7 | .350 | 3 | 0 | 4 | 0 | .348 | 0 | 0 | 0-0 |
GANON Noa, ISR | .250 | 7-7 | 16 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 1 | 0 | 2 | 1 | .294 | 0 | 0 | 1-1 |
SHABANOVA Anna, RUS | .250 | 8-8 | 16 | 5 | 4 | 1 | 2 | 0 | 4 | 9 | .563 | 0 | 0 | 4 | 0 | .235 | 1 | 1 | 0-0 |
SLIWA Zelislawa, POL | .250 | 7-6 | 16 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .313 | 2 | 0 | 0 | 0 | .333 | 0 | 1 | 2-2 |
KAINDL Ina, AUT | .250 | 6-6 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 1 | 1 | 0 | 0 | .316 | 1 | 1 | 0-0 |
BUCHER Victoria, POL | .250 | 6-6 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 3 | 0 | 4 | 1 | .400 | 0 | 1 | 0-0 |
BOERMANS Lynn, BEL | .250 | 5-5 | 12 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 3 | 0 | 2 | 1 | .400 | 0 | 0 | 0-0 |
FRANKA Onaisha, NED | .250 | 7-5 | 12 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | .500 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
MERCZOVA Michaela, SVK | .250 | 9-8 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 |
MULLENS Isabel, SUI | .250 | 7-5 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 |
KISS Eszter Csenge, HUN | .250 | 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 |
KRBCOVA Tereza, CZE | .250 | 2-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
CHALUPKOVA Martina, SVK | .235 | 7-6 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 1 | 0 | 3 | 0 | .278 | 0 | 1 | 0-1 |
PACKER L., IRE | .229 | 11-11 | 35 | 8 | 8 | 1 | 0 | 1 | 6 | 12 | .343 | 2 | 0 | 4 | 0 | .270 | 0 | 0 | 0-0 |
MONTELEONE A, IRE | .226 | 11-11 | 31 | 4 | 7 | 1 | 2 | 0 | 6 | 12 | .387 | 0 | 0 | 5 | 0 | .219 | 1 | 0 | 0-0 |
BETTINSOLI Valeria, ITA | .222 | 8-8 | 18 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .222 | 2 | 0 | 4 | 0 | .300 | 0 | 0 | 1-1 |
ENTNER Josianne, SUI | .222 | 8-8 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 2 | 2 | 6 | 0 | .364 | 0 | 0 | 0-0 |
RUDYK Klaudia, POL | .222 | 6-5 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 1-1 |
RYBOWSKI Gwenaelle, BEL | .222 | 6-4 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 1-1 |
APAYDIN Esra, TUR | .222 | 7-7 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 5 | 0 | 6 | 0 | .500 | 0 | 0 | 1-1 |
KLIMPLOVA Katerina, CZE | .222 | 7-5 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 4 | 0 | 1 | 0 | .462 | 0 | 0 | 2-2 |
PINTER Katalin, HUN | .222 | 6-5 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 |
LANGER Natalia, POL | .222 | 6-6 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 0 | 5 | 0 | .364 | 0 | 2 | 0-0 |
PARNO Megan, GBR | .214 | 10-10 | 28 | 3 | 6 | 4 | 0 | 0 | 9 | 10 | .357 | 2 | 1 | 2 | 0 | .281 | 1 | 2 | 0-0 |
MALA Kristyna, CZE | .214 | 5-5 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | .357 | 0 | 1 | 2 | 0 | .267 | 0 | 1 | 0-0 |
