Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Jul 23, 2018 | ITALY | 1-12 | L | 1-2-5 | / | 12-17-1 | 0-1-0 | 0-1-0 | KAHN L. (L 0-1) | 39 | 1:28 | |||
* | Jul 24, 2018 | NETHERLANDS | 0-11 | L | 0-0-4 | / | 11-14-0 | 0-2-0 | 0-2-0 | KAHN L. (L 0-2) | 40 | 1:05 | |||
* | Jul 24, 2018 | at | Ukraine | 0-6 | L | 0-2-6 | / | 6-6-4 | 0-3-0 | 0-3-0 | STUCHEVSKI A (L 0-1) | 25 | 1:30 | ||
* | Jul 25, 2018 | at | Greece | 0-7 | L | 0-1-4 | / | 7-9-2 | 0-4-0 | 0-4-0 | KAHN L. (L 0-2) | 53 | 1:15 | ||
* | Jul 26, 2018 | SWITZERLAND | 4-21 | L | 4-6-4 | / | 21-20-1 | 0-5-0 | 0-5-0 | BARAN A. (L 0-1) | 25 | 1:36 | |||
* | Jul 26, 2018 | TURKEY | W | 8-1 | 8-7-1 | / | 1-2-5 | 1-5-0 | 1-5-0 | STUCHEVSKI A (W 1-1) | 15 | 1:10 | |||
* | Jul 27, 2018 | at | Austria | W | 7-4 | 7-11-0 | / | 4-7-0 | 2-5-0 | 2-5-0 | STUCHEVSKI A (W 1-1) | 35 | 1:25 |
() extra inning game |
Overall Statistics |
Record: 2-5 Home: 1-3 Away: 1-2 Prv: 2-5
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ABDELAS Shany | .455 | 5-3 | 11 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .455 | 0 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 | 21 | 0 | 2 | .913 |
YAKIR Noa | .333 | 7-7 | 18 | 7 | 6 | 1 | 1 | 0 | 0 | 9 | .500 | 1 | 0 | 0 | 0 | .368 | 0 | 0 | 3-3 | 28 | 11 | 5 | .886 |
TANNENBAUM Sara Aviv | .294 | 7-7 | 17 | 6 | 5 | 3 | 0 | 0 | 4 | 8 | .471 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
GANON Noa | .250 | 7-7 | 16 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 1 | 0 | 2 | 1 | .294 | 0 | 0 | 1-1 | 20 | 3 | 2 | .920 |
KAHN Lital | .200 | 7-4 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 5 | 3 | .750 |
STUCHEVSKI Alisa | .188 | 7-6 | 16 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .313 | 0 | 0 | 3 | 0 | .188 | 0 | 0 | 0-0 | 7 | 16 | 2 | .920 |
KAHN Adi | .111 | 5-5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
BLACHER Gila | .083 | 7-5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 5 | 0 | .083 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
BARAN Adi | .071 | 7-7 | 14 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .143 | 0 | 0 | 5 | 0 | .071 | 0 | 0 | 0-0 | 9 | 6 | 4 | .789 |
ARGI Ariel | .056 | 7-7 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 0 | 0 | 4 | 0 | .056 | 0 | 0 | 1-1 | 4 | 11 | 2 | .882 |
BLOCK Miriam | .000 | 5-5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 5 | 1 | 3 | .667 |
Totals | .195 | 7-7 | 149 | 20 | 29 | 5 | 2 | 0 | 16 | 38 | .255 | 7 | 2 | 32 | 1 | .241 | 0 | 0 | 6-6 | 106 | 57 | 24 | .872 |
Opponents | .419 | 7-7 | 179 | 62 | 75 | 7 | 9 | 0 | 45 | 100 | .559 | 13 | 3 | 18 | 0 | .455 | 5 | 7 | 18-20 | 108 | 43 | 13 | .921 |
LOB - Team (30), Opp (39). DPs turned - Team (0), Opp (1). IBB - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
STUCHEVSKI Alisa | 1.94 | 2-1 | 3-3 | 3 | 0/0 | 0 | 18.0 | 15 | 11 | 5 | 7 | 11 | 1 | 3 | 0 | 65 | .231 | 2 | 3 | 0 | 2 | 3 |
KAHN Lital | 9.43 | 0-3 | 4-3 | 3 | 0/0 | 0 | 16.1 | 49 | 38 | 22 | 4 | 6 | 6 | 5 | 0 | 99 | .495 | 7 | 0 | 1 | 3 | 3 |
BARAN Adi | 70.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 11 | 13 | 10 | 2 | 1 | 0 | 1 | 0 | 15 | .733 | 1 | 0 | 0 | 0 | 1 |
Totals | 7.33 | 2-5 | 7-7 | 6 | 0/0 | 0 | 35.1 | 75 | 62 | 37 | 13 | 18 | 7 | 9 | 0 | 179 | .419 | 10 | 3 | 1 | 5 | 7 |
Opponents | 2.72 | 5-2 | 7-7 | 4 | 3/1 | 0 | 36.0 | 29 | 20 | 14 | 7 | 32 | 5 | 2 | 0 | 149 | .195 | 5 | 2 | 0 | 0 | 0 |
Pickoffs - Team (1), YAKIR N. 1. SBA/ATT - KAHN L. (17-17), YAKIR N. (9-11), GANON N. (9-9), STUCHEVSKI A (1-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KAHN Adi | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BLACHER Gila | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GANON Noa | 25 | 20 | 3 | 2 | .920 | 0 | 9 | 0 | 1.000 | 0 | 0 |
STUCHEVSKI Alisa | 25 | 7 | 16 | 2 | .920 | 0 | 1 | 2 | .333 | 0 | 0 |
ABDELAS Shany | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
YAKIR Noa | 44 | 28 | 11 | 5 | .886 | 0 | 9 | 2 | .818 | 0 | 0 |
ARGI Ariel | 17 | 4 | 11 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
TANNENBAUM Sara Aviv | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
BARAN Adi | 19 | 9 | 6 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
KAHN Lital | 12 | 4 | 5 | 3 | .750 | 0 | 17 | 0 | 1.000 | 0 | 0 |
BLOCK Miriam | 9 | 5 | 1 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 187 | 106 | 57 | 24 | .872 | 0 | 18 | 2 | .900 | 0 | 0 |
Opponents | 164 | 108 | 43 | 13 | .921 | 1 | 6 | 0 | 1.000 | 0 | 0 |