Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Jul 24, 2018 | GREECE | W | 4-1 | 4-8-1 | / | 1-5-0 | 1-0-0 | 1-0-0 | NELSON K. (W 1-0) | 30 | 1:36 | |||
* | Jul 24, 2018 | TURKEY | W | 12-0 | 12-11-0 | / | 0-2-2 | 2-0-0 | 2-0-0 | CLANCY A. (W 1-0) | 35 | 1:05 | |||
* | Jul 23, 2018 | at | Great Britain | 3-6 | L | 3-7-3 | / | 6-5-4 | 2-1-0 | 2-1-0 | BLOUNT C. (L 0-1) | 60 | 1:58 | ||
* | Jul 23, 2018 | at | Slovakia | W | 11-1 | 11-13-1 | / | 1-6-6 | 3-1-0 | 3-1-0 | BLOUNT C. (W 1-1) | 250 | 1:35 | ||
* | Jul 25, 2018 | at | Netherlands | 0-9 | L | 0-1-1 | / | 9-11-1 | 3-2-0 | 3-2-0 | MCGRATH C. (L 0-1) | 40 | 1:15 | ||
* | Jul 25, 2018 | POLAND | W | 8-1 | 8-9-2 | / | 1-3-3 | 4-2-0 | 4-2-0 | BLOUNT C. (W 2-1) | 20 | 1:15 | |||
* | Jul 26, 2018 | at | Russia | W | 6-3 | 6-8-2 | / | 3-9-4 | 5-2-0 | 5-2-0 | NELSON K. (W 2-0) | 50 | 1:50 | ||
* | Jul 26, 2018 | at | Great Britain | 3-4 | L | 3-7-0 | / | 4-6-1 | (8) | 5-3-0 | 5-3-0 | NELSON K. (L 2-1) | 75 | 1:55 | |
* | Jul 27, 2018 | CZECH REPUBLIC | W | 6-5 | 6-7-2 | / | 5-13-5 | 6-3-0 | 6-3-0 | NELSON K. (W 3-1) | 100 | 2:1- | |||
* | Jul 27, 2018 | ITALY | 2-14 | L | 2-4-4 | / | 14-15-1 | 6-4-0 | 6-4-0 | MCGRATH C. (L 0-2) | 50 | 1:25 | |||
* | Jul 28, 2018 | GREAT BRITAIN | W | 6-0 | 6-12-0 | / | 0-7-0 | 7-4-0 | 7-4-0 | NELSON K. (W 4-1) | 186 | 1:51 |
() extra inning game |
Overall Statistics |
Record: 7-4 Home: 5-1 Away: 2-3 Prv: 7-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BLOUNT C. | .469 | 11-11 | 32 | 13 | 15 | 2 | 2 | 0 | 10 | 21 | .656 | 3 | 0 | 2 | 0 | .514 | 0 | 0 | 1-1 | 7 | 8 | 0 | 1.000 |
GRISWOLD T. | .433 | 10-10 | 30 | 2 | 13 | 2 | 0 | 1 | 6 | 18 | .600 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 44 | 8 | 1 | .981 |
WILMOT L. | .400 | 11-11 | 25 | 8 | 10 | 1 | 3 | 2 | 6 | 23 | .920 | 5 | 1 | 4 | 1 | .516 | 0 | 1 | 0-0 | 13 | 1 | 0 | 1.000 |
MCGRATH C. | .400 | 8-8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 37 | 2 | 1 | .975 |
CUNNINGHAM E | .333 | 8-8 | 24 | 5 | 8 | 3 | 0 | 1 | 7 | 14 | .583 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
KEARY M. | .324 | 11-11 | 37 | 10 | 12 | 3 | 0 | 0 | 2 | 15 | .405 | 0 | 0 | 4 | 0 | .324 | 0 | 0 | 0-0 | 8 | 12 | 2 | .909 |
NELSON K. | .261 | 8-8 | 23 | 3 | 6 | 1 | 0 | 0 | 8 | 7 | .304 | 1 | 0 | 5 | 0 | .292 | 0 | 1 | 0-0 | 2 | 4 | 0 | 1.000 |
PACKER L. | .229 | 11-11 | 35 | 8 | 8 | 1 | 0 | 1 | 6 | 12 | .343 | 2 | 0 | 4 | 0 | .270 | 0 | 0 | 0-0 | 35 | 4 | 0 | 1.000 |
MONTELEONE A | .226 | 11-11 | 31 | 4 | 7 | 1 | 2 | 0 | 6 | 12 | .387 | 0 | 0 | 5 | 0 | .219 | 1 | 0 | 0-0 | 13 | 21 | 5 | .872 |
MONTELEONE H | .208 | 10-9 | 24 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .208 | 3 | 0 | 2 | 0 | .296 | 0 | 0 | 0-1 | 16 | 6 | 4 | .846 |
CLANCY A. | .143 | 6-4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
DE LANGE C. | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
WALSH E. | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
O'LEARY S. | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .307 | 11-11 | 283 | 61 | 87 | 14 | 7 | 5 | 53 | 130 | .459 | 20 | 1 | 38 | 1 | .354 | 1 | 2 | 1-2 | 191 | 71 | 16 | .942 |
Opponents | .311 | 11-11 | 264 | 44 | 82 | 10 | 4 | 3 | 34 | 109 | .413 | 35 | 0 | 65 | 0 | .391 | 0 | 8 | 12-18 | 185 | 76 | 27 | .906 |
LOB - Team (62), Opp (73). DPs turned - Team (1), Opp (2). IBB - Team (1), BLOUNT C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
NELSON K. | 1.24 | 4-1 | 9-5 | 3 | 1/0 | 0 | 39.2 | 45 | 15 | 7 | 10 | 43 | 9 | 2 | 2 | 161 | .280 | 1 | 0 | 0 | 0 | 4 |
BLOUNT C. | 2.56 | 2-1 | 5-3 | 0 | 0/0 | 1 | 13.2 | 14 | 9 | 5 | 11 | 15 | 0 | 0 | 0 | 55 | .255 | 4 | 0 | 0 | 0 | 2 |
CLANCY A. | 5.60 | 1-0 | 2-1 | 1 | 1/0 | 0 | 5.0 | 9 | 6 | 4 | 6 | 6 | 0 | 2 | 0 | 23 | .391 | 3 | 0 | 0 | 0 | 0 |
MCGRATH C. | 15.75 | 0-2 | 3-2 | 0 | 0/0 | 0 | 5.1 | 14 | 14 | 12 | 8 | 1 | 1 | 0 | 1 | 25 | .560 | 2 | 0 | 0 | 0 | 2 |
Totals | 3.08 | 7-4 | 11-11 | 4 | 2/0 | 1 | 63.2 | 82 | 44 | 28 | 35 | 65 | 10 | 4 | 3 | 264 | .311 | 10 | 0 | 0 | 0 | 8 |
Opponents | 4.54 | 4-7 | 11-11 | 3 | 1/1 | 0 | 61.2 | 87 | 61 | 40 | 20 | 38 | 14 | 7 | 5 | 283 | .307 | 8 | 1 | 1 | 1 | 2 |
PB - Team (1), GRISWOLD T. 1, Opp (3). SBA/ATT - GRISWOLD T. (11-15), MCGRATH C. (3-6), NELSON K. (3-5), BLOUNT C. (5-5), PACKER L. (1-3), CLANCY A. (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PACKER L. | 39 | 35 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
BLOUNT C. | 15 | 7 | 8 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
WILMOT L. | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NELSON K. | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
CLANCY A. | 6 | 4 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
DE LANGE C. | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GRISWOLD T. | 53 | 44 | 8 | 1 | .981 | 0 | 11 | 4 | .733 | 1 | 0 |
MCGRATH C. | 40 | 37 | 2 | 1 | .975 | 0 | 3 | 3 | .500 | 0 | 0 |
CUNNINGHAM E | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
KEARY M. | 22 | 8 | 12 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
MONTELEONE A | 39 | 13 | 21 | 5 | .872 | 1 | 0 | 0 | --- | 0 | 0 |
MONTELEONE H | 26 | 16 | 6 | 4 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
WALSH E. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
O'LEARY S. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 278 | 191 | 71 | 16 | .942 | 1 | 12 | 6 | .667 | 1 | 0 |
Opponents | 288 | 185 | 76 | 27 | .906 | 2 | 1 | 1 | .500 | 3 | 0 |