Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Jul 23, 2018 | SWITZERLAND | 5-10 | L | 5-7-4 | / | 10-11-1 | 0-1-0 | 0-1-0 | HAZI T. (L 0-1) | 35 | 1:47 | |||
* | Jul 23, 2018 | at | Czech Republic | 0-15 | L | 0-2-3 | / | 15-9-0 | 0-2-0 | 0-2-0 | FORIZS P. (L 0-1) | 40 | 0:58 | ||
* | Jul 24, 2018 | at | Poland | 5-12 | L | 5-6-4 | / | 12-7-2 | 0-3-0 | 0-3-0 | HAZI T. (L 1-1) | 30 | 1:35 | ||
* | Jul 25, 2018 | UKRAINE | 4-17 | L | 4-1-10 | / | 17-7-4 | 0-4-0 | 0-4-0 | ANTAL N. (L 0-1) | 5 | 1:05 | |||
* | Jul 26, 2018 | at | Slovakia | 0-10 | L | 0-2-3 | / | 10-8-1 | 0-5-0 | 0-5-0 | FORIZS P. (L 0-2) | 100 | 1:20 | ||
* | Jul 26, 2018 | AUSTRIA | 3-11 | L | 3-5-8 | / | 11-10-2 | 0-6-0 | 0-6-0 | HAZI T. (L 1-2) | 40 | 1:55 | |||
* | Jul 27, 2018 | TURKEY | W | 14-3 | 14-11-1 | / | 3-4-0 | 1-6-0 | 1-6-0 | HAZI T. (W 1-2) | 8 | 1:35 |
() extra inning game |
Overall Statistics |
Record: 1-6 Home: 1-3 Away: 0-3 Prv: 1-6
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SEBOK Timea | .417 | 5-5 | 12 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .417 | 4 | 0 | 3 | 0 | .563 | 0 | 0 | 0-1 | 15 | 9 | 1 | .960 |
ANTAL Nora | .357 | 6-6 | 14 | 7 | 5 | 1 | 1 | 0 | 1 | 8 | .571 | 2 | 1 | 3 | 0 | .471 | 0 | 1 | 2-2 | 26 | 3 | 3 | .906 |
CSISZAR Csenge | .353 | 6-6 | 17 | 5 | 6 | 0 | 0 | 1 | 8 | 9 | .529 | 0 | 0 | 5 | 0 | .353 | 0 | 0 | 0-0 | 6 | 4 | 8 | .556 |
VIGH Rebeka | .333 | 6-6 | 15 | 4 | 5 | 1 | 0 | 1 | 5 | 9 | .600 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 | 11 | 6 | 3 | .850 |
BOGNAR Kamilla | .308 | 6-6 | 13 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 1 | 1 | 6 | 0 | .400 | 0 | 0 | 2-3 | 3 | 0 | 2 | .600 |
KISS Eszter Csenge | .250 | 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 2 | 5 | 3 | .700 |
PINTER Katalin | .222 | 6-5 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
HAZI Tamara | .200 | 4-4 | 10 | 1 | 2 | 1 | 1 | 0 | 5 | 5 | .500 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
KELEMEN Fanni | .182 | 7-5 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 6 | 1 | 3 | .700 |
FABIAN Fanni Csenge | .182 | 6-6 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 6 | 1 | 4 | 0 | .500 | 0 | 1 | 3-3 | 6 | 1 | 4 | .636 |
ZSENGELLER Sara | .000 | 5-4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
FORIZS Panna | .000 | 5-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
SZVOBODA Lucia | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
IVICZ Petra | .000 | 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Totals | .246 | 7-7 | 138 | 31 | 34 | 4 | 2 | 2 | 27 | 48 | .348 | 18 | 4 | 43 | 0 | .350 | 0 | 2 | 9-11 | 94 | 42 | 33 | .805 |
Opponents | .350 | 7-7 | 160 | 78 | 56 | 8 | 7 | 3 | 50 | 87 | .544 | 32 | 4 | 12 | 0 | .465 | 2 | 9 | 18-22 | 99 | 37 | 10 | .932 |
LOB - Team (34), Opp (35). DPs turned - Team (1), Opp (1). CI - Team (0), Opp (2). Picked off - FABIAN F. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HAZI Tamara | 6.33 | 1-3 | 4-4 | 2 | 0/0 | 0 | 21.0 | 31 | 35 | 19 | 16 | 9 | 4 | 3 | 1 | 96 | .323 | 7 | 2 | 0 | 1 | 6 |
ZSENGELLER Sara | 7.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 |
ANTAL Nora | 12.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 3 | 13 | 3 | 4 | 0 | 0 | 2 | 0 | 12 | .250 | 11 | 1 | 0 | 1 | 1 |
FORIZS Panna | 15.52 | 0-2 | 3-2 | 1 | 0/0 | 0 | 7.2 | 21 | 29 | 17 | 11 | 3 | 4 | 2 | 2 | 47 | .447 | 4 | 1 | 0 | 0 | 2 |
Totals | 8.94 | 1-6 | 7-7 | 3 | 0/0 | 0 | 31.1 | 56 | 78 | 40 | 32 | 12 | 8 | 7 | 3 | 160 | .350 | 23 | 4 | 0 | 2 | 9 |
Opponents | 5.09 | 6-1 | 7-7 | 5 | 2/0 | 0 | 33.0 | 34 | 31 | 24 | 18 | 43 | 4 | 2 | 2 | 138 | .246 | 15 | 4 | 1 | 0 | 2 |
PB - Team (2), CSISZAR Cs. 1, VIGH R. 1. Pickoffs - Team (0), Opp (1). SBA/ATT - VIGH R. (12-15), FORIZS P. (8-10), HAZI T. (8-10), CSISZAR Cs. (6-7), ANTAL N. (1-1), ZSENGELLER S (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
FORIZS Panna | 8 | 5 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
SZVOBODA Lucia | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SEBOK Timea | 25 | 15 | 9 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
ANTAL Nora | 32 | 26 | 3 | 3 | .906 | 1 | 1 | 0 | 1.000 | 0 | 0 |
ZSENGELLER Sara | 8 | 5 | 2 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
VIGH Rebeka | 20 | 11 | 6 | 3 | .850 | 0 | 12 | 3 | .800 | 1 | 0 |
HAZI Tamara | 15 | 4 | 8 | 3 | .800 | 0 | 8 | 2 | .800 | 0 | 0 |
PINTER Katalin | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
KISS Eszter Csenge | 10 | 2 | 5 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
KELEMEN Fanni | 10 | 6 | 1 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
FABIAN Fanni Csenge | 11 | 6 | 1 | 4 | .636 | 1 | 0 | 0 | --- | 0 | 0 |
BOGNAR Kamilla | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
CSISZAR Csenge | 18 | 6 | 4 | 8 | .556 | 0 | 6 | 1 | .857 | 1 | 0 |
IVICZ Petra | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 169 | 94 | 42 | 33 | .805 | 1 | 18 | 4 | .818 | 2 | 0 |
Opponents | 146 | 99 | 37 | 10 | .932 | 1 | 9 | 2 | .818 | 0 | 2 |