Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Jul 23, 2018 | at | Belgium | 0-8 | L | 0-1-2 | / | 8-6-1 | 0-1-0 | 0-1-0 | SALCHER I. (L 0-1) | 40 | 1:39 | ||
* | Jul 24, 2018 | RUSSIA | 0-7 | L | 0-1-1 | / | 7-11-1 | 0-2-0 | 0-2-0 | PONWEISER V. (L 0-1) | 300 | 1:52 | |||
* | Jul 25, 2018 | SLOVAKIA | 2-9 | L | 2-9-6 | / | 9-14-1 | (8) | 0-3-0 | 0-3-0 | PONWEISER V. (L 0-2) | 150 | 2:11 | ||
* | Jul 25, 2018 | UKRAINE | 2-11 | L | 2-2-6 | / | 11-11-1 | 0-4-0 | 0-4-0 | VOGLSAM C. (L 0-1) | 20 | 1:55 | |||
* | Jul 26, 2018 | at | Hungary | W | 11-3 | 11-10-2 | / | 3-5-8 | 1-4-0 | 1-4-0 | PONWEISER V. (W 1-2) | 40 | 1:55 | ||
* | Jul 27, 2018 | ISRAEL | 4-7 | L | 4-7-0 | / | 7-11-0 | 1-5-0 | 1-5-0 | LANGTHALER C (L 0-1) | 35 | 1:25 |
() extra inning game |
Overall Statistics |
Record: 1-5 Home: 0-4 Away: 1-1 Prv: 1-5
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GUBO Miriam | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
VOGLSAM Chiara | .444 | 6-5 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 0 | 0 | 3 | 0 | .444 | 0 | 2 | 0-0 | 8 | 7 | 2 | .882 |
RACHBAUER Stefanie | .357 | 6-5 | 14 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .500 | 2 | 0 | 2 | 0 | .438 | 0 | 0 | 2-2 | 12 | 7 | 1 | .950 |
CARTES ZUMELZU Valen | .333 | 6-6 | 15 | 6 | 5 | 0 | 1 | 0 | 2 | 7 | .467 | 4 | 0 | 1 | 0 | .474 | 0 | 1 | 4-4 | 12 | 9 | 3 | .875 |
UNTERRAINER Victoria | .300 | 5-5 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 4 | 0 | .364 | 0 | 0 | 0-1 | 29 | 1 | 0 | 1.000 |
KAINDL Ina | .250 | 6-6 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 1 | 1 | 0 | 0 | .316 | 1 | 1 | 0-0 | 13 | 4 | 4 | .810 |
RACHBAUER Lisa | .200 | 6-6 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 0 | 0 | 1 | 0 | .188 | 1 | 2 | 0-0 | 6 | 0 | 1 | .857 |
MCGARRY Louise | .167 | 6-3 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .417 | 2 | 0 | 5 | 0 | .286 | 0 | 0 | 1-2 | 7 | 10 | 1 | .944 |
LEINWEBER Paula | .143 | 4-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
DE ROUIN Sophie | .143 | 5-5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 1 | 1-2 | 6 | 1 | 1 | .875 |
DONAU Larissa | .125 | 5-5 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 1 | 2 | 0 | .222 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
SALCHER Isabel | .000 | 5-4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
FLEISCHMANN Miriam | .000 | 6-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
PONWEISER Verena | .000 | 4-4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .143 | 0 | 1 | 1-1 | 3 | 13 | 2 | .889 |
LANGTHALER Carla | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .219 | 6-6 | 137 | 19 | 30 | 4 | 1 | 1 | 13 | 39 | .285 | 18 | 2 | 38 | 0 | .314 | 2 | 9 | 10-13 | 111 | 56 | 17 | .908 |
Opponents | .345 | 6-6 | 168 | 45 | 58 | 7 | 6 | 0 | 32 | 77 | .458 | 15 | 5 | 15 | 0 | .415 | 0 | 4 | 12-16 | 114 | 52 | 12 | .933 |
LOB - Team (35), Opp (37). CI - Team (1), CARTES ZUMEL 1. Picked off - VOGLSAM C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DE ROUIN Sophie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
VOGLSAM Chiara | 3.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 16 | .375 | 2 | 0 | 1 | 0 | 1 |
LANGTHALER Carla | 4.45 | 0-1 | 6-0 | 0 | 0/0 | 0 | 11.0 | 14 | 12 | 7 | 2 | 10 | 1 | 1 | 0 | 48 | .292 | 2 | 1 | 0 | 0 | 1 |
PONWEISER Verena | 6.49 | 1-2 | 4-4 | 0 | 0/0 | 0 | 18.1 | 32 | 19 | 17 | 4 | 4 | 5 | 3 | 0 | 90 | .356 | 2 | 1 | 0 | 0 | 0 |
RACHBAUER Stefanie | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | .571 | 2 | 0 | 0 | 0 | 1 |
SALCHER Isabel | 21.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 1 |
MCGARRY Louise | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 6.24 | 1-5 | 6-6 | 0 | 0/0 | 0 | 37.0 | 58 | 45 | 33 | 15 | 15 | 7 | 6 | 0 | 168 | .345 | 8 | 5 | 1 | 0 | 4 |
Opponents | 2.21 | 5-1 | 6-6 | 3 | 2/1 | 0 | 38.0 | 30 | 19 | 12 | 18 | 38 | 4 | 1 | 1 | 137 | .219 | 8 | 2 | 0 | 2 | 9 |
PB - Team (1), CARTES ZUMEL 1. Pickoffs - Team (1), CARTES ZUMEL 1. SBA/ATT - KAINDL I. (8-12), PONWEISER V. (6-6), LANGTHALER C (4-5), VOGLSAM C. (2-4), CARTES ZUMEL (4-4), RACHBAUER S. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
UNTERRAINER Victoria | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SALCHER Isabel | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LANGTHALER Carla | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
DONAU Larissa | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RACHBAUER Stefanie | 20 | 12 | 7 | 1 | .950 | 0 | 0 | 1 | .000 | 0 | 0 |
MCGARRY Louise | 18 | 7 | 10 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
PONWEISER Verena | 18 | 3 | 13 | 2 | .889 | 0 | 6 | 0 | 1.000 | 0 | 0 |
VOGLSAM Chiara | 17 | 8 | 7 | 2 | .882 | 0 | 2 | 2 | .500 | 0 | 0 |
CARTES ZUMELZU Valen | 24 | 12 | 9 | 3 | .875 | 0 | 4 | 0 | 1.000 | 1 | 1 |
DE ROUIN Sophie | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
FLEISCHMANN Miriam | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
RACHBAUER Lisa | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
KAINDL Ina | 21 | 13 | 4 | 4 | .810 | 0 | 8 | 4 | .667 | 0 | 0 |
LEINWEBER Paula | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
GUBO Miriam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 184 | 111 | 56 | 17 | .908 | 0 | 12 | 4 | .750 | 1 | 1 |
Opponents | 178 | 114 | 52 | 12 | .933 | 0 | 10 | 3 | .769 | 0 | 0 |