Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Aug 28, 2018 | UNITED ST.OF AMERICA | W | 7-0 | 7-7-1 | / | 0-2-2 | 5 | 1-0-0 | 1-0-0 | HAYES N. (W 1-0) | 105 | 1:35 | ||
* | Aug 29, 2018 | at | Argentina | 3-5 | L | 3-8-4 | / | 5-9-0 | 7 | 1-1-0 | 1-1-0 | GIBSON C. (L 0-1) | 142 | 2:24 | |
* | Aug 30, 2018 | at | Denmark | W | 15-0 | 15-10-0 | / | 0-5-1 | 5 | 2-1-0 | 2-1-0 | GIBSON C. (W 1-1) | 70 | 2:00 | |
* | Aug 30, 2018 | at | Japan | W | 5-0 | 5-6-0 | / | 0-1-0 | 7 | 3-1-0 | 3-1-0 | HAYES N. (W 2-0) | 140 | 2:03 | |
* | Aug 31, 2018 | CZECH REPUBLIC | W | 7-0 | 7-8-0 | / | 0-1-0 | 5 | 4-1-0 | 4-1-0 | CHAPMAN D. (W 1-0) | 450 | 1:52 | ||
* | Sep 01, 2018 | JAPAN | W | 5-1 | 5-8-0 | / | 1-2-0 | 7 | 5-1-0 | 5-1-0 | HAYES N. (W 3-0) | 400 | 2:14 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
RAEMAKI Jerome | .500 | 6-6 | 18 | 4 | 9 | 1 | 0 | 2 | 5 | 16 | .889 | 0 | 1 | 3 | 1 | .526 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
EVANS Joel | .375 | 6-6 | 16 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .375 | 4 | 1 | 2 | 0 | .524 | 0 | 0 | 0-1 | 4 | 7 | 1 | .917 |
ENOKA Thomas | .294 | 6-6 | 17 | 3 | 5 | 2 | 0 | 0 | 6 | 7 | .412 | 3 | 0 | 2 | 1 | .400 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
ENOKA Ben | .294 | 6-6 | 17 | 5 | 5 | 0 | 0 | 2 | 5 | 11 | .647 | 3 | 0 | 4 | 0 | .400 | 0 | 1 | 1-2 | 3 | 0 | 0 | 1.000 |
EVANS Cole | .286 | 6-6 | 14 | 6 | 4 | 0 | 1 | 2 | 3 | 12 | .857 | 3 | 0 | 4 | 0 | .412 | 0 | 2 | 1-1 | 6 | 6 | 0 | 1.000 |
ENOKA Campbell | .286 | 6-5 | 14 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | .571 | 1 | 0 | 4 | 0 | .313 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
FERRISO Joseph | .429 | 5-4 | 7 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 3 | 0 | 3 | 0 | .600 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
MAKEA Reilly | .400 | 5-4 | 10 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .700 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 | 7 | 0 | 1 | .875 |
VAN LIESHOUT Zane | .333 | 4-3 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 2 | 1 | 3 | 0 | .556 | 0 | 0 | 1-1 | 32 | 2 | 0 | 1.000 |
COMPAIN Kallan | .286 | 4-3 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 23 | 2 | 1 | .962 |
WATT Jackson | .250 | 4-1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
EVANS Rhys | .200 | 4-2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
RONA Pita | .167 | 3-2 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .667 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Totals | .333 | 6-6 | 141 | 42 | 47 | 8 | 1 | 9 | 40 | 84 | .596 | 25 | 3 | 37 | 2 | .441 | 1 | 3 | 3-6 | 105 | 28 | 5 | .964 |
Opponents | .171 | 6-6 | 117 | 6 | 20 | 4 | 0 | 0 | 5 | 24 | .205 | 11 | 3 | 54 | 2 | .258 | 1 | 3 | 4-6 | 102 | 29 | 3 | .978 |
LOB - Team (29), Opp (24). DPs turned - Team (3), Opp (2). IBB - Team (1), ENOKA B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HAYES Nik | 0.37 | 3-0 | 3-3 | 3 | 2/0 | 0 | 19.0 | 5 | 1 | 1 | 5 | 35 | 1 | 0 | 0 | 60 | .083 | 1 | 0 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
DRAGE Eruera | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
GIBSON Campbell | 1.17 | 1-1 | 2-1 | 0 | 0/1 | 0 | 6.0 | 9 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 23 | .391 | 0 | 0 | 0 | 1 | 1 |
CHAPMAN Daniel | 2.33 | 1-0 | 2-2 | 1 | 1/0 | 0 | 9.0 | 6 | 3 | 3 | 5 | 14 | 0 | 0 | 0 | 31 | .194 | 0 | 3 | 0 | 0 | 0 |
Totals | 1.00 | 5-1 | 6-6 | 4 | 4/1 | 0 | 35.0 | 20 | 6 | 5 | 11 | 54 | 4 | 0 | 0 | 117 | .171 | 1 | 3 | 0 | 1 | 3 |
Opponents | 8.03 | 1-5 | 6-6 | 0 | 0/0 | 0 | 34.0 | 47 | 42 | 39 | 25 | 37 | 8 | 1 | 9 | 141 | .333 | 5 | 3 | 0 | 1 | 3 |
PB - Team (3), COMPAIN K. 2, V LIESHOUT Z 1, Opp (3). Pickoffs - Team (1), V LIESHOUT Z 1. SBA/ATT - COMPAIN K. (2-4), CHAPMAN D. (3-4), V LIESHOUT Z (2-2), HAYES N. (1-1), GIBSON C. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
VAN LIESHOUT Zane | 34 | 32 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
ENOKA Thomas | 12 | 10 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
EVANS Cole | 12 | 6 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
RAEMAKI Jerome | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RONA Pita | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ENOKA Campbell | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ENOKA Ben | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DRAGE Eruera | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
EVANS Rhys | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WATT Jackson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COMPAIN Kallan | 26 | 23 | 2 | 1 | .962 | 1 | 2 | 2 | .500 | 2 | 0 |
EVANS Joel | 12 | 4 | 7 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
MAKEA Reilly | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
FERRISO Joseph | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
GIBSON Campbell | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
CHAPMAN Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
HAYES Nik | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 138 | 105 | 28 | 5 | .964 | 3 | 4 | 2 | .667 | 3 | 0 |
Opponents | 134 | 102 | 29 | 3 | .978 | 2 | 3 | 3 | .500 | 3 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
New Zealand | 6 | 2 | 3 | 4 | 20 | 4 | 3 | 42 | Opponents | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 2-0 | 0-0 | 2-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-0 | 4-0 | 4-1 | 4-1 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 4 |
Longest winning streak | 4 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 955 | 3 | 318 |
AWAY | 352 | 3 | 117 |
TOTAL | 1307 | 6 | 217 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
COMPAIN Kallan | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
ENOKA Ben | 0 | 0 | --- | 5 | 17 | .294 | 3 | 8 | .375 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 8 | .250 | 4 | 5 | 0.8 |
ENOKA Campbell | 0 | 0 | --- | 4 | 14 | .286 | 3 | 6 | .500 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 6 | .167 | 4 | 3 | 1.3 |
ENOKA Thomas | 0 | 0 | --- | 5 | 17 | .294 | 3 | 9 | .333 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 4 | .500 | 6 | 4 | 1.5 |
EVANS Cole | 0 | 0 | --- | 4 | 14 | .286 | 1 | 6 | .167 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 4 | 0.8 |
EVANS Joel | 0 | 0 | --- | 6 | 16 | .375 | 4 | 8 | .500 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 6 | 2 | 3.0 |
EVANS Rhys | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
FERRISO Joseph | 0 | 0 | --- | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
MAKEA Reilly | 0 | 0 | --- | 4 | 10 | .400 | 1 | 3 | .333 | 3 | 7 | .429 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
RAEMAKI Jerome | 0 | 0 | --- | 9 | 18 | .500 | 6 | 10 | .600 | 3 | 8 | .375 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 4 | 0.2 |
RONA Pita | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
WATT Jackson | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
VAN LIESHOUT Zane | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
Totals | 0 | 0 | --- | 47 | 141 | .333 | 27 | 67 | .403 | 20 | 74 | .270 | 3 | 6 | .500 | 9 | 35 | .257 | 32 | 26 | 1.2 |
Opponents | 0 | 0 | --- | 20 | 117 | .171 | 8 | 46 | .174 | 12 | 71 | .169 | 0 | 2 | .000 | 10 | 35 | .286 | 21 | 24 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
COMPAIN Kallan | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 2 |
ENOKA Ben | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 5 | 9 | .556 | 1 | 4 | 0 | 1 | 4 |
ENOKA Campbell | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 5 | 7 | .714 | 2 | 3 | 0 | 1 | 1 |
ENOKA Thomas | 0 | 0 | --- | 3 | 8 | .375 | 2 | 3 | .667 | 2 | 7 | .286 | 4 | 5 | 9 | .556 | 2 | 5 | 0 | 1 | 1 |
EVANS Cole | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 2 | 6 | 10 | .600 | 2 | 8 | 1 | 0 | 0 |
EVANS Joel | 0 | 0 | --- | 3 | 5 | .600 | 0 | 1 | .000 | 5 | 6 | .833 | 3 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 1 |
EVANS Rhys | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 4 | .500 | 0 | 2 | 0 | 1 | 0 |
FERRISO Joseph | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 |
MAKEA Reilly | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
RAEMAKI Jerome | 0 | 0 | --- | 4 | 6 | .667 | 0 | 0 | --- | 5 | 9 | .556 | 4 | 7 | 11 | .636 | 0 | 3 | 1 | 0 | 2 |
RONA Pita | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
WATT Jackson | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
VAN LIESHOUT Zane | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 3 |
Totals | 2 | 3 | .667 | 21 | 46 | .457 | 5 | 9 | .556 | 20 | 49 | .408 | 26 | 44 | 78 | .564 | 7 | 29 | 2 | 5 | 15 |
Opponents | 0 | 1 | .000 | 5 | 31 | .161 | 3 | 8 | .375 | 4 | 38 | .105 | 1 | 19 | 53 | .358 | 8 | 24 | 2 | 0 | 11 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CHAPMAN Daniel | 1 | 8 | .125 | 5 | 23 | .217 | 3 | 17 | .176 | 3 | 14 | .214 | 5 | 10 | .500 | 0 | 9 | .000 | 4 | 7 | 0.6 |
DRAGE Eruera | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
GIBSON Campbell | 0 | 0 | --- | 9 | 23 | .391 | 3 | 10 | .300 | 6 | 13 | .462 | 1 | 5 | .200 | 2 | 7 | .286 | 3 | 8 | 0.4 |
HAYES Nik | 0 | 0 | --- | 5 | 60 | .083 | 2 | 19 | .105 | 3 | 41 | .073 | 4 | 19 | .211 | 2 | 21 | .095 | 13 | 8 | 1.6 |
Totals | 1 | 8 | .125 | 19 | 109 | .174 | 8 | 46 | .174 | 12 | 71 | .169 | 10 | 35 | .286 | 4 | 38 | .105 | 21 | 24 | 0.9 |
Opponents | 2 | 6 | .333 | 45 | 135 | .333 | 27 | 67 | .403 | 20 | 74 | .270 | 9 | 35 | .257 | 20 | 49 | .408 | 32 | 26 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
CHAPMAN Daniel | 2-2 | 4.50 | 4.67 | 2.33 | 2.33 | 3.89 | 10.89 | 2.8 | 0.00 | 0.00 | 0.00 | 3.11 | 5.44 | 30.33 | 3-4 | .750 |
DRAGE Eruera | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 99.0 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 | 21.00 | 0-0 | --- |
GIBSON Campbell | 2-1 | 3.00 | 10.50 | 2.33 | 1.17 | 1.17 | 4.67 | 4.0 | 3.50 | 0.00 | 0.00 | 3.50 | 9.33 | 30.33 | 0-1 | .000 |
HAYES Nik | 3-3 | 6.33 | 1.84 | 0.37 | 0.37 | 1.84 | 12.89 | 7.0 | 0.37 | 0.00 | 0.00 | 4.79 | 2.95 | 24.68 | 1-1 | 1.000 |
Totals | 6-6 | 5.83 | 4.00 | 1.20 | 1.00 | 2.20 | 10.80 | 4.9 | 0.80 | 0.00 | 0.00 | 4.20 | 4.80 | 27.00 | 4-6 | .667 |
Opponents | 6-6 | 5.67 | 9.68 | 8.65 | 8.03 | 5.15 | 7.62 | 1.5 | 1.65 | 0.21 | 1.85 | 6.59 | 5.35 | 35.62 | 3-6 | .500 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
RAEMAKI Jerome | 6 | 18 | 1.50 | .17 | .00 | .33 | .00 | .50 | .83 | .00 | .67 | 94 | 21 | 47 | 26 | 0 | 15 | 84 | 5 | 21 |
EVANS Joel | 6 | 16 | 1.00 | .00 | .00 | .00 | .67 | .33 | .50 | .00 | .67 | 76 | 19 | 28 | 14 | 19 | 9 | 28 | 28 | 9 |
ENOKA Thomas | 6 | 17 | .83 | .33 | .00 | .00 | .50 | .33 | 1.00 | .00 | .50 | 85 | 15 | 25 | 30 | 15 | 10 | 35 | 30 | 20 |
ENOKA Ben | 6 | 17 | .83 | .00 | .00 | .33 | .50 | .67 | .83 | .17 | .83 | 80 | 23 | 23 | 23 | 14 | 19 | 52 | 19 | 23 |
EVANS Cole | 6 | 14 | .67 | .00 | .17 | .33 | .50 | .67 | .50 | .17 | 1.00 | 73 | 31 | 21 | 15 | 15 | 21 | 63 | 15 | 21 |
ENOKA Campbell | 6 | 14 | .67 | .17 | .00 | .17 | .17 | .67 | .67 | .00 | .67 | 87 | 25 | 25 | 25 | 6 | 25 | 50 | 25 | 18 |
---------- | ||||||||||||||||||||
FERRISO Joseph | 5 | 7 | .60 | .20 | .00 | .00 | .60 | .60 | .40 | .00 | 1.00 | 70 | 50 | 30 | 20 | 30 | 30 | 40 | 0 | 10 |
MAKEA Reilly | 5 | 10 | .80 | .00 | .00 | .20 | .40 | .40 | .60 | .00 | .60 | 83 | 25 | 33 | 25 | 16 | 16 | 58 | 25 | 8 |
VAN LIESHOUT Zane | 4 | 6 | .50 | .25 | .00 | .00 | .50 | .75 | .25 | .25 | .75 | 66 | 33 | 22 | 11 | 22 | 33 | 33 | 11 | 0 |
COMPAIN Kallan | 4 | 7 | .50 | .25 | .00 | .00 | .25 | .75 | .50 | .00 | .00 | 87 | 0 | 25 | 25 | 12 | 37 | 37 | 25 | 0 |
WATT Jackson | 4 | 4 | .25 | .25 | .00 | .00 | .25 | .50 | .25 | .00 | .25 | 80 | 20 | 20 | 20 | 20 | 40 | 40 | 20 | 0 |
EVANS Rhys | 4 | 5 | .25 | .00 | .00 | .00 | .25 | .50 | .50 | .00 | .50 | 83 | 33 | 16 | 33 | 16 | 33 | 16 | 16 | 16 |
RONA Pita | 3 | 6 | .33 | .00 | .00 | .33 | .33 | 1.00 | 1.00 | .00 | .67 | 85 | 28 | 14 | 42 | 14 | 42 | 57 | 0 | 14 |
Totals | 6 | 141 | 7.83 | 1.33 | .17 | 1.50 | 4.17 | 6.17 | 6.67 | .50 | 7.00 | 81 | 24 | 27 | 23 | 14 | 21 | 48 | 18 | 15 |
Opponents | 6 | 117 | 3.33 | .67 | .00 | .00 | 1.83 | 9.00 | .83 | .67 | 1.00 | 86 | 4 | 14 | 3 | 8 | 40 | 17 | 15 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
HAYES Nik | 3 | 19.0 | 6.1 | 3 | 0 | 7.0 | 1.8 | 0.4 | 0.4 | 1.8 | 12.9 | 0.4 | --- | --- | 24.7 | 0.37 | 4.8 | 2.9 |
---------- | ||||||||||||||||||
DRAGE Eruera | 1 | 1.0 | 1.0 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | --- | --- | --- | 21.0 | 0.00 | 7.0 | 7.0 |
GIBSON Campbell | 2 | 6.0 | 3.0 | 1 | 1 | 7.0 | 10.5 | 2.3 | 1.2 | 1.2 | 4.7 | 3.5 | --- | --- | 30.3 | 1.17 | 3.5 | 9.3 |
CHAPMAN Daniel | 2 | 9.0 | 4.1 | 1 | 0 | 7.0 | 4.7 | 2.3 | 2.3 | 3.9 | 10.9 | --- | --- | --- | 30.3 | 2.33 | 3.1 | 5.4 |
