Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
CARRIL Santiago, ARG | .533 | 6-6 | 15 | 6 | 8 | 0 | 1 | 1 | 5 | 13 | .867 | 1 | 1 | 3 | 0 | .588 | 0 | 1 | 1-1 |
MOTRONI Bruno, ARG | .529 | 6-6 | 17 | 7 | 9 | 1 | 1 | 2 | 10 | 18 | 1.059 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-1 |
ZARA Juan, ARG | .529 | 6-6 | 17 | 5 | 9 | 3 | 0 | 1 | 4 | 15 | .882 | 1 | 1 | 2 | 0 | .579 | 0 | 0 | 0-1 |
RAEMAKI Jerome, NZL | .500 | 6-6 | 18 | 4 | 9 | 1 | 0 | 2 | 5 | 16 | .889 | 0 | 1 | 3 | 1 | .526 | 0 | 0 | 0-0 |
KUROIWA Seii, JPN | .438 | 6-5 | 16 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | .438 | 0 | 0 | 6 | 0 | .438 | 0 | 1 | 0-0 |
PEKER Alan, ARG | .400 | 6-6 | 15 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .467 | 2 | 0 | 2 | 0 | .471 | 0 | 0 | 6-6 |
IKEDA Hiroto, JPN | .389 | 6-6 | 18 | 5 | 7 | 2 | 0 | 2 | 2 | 15 | .833 | 2 | 0 | 5 | 0 | .450 | 0 | 0 | 1-1 |
EVANS Joel, NZL | .375 | 6-6 | 16 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .375 | 4 | 1 | 2 | 0 | .524 | 0 | 0 | 0-1 |
LYNCH Jonathan, USA | .375 | 4-4 | 16 | 4 | 6 | 0 | 0 | 3 | 4 | 15 | .938 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
OCHOA Erick, USA | .357 | 5-5 | 14 | 3 | 5 | 1 | 0 | 2 | 4 | 12 | .857 | 3 | 0 | 4 | 0 | .471 | 0 | 0 | 0-0 |
MIGLIAVACCA Teo, ARG | .313 | 6-6 | 16 | 7 | 5 | 1 | 1 | 0 | 3 | 8 | .500 | 3 | 0 | 4 | 0 | .421 | 0 | 0 | 3-3 |
TERKELSEN Frederik, DEN | .300 | 5-5 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 3 | 0 | 2 | 0 | .462 | 0 | 0 | 0-0 |
ENOKA Ben, NZL | .294 | 6-6 | 17 | 5 | 5 | 0 | 0 | 2 | 5 | 11 | .647 | 3 | 0 | 4 | 0 | .400 | 0 | 1 | 1-2 |
ENOKA Thomas, NZL | .294 | 6-6 | 17 | 3 | 5 | 2 | 0 | 0 | 6 | 7 | .412 | 3 | 0 | 2 | 1 | .400 | 0 | 0 | 0-0 |
ITOSE Yusuke, JPN | .286 | 5-5 | 14 | 5 | 4 | 0 | 0 | 2 | 6 | 10 | .714 | 1 | 1 | 0 | 0 | .375 | 0 | 1 | 1-1 |
ENOKA Campbell, NZL | .286 | 6-5 | 14 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | .571 | 1 | 0 | 4 | 0 | .313 | 1 | 0 | 0-0 |
EVANS Cole, NZL | .286 | 6-6 | 14 | 6 | 4 | 0 | 1 | 2 | 3 | 12 | .857 | 3 | 0 | 4 | 0 | .412 | 0 | 2 | 1-1 |
SVOBODA Vaclav, CZE | .286 | 5-4 | 14 | 5 | 4 | 0 | 0 | 2 | 6 | 10 | .714 | 1 | 1 | 6 | 1 | .375 | 0 | 0 | 1-1 |
OISHI Tsukasa, JPN | .267 | 5-5 | 15 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .267 | 2 | 0 | 4 | 0 | .353 | 0 | 0 | 1-1 |
MORITA Yusuke, JPN | .267 | 5-5 | 15 | 2 | 4 | 1 | 1 | 1 | 1 | 10 | .667 | 0 | 0 | 6 | 0 | .267 | 0 | 1 | 0-0 |
DUDLEY Tyler, USA | .250 | 5-5 | 16 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | .438 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
TERKELSEN Valdemar, DEN | .231 | 5-5 | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .462 | 1 | 0 | 4 | 0 | .286 | 0 | 1 | 0-0 |
PALAZZO Matt, USA | .214 | 5-5 | 14 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | .357 | 3 | 0 | 4 | 1 | .353 | 0 | 0 | 0-0 |
MATA Huemel, ARG | .182 | 6-6 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 2 | 0 | .154 | 2 | 2 | 0-0 |
BROWN Anton, DEN | .182 | 5-5 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 5 | 0 | .308 | 0 | 0 | 0-0 |
MERTL David, CZE | .154 | 6-6 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 2 | 0 | 5 | 0 | .267 | 0 | 0 | 0-0 |
KOPECNY Patrik, CZE | .154 | 5-5 | 13 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .385 | 1 | 1 | 8 | 0 | .267 | 0 | 0 | 0-0 |
KLAS Mikulas, CZE | .125 | 6-6 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-1 |
JULENON Daniel, DEN | .083 | 5-5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 1 | 2 | 2 | .154 | 0 | 0 | 0-0 |
NOWACZYK Jeffrey, USA | .000 | 5-4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 5 | 0 | .385 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
MASMU Gonzalo, ARG | .500 | 6-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 |
FERRISO Joseph, NZL | .429 | 5-4 | 7 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 3 | 0 | 3 | 0 | .600 | 0 | 0 | 0-0 |
MAKEA Reilly, NZL | .400 | 5-4 | 10 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .700 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 |
TAN Marcus, USA | .400 | 5-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 |
SIMONSEN Martin, DEN | .364 | 4-4 | 11 | 1 | 4 | 2 | 0 | 1 | 2 | 9 | .818 | 1 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 |
KLEIN Tomas, CZE | .333 | 5-5 | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 1 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 |
ELSNER Nicolai, DEN | .333 | 5-5 | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .583 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 |
VAN LIESHOUT Zane, NZL | .333 | 4-3 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 2 | 1 | 3 | 0 | .556 | 0 | 0 | 1-1 |
MASAKI Kaito, JPN | .308 | 5-5 | 13 | 4 | 4 | 1 | 0 | 1 | 1 | 8 | .615 | 0 | 0 | 4 | 0 | .308 | 0 | 1 | 0-0 |
LOHMAN Lukas, DEN | .300 | 5-4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 5 | 0 | .300 | 0 | 1 | 0-0 |
KOLKUS Patrik, CZE | .300 | 5-5 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .600 | 3 | 0 | 7 | 0 | .462 | 0 | 0 | 2-2 |
UNE Ryoyu, JPN | .300 | 4-4 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 3 | 0 | 3 | 0 | .462 | 0 | 1 | 0-0 |
LOMBARDO Francisco, ARG | .300 | 6-3 | 10 | 2 | 3 | 0 | 0 | 2 | 5 | 9 | .900 | 0 | 1 | 1 | 1 | .364 | 0 | 0 | 0-0 |
COMPAIN Kallan, NZL | .286 | 4-3 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
SAGDAL Patrick, USA | .286 | 4-3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 4 | 0 | .375 | 0 | 0 | 0-1 |
KENNEDY Derrick, USA | .286 | 3-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
MATSUDA Hikaru, JPN | .273 | 3-3 | 11 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .455 | 0 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 |
WATT Jackson, NZL | .250 | 4-1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
MASUMIZU Daigo, JPN | .222 | 4-3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 4 | 0 | .273 | 1 | 0 | 0-0 |
MULLINS Nicholas, USA | .222 | 4-4 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 1 | 0-0 |
KATAOKA Taiyo, JPN | .222 | 4-4 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 4 | 0 | .222 | 0 | 1 | 0-0 |
NISHIDA Kanta, JPN | .200 | 5-5 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 3 | 0 | 4 | 0 | .385 | 0 | 1 | 1-1 |
EDER Federico, ARG | .200 | 5-5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 4 | 0 | .273 | 0 | 1 | 2-2 |
RATLIFF Matthew, USA | .200 | 5-3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 |
KASAL Matous, CZE | .200 | 5-4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 |
EVANS Rhys, NZL | .200 | 4-2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
JORGENSEN Anders, DEN | .182 | 4-4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 |
VACHA Petr, CZE | .182 | 5-5 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 6 | 0 | .182 | 0 | 0 | 0-0 |
NEZBEDA Jiri, CZE | .167 | 4-4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 3 | 5 | 0 | .500 | 0 | 1 | 0-0 |
NIELSEN Patrick, DEN | .167 | 4-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
RONA Pita, NZL | .167 | 3-2 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .667 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
BERGER Jacob, DEN | .143 | 5-4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
SEMURA Taro, JPN | .125 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 7 | 0 | .222 | 0 | 2 | 0-1 |
CASTILLO Kevin, USA | .111 | 4-4 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 3 | 0 | .250 | 1 | 0 | 0-0 |
MALARCZUK Juan, ARG | .100 | 5-5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 0 | 2 | 0 | .308 | 0 | 1 | 0-0 |
HEINLEIN Christopher, USA | .000 | 3-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 |
KORCAK Jiri, CZE | .000 | 4-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 1-1 |
KOLUCH Michal, CZE | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 |
MALY Marek, CZE | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 |
OLHEISER Federico, ARG | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
MONTERO Mariano, ARG | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
FIALA Lukas, CZE | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 |
SCHILLER Cameron, USA | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
PATAT Guillermo, ARG | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
HANSEN Kim, DEN | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
JENSEN Martin, DEN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MILNE Duncan, DEN | .000 | 5-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 |
MINIGUTTI Matias, ARG | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 |
LARSEN Anton, DEN | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
HAYES Nik, NZL | 0.37 | 3-0 | 3-3 | 3 | 2/0 | 0 | 19.0 | 5 | 1 | 1 | 5 | 35 | 1 | 0 | 0 | 60 | .083 | 1 | 0 | 0 |
HANSEN Kim, DEN | 2.33 | 1-1 | 2-2 | 2 | 0/0 | 0 | 15.0 | 9 | 7 | 5 | 8 | 18 | 2 | 0 | 1 | 54 | .167 | 1 | 0 | 0 |
COOLEY Joel, USA | 3.75 | 0-1 | 5-2 | 1 | 0/0 | 0 | 18.2 | 25 | 13 | 10 | 6 | 11 | 5 | 0 | 2 | 77 | .325 | 1 | 2 | 0 |
HOLOBRADEK Michal, CZE | 5.82 | 2-2 | 5-5 | 2 | 0/0 | 0 | 21.2 | 27 | 19 | 18 | 9 | 33 | 2 | 2 | 2 | 91 | .297 | 4 | 1 | 0 |
---------- | ||||||||||||||||||||
MATA Huemel, ARG | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 |
DRAGE Eruera, NZL | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
MALY Marek, CZE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 |
MIGLIAVACCA Pablo, ARG | 1.17 | 1-0 | 5-0 | 0 | 0/1 | 0 | 12.0 | 8 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 39 | .205 | 1 | 0 | 0 |
GIBSON Campbell, NZL | 1.17 | 1-1 | 2-1 | 0 | 0/1 | 0 | 6.0 | 9 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 23 | .391 | 0 | 0 | 0 |
KAWANO Takuro, JPN | 1.91 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 13 | .308 | 0 | 0 | 0 |
MONTERO Maximilian, ARG | 2.10 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 12 | .333 | 0 | 1 | 0 |
CHAPMAN Daniel, NZL | 2.33 | 1-0 | 2-2 | 1 | 1/0 | 0 | 9.0 | 6 | 3 | 3 | 5 | 14 | 0 | 0 | 0 | 31 | .194 | 0 | 3 | 0 |
OKAZAKI Kento, JPN | 2.90 | 1-2 | 3-2 | 0 | 0/0 | 0 | 9.2 | 9 | 5 | 4 | 1 | 10 | 1 | 0 | 3 | 36 | .250 | 0 | 0 | 0 |
GODOY Roman, ARG | 2.90 | 2-1 | 4-3 | 0 | 0/0 | 0 | 9.2 | 8 | 5 | 4 | 3 | 17 | 0 | 0 | 3 | 36 | .222 | 0 | 0 | 0 |
TERABARU Mizuki, JPN | 3.32 | 1-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 25 | .240 | 0 | 1 | 0 |
MONTERO Mariano, ARG | 3.71 | 1-0 | 2-2 | 0 | 0/1 | 0 | 5.2 | 5 | 3 | 3 | 4 | 12 | 0 | 0 | 1 | 22 | .227 | 0 | 0 | 0 |
MATSUDA Hikaru, JPN | 4.59 | 0-0 | 3-3 | 0 | 0/0 | 0 | 10.2 | 12 | 8 | 7 | 1 | 11 | 0 | 0 | 2 | 44 | .273 | 0 | 3 | 0 |
MANCHA Antonio, USA | 4.85 | 1-2 | 3-2 | 0 | 0/0 | 0 | 8.2 | 13 | 12 | 6 | 5 | 13 | 1 | 0 | 2 | 39 | .333 | 2 | 1 | 0 |
KYAKUNO Takuya, JPN | 5.60 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 6 | 4 | 4 | 4 | 8 | 0 | 1 | 2 | 19 | .316 | 1 | 4 | 0 |
YAMAWAKI Yuya, JPN | 5.73 | 0-0 | 4-0 | 0 | 0/0 | 2 | 3.2 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 14 | .214 | 0 | 1 | 0 |
JOSKA Marek, CZE | 9.55 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.2 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 3 | 18 | .389 | 2 | 0 | 0 |
MACH Jonas, CZE | 9.69 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.1 | 7 | 7 | 6 | 6 | 5 | 1 | 1 | 1 | 20 | .350 | 2 | 0 | 0 |
TERKELSEN Valdemar, DEN | 9.75 | 0-2 | 3-2 | 1 | 0/0 | 0 | 9.1 | 13 | 21 | 13 | 10 | 7 | 6 | 0 | 2 | 38 | .342 | 2 | 1 | 1 |
GWIZDALA Jon Michael, USA | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 6 | 7 | 7 | 3 | 5 | 0 | 0 | 2 | 19 | .316 | 1 | 1 | 0 |
BALA Michael, CZE | 15.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 7 | 6 | 6 | 1 | 5 | 1 | 1 | 3 | 14 | .500 | 1 | 0 | 0 |
LOHMAN Lukas, DEN | 19.09 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.2 | 10 | 11 | 10 | 7 | 1 | 3 | 0 | 2 | 18 | .556 | 1 | 0 | 0 |
PB - FIALA L. CZE 3, JORGENSEN A. DEN 3, KATAOKA T. JPN 2, NOWACZYK J. USA 2, COMPAIN K. NZL 2, BROWN A. DEN 2, V LIESHOUT Z NZL 1, MERTL D. CZE 1. Pickoffs - V LIESHOUT Z NZL 1, MOTRONI B. ARG 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MERTL David, CZE | 38 | 34 | 4 | 0 | 1.000 | 1 | 6 | 1 | .857 | 1 | 0 |
VAN LIESHOUT Zane, NZL | 34 | 32 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
NISHIDA Kanta, JPN | 26 | 23 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JORGENSEN Anders, DEN | 26 | 26 | 0 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 3 | 0 |
KLEIN Tomas, CZE | 26 | 26 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
KATAOKA Taiyo, JPN | 25 | 22 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 2 | 0 |
OISHI Tsukasa, JPN | 24 | 21 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
MULLINS Nicholas, USA | 18 | 14 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
TERKELSEN Valdemar, DEN | 15 | 13 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MALARCZUK Juan, ARG | 15 | 7 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
FIALA Lukas, CZE | 15 | 14 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 3 | 0 |
KUROIWA Seii, JPN | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
UNE Ryoyu, JPN | 14 | 5 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ITOSE Yusuke, JPN | 13 | 8 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOMBARDO Francisco, ARG | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
EVANS Cole, NZL | 12 | 6 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
ENOKA Thomas, NZL | 12 | 10 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SEMURA Taro, JPN | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TERKELSEN Frederik, DEN | 11 | 9 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SVOBODA Vaclav, CZE | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BERGER Jacob, DEN | 10 | 6 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ELSNER Nicolai, DEN | 9 | 4 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
VACHA Petr, CZE | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CASTILLO Kevin, USA | 9 | 2 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
RONA Pita, NZL | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
RAEMAKI Jerome, NZL | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MASMU Gonzalo, ARG | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MASUMIZU Daigo, JPN | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MIGLIAVACCA Teo, ARG | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
OLHEISER Federico, ARG | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SIMONSEN Martin, DEN | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KLAS Mikulas, CZE | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KASAL Matous, CZE | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ZARA Juan, ARG | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RATLIFF Matthew, USA | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ENOKA Campbell, NZL | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ENOKA Ben, NZL | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MILNE Duncan, DEN | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCHILLER Cameron, USA | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CARRIL Santiago, ARG | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MATSUDA Hikaru, JPN | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
LYNCH Jonathan, USA | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MORITA Yusuke, JPN | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BALA Michael, CZE | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
MIGLIAVACCA Pablo, ARG | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
DRAGE Eruera, NZL | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LARSEN Anton, DEN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KYAKUNO Takuya, JPN | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MONTERO Mariano, ARG | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
OKAZAKI Kento, JPN | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
