Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Aug 28, 2018 | UNITED ST.OF AMERICA | W | 5-4 | 5-10-0 | / | 4-6-0 | 8 | 1-0-0 | 1-0-0 | HANSEN K. (W 1-0) | 50 | 12:4 | ||
* | Aug 28, 2018 | at | Japan | 1-8 | L | 1-2-1 | / | 8-7-0 | 5 | 1-1-0 | 1-1-0 | TERKELSEN V. (L 0-1) | 50 | 15:0 | |
* | Aug 29, 2018 | CZECH REPUBLIC | 2-3 | L | 2-6-1 | / | 3-3-1 | 7 | 1-2-0 | 1-2-0 | HANSEN K. (L 1-1) | 150 | 2:12 | ||
* | Aug 30, 2018 | NEW ZEALAND | 0-15 | L | 0-5-1 | / | 15-10-0 | 5 | 1-3-0 | 1-3-0 | LOHMAN L. (L 0-1) | 70 | 2:00 | ||
* | Aug 31, 2018 | at | Argentina | 1-9 | L | 1-1-1 | / | 9-6-0 | 5 | 1-4-0 | 1-4-0 | TERKELSEN V. (L 0-2) | 70 | 1:18 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TERKELSEN Frederik | .300 | 5-5 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 3 | 0 | 2 | 0 | .462 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
TERKELSEN Valdemar | .231 | 5-5 | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .462 | 1 | 0 | 4 | 0 | .286 | 0 | 1 | 0-0 | 13 | 2 | 0 | 1.000 |
BROWN Anton | .182 | 5-5 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 5 | 0 | .308 | 0 | 0 | 0-0 | 7 | 0 | 2 | .778 |
JULENON Daniel | .083 | 5-5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 1 | 2 | 2 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
SIMONSEN Martin | .364 | 4-4 | 11 | 1 | 4 | 2 | 0 | 1 | 2 | 9 | .818 | 1 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
ELSNER Nicolai | .333 | 5-5 | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .583 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 4 | 5 | 0 | 1.000 |
LOHMAN Lukas | .300 | 5-4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 5 | 0 | .300 | 0 | 1 | 0-0 | 7 | 3 | 1 | .909 |
JORGENSEN Anders | .182 | 4-4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
NIELSEN Patrick | .167 | 4-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
BERGER Jacob | .143 | 5-4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 6 | 4 | 0 | 1.000 |
HANSEN Kim | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
JENSEN Martin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MILNE Duncan | .000 | 5-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
LARSEN Anton | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .226 | 5-5 | 106 | 9 | 24 | 4 | 0 | 3 | 8 | 37 | .349 | 8 | 2 | 35 | 2 | .293 | 0 | 2 | 1-2 | 84 | 19 | 4 | .963 |
Opponents | .291 | 5-5 | 110 | 39 | 32 | 11 | 0 | 5 | 31 | 58 | .527 | 25 | 1 | 26 | 1 | .420 | 2 | 6 | 8-8 | 88 | 35 | 1 | .992 |
LOB - Team (22), Opp (22). DPs turned - Team (2), Opp (2). IBB - Team (2), TERKELSEN F. 2, Opp (4). Picked off - LOHMAN L. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HANSEN Kim | 2.33 | 1-1 | 2-2 | 2 | 0/0 | 0 | 15.0 | 9 | 7 | 5 | 8 | 18 | 2 | 0 | 1 | 54 | .167 | 1 | 0 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
TERKELSEN Valdemar | 9.75 | 0-2 | 3-2 | 1 | 0/0 | 0 | 9.1 | 13 | 21 | 13 | 10 | 7 | 6 | 0 | 2 | 38 | .342 | 2 | 1 | 1 | 1 | 4 |
LOHMAN Lukas | 19.09 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.2 | 10 | 11 | 10 | 7 | 1 | 3 | 0 | 2 | 18 | .556 | 1 | 0 | 0 | 0 | 2 |
Totals | 7.00 | 1-4 | 5-5 | 3 | 0/0 | 0 | 28.0 | 32 | 39 | 28 | 25 | 26 | 11 | 0 | 5 | 110 | .291 | 4 | 1 | 1 | 2 | 6 |
Opponents | 1.91 | 4-1 | 5-5 | 2 | 1/1 | 0 | 29.1 | 24 | 9 | 8 | 8 | 35 | 4 | 0 | 3 | 106 | .226 | 2 | 2 | 0 | 0 | 2 |
PB - Team (5), JORGENSEN A. 3, BROWN A. 2, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - JORGENSEN A. (5-5), TERKELSEN V. (3-3), LOHMAN L. (3-3), BROWN A. (3-3), HANSEN K. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JORGENSEN Anders | 26 | 26 | 0 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 3 | 0 |
TERKELSEN Valdemar | 15 | 13 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
TERKELSEN Frederik | 11 | 9 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BERGER Jacob | 10 | 6 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ELSNER Nicolai | 9 | 4 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
SIMONSEN Martin | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MILNE Duncan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NIELSEN Patrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LARSEN Anton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOHMAN Lukas | 11 | 7 | 3 | 1 | .909 | 0 | 3 | 0 | 1.000 | 0 | 0 |
HANSEN Kim | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BROWN Anton | 9 | 7 | 0 | 2 | .778 | 1 | 3 | 0 | 1.000 | 2 | 0 |
JENSEN Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JULENON Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 107 | 84 | 19 | 4 | .963 | 2 | 8 | 0 | 1.000 | 5 | 0 |
Opponents | 124 | 88 | 35 | 1 | .992 | 2 | 1 | 1 | .500 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Denmark | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 9 | Opponents | 10 | 3 | 6 | 4 | 12 | 0 | 3 | 1 | 39 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-3 | 0-3 | 0-3 | 0-3 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 1 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 270 | 3 | 90 |
AWAY | 120 | 2 | 60 |
TOTAL | 390 | 5 | 78 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BERGER Jacob | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
BROWN Anton | 0 | 0 | --- | 2 | 11 | .182 | 0 | 2 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 2 | 1.0 |
ELSNER Nicolai | 0 | 0 | --- | 4 | 12 | .333 | 2 | 5 | .400 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 0.7 |
HANSEN Kim | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
JENSEN Martin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
JORGENSEN Anders | 0 | 0 | --- | 2 | 11 | .182 | 1 | 4 | .250 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
JULENON Daniel | 0 | 0 | --- | 1 | 12 | .083 | 0 | 6 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 6 | 0.5 |
LOHMAN Lukas | 0 | 0 | --- | 3 | 10 | .300 | 1 | 3 | .333 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
MILNE Duncan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
NIELSEN Patrick | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 0.5 |
SIMONSEN Martin | 0 | 0 | --- | 4 | 11 | .364 | 1 | 5 | .200 | 3 | 6 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
TERKELSEN Frederik | 0 | 0 | --- | 3 | 10 | .300 | 2 | 4 | .500 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
TERKELSEN Valdemar | 0 | 0 | --- | 3 | 13 | .231 | 0 | 1 | .000 | 3 | 12 | .250 | 0 | 0 | --- | 2 | 8 | .250 | 3 | 4 | 0.8 |
Totals | 0 | 0 | --- | 24 | 106 | .226 | 8 | 35 | .229 | 16 | 71 | .225 | 1 | 2 | .500 | 9 | 29 | .310 | 16 | 31 | 0.5 |
Opponents | 0 | 0 | --- | 32 | 110 | .291 | 21 | 56 | .375 | 11 | 54 | .204 | 3 | 5 | .600 | 9 | 28 | .321 | 37 | 19 | 1.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BERGER Jacob | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | 4 | .750 | 0 | 2 | 1 | 0 | 1 |
BROWN Anton | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
ELSNER Nicolai | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | 5 | .600 | 0 | 1 | 0 | 1 | 1 |
HANSEN Kim | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
JENSEN Martin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
JORGENSEN Anders | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 1 | 4 | .250 | 0 | 7 | 0 | 0 | 2 |
JULENON Daniel | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 4 | 7 | .571 | 5 | 2 | 0 | 0 | 0 |
LOHMAN Lukas | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | 4 | .750 | 1 | 1 | 0 | 1 | 1 |
MILNE Duncan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
NIELSEN Patrick | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
SIMONSEN Martin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 3 | 5 | .600 | 2 | 2 | 0 | 0 | 1 |
TERKELSEN Frederik | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | 5 | .600 | 0 | 2 | 0 | 1 | 0 |
TERKELSEN Valdemar | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 |
Totals | 0 | 2 | .000 | 7 | 27 | .259 | 1 | 3 | .333 | 8 | 35 | .229 | 4 | 24 | 41 | .585 | 11 | 22 | 1 | 4 | 7 |
Opponents | 2 | 4 | .500 | 16 | 44 | .364 | 6 | 11 | .545 | 11 | 38 | .289 | 20 | 40 | 69 | .580 | 16 | 22 | 4 | 0 | 7 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
HANSEN Kim | 0 | 0 | --- | 9 | 54 | .167 | 5 | 24 | .208 | 4 | 30 | .133 | 3 | 14 | .214 | 3 | 18 | .167 | 19 | 8 | 2.4 |
LOHMAN Lukas | 0 | 0 | --- | 10 | 18 | .556 | 7 | 12 | .583 | 3 | 6 | .500 | 3 | 4 | .750 | 3 | 7 | .429 | 5 | 4 | 1.2 |
TERKELSEN Valdemar | 0 | 0 | --- | 13 | 38 | .342 | 9 | 20 | .450 | 4 | 18 | .222 | 3 | 10 | .300 | 5 | 13 | .385 | 13 | 7 | 1.9 |
Totals | 0 | 0 | --- | 32 | 110 | .291 | 21 | 56 | .375 | 11 | 54 | .204 | 9 | 28 | .321 | 11 | 38 | .289 | 37 | 19 | 1.9 |
Opponents | 0 | 2 | .000 | 24 | 104 | .231 | 8 | 35 | .229 | 16 | 71 | .225 | 9 | 29 | .310 | 8 | 35 | .229 | 16 | 31 | 0.5 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
HANSEN Kim | 2-2 | 7.50 | 4.20 | 3.27 | 2.33 | 3.73 | 8.40 | 2.3 | 0.93 | 0.00 | 0.47 | 8.87 | 3.73 | 29.40 | 2-2 | 1.000 |
LOHMAN Lukas | 2-1 | 1.83 | 19.09 | 21.00 | 19.09 | 13.36 | 1.91 | 0.1 | 5.73 | 0.00 | 3.82 | 9.55 | 7.64 | 51.55 | 3-3 | 1.000 |
TERKELSEN Valdemar | 3-2 | 3.11 | 9.75 | 15.75 | 9.75 | 7.50 | 5.25 | 0.7 | 4.50 | 0.00 | 1.50 | 9.75 | 5.25 | 40.50 | 3-3 | 1.000 |
Totals | 5-5 | 5.60 | 8.00 | 9.75 | 7.00 | 6.25 | 6.50 | 1.0 | 2.75 | 0.00 | 1.25 | 9.25 | 4.75 | 36.00 | 8-8 | 1.000 |
Opponents | 5-5 | 5.87 | 5.73 | 2.15 | 1.91 | 1.91 | 8.35 | 4.4 | 0.95 | 0.00 | 0.72 | 3.82 | 7.40 | 28.16 | 1-2 | .500 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
TERKELSEN Frederik | 5 | 10 | .60 | .20 | .00 | .00 | .60 | .40 | .20 | .00 | .20 | 76 | 7 | 23 | 7 | 23 | 15 | 30 | 23 | 15 |
TERKELSEN Valdemar | 5 | 13 | .60 | .00 | .00 | .20 | .20 | .80 | .20 | .00 | .60 | 86 | 20 | 20 | 6 | 6 | 26 | 40 | 20 | 26 |
BROWN Anton | 5 | 11 | .40 | .20 | .00 | .00 | .40 | 1.00 | .00 | .00 | .20 | 84 | 7 | 15 | 0 | 15 | 38 | 23 | 15 | 15 |
JULENON Daniel | 5 | 12 | .20 | .00 | .00 | .00 | .00 | .40 | .00 | .00 | .00 | 92 | 0 | 7 | 0 | 0 | 15 | 7 | 23 | 46 |
---------- | ||||||||||||||||||||
SIMONSEN Martin | 4 | 11 | 1.00 | .50 | .00 | .25 | .25 | .75 | .50 | .00 | .25 | 91 | 8 | 33 | 16 | 8 | 25 | 75 | 8 | 25 |
ELSNER Nicolai | 5 | 12 | .80 | .00 | .00 | .20 | .00 | .60 | .40 | .20 | .20 | 100 | 8 | 33 | 16 | 0 | 25 | 58 | 16 | 25 |
LOHMAN Lukas | 5 | 10 | .60 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .20 | 90 | 9 | 27 | 0 | 0 | 45 | 27 | 0 | 18 |
JORGENSEN Anders | 4 | 11 | .50 | .00 | .00 | .00 | .00 | 1.25 | .25 | .00 | .00 | 100 | 0 | 18 | 9 | 0 | 45 | 18 | 9 | 27 |
NIELSEN Patrick | 4 | 6 | .25 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 33 | 16 | 16 | 33 |
BERGER Jacob | 5 | 7 | .20 | .00 | .00 | .00 | .20 | .60 | .20 | .00 | .00 | 77 | 0 | 11 | 11 | 11 | 33 | 11 | 0 | 22 |
JENSEN Martin | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
HANSEN Kim | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
MILNE Duncan | 5 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .20 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Totals | 5 | 106 | 4.80 | .80 | .00 | .60 | 1.60 | 7.00 | 1.60 | .20 | 1.80 | 89 | 7 | 20 | 6 | 6 | 29 | 31 | 13 | 26 |
Opponents | 5 | 110 | 6.40 | 2.20 | .00 | 1.00 | 5.00 | 5.20 | 6.20 | 1.60 | 7.80 | 76 | 27 | 22 | 21 | 17 | 18 | 40 | 25 | 13 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
HANSEN Kim | 2 | 15.0 | 7.1 | 1 | 1 | 7.0 | 4.2 | 3.3 | 2.3 | 3.7 | 8.4 | 0.9 | --- | 0.5 | 29.4 | 2.33 | 8.9 | 3.7 |
---------- | ||||||||||||||||||
TERKELSEN Valdemar | 3 | 9.1 | 3.0 | 0 | 2 | 7.0 | 9.8 | 15.8 | 9.8 | 7.5 | 5.2 | 4.5 | --- | 1.5 | 40.5 | 9.75 | 9.8 | 5.2 |
LOHMAN Lukas | 2 | 3.2 | 1.2 | 0 | 1 | 7.0 | 19.1 | 21.0 | 19.1 | 13.4 | 1.9 | 5.7 | --- | 3.8 | 51.5 | 19.09 | 9.5 | 7.6 |
Totals | 5 | 28.0 | 5.1 | 1 | 4 | 7.0 | 8.0 | 9.8 | 7.0 | 6.2 | 6.5 | 2.8 | --- | 1.2 | 36.0 | 7.00 | 9.2 | 4.8 |
Opponents | 5 | 29.1 | 5.2 | 4 | 1 | 7.0 | 5.7 | 2.1 | 1.9 | 1.9 | 8.4 | 1.0 | --- | 0.7 | 28.2 | 1.91 | 3.8 | 7.4 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 29 | - | vs United St.of America (Aug 28, 2018) |
Runs scored: | 5 | - | vs United St.of America (Aug 28, 2018) |
Hits: | 10 | - | vs United St.of America (Aug 28, 2018) |
RBIs: | 4 | - | vs United St.of America (Aug 28, 2018) |
Doubles: | 2 | - | vs United St.of America (Aug 28, 2018) |
Home runs: | 1 | - | at Japan (Aug 28, 2018) |
1 | - | vs Czech Republic (Aug 29, 2018) | |
1 | - | at Argentina (Aug 31, 2018) | |
Total bases: | 12 | - | vs United St.of America (Aug 28, 2018) |
Walks: | 3 | - | vs United St.of America (Aug 28, 2018) |
Strikeouts: | 11 | - | vs Czech Republic (Aug 29, 2018) |
Sac hits: | 2 | - | vs United St.of America (Aug 28, 2018) |
Stolen bases: | 1 | - | vs United St.of America (Aug 28, 2018) |
Hit by pitch: | 2 | - | vs United St.of America (Aug 28, 2018) |
