Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Aug 28, 2018 | at | Czech Republic | W | 10-0 | 10-10-1 | / | 0-2-1 | 4 | 1-0-0 | 1-0-0 | MONTERO Mar. (W 1-0) | 250 | 1:41 | |
* | Aug 29, 2018 | at | United St.of America | 4-5 | L | 4-8-0 | / | 5-7-1 | 7 | 1-1-0 | 1-1-0 | GODOY R. (L 0-1) | 70 | 2:29 | |
* | Aug 29, 2018 | NEW ZEALAND | W | 5-3 | 5-9-0 | / | 3-8-4 | 7 | 2-1-0 | 2-1-0 | MIGLIAVACCAP (W 1-0) | 142 | 2:24 | ||
* | Aug 30, 2018 | JAPAN | 1-2 | L | 1-6-2 | / | 2-6-1 | 7 | 2-2-0 | 2-2-0 | MATA H. (L 0-1) | 70 | 2:20 | ||
* | Aug 31, 2018 | DENMARK | W | 9-1 | 9-6-0 | / | 1-1-1 | 5 | 3-2-0 | 3-2-0 | GODOY R. (W 1-1) | 70 | 1:18 | ||
* | Sep 01, 2018 | CZECH REPUBLIC | W | 9-1 | 9-8-1 | / | 1-3-1 | 5 | 4-2-0 | 4-2-0 | GODOY R. (W 2-1) | 350 | 1:30 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CARRIL Santiago | .533 | 6-6 | 15 | 6 | 8 | 0 | 1 | 1 | 5 | 13 | .867 | 1 | 1 | 3 | 0 | .588 | 0 | 1 | 1-1 | 3 | 0 | 0 | 1.000 |
ZARA Juan | .529 | 6-6 | 17 | 5 | 9 | 3 | 0 | 1 | 4 | 15 | .882 | 1 | 1 | 2 | 0 | .579 | 0 | 0 | 0-1 | 2 | 2 | 0 | 1.000 |
MOTRONI Bruno | .529 | 6-6 | 17 | 7 | 9 | 1 | 1 | 2 | 10 | 18 | 1.059 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-1 | 57 | 5 | 1 | .984 |
PEKER Alan | .400 | 6-6 | 15 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .467 | 2 | 0 | 2 | 0 | .471 | 0 | 0 | 6-6 | 0 | 0 | 0 | .000 |
MIGLIAVACCA Teo | .313 | 6-6 | 16 | 7 | 5 | 1 | 1 | 0 | 3 | 8 | .500 | 3 | 0 | 4 | 0 | .421 | 0 | 0 | 3-3 | 4 | 2 | 0 | 1.000 |
MATA Huemel | .182 | 6-6 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 2 | 0 | .154 | 2 | 2 | 0-0 | 1 | 3 | 1 | .800 |
---------- | |||||||||||||||||||||||
MASMU Gonzalo | .500 | 6-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 | 5 | 2 | 0 | 1.000 |
LOMBARDO Francisco | .300 | 6-3 | 10 | 2 | 3 | 0 | 0 | 2 | 5 | 9 | .900 | 0 | 1 | 1 | 1 | .364 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
EDER Federico | .200 | 5-5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 4 | 0 | .273 | 0 | 1 | 2-2 | 5 | 7 | 2 | .857 |
MALARCZUK Juan | .100 | 5-5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 0 | 2 | 0 | .308 | 0 | 1 | 0-0 | 7 | 8 | 0 | 1.000 |
OLHEISER Federico | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
MONTERO Mariano | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
PATAT Guillermo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MINIGUTTI Matias | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .351 | 6-6 | 134 | 38 | 47 | 7 | 3 | 6 | 31 | 78 | .582 | 17 | 3 | 26 | 1 | .429 | 2 | 5 | 12-16 | 103 | 31 | 4 | .971 |
Opponents | .221 | 6-6 | 122 | 12 | 27 | 1 | 1 | 5 | 12 | 45 | .369 | 10 | 1 | 58 | 1 | .286 | 0 | 3 | 2-5 | 96 | 39 | 9 | .938 |
LOB - Team (27), Opp (21). DPs turned - Team (2), Opp (2). IBB - Team (1), MOTRONI B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
MATA Huemel | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 1 |
MIGLIAVACCA Pablo | 1.17 | 1-0 | 5-0 | 0 | 0/1 | 0 | 12.0 | 8 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 39 | .205 | 1 | 0 | 0 | 0 | 1 |
MONTERO Maximilian | 2.10 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 1 |
GODOY Roman | 2.90 | 2-1 | 4-3 | 0 | 0/0 | 0 | 9.2 | 8 | 5 | 4 | 3 | 17 | 0 | 0 | 3 | 36 | .222 | 0 | 0 | 0 | 0 | 0 |
MONTERO Mariano | 3.71 | 1-0 | 2-2 | 0 | 0/1 | 0 | 5.2 | 5 | 3 | 3 | 4 | 12 | 0 | 0 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.04 | 4-2 | 6-6 | 0 | 1/1 | 0 | 34.1 | 27 | 12 | 10 | 10 | 58 | 1 | 1 | 5 | 122 | .221 | 1 | 1 | 0 | 0 | 3 |
Opponents | 6.78 | 2-4 | 6-6 | 1 | 0/0 | 1 | 32.0 | 47 | 38 | 31 | 17 | 26 | 7 | 3 | 6 | 134 | .351 | 2 | 3 | 0 | 2 | 5 |
PB - Team (0), Opp (5). Pickoffs - Team (1), MOTRONI B. 1. SBA/ATT - MOTRONI B. (2-5), MIGLIAVACCAP (0-2), MONTERO Mar. (2-2), GODOY R. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MALARCZUK Juan | 15 | 7 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
LOMBARDO Francisco | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MASMU Gonzalo | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OLHEISER Federico | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MIGLIAVACCA Teo | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ZARA Juan | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CARRIL Santiago | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MIGLIAVACCA Pablo | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
MONTERO Mariano | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MOTRONI Bruno | 63 | 57 | 5 | 1 | .984 | 0 | 2 | 3 | .400 | 0 | 0 |
EDER Federico | 14 | 5 | 7 | 2 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
MATA Huemel | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
MONTERO Maximilian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PATAT Guillermo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MINIGUTTI Matias | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GODOY Roman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
PEKER Alan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 138 | 103 | 31 | 4 | .971 | 2 | 2 | 3 | .400 | 0 | 0 |
Opponents | 144 | 96 | 39 | 9 | .938 | 2 | 12 | 4 | .750 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Argentina | 9 | 3 | 12 | 10 | 4 | 0 | 0 | 38 | Opponents | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 12 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 0-1 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-1 | 3-0 | 3-1 | 2-1 | 1-1 | 1-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 632 | 4 | 158 |
AWAY | 320 | 2 | 160 |
TOTAL | 952 | 6 | 158 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CARRIL Santiago | 0 | 0 | --- | 8 | 15 | .533 | 4 | 7 | .571 | 4 | 8 | .500 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 3 | 0.3 |
EDER Federico | 0 | 0 | --- | 2 | 10 | .200 | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 4 | 0.2 |
MALARCZUK Juan | 0 | 0 | --- | 1 | 10 | .100 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 6 | 0.3 |
MASMU Gonzalo | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
MATA Huemel | 0 | 0 | --- | 2 | 11 | .182 | 2 | 9 | .222 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 6 | 0.7 |
MONTERO Mariano | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
MOTRONI Bruno | 0 | 0 | --- | 9 | 17 | .529 | 6 | 10 | .600 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 2 | 1.000 | 4 | 3 | 1.3 |
OLHEISER Federico | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
PATAT Guillermo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
PEKER Alan | 0 | 0 | --- | 6 | 15 | .400 | 2 | 7 | .286 | 4 | 8 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | 0.5 |
ZARA Juan | 0 | 0 | --- | 9 | 17 | .529 | 4 | 4 | 1.000 | 5 | 13 | .385 | 1 | 1 | 1.000 | 2 | 4 | .500 | 5 | 1 | 5.0 |
LOMBARDO Francisco | 0 | 0 | --- | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 3 | 3 | 1.0 |
MIGLIAVACCA Teo | 0 | 0 | --- | 5 | 16 | .313 | 3 | 6 | .500 | 2 | 10 | .200 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 5 | 0.4 |
Totals | 0 | 0 | --- | 47 | 134 | .351 | 26 | 66 | .394 | 21 | 68 | .309 | 2 | 7 | .286 | 13 | 32 | .406 | 27 | 38 | 0.7 |
Opponents | 0 | 0 | --- | 27 | 122 | .221 | 10 | 45 | .222 | 17 | 77 | .221 | 0 | 1 | .000 | 8 | 35 | .229 | 13 | 24 | 0.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
CARRIL Santiago | 0 | 0 | --- | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 6 | 9 | .667 | 0 | 1 | 1 | 0 | 0 |
EDER Federico | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 1 | 2 | 0 | 0 | 0 |
MALARCZUK Juan | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 5 | 9 | .556 | 3 | 3 | 0 | 0 | 0 |
MASMU Gonzalo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
MATA Huemel | 0 | 0 | --- | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 7 | 13 | .538 | 5 | 4 | 1 | 1 | 0 |
MONTERO Mariano | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
MOTRONI Bruno | 0 | 0 | --- | 5 | 8 | .625 | 3 | 3 | 1.000 | 2 | 6 | .333 | 4 | 7 | 10 | .700 | 1 | 1 | 0 | 0 | 1 |
OLHEISER Federico | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
PATAT Guillermo | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
PEKER Alan | 0 | 0 | --- | 2 | 6 | .333 | 0 | 2 | .000 | 3 | 5 | .600 | 1 | 4 | 8 | .500 | 1 | 1 | 1 | 0 | 1 |
ZARA Juan | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 5 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 |
LOMBARDO Francisco | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 8 | .250 | 5 | 2 | 7 | .286 | 0 | 7 | 0 | 0 | 0 |
MIGLIAVACCA Teo | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 4 | .250 | 0 | 3 | 6 | .500 | 0 | 5 | 0 | 1 | 1 |
Totals | 1 | 4 | .250 | 18 | 47 | .383 | 10 | 19 | .526 | 12 | 42 | .286 | 12 | 42 | 77 | .545 | 11 | 27 | 3 | 2 | 5 |
Opponents | 1 | 1 | 1.000 | 5 | 20 | .250 | 0 | 0 | --- | 7 | 36 | .194 | 4 | 19 | 49 | .388 | 5 | 21 | 3 | 4 | 16 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
GODOY Roman | 2 | 7 | .286 | 6 | 29 | .207 | 4 | 13 | .308 | 4 | 23 | .174 | 2 | 10 | .200 | 3 | 10 | .300 | 2 | 8 | 0.2 |
MATA Huemel | 0 | 0 | --- | 2 | 13 | .154 | 2 | 9 | .222 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 5 | .000 | 1 | 3 | 0.3 |
MONTERO Mariano | 0 | 0 | --- | 5 | 22 | .227 | 2 | 9 | .222 | 3 | 13 | .231 | 0 | 6 | .000 | 1 | 6 | .167 | 1 | 4 | 0.2 |
MONTERO Maximilian | 0 | 0 | --- | 4 | 12 | .333 | 0 | 1 | .000 | 4 | 11 | .364 | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 2 | 1.0 |
MIGLIAVACCA Pablo | 0 | 3 | .000 | 8 | 36 | .222 | 2 | 13 | .154 | 6 | 26 | .231 | 3 | 12 | .250 | 2 | 11 | .182 | 7 | 7 | 1.0 |
Totals | 2 | 10 | .200 | 25 | 112 | .223 | 10 | 45 | .222 | 17 | 77 | .221 | 8 | 35 | .229 | 7 | 36 | .194 | 13 | 24 | 0.5 |
Opponents | 0 | 0 | --- | 47 | 134 | .351 | 26 | 66 | .394 | 21 | 68 | .309 | 13 | 32 | .406 | 12 | 42 | .286 | 27 | 38 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
GODOY Roman | 4-3 | 2.42 | 5.79 | 3.62 | 2.90 | 2.17 | 12.31 | 5.7 | 0.00 | 0.00 | 2.17 | 1.45 | 5.79 | 28.24 | 0-1 | .000 |
MATA Huemel | 1-0 | 3.67 | 3.82 | 1.91 | 0.00 | 1.91 | 11.45 | 6.0 | 0.00 | 0.00 | 0.00 | 1.91 | 5.73 | 28.64 | 0-0 | --- |
MONTERO Mariano | 2-2 | 2.83 | 6.18 | 3.71 | 3.71 | 4.94 | 14.82 | 3.0 | 0.00 | 0.00 | 1.24 | 1.24 | 4.94 | 32.12 | 2-2 | 1.000 |
MONTERO Maximilian | 1-1 | 3.33 | 8.40 | 2.10 | 2.10 | 0.00 | 10.50 | 99.0 | 2.10 | 2.10 | 2.10 | 4.20 | 4.20 | 29.40 | 0-0 | --- |
MIGLIAVACCA Pablo | 5-0 | 2.40 | 4.67 | 1.17 | 1.17 | 1.17 | 10.50 | 9.0 | 0.00 | 0.00 | 0.00 | 4.08 | 4.08 | 24.50 | 0-2 | .000 |
Totals | 6-6 | 5.72 | 5.50 | 2.45 | 2.04 | 2.04 | 11.83 | 5.8 | 0.20 | 0.20 | 1.02 | 2.65 | 4.89 | 27.73 | 2-5 | .400 |
Opponents | 6-6 | 5.33 | 10.28 | 8.31 | 6.78 | 3.72 | 5.69 | 1.5 | 1.53 | 0.66 | 1.31 | 5.91 | 8.31 | 35.22 | 12-16 | .750 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
CARRIL Santiago | 6 | 15 | 1.33 | .00 | .17 | .17 | .17 | .50 | .83 | .17 | 1.00 | 83 | 33 | 44 | 27 | 5 | 16 | 72 | 5 | 16 |
MOTRONI Bruno | 6 | 17 | 1.50 | .17 | .17 | .33 | .50 | .17 | 1.67 | .00 | 1.17 | 85 | 35 | 45 | 50 | 15 | 5 | 90 | 20 | 15 |
ZARA Juan | 6 | 17 | 1.50 | .50 | .00 | .17 | .17 | .33 | .67 | .00 | .83 | 89 | 26 | 47 | 21 | 5 | 10 | 78 | 26 | 5 |
PEKER Alan | 6 | 15 | 1.00 | .17 | .00 | .00 | .33 | .33 | .17 | 1.00 | .83 | 88 | 29 | 35 | 5 | 11 | 11 | 41 | 11 | 23 |
MIGLIAVACCA Teo | 6 | 16 | .83 | .17 | .17 | .00 | .50 | .67 | .50 | .50 | 1.17 | 84 | 36 | 26 | 15 | 15 | 21 | 42 | 10 | 26 |
MATA Huemel | 6 | 11 | .33 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .17 | 73 | 6 | 13 | 13 | 0 | 13 | 13 | 26 | 40 |
---------- | ||||||||||||||||||||
MASMU Gonzalo | 6 | 4 | .33 | .17 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 50 | 75 | 0 | 0 |
LOMBARDO Francisco | 6 | 10 | .50 | .00 | .00 | .33 | .00 | .17 | .83 | .00 | .33 | 90 | 18 | 27 | 45 | 0 | 9 | 81 | 27 | 27 |
EDER Federico | 5 | 10 | .40 | .00 | .00 | .00 | .20 | .80 | .00 | .40 | .20 | 83 | 8 | 16 | 0 | 8 | 33 | 16 | 8 | 33 |
MALARCZUK Juan | 5 | 10 | .20 | .00 | .00 | .00 | .60 | .40 | .20 | .00 | .20 | 71 | 7 | 7 | 7 | 21 | 14 | 7 | 14 | 42 |
MONTERO Mariano | 3 | 4 | .00 | .00 | .00 | .00 | .67 | .67 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 33 | 0 | 33 | 0 |
OLHEISER Federico | 2 | 4 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .50 | 80 | 20 | 0 | 0 | 20 | 20 | 0 | 20 | 40 |
PATAT Guillermo | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Totals | 6 | 134 | 7.83 | 1.17 | .50 | 1.00 | 2.83 | 4.33 | 5.17 | 2.00 | 6.33 | 83 | 23 | 29 | 19 | 10 | 16 | 48 | 16 | 23 |
Opponents | 6 | 122 | 4.50 | .17 | .17 | .83 | 1.67 | 9.67 | 2.00 | .33 | 2.00 | 89 | 8 | 19 | 8 | 7 | 42 | 33 | 9 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
