Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Sep 03, 2018 | HOOFDDORP PIONIERS | 0-12 | L | 0-1-2 | / | 12-10-1 | 5 | 0-1-0 | 0-1-0 | FLAYOL N. (L 0-1) | 20 | 1:33 | ||
* | Sep 03, 2018 | at | HIPPOS HAVLICKUV B. | 0-15 | L | 0-1-4 | / | 15-9-0 | 3 | 0-2-0 | 0-2-0 | FLAYOL N. (L 0-2) | 65 | 1:00 | |
* | Sep 04, 2018 | BORGERHOUT ARDILLAS | 0-12 | L | 0-1-2 | / | 12-14-1 | 5 | 0-3-0 | 0-3-0 | FLAYOL N. (L 0-3) | 20 | 1:14 | ||
* | Sep 04, 2018 | at | HORSHOLM HURRICANES | 0-10 | L | 0-0-2 | / | 10-9-0 | 4 | 0-4-0 | 0-4-0 | FLAYOL N. (L 0-4) | 20 | 0:55 | |
* | Sep 05, 2018 | at | MRKI MEDVEDI | 0-16 | L | 0-0-1 | / | 16-12-0 | 3 | 0-5-0 | 0-5-0 | FLAYOL N. (L 0-5) | 53 | 0:58 | |
* | Sep 06, 2018 | at | BEARS BERENDRECHT | 1-4 | L | 1-3-1 | / | 4-10-1 | 7 | 0-6-0 | 0-6-0 | FLAYOL N. (L 0-6) | 20 | 1:36 | |
* | Sep 07, 2018 | at | LONDON METEORS | W | 14-11 | 14-11-4 | / | 11-15-1 | 7 | 1-6-0 | 1-6-0 | FLAYOL N. (W 1-6) | 10 | 2:15 | |
* | Sep 07, 2018 | at | HOOFDDORP PIONIERS | 1-11 | L | 1-3-3 | / | 11-13-0 | 4 | 1-7-0 | 1-7-0 | FLAYOL N. (L 1-7) | 20 | 1:05 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
FLAYOL Maxime | .118 | 8-8 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 2 | 0 | 8 | 1 | .200 | 1 | 0 | 0-0 | 10 | 10 | 6 | .769 |
GHINTRAN Maxime | .100 | 8-8 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .100 | 0 | 0 | 9 | 0 | .100 | 0 | 0 | 0-1 | 19 | 4 | 1 | .958 |
---------- | |||||||||||||||||||||||
PELLISSIER Marc | .357 | 7-7 | 14 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .571 | 1 | 0 | 6 | 0 | .375 | 1 | 0 | 0-0 | 10 | 1 | 2 | .846 |
FALYOL Nicolas | .294 | 8-8 | 17 | 5 | 5 | 0 | 2 | 0 | 0 | 9 | .529 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
CIAIS Sylvain | .214 | 8-8 | 14 | 1 | 3 | 1 | 1 | 0 | 2 | 6 | .429 | 2 | 1 | 8 | 0 | .353 | 0 | 0 | 0-0 | 10 | 4 | 2 | .875 |
LANGELLA Baptiste | .111 | 6-6 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 | 5 | 2 | 3 | .700 |
SOLA Arnaud | .077 | 8-8 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 3 | 0 | 9 | 0 | .250 | 0 | 0 | 0-0 | 28 | 1 | 2 | .935 |
BERENGUER William | .071 | 8-8 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 3 | 0 | 6 | 0 | .235 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
FLAYOL Frederic | .000 | 7-7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
BERTRAND Pierre | .000 | 7-7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0 | .000 | 0 | 0 | 0-0 | 12 | 6 | 1 | .947 |
Totals | .149 | 8-8 | 134 | 16 | 20 | 1 | 3 | 1 | 15 | 30 | .224 | 16 | 2 | 67 | 1 | .247 | 2 | 0 | 1-2 | 102 | 37 | 19 | .880 |
Opponents | .469 | 8-8 | 196 | 91 | 92 | 18 | 7 | 21 | 83 | 187 | .954 | 36 | 2 | 23 | 0 | .553 | 1 | 0 | 3-5 | 114 | 30 | 4 | .973 |
LOB - Team (24), Opp (42). DPs turned - Team (4), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
FALYOL Nicolas | 15.85 | 1-7 | 8-8 | 8 | 0/0 | 0 | 34.0 | 92 | 91 | 77 | 36 | 23 | 18 | 7 | 21 | 196 | .469 | 13 | 2 | 0 | 1 | 0 |
Totals | 15.85 | 1-7 | 8-8 | 8 | 0/0 | 0 | 34.0 | 92 | 91 | 77 | 36 | 23 | 18 | 7 | 21 | 196 | .469 | 13 | 2 | 0 | 1 | 0 |
Opponents | 2.21 | 7-1 | 8-8 | 6 | 5/0 | 0 | 38.0 | 20 | 16 | 12 | 16 | 67 | 1 | 3 | 1 | 134 | .149 | 7 | 2 | 0 | 2 | 0 |
PB - Team (4), CIAIS S. 2, GHINTRAN M. 2, Opp (4). SBA/ATT - FLAYOL N. (3-5), GHINTRAN M. (2-4), CIAIS S. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
FALYOL Nicolas | 11 | 2 | 9 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
GHINTRAN Maxime | 24 | 19 | 4 | 1 | .958 | 1 | 2 | 2 | .500 | 2 | 0 |
BERTRAND Pierre | 19 | 12 | 6 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
SOLA Arnaud | 31 | 28 | 1 | 2 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
CIAIS Sylvain | 16 | 10 | 4 | 2 | .875 | 0 | 1 | 0 | 1.000 | 2 | 0 |
BERENGUER William | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
PELLISSIER Marc | 13 | 10 | 1 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
FLAYOL Maxime | 26 | 10 | 10 | 6 | .769 | 1 | 0 | 0 | --- | 0 | 0 |
LANGELLA Baptiste | 10 | 5 | 2 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
FLAYOL Frederic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 158 | 102 | 37 | 19 | .880 | 4 | 3 | 2 | .600 | 4 | 0 |
Opponents | 148 | 114 | 30 | 4 | .973 | 1 | 1 | 1 | .500 | 4 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
CAVIGAL NICE | 1 | 0 | 3 | 4 | 4 | 2 | 2 | 16 | Opponents | 29 | 31 | 15 | 6 | 6 | 4 | 0 | 91 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-7 | 1-7 | 1-5 | 1-3 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 40 | 2 | 20 |
AWAY | 188 | 6 | 31 |
TOTAL | 228 | 8 | 28 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BERENGUER William | 0 | 0 | --- | 1 | 14 | .071 | 1 | 5 | .200 | 0 | 9 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 3 | 4 | 0.8 |
BERTRAND Pierre | 0 | 0 | --- | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
CIAIS Sylvain | 0 | 0 | --- | 3 | 14 | .214 | 2 | 6 | .333 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | 0.0 |
FLAYOL Frederic | 0 | 0 | --- | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
FLAYOL Maxime | 0 | 0 | --- | 2 | 17 | .118 | 0 | 2 | .000 | 2 | 15 | .133 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 5 | 0.4 |
FALYOL Nicolas | 0 | 0 | --- | 5 | 17 | .294 | 2 | 7 | .286 | 3 | 10 | .300 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 4 | 1.0 |
GHINTRAN Maxime | 0 | 0 | --- | 2 | 20 | .100 | 1 | 3 | .333 | 1 | 17 | .059 | 1 | 1 | 1.000 | 1 | 12 | .083 | 5 | 4 | 1.2 |
LANGELLA Baptiste | 0 | 0 | --- | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | 0.3 |
SOLA Arnaud | 0 | 0 | --- | 1 | 13 | .077 | 1 | 6 | .167 | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | 0.0 |
PELLISSIER Marc | 0 | 0 | --- | 5 | 14 | .357 | 4 | 10 | .400 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 1 | 3.0 |
Totals | 0 | 0 | --- | 20 | 134 | .149 | 12 | 49 | .245 | 8 | 85 | .094 | 2 | 4 | .500 | 9 | 38 | .237 | 18 | 28 | 0.6 |
Opponents | 0 | 0 | --- | 92 | 196 | .469 | 59 | 119 | .496 | 33 | 77 | .429 | 4 | 10 | .400 | 20 | 35 | .571 | 42 | 30 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BERENGUER William | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 7 | .429 | 0 | 0 | 0 | 2 | 2 |
BERTRAND Pierre | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 4 |
CIAIS Sylvain | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 7 | .143 | 1 | 4 | 8 | .500 | 0 | 2 | 1 | 1 | 4 |
FLAYOL Frederic | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 1 |
FLAYOL Maxime | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 1 | 1 | 1 | 0 | 0 |
FALYOL Nicolas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 8 | .250 | 0 | 2 | 7 | .286 | 0 | 0 | 0 | 2 | 0 |
GHINTRAN Maxime | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 4 |
LANGELLA Baptiste | 0 | 0 | --- | 1 | 5 | .200 | 3 | 3 | 1.000 | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 2 | 4 | 0 | 2 | 0 |
SOLA Arnaud | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | 6 | .500 | 0 | 4 | 1 | 1 | 1 |
PELLISSIER Marc | 0 | 0 | --- | 1 | 5 | .200 | 3 | 3 | 1.000 | 1 | 7 | .143 | 2 | 6 | 11 | .545 | 4 | 5 | 0 | 0 | 1 |
Totals | 0 | 0 | --- | 7 | 32 | .219 | 10 | 14 | .714 | 5 | 43 | .116 | 3 | 23 | 55 | .418 | 7 | 24 | 3 | 8 | 17 |
Opponents | 0 | 1 | .000 | 44 | 84 | .524 | 14 | 17 | .824 | 35 | 69 | .507 | 27 | 85 | 131 | .649 | 8 | 42 | 11 | 5 | 8 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
FALYOL Nicolas | 0 | 0 | --- | 92 | 196 | .469 | 59 | 119 | .496 | 33 | 77 | .429 | 20 | 35 | .571 | 35 | 69 | .507 | 42 | 30 | 1.4 |
Totals | 0 | 0 | --- | 92 | 196 | .469 | 59 | 119 | .496 | 33 | 77 | .429 | 20 | 35 | .571 | 35 | 69 | .507 | 42 | 30 | 1.4 |
Opponents | 0 | 0 | --- | 20 | 134 | .149 | 12 | 49 | .245 | 8 | 85 | .094 | 9 | 38 | .237 | 5 | 43 | .116 | 18 | 28 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
FALYOL Nicolas | 8-8 | 4.25 | 18.94 | 18.74 | 15.85 | 7.41 | 4.74 | 0.6 | 3.71 | 1.44 | 4.32 | 8.65 | 6.18 | 48.38 | 3-5 | .600 |
Totals | 8-8 | 4.25 | 18.94 | 18.74 | 15.85 | 7.41 | 4.74 | 0.6 | 3.71 | 1.44 | 4.32 | 8.65 | 6.18 | 48.38 | 3-5 | .600 |
Opponents | 8-8 | 4.75 | 3.68 | 2.95 | 2.21 | 2.95 | 12.34 | 4.2 | 0.18 | 0.55 | 0.18 | 3.32 | 5.16 | 28.37 | 1-2 | .500 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
FLAYOL Maxime | 8 | 17 | .25 | .00 | .00 | .00 | .25 | 1.00 | .13 | .00 | .25 | 85 | 10 | 10 | 5 | 10 | 40 | 10 | 10 | 25 |
GHINTRAN Maxime | 8 | 20 | .25 | .00 | .00 | .00 | .00 | 1.13 | .25 | .00 | .00 | 100 | 0 | 10 | 10 | 0 | 45 | 10 | 25 | 20 |
---------- | ||||||||||||||||||||
PELLISSIER Marc | 7 | 14 | .71 | .00 | .00 | .14 | .14 | .86 | .71 | .00 | .43 | 87 | 18 | 31 | 31 | 6 | 37 | 50 | 18 | 6 |
FALYOL Nicolas | 8 | 17 | .63 | .00 | .25 | .00 | .13 | .50 | .00 | .00 | .63 | 94 | 27 | 27 | 0 | 5 | 22 | 50 | 22 | 22 |
CIAIS Sylvain | 8 | 14 | .38 | .13 | .13 | .00 | .25 | 1.00 | .25 | .00 | .13 | 82 | 5 | 17 | 11 | 11 | 47 | 35 | 0 | 11 |
LANGELLA Baptiste | 6 | 9 | .17 | .00 | .00 | .00 | .17 | .67 | .50 | .17 | .17 | 90 | 10 | 10 | 30 | 10 | 40 | 10 | 10 | 30 |
SOLA Arnaud | 8 | 13 | .13 | .00 | .00 | .00 | .38 | 1.13 | .25 | .00 | .13 | 81 | 6 | 6 | 12 | 18 | 56 | 6 | 0 | 12 |
BERENGUER William | 8 | 14 | .13 | .00 | .00 | .00 | .38 | .75 | .00 | .00 | .25 | 82 | 11 | 5 | 0 | 17 | 35 | 5 | 17 | 23 |
FLAYOL Frederic | 7 | 8 | .00 | .00 | .00 | .00 | .43 | .71 | .00 | .00 | .14 | 66 | 8 | 0 | 0 | 25 | 41 | 0 | 0 | 25 |
BERTRAND Pierre | 7 | 8 | .00 | .00 | .00 | .00 | .00 | 1.14 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 8 | 134 | 2.50 | .13 | .38 | .13 | 2.00 | 8.38 | 1.88 | .13 | 2.00 | 87 | 10 | 12 | 9 | 10 | 43 | 19 | 11 | 18 |
Opponents | 8 | 196 | 11.50 | 2.25 | .88 | 2.63 | 4.50 | 2.88 | 10.38 | .38 | 11.38 | 83 | 38 | 39 | 35 | 15 | 9 | 79 | 17 | 12 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
FALYOL Nicolas | 8 | 34.0 | 4.0 | 1 | 7 | 7.0 | 18.9 | 18.7 | 15.9 | 7.4 | 4.7 | 3.7 | 1.4 | 4.3 | 48.4 | 15.85 | 8.6 | 6.2 |
Totals | 8 | 34.0 | 4.0 | 1 | 7 | 7.0 | 18.9 | 18.7 | 15.9 | 7.4 | 4.7 | 3.7 | 1.4 | 4.3 | 48.4 | 15.85 | 8.6 | 6.2 |
Opponents | 8 | 38.0 | 4.2 | 7 | 1 | 7.0 | 3.7 | 2.9 | 2.2 | 2.9 | 12.3 | 0.2 | 0.6 | 0.2 | 28.4 | 2.21 | 3.3 | 5.2 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 29 | - | at LONDON METEORS (Sep 07, 2018) |
Runs scored: | 14 | - | at LONDON METEORS (Sep 07, 2018) |
Hits: | 11 | - | at LONDON METEORS (Sep 07, 2018) |
RBIs: | 14 | - | at LONDON METEORS (Sep 07, 2018) |
Doubles: | 1 | - | at LONDON METEORS (Sep 07, 2018) |
Triples: | 1 | - | vs HOOFDDORP PIONIERS (Sep 03, 2018) |
1 | - | at LONDON METEORS (Sep 07, 2018) | |
1 | - | at HOOFDDORP PIONIERS (Sep 07, 2018) | |
Home runs: | 1 | - | at LONDON METEORS (Sep 07, 2018) |
Total bases: | 17 | - | at LONDON METEORS (Sep 07, 2018) |
Walks: | 11 | - | at LONDON METEORS (Sep 07, 2018) |
Strikeouts: | 17 | - | at BEARS BERENDRECHT (Sep 06, 2018) |
Sac flies: | 2 | - | at LONDON METEORS (Sep 07, 2018) |
Stolen bases: | 1 | - | at LONDON METEORS (Sep 07, 2018) |
Hit by pitch: | 2 | - | at LONDON METEORS (Sep 07, 2018) |
Caught stealing: | 1 | - | at LONDON METEORS (Sep 07, 2018) |
Runners LOB: | 9 | - | at LONDON METEORS (Sep 07, 2018) |
Hit into DP: | 1 | - | at LONDON METEORS (Sep 07, 2018) |
Fielding
Putouts: | 21 | - | at LONDON METEORS (Sep 07, 2018) |
Assists: | 9 | - | at BEARS BERENDRECHT (Sep 06, 2018) |
Errors: | 4 | - | at HIPPOS HAVLICKUV B. (Sep 03, 2018) |
4 | - | at LONDON METEORS (Sep 07, 2018) | |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 7.0 | - | at LONDON METEORS (Sep 07, 2018) |
Runs allowed: | 16 | - | at MRKI MEDVEDI (Sep 05, 2018) |
Earned runs: | 16 | - | at MRKI MEDVEDI (Sep 05, 2018) |
Walks allowed: | 8 | - | vs HOOFDDORP PIONIERS (Sep 03, 2018) |
Strikeouts: | 7 | - | at LONDON METEORS (Sep 07, 2018) |
Hits allowed: | 15 | - | at LONDON METEORS (Sep 07, 2018) |
Doubles allowed: | 4 | - | at BEARS BERENDRECHT (Sep 06, 2018) |
Triples allowed: | 2 | - | vs HOOFDDORP PIONIERS (Sep 03, 2018) |
2 | - | at MRKI MEDVEDI (Sep 05, 2018) | |
Homers allowed: | 5 | - | vs BORGERHOUT ARDILLAS (Sep 04, 2018) |
5 | - | at HORSHOLM HURRICANES (Sep 04, 2018) | |
Wild pitches: | 3 | - | at HIPPOS HAVLICKUV B. (Sep 03, 2018) |
3 | - | at LONDON METEORS (Sep 07, 2018) | |
Hit batters: | 1 | - | vs BORGERHOUT ARDILLAS (Sep 04, 2018) |
1 | - | at HORSHOLM HURRICANES (Sep 04, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | GHINTRAN Maxime at LONDON METEORS (Sep 07, 2018) |
Runs scored: | 3 | - | FALYOL Nicolas at LONDON METEORS (Sep 07, 2018) |
3 | - | PELLISSIER Marc at LONDON METEORS (Sep 07, 2018) | |
Hits: | 3 | - | CIAIS Sylvain at LONDON METEORS (Sep 07, 2018) |
RBIs: | 4 | - | PELLISSIER Marc at LONDON METEORS (Sep 07, 2018) |
Doubles: | 1 | - | CIAIS Sylvain at LONDON METEORS (Sep 07, 2018) |
Triples: | 1 | - | FALYOL Nicolas vs HOOFDDORP PIONIERS (Sep 03, 2018) |
1 | - | CIAIS Sylvain at LONDON METEORS (Sep 07, 2018) | |
1 | - | FALYOL Nicolas at HOOFDDORP PIONIERS (Sep 07, 2018) | |
Home runs: | 1 | - | PELLISSIER Marc at LONDON METEORS (Sep 07, 2018) |
Total bases: | 6 | - | CIAIS Sylvain at LONDON METEORS (Sep 07, 2018) |
Walks: | 2 | - | (4 times ) |
Strikeouts: | 3 | - | BERENGUER William at BEARS BERENDRECHT (Sep 06, 2018) |
3 | - | SOLA Arnaud at BEARS BERENDRECHT (Sep 06, 2018) | |
Sac flies: | 1 | - | FLAYOL Maxime at LONDON METEORS (Sep 07, 2018) |
1 | - | PELLISSIER Marc at LONDON METEORS (Sep 07, 2018) | |
Stolen bases: | 1 | - | LANGELLA Baptiste at LONDON METEORS (Sep 07, 2018) |
Hit by pitch: | 1 | - | CIAIS Sylvain at LONDON METEORS (Sep 07, 2018) |
1 | - | FLAYOL Frederic at LONDON METEORS (Sep 07, 2018) | |
Caught stealing: | 1 | - | GHINTRAN Maxime at LONDON METEORS (Sep 07, 2018) |
Runners LOB: | 3 | - | SOLA Arnaud at LONDON METEORS (Sep 07, 2018) |
Fielding
Putouts: | 7 | - | GHINTRAN Maxime at LONDON METEORS (Sep 07, 2018) |
Assists: | 2 | - | (11 times ) |
Errors: | 2 | - | LANGELLA Baptiste at HIPPOS HAVLICKUV B. (Sep 03, 2018) |
2 | - | FLAYOL Maxime at HIPPOS HAVLICKUV B. (Sep 03, 2018) | |
2 | - | FLAYOL Maxime at HORSHOLM HURRICANES (Sep 04, 2018) | |
