Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Sep 03, 2018 | SPECTRUM PRAHA | 2-17 | L | 2-2-1 | / | 17-14-1 | 3 | 0-1-0 | 0-1-0 | PUJAL R. (L 0-1) | 40 | 1:15 | ||
* | Sep 03, 2018 | at | TEMPO PRAHA | W | 3-2 | 3-3-2 | / | 2-5-1 | 7 | 1-1-0 | 1-1-0 | TWIGDEN L. (W 1-0) | 50 | 1:43 | |
* | Sep 04, 2018 | at | GLADSAXE | 0-6 | L | 0-4-0 | / | 6-4-1 | 7 | 1-2-0 | 1-2-0 | POKORNY J. (L 0-1) | 40 | 1:30 | |
* | Sep 04, 2018 | at | STENLOSE BULLS | 3-5 | L | 3-8-1 | / | 5-8-0 | 7 | 1-3-0 | 1-3-0 | TWIGDEN L. (L 1-1) | 90 | 1:45 | |
* | Sep 05, 2018 | BEARS BERENDRECHT | W | 11-1 | 11-10-0 | / | 1-3-3 | 4 | 2-3-0 | 2-3-0 | KUBAT L. (W 1-0) | 20 | 1:10 | ||
* | Sep 06, 2018 | at | MRKI MEDVEDI | 2-3 | L | 2-6-0 | / | 3-4-1 | 7 | 2-4-0 | 2-4-0 | POKORNY J. (L 0-2) | 30 | 1:35 | |
* | Sep 07, 2018 | BEARS BERENDRECHT | W | 13-1 | 13-11-0 | / | 1-2-4 | 4 | 3-4-0 | 3-4-0 | KUBAT L. (W 2-0) | 20 | 1:15 | ||
* | Sep 07, 2018 | at | GLADSAXE | W | 8-1 | 8-11-1 | / | 1-3-2 | 7 | 4-4-0 | 4-4-0 | TWIGDEN L. (W 2-1) | 30 | 1:35 | |
* | Sep 07, 2018 | HOOFDDORP PIONIERS | W | 6-3 | 6-6-1 | / | 3-5-4 | 7 | 5-4-0 | 5-4-0 | POKORNY J. (W 1-2) | 20 | 1:22 | ||
* | Sep 08, 2018 | at | HOBOKEN PIONEERS | 0-1 | L | 0-3-1 | / | 1-6-1 | 7 | 5-5-0 | 5-5-0 | TWIGDEN L. (L 2-2) | 80 | 1:33 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TWIGDEN Liam | .500 | 10-10 | 26 | 8 | 13 | 2 | 2 | 3 | 8 | 28 | 1.077 | 3 | 1 | 2 | 0 | .567 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
BOUCHERON Jacques | .429 | 9-9 | 28 | 8 | 12 | 2 | 1 | 1 | 3 | 19 | .679 | 1 | 0 | 12 | 0 | .448 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
GARIN Nicolas | .393 | 10-10 | 28 | 5 | 11 | 2 | 0 | 2 | 9 | 19 | .679 | 1 | 2 | 6 | 0 | .452 | 0 | 0 | 1-1 | 44 | 2 | 0 | 1.000 |
INFANTE Larry | .259 | 9-9 | 27 | 5 | 7 | 2 | 0 | 3 | 7 | 18 | .667 | 1 | 1 | 5 | 0 | .310 | 0 | 0 | 0-1 | 11 | 22 | 1 | .971 |
DIDIER Luc | .208 | 10-9 | 24 | 7 | 5 | 0 | 0 | 0 | 3 | 5 | .208 | 4 | 1 | 5 | 0 | .345 | 0 | 0 | 1-1 | 12 | 0 | 1 | .923 |
CROS Gregory | .190 | 9-9 | 21 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | .381 | 3 | 0 | 10 | 0 | .292 | 0 | 1 | 1-1 | 20 | 16 | 1 | .973 |
---------- | |||||||||||||||||||||||
HARAS Jonathan | .400 | 6-4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
POKORNY Jiri | .235 | 8-7 | 17 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .412 | 2 | 0 | 4 | 1 | .316 | 0 | 2 | 0-0 | 32 | 6 | 0 | 1.000 |
MARTINAZZO Thomas | .222 | 4-2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 1-1 | 2 | 7 | 1 | .900 |
KUBAT Lukas | .143 | 4-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 1-1 | 6 | 2 | 0 | 1.000 |
MENGOLI Mickael | .111 | 9-9 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 2 | 1 | 4 | 1 | .238 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
ANDRADES Laurent | .091 | 7-5 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 6 | 1 | .167 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
CROS Anthony | .000 | 6-6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .071 | 0 | 0 | 0-0 | 14 | 1 | 1 | .938 |
PUJAL Bastian | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GUIRAUD Mathis | .000 | 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 2 | 1 | 1 | .750 |
BEN YAICH Remi | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .267 | 10-10 | 240 | 48 | 64 | 10 | 3 | 11 | 37 | 113 | .471 | 21 | 6 | 72 | 3 | .341 | 0 | 3 | 6-7 | 170 | 69 | 7 | .972 |
Opponents | .248 | 10-10 | 218 | 40 | 54 | 5 | 6 | 13 | 34 | 110 | .505 | 28 | 1 | 54 | 7 | .333 | 2 | 2 | 6-7 | 173 | 69 | 18 | .931 |
LOB - Team (49), Opp (41). DPs turned - Team (8), Opp (3). IBB - Team (2), TWIGDEN L. 1, POKORNY J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
TWIGDEN Liam | 2.84 | 2-2 | 5-3 | 3 | 0/0 | 0 | 24.2 | 20 | 10 | 10 | 8 | 17 | 2 | 1 | 5 | 91 | .220 | 1 | 0 | 2 | 1 | 1 |
---------- | ||||||||||||||||||||||
POKORNY Jiri | 3.71 | 1-2 | 3-3 | 2 | 0/0 | 0 | 17.0 | 12 | 10 | 9 | 7 | 19 | 1 | 4 | 1 | 60 | .200 | 2 | 0 | 0 | 1 | 1 |
KUBAT Lukas | 4.72 | 2-0 | 4-3 | 1 | 0/0 | 0 | 13.1 | 15 | 11 | 9 | 9 | 17 | 2 | 0 | 6 | 55 | .273 | 5 | 0 | 0 | 0 | 0 |
PUJAL Remy | 33.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 7 | 9 | 8 | 4 | 1 | 0 | 1 | 1 | 12 | .583 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.45 | 5-5 | 10-10 | 6 | 0/0 | 0 | 56.2 | 54 | 40 | 36 | 28 | 54 | 5 | 6 | 13 | 218 | .248 | 8 | 1 | 2 | 2 | 2 |
Opponents | 3.76 | 5-5 | 10-10 | 8 | 2/0 | 0 | 57.2 | 64 | 48 | 31 | 21 | 72 | 10 | 3 | 11 | 240 | .267 | 7 | 6 | 0 | 0 | 3 |
PB - Team (5), GARIN N. 5, Opp (5). SBA/ATT - GARIN N. (5-6), TWIGDEN L. (3-4), POKORNY J. (2-2), CROS A. (1-1), KUBAT L. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GARIN Nicolas | 46 | 44 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 5 | 0 |
POKORNY Jiri | 38 | 32 | 6 | 0 | 1.000 | 7 | 2 | 0 | 1.000 | 0 | 0 |
ANDRADES Laurent | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MENGOLI Mickael | 10 | 2 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
TWIGDEN Liam | 8 | 5 | 3 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
KUBAT Lukas | 8 | 6 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BOUCHERON Jacques | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PUJAL Remy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CROS Gregory | 37 | 20 | 16 | 1 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
INFANTE Larry | 34 | 11 | 22 | 1 | .971 | 8 | 0 | 0 | --- | 0 | 0 |
CROS Anthony | 16 | 14 | 1 | 1 | .938 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DIDIER Luc | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINAZZO Thomas | 10 | 2 | 7 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
GUIRAUD Mathis | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
HARAS Jonathan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BEN YAICH Remi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PUJAL Bastian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 246 | 170 | 69 | 7 | .972 | 8 | 6 | 1 | .857 | 5 | 0 |
Opponents | 260 | 173 | 69 | 18 | .931 | 3 | 6 | 1 | .857 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
MONTPEL. BARRACUDAS | 5 | 7 | 22 | 8 | 3 | 0 | 3 | 48 | Opponents | 9 | 5 | 8 | 7 | 3 | 4 | 4 | 40 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 0-2 | 1-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 3-1 | 1-0 | 1-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 3-0 | 5-0 | 3-0 | 3-1 | 2-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-2 | 0-1 | 0-2 | 0-3 | 0-3 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-4 | 2-3 | 0-3 | 0-2 | 0-0 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 100 | 4 | 25 |
AWAY | 320 | 6 | 53 |
TOTAL | 420 | 10 | 42 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANDRADES Laurent | 0 | 0 | --- | 1 | 11 | .091 | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 4 | 0.0 |
BEN YAICH Remi | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
BOUCHERON Jacques | 0 | 0 | --- | 12 | 28 | .429 | 3 | 9 | .333 | 9 | 19 | .474 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 3 | 0.3 |
CROS Anthony | 0 | 0 | --- | 0 | 13 | .000 | 0 | 3 | .000 | 0 | 10 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 2 | 7 | 0.3 |
CROS Gregory | 0 | 0 | --- | 4 | 21 | .190 | 2 | 12 | .167 | 2 | 9 | .222 | 2 | 2 | 1.000 | 3 | 6 | .500 | 1 | 6 | 0.2 |
DIDIER Luc | 0 | 0 | --- | 5 | 24 | .208 | 3 | 7 | .429 | 2 | 17 | .118 | 0 | 0 | --- | 4 | 10 | .400 | 5 | 8 | 0.6 |
GARIN Nicolas | 0 | 0 | --- | 11 | 28 | .393 | 9 | 23 | .391 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 7 | 0.4 |
GUIRAUD Mathis | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
HARAS Jonathan | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
INFANTE Larry | 0 | 0 | --- | 7 | 27 | .259 | 3 | 15 | .200 | 4 | 12 | .333 | 0 | 0 | --- | 3 | 6 | .500 | 4 | 10 | 0.4 |
KUBAT Lukas | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 0.0 |
MENGOLI Mickael | 0 | 0 | --- | 2 | 18 | .111 | 1 | 10 | .100 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 2 | .000 | 7 | 3 | 2.3 |
POKORNY Jiri | 0 | 0 | --- | 4 | 17 | .235 | 1 | 12 | .083 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 3 | .333 | 5 | 4 | 1.2 |
PUJAL Bastian | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
TWIGDEN Liam | 0 | 0 | --- | 13 | 26 | .500 | 6 | 13 | .462 | 7 | 13 | .538 | 0 | 0 | --- | 3 | 8 | .375 | 4 | 6 | 0.7 |
MARTINAZZO Thomas | 0 | 0 | --- | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | 0.5 |
Totals | 0 | 0 | --- | 64 | 240 | .267 | 31 | 123 | .252 | 33 | 117 | .282 | 3 | 5 | .600 | 21 | 58 | .362 | 33 | 63 | 0.5 |
Opponents | 0 | 0 | --- | 54 | 218 | .248 | 18 | 101 | .178 | 36 | 117 | .308 | 2 | 4 | .500 | 25 | 57 | .439 | 44 | 64 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ANDRADES Laurent | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 2 |
BEN YAICH Remi | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
BOUCHERON Jacques | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 6 | 10 | .600 | 2 | 4 | 0 | 0 | 0 |
CROS Anthony | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 2 | 0 | 1 | 0 | 1 |
CROS Gregory | 0 | 0 | --- | 2 | 9 | .222 | 1 | 3 | .333 | 2 | 10 | .200 | 3 | 4 | 13 | .308 | 1 | 8 | 1 | 0 | 5 |
DIDIER Luc | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 6 | .167 | 1 | 6 | 9 | .667 | 0 | 1 | 1 | 1 | 1 |
GARIN Nicolas | 0 | 0 | --- | 6 | 15 | .400 | 2 | 2 | 1.000 | 4 | 8 | .500 | 3 | 12 | 23 | .522 | 2 | 5 | 0 | 3 | 2 |
GUIRAUD Mathis | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
HARAS Jonathan | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 |
INFANTE Larry | 0 | 0 | --- | 2 | 11 | .182 | 2 | 3 | .667 | 2 | 7 | .286 | 3 | 6 | 15 | .400 | 5 | 2 | 1 | 1 | 0 |
KUBAT Lukas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 |
MENGOLI Mickael | 0 | 0 | --- | 0 | 7 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | 10 | .300 | 0 | 6 | 2 | 0 | 0 |
POKORNY Jiri | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 4 | 14 | .286 | 2 | 5 | 2 | 0 | 0 |
PUJAL Bastian | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 0 |
TWIGDEN Liam | 0 | 0 | --- | 4 | 8 | .500 | 1 | 1 | 1.000 | 5 | 10 | .500 | 3 | 9 | 14 | .643 | 1 | 4 | 1 | 1 | 1 |
MARTINAZZO Thomas | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 5 | .200 | 0 | 5 | 0 | 0 | 1 |
Totals | 0 | 7 | .000 | 21 | 76 | .276 | 10 | 17 | .588 | 19 | 75 | .253 | 15 | 56 | 130 | .431 | 15 | 49 | 10 | 7 | 16 |
Opponents | 0 | 4 | .000 | 12 | 60 | .200 | 9 | 18 | .500 | 17 | 71 | .239 | 13 | 45 | 112 | .402 | 10 | 41 | 4 | 11 | 14 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
KUBAT Lukas | 0 | 0 | --- | 15 | 55 | .273 | 4 | 26 | .154 | 11 | 29 | .379 | 6 | 14 | .429 | 5 | 19 | .263 | 5 | 17 | 0.3 |
POKORNY Jiri | 0 | 0 | --- | 12 | 60 | .200 | 4 | 27 | .148 | 8 | 33 | .242 | 9 | 18 | .500 | 2 | 17 | .118 | 11 | 19 | 0.6 |
PUJAL Remy | 0 | 0 | --- | 7 | 12 | .583 | 4 | 6 | .667 | 3 | 6 | .500 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 4 | 0.0 |
TWIGDEN Liam | 0 | 0 | --- | 20 | 91 | .220 | 6 | 42 | .143 | 14 | 49 | .286 | 10 | 23 | .435 | 8 | 32 | .250 | 28 | 24 | 1.2 |
Totals | 0 | 0 | --- | 54 | 218 | .248 | 18 | 101 | .178 | 36 | 117 | .308 | 25 | 57 | .439 | 17 | 71 | .239 | 44 | 64 | 0.7 |
Opponents | 0 | 0 | --- | 64 | 240 | .267 | 31 | 123 | .252 | 33 | 117 | .282 | 21 | 58 | .362 | 19 | 75 | .253 | 33 | 63 | 0.5 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
KUBAT Lukas | 4-3 | 3.33 | 7.88 | 5.78 | 4.72 | 4.72 | 8.93 | 1.9 | 1.05 | 0.00 | 3.15 | 2.62 | 8.93 | 33.60 | 1-1 | 1.000 |
POKORNY Jiri | 3-3 | 5.67 | 4.94 | 4.12 | 3.71 | 2.88 | 7.82 | 2.7 | 0.41 | 1.65 | 0.41 | 4.53 | 7.82 | 28.41 | 2-2 | 1.000 |
PUJAL Remy | 2-1 | 0.83 | 29.40 | 37.80 | 33.60 | 16.80 | 4.20 | 0.3 | 0.00 | 4.20 | 4.20 | 0.00 | 16.80 | 71.40 | 0-0 | --- |
TWIGDEN Liam | 5-3 | 4.93 | 5.68 | 2.84 | 2.84 | 2.27 | 4.82 | 2.1 | 0.57 | 0.28 | 1.42 | 7.95 | 6.81 | 28.66 | 3-4 | .750 |
Totals | 10-10 | 5.67 | 6.67 | 4.94 | 4.45 | 3.46 | 6.67 | 1.9 | 0.62 | 0.74 | 1.61 | 5.44 | 7.91 | 31.01 | 6-7 | .857 |
Opponents | 10-10 | 5.77 | 7.77 | 5.83 | 3.76 | 2.55 | 8.74 | 3.4 | 1.21 | 0.36 | 1.34 | 4.01 | 7.65 | 32.77 | 6-7 | .857 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
TWIGDEN Liam | 10 | 26 | 1.30 | .20 | .20 | .30 | .30 | .20 | .80 | .00 | .80 | 86 | 26 | 43 | 26 | 10 | 6 | 93 | 13 | 20 |
BOUCHERON Jacques | 9 | 28 | 1.33 | .22 | .11 | .11 | .11 | 1.33 | .33 | .00 | .89 | 96 | 27 | 41 | 10 | 3 | 41 | 65 | 3 | 10 |
GARIN Nicolas | 10 | 28 | 1.10 | .20 | .00 | .20 | .10 | .60 | .90 | .10 | .50 | 90 | 16 | 35 | 29 | 3 | 19 | 61 | 9 | 22 |
INFANTE Larry | 9 | 27 | .78 | .22 | .00 | .33 | .11 | .56 | .78 | .00 | .56 | 93 | 17 | 24 | 24 | 3 | 17 | 62 | 13 | 34 |
DIDIER Luc | 10 | 24 | .50 | .00 | .00 | .00 | .40 | .50 | .30 | .10 | .70 | 82 | 24 | 17 | 10 | 13 | 17 | 17 | 17 | 27 |
CROS Gregory | 9 | 21 | .44 | .11 | .00 | .11 | .33 | 1.11 | .44 | .11 | .44 | 84 | 16 | 16 | 16 | 12 | 40 | 32 | 4 | 24 |
---------- | ||||||||||||||||||||
HARAS Jonathan | 6 | 5 | .33 | .00 | .00 | .00 | .17 | .50 | .00 | .00 | .33 | 83 | 33 | 33 | 0 | 16 | 50 | 33 | 0 | 0 |
