Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Sep 03, 2018 | at | ZRALOCI LEDENICE | 0-11 | L | 0-0-2 | / | 11-7-2 | 4 | 0-1-0 | 0-1-0 | JOOSTE G. (L 0-1) | 30 | 1:01 | |
* | Sep 04, 2018 | at | BRASSCHAAT BRAVES | 0-6 | L | 0-0-0 | / | 6-7-0 | 7 | 0-2-0 | 0-2-0 | ZOFKA M. (L 0-1) | 65 | 1:45 | |
* | Sep 04, 2018 | at | AMAGER VIKINGS | 3-10 | L | 3-6-3 | / | 10-6-0 | 6 | 0-3-0 | 0-3-0 | GIRAUT J. (L 0-2) | 20 | 1:35 | |
* | Sep 05, 2018 | QUICK AMERSFOORT | 0-17 | L | 0-0-1 | / | 17-17-0 | 4 | 0-4-0 | 0-4-0 | JOOSTE G. (L 0-2) | 50 | 1:15 | ||
* | Sep 05, 2018 | HOBOKEN PIONEERS | 0-14 | L | 0-1-2 | / | 14-12-0 | 4 | 0-5-0 | 0-5-0 | ZOFKA M. (L 0-2) | 40 | 1:15 | ||
* | Sep 06, 2018 | at | GLADSAXE | 1-12 | L | 1-1-1 | / | 12-8-0 | 4 | 0-6-0 | 0-6-0 | PEAT J. (L 0-1) | 15 | 1:11 | |
* | Sep 07, 2018 | CAVIGAL NICE | 11-14 | L | 11-15-1 | / | 14-11-4 | 7 | 0-7-0 | 0-7-0 | JOOSTE G. (L 0-3) | 10 | 2:15 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
TOMLIN Benjamin | .429 | 6-4 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 1 | 4 | 0 | .500 | 0 | 1 | 0-0 | 11 | 0 | 2 | .846 |
RUSSEL Thomas | .357 | 6-5 | 14 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 0-1 | 4 | 2 | 1 | .857 |
GALE Iuean | .333 | 7-5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 7 | 1 | 1 | .889 |
BROWN Damon | .300 | 6-5 | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .500 | 0 | 0 | 6 | 0 | .300 | 0 | 0 | 1-1 | 17 | 1 | 2 | .900 |
KOCI Vit | .250 | 7-6 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-1 | 23 | 5 | 1 | .966 |
KNAPP Wesley | .200 | 5-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 9 | 4 | 0 | 1.000 |
TOMLIN Matthew | .143 | 7-6 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 10 | 0 | .200 | 0 | 0 | 0-0 | 7 | 4 | 0 | 1.000 |
PRISCOTT Thomas | .143 | 6-6 | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
JOOSTE Gareth | .143 | 6-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
GIRAUT Jorge Luis | .100 | 5-4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
PEAT Joshua | .000 | 7-7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .071 | 0 | 0 | 0-0 | 10 | 10 | 3 | .870 |
GREER NASH Trent | .000 | 6-4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
ASWANI Amit | .000 | 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
ZOFKA Martin | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Totals | .183 | 7-7 | 126 | 15 | 23 | 2 | 1 | 0 | 10 | 27 | .214 | 4 | 3 | 62 | 0 | .226 | 0 | 3 | 1-3 | 97 | 40 | 10 | .932 |
Opponents | .433 | 7-7 | 157 | 84 | 68 | 6 | 5 | 14 | 76 | 126 | .803 | 47 | 10 | 24 | 1 | .576 | 3 | 4 | 7-10 | 108 | 24 | 6 | .957 |
LOB - Team (13), Opp (40). DPs turned - Team (1), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
KNAPP Wesley | 1.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | .353 | 2 | 1 | 0 | 1 | 0 |
ZOFKA Martin | 10.89 | 0-2 | 2-2 | 1 | 0/0 | 0 | 9.0 | 16 | 19 | 14 | 9 | 14 | 1 | 3 | 4 | 43 | .372 | 1 | 3 | 1 | 0 | 0 |
PEAT Joshua | 17.85 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.2 | 16 | 19 | 17 | 15 | 4 | 1 | 0 | 4 | 30 | .533 | 1 | 0 | 0 | 1 | 3 |
GIRAUT Jorge Luis | 18.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.1 | 4 | 12 | 6 | 5 | 2 | 0 | 0 | 1 | 13 | .308 | 2 | 4 | 0 | 0 | 1 |
JOOSTE Gareth | 19.65 | 0-3 | 4-3 | 0 | 0/0 | 0 | 10.1 | 26 | 31 | 29 | 17 | 4 | 4 | 1 | 5 | 54 | .481 | 6 | 2 | 0 | 1 | 0 |
Totals | 14.51 | 0-7 | 7-7 | 1 | 0/0 | 0 | 32.1 | 68 | 84 | 67 | 47 | 24 | 6 | 5 | 14 | 157 | .433 | 12 | 10 | 1 | 3 | 4 |
Opponents | 2.14 | 7-0 | 7-7 | 4 | 4/1 | 0 | 36.0 | 23 | 15 | 11 | 4 | 62 | 2 | 1 | 0 | 126 | .183 | 5 | 3 | 0 | 0 | 3 |
PB - Team (4), KOCI V. 2, TOMLIN B. 2, Opp (1). SBA/ATT - KOCI V. (4-7), ZOFKA M. (3-5), TOMLIN B. (3-3), GIRAUT J. (2-2), JOOSTE G. (1-2), PEAT J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KNAPP Wesley | 13 | 9 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TOMLIN Matthew | 11 | 7 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GREER NASH Trent | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GIRAUT Jorge Luis | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
PRISCOTT Thomas | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JOOSTE Gareth | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
ZOFKA Martin | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
ASWANI Amit | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KOCI Vit | 29 | 23 | 5 | 1 | .966 | 0 | 4 | 3 | .571 | 2 | 0 |
BROWN Damon | 20 | 17 | 1 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
GALE Iuean | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
PEAT Joshua | 23 | 10 | 10 | 3 | .870 | 1 | 1 | 0 | 1.000 | 0 | 0 |
RUSSEL Thomas | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
TOMLIN Benjamin | 13 | 11 | 0 | 2 | .846 | 0 | 3 | 0 | 1.000 | 2 | 0 |
Totals | 147 | 97 | 40 | 10 | .932 | 1 | 7 | 3 | .700 | 4 | 0 |
Opponents | 138 | 108 | 24 | 6 | .957 | 1 | 1 | 2 | .333 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
LONDON METEORS | 0 | 6 | 2 | 0 | 3 | 4 | 0 | 15 | Opponents | 20 | 23 | 17 | 11 | 6 | 5 | 2 | 84 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-6 | 0-5 | 0-6 | 0-2 | 0-3 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 7 |
Longest winning streak | 0 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 100 | 3 | 33 |
AWAY | 130 | 4 | 32 |
TOTAL | 230 | 7 | 32 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ASWANI Amit | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
BROWN Damon | 0 | 0 | --- | 3 | 10 | .300 | 1 | 3 | .333 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
GALE Iuean | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
GIRAUT Jorge Luis | 0 | 0 | --- | 1 | 10 | .100 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 1 | 4.0 |
JOOSTE Gareth | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 0.3 |
KNAPP Wesley | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 1 | 4.0 |
KOCI Vit | 0 | 0 | --- | 3 | 12 | .250 | 2 | 5 | .400 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 4 | .000 | 2 | 2 | 1.0 |
PEAT Joshua | 0 | 0 | --- | 0 | 13 | .000 | 0 | 3 | .000 | 0 | 10 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 3 | 1.0 |
PRISCOTT Thomas | 0 | 0 | --- | 2 | 14 | .143 | 2 | 5 | .400 | 0 | 9 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 4 | 2 | 2.0 |
RUSSEL Thomas | 0 | 0 | --- | 5 | 14 | .357 | 3 | 4 | .750 | 2 | 10 | .200 | 0 | 0 | --- | 2 | 8 | .250 | 2 | 3 | 0.7 |
TOMLIN Benjamin | 0 | 0 | --- | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 0.0 |
TOMLIN Matthew | 0 | 0 | --- | 2 | 14 | .143 | 2 | 4 | .500 | 0 | 10 | .000 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 1 | 0.0 |
ZOFKA Martin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
GREER NASH Trent | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
Totals | 0 | 0 | --- | 23 | 126 | .183 | 13 | 39 | .333 | 10 | 87 | .115 | 1 | 1 | 1.000 | 10 | 36 | .278 | 22 | 19 | 1.2 |
Opponents | 0 | 0 | --- | 68 | 157 | .433 | 51 | 106 | .481 | 17 | 51 | .333 | 6 | 12 | .500 | 23 | 34 | .676 | 29 | 37 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ASWANI Amit | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
BROWN Damon | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 2 |
GALE Iuean | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 2 | 0 | 0 | 0 | 0 |
GIRAUT Jorge Luis | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 2 |
JOOSTE Gareth | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 |
KNAPP Wesley | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
KOCI Vit | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 6 | .333 | 0 | 2 | 5 | .400 | 0 | 2 | 0 | 0 | 1 |
PEAT Joshua | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 |
PRISCOTT Thomas | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 3 | 6 | .500 | 0 | 2 | 1 | 0 | 1 |
RUSSEL Thomas | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | 4 | .750 | 0 | 0 | 1 | 0 | 0 |
TOMLIN Benjamin | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | 3 | .667 | 1 | 2 | 0 | 0 | 3 |
TOMLIN Matthew | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 1 | 0 | 3 |
ZOFKA Martin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
GREER NASH Trent | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 |
Totals | 0 | 3 | .000 | 10 | 19 | .526 | 3 | 3 | 1.000 | 9 | 45 | .200 | 4 | 18 | 44 | .409 | 4 | 13 | 3 | 1 | 21 |
Opponents | 1 | 5 | .200 | 31 | 69 | .449 | 21 | 28 | .750 | 16 | 48 | .333 | 19 | 90 | 132 | .682 | 25 | 40 | 7 | 7 | 6 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
GIRAUT Jorge Luis | 0 | 0 | --- | 4 | 13 | .308 | 3 | 10 | .300 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 3 | .333 | 2 | 4 | 0.5 |
JOOSTE Gareth | 0 | 0 | --- | 26 | 54 | .481 | 20 | 42 | .476 | 6 | 12 | .500 | 10 | 12 | .833 | 3 | 13 | .231 | 9 | 15 | 0.6 |
KNAPP Wesley | 0 | 0 | --- | 6 | 17 | .353 | 5 | 11 | .455 | 1 | 6 | .167 | 1 | 2 | .500 | 3 | 6 | .500 | 4 | 7 | 0.6 |
PEAT Joshua | 0 | 0 | --- | 16 | 30 | .533 | 12 | 17 | .706 | 4 | 13 | .308 | 5 | 7 | .714 | 3 | 10 | .300 | 7 | 7 | 1.0 |
ZOFKA Martin | 0 | 0 | --- | 16 | 43 | .372 | 11 | 26 | .423 | 5 | 17 | .294 | 4 | 9 | .444 | 6 | 16 | .375 | 7 | 4 | 1.8 |
Totals | 0 | 0 | --- | 68 | 157 | .433 | 51 | 106 | .481 | 17 | 51 | .333 | 23 | 34 | .676 | 16 | 48 | .333 | 29 | 37 | 0.8 |
Opponents | 0 | 0 | --- | 23 | 126 | .183 | 13 | 39 | .333 | 10 | 87 | .115 | 10 | 36 | .278 | 9 | 45 | .200 | 22 | 19 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
GIRAUT Jorge Luis | 2-1 | 1.17 | 12.00 | 36.00 | 18.00 | 15.00 | 6.00 | 0.4 | 0.00 | 0.00 | 3.00 | 6.00 | 12.00 | 69.00 | 2-2 | 1.000 |
JOOSTE Gareth | 4-3 | 2.58 | 17.61 | 21.00 | 19.65 | 11.52 | 2.71 | 0.2 | 2.71 | 0.68 | 3.39 | 6.10 | 10.16 | 50.13 | 1-2 | .500 |
KNAPP Wesley | 3-0 | 1.33 | 10.50 | 5.25 | 1.75 | 1.75 | 0.00 | 0.0 | 0.00 | 1.75 | 0.00 | 7.00 | 12.25 | 35.00 | 0-0 | --- |
PEAT Joshua | 3-1 | 2.22 | 16.80 | 19.95 | 17.85 | 15.75 | 4.20 | 0.3 | 1.05 | 0.00 | 4.20 | 7.35 | 7.35 | 51.45 | 1-1 | 1.000 |
ZOFKA Martin | 2-2 | 4.50 | 12.44 | 14.78 | 10.89 | 7.00 | 10.89 | 1.6 | 0.78 | 2.33 | 3.11 | 5.44 | 3.11 | 42.78 | 3-5 | .600 |
Totals | 7-7 | 4.62 | 14.72 | 18.19 | 14.51 | 10.18 | 5.20 | 0.5 | 1.30 | 1.08 | 3.03 | 6.28 | 8.01 | 47.85 | 7-10 | .700 |
Opponents | 7-7 | 5.14 | 4.47 | 2.92 | 2.14 | 0.78 | 12.06 | 15.5 | 0.39 | 0.19 | 0.00 | 4.28 | 3.69 | 26.44 | 1-3 | .333 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
TOMLIN Benjamin | 6 | 7 | .50 | .17 | .00 | .00 | .00 | .67 | .17 | .00 | .17 | 77 | 11 | 33 | 11 | 0 | 44 | 44 | 0 | 11 |
RUSSEL Thomas | 6 | 14 | .83 | .00 | .00 | .00 | .00 | .50 | .33 | .00 | .50 | 93 | 20 | 33 | 13 | 0 | 20 | 33 | 13 | 20 |
GALE Iuean | 7 | 6 | .29 | .00 | .00 | .00 | .00 | .43 | .14 | .00 | .00 | 85 | 0 | 28 | 14 | 0 | 42 | 28 | 0 | 28 |
BROWN Damon | 6 | 10 | .50 | .00 | .17 | .00 | .00 | 1.00 | .17 | .17 | .33 | 100 | 20 | 30 | 10 | 0 | 60 | 50 | 10 | 0 |
KOCI Vit | 7 | 12 | .43 | .14 | .00 | .00 | .00 | .71 | .14 | .00 | .14 | 100 | 8 | 25 | 8 | 0 | 41 | 33 | 16 | 16 |
KNAPP Wesley | 5 | 5 | .20 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .20 | 83 | 16 | 16 | 0 | 0 | 0 | 16 | 66 | 16 |
TOMLIN Matthew | 7 | 14 | .29 | .00 | .00 | .00 | .14 | 1.43 | .14 | .00 | .43 | 93 | 20 | 13 | 6 | 6 | 66 | 13 | 0 | 6 |
PRISCOTT Thomas | 6 | 14 | .33 | .00 | .00 | .00 | .17 | .83 | .50 | .00 | .33 | 87 | 12 | 12 | 18 | 6 | 31 | 12 | 25 | 12 |
JOOSTE Gareth | 6 | 7 | .17 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .17 | 100 | 14 | 14 | 0 | 0 | 28 | 14 | 14 | 42 |
GIRAUT Jorge Luis | 5 | 10 | .20 | .00 | .00 | .00 | .20 | .80 | .00 | .00 | .00 | 90 | 0 | 9 | 0 | 9 | 36 | 9 | 36 | 9 |
PEAT Joshua | 7 | 13 | .00 | .00 | .00 | .00 | .14 | 1.00 | .00 | .00 | .14 | 92 | 7 | 0 | 0 | 7 | 50 | 0 | 21 | 21 |
GREER NASH Trent | 6 | 7 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 85 | 0 | 14 | 0 |
ASWANI Amit | 6 | 4 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
ZOFKA Martin | 2 | 3 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 7 | 126 | 3.29 | .29 | .14 | .00 | .57 | 8.86 | 1.43 | .14 | 2.14 | 92 | 11 | 16 | 7 | 2 | 45 | 19 | 16 | 13 |
Opponents | 7 | 157 | 9.71 | .86 | .71 | 2.00 | 6.71 | 3.43 | 10.86 | 1.00 | 12.00 | 71 | 38 | 30 | 34 | 21 | 10 | 57 | 13 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
