Standings |
Prv | Overall | |||||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
AMAGER VIKINGS | 8 | 1 | 0 | .889 | 8 | 1 | 0 | .889 | 8-1 | W 4 | 7-0 | 1-1 | 0-0 | |||
SPECTRUM PRAHA | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 | 6-2 | L 2 | 3-2 | 3-0 | 0-0 | |||
STENLOSE BULLS | 8 | 3 | 0 | .727 | 8 | 3 | 0 | .727 | 7-3 | L 1 | 3-1 | 5-2 | 0-0 | |||
HIPPOS HAVLICKUV B. | 5 | 2 | 0 | .714 | 5 | 2 | 0 | .714 | 5-2 | L 2 | 3-2 | 2-0 | 0-0 | |||
QUICK AMERSFOORT | 6 | 3 | 0 | .667 | 6 | 3 | 0 | .667 | 6-3 | W 4 | 4-2 | 2-1 | 0-0 | |||
BRASSCHAAT BRAVES | 6 | 3 | 0 | .667 | 6 | 3 | 0 | .667 | 6-3 | L 2 | 2-2 | 4-1 | 0-0 | |||
ZRALOCI LEDENICE | 6 | 3 | 0 | .667 | 6 | 3 | 0 | .667 | 6-3 | L 1 | 3-1 | 3-2 | 0-0 | |||
HORSHOLM HURRICANES | 4 | 3 | 0 | .571 | 4 | 3 | 0 | .571 | 4-3 | L 3 | 2-3 | 2-0 | 0-0 | |||
TEMPO PRAHA | 5 | 5 | 0 | .500 | 5 | 5 | 0 | .500 | 5-5 | L 1 | 1-4 | 4-1 | 0-0 | |||
MONTPEL. BARRACUDAS | 5 | 5 | 0 | .500 | 5 | 5 | 0 | .500 | 5-5 | L 1 | 3-1 | 2-4 | 0-0 | |||
HOOFDDORP PIONIERS | 4 | 5 | 0 | .444 | 4 | 5 | 0 | .444 | 4-5 | L 1 | 1-3 | 3-2 | 0-0 | |||
BORGERHOUT ARDILLAS | 3 | 4 | 0 | .429 | 3 | 4 | 0 | .429 | 3-4 | L 2 | 1-2 | 2-2 | 0-0 | |||
HOBOKEN PIONEERS | 4 | 6 | 0 | .400 | 4 | 6 | 0 | .400 | 4-6 | L 1 | 1-2 | 3-4 | 0-0 | |||
GLADSAXE | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 | 3-5 | L 3 | 2-3 | 1-2 | 0-0 | |||
MRKI MEDVEDI | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 | 2-6 | L 2 | 2-2 | 0-4 | 0-0 | |||
CAVIGAL NICE | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 | 1-7 | L 1 | 0-2 | 1-5 | 0-0 | |||
BEARS BERENDRECHT | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 | 1-7 | L 2 | 1-3 | 0-4 | 0-0 | |||
LONDON METEORS | 0 | 7 | 0 | .000 | 0 | 7 | 0 | .000 | 0-7 | L 7 | 0-3 | 0-4 | 0-0 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
QUICK AMERSFOORT | 9 | .332 | 205 | 53 | 68 | 9 | 3 | 7 | 18 | 64 | 3-3 |
SPECTRUM PRAHA | 8 | .325 | 203 | 58 | 66 | 11 | 2 | 17 | 31 | 70 | 2-2 |
HORSHOLM HURRICANES | 7 | .291 | 172 | 46 | 50 | 9 | 2 | 11 | 29 | 43 | 2-4 |
TEMPO PRAHA | 10 | .287 | 265 | 48 | 76 | 14 | 6 | 7 | 30 | 89 | 15-23 |
HIPPOS HAVLICKUV B. | 7 | .272 | 173 | 52 | 47 | 8 | 3 | 12 | 25 | 47 | 7-8 |
ZRALOCI LEDENICE | 9 | .268 | 224 | 59 | 60 | 10 | 2 | 13 | 45 | 74 | 7-9 |
MONTPEL. BARRACUDAS | 10 | .267 | 240 | 48 | 64 | 10 | 3 | 11 | 21 | 72 | 6-7 |
HOOFDDORP PIONIERS | 9 | .252 | 222 | 41 | 56 | 11 | 5 | 7 | 24 | 74 | 6-9 |
GLADSAXE | 8 | .246 | 179 | 40 | 44 | 6 | 2 | 7 | 33 | 56 | 3-3 |
MRKI MEDVEDI | 8 | .238 | 164 | 30 | 39 | 4 | 6 | 4 | 18 | 82 | 8-8 |
HOBOKEN PIONEERS | 10 | .228 | 241 | 40 | 55 | 8 | 5 | 4 | 25 | 101 | 7-9 |
STENLOSE BULLS | 11 | .226 | 283 | 48 | 64 | 8 | 2 | 19 | 37 | 118 | 1-1 |
BEARS BERENDRECHT | 8 | .225 | 142 | 12 | 32 | 7 | 2 | 1 | 11 | 46 | 1-2 |
AMAGER VIKINGS | 9 | .203 | 197 | 37 | 40 | 6 | 0 | 9 | 32 | 75 | 14-21 |
BRASSCHAAT BRAVES | 9 | .193 | 223 | 30 | 43 | 7 | 3 | 8 | 31 | 116 | 10-16 |
BORGERHOUT ARDILLAS | 7 | .189 | 164 | 27 | 31 | 3 | 2 | 6 | 21 | 85 | 2-4 |
LONDON METEORS | 7 | .183 | 126 | 15 | 23 | 2 | 1 | 0 | 4 | 62 | 1-3 |
CAVIGAL NICE | 8 | .149 | 134 | 16 | 20 | 1 | 3 | 1 | 16 | 67 | 1-2 |
Totals | 77 | .247 | 3557 | 700 | 878 | 134 | 52 | 144 | 451 | 1341 | 96-134 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
AMAGER VIKINGS | 9 | 0.73 | 8 | 1 | 2 | 62.0 | 30 | 10 | 5 | 22 | 120 |
BRASSCHAAT BRAVES | 9 | 1.89 | 6 | 3 | 0 | 62.0 | 28 | 15 | 13 | 23 | 119 |
STENLOSE BULLS | 11 | 2.19 | 8 | 3 | 0 | 74.0 | 48 | 29 | 18 | 24 | 133 |
HIPPOS HAVLICKUV B. | 7 | 3.14 | 5 | 2 | 1 | 43.0 | 28 | 22 | 15 | 29 | 66 |
TEMPO PRAHA | 10 | 3.15 | 5 | 5 | 0 | 68.2 | 48 | 30 | 24 | 24 | 94 |
ZRALOCI LEDENICE | 9 | 3.17 | 6 | 3 | 0 | 54.0 | 41 | 32 | 19 | 25 | 85 |
SPECTRUM PRAHA | 8 | 3.49 | 6 | 2 | 0 | 49.0 | 40 | 21 | 19 | 19 | 83 |
HORSHOLM HURRICANES | 7 | 3.51 | 4 | 3 | 0 | 41.0 | 26 | 18 | 16 | 15 | 89 |
BORGERHOUT ARDILLAS | 7 | 3.68 | 3 | 4 | 0 | 44.0 | 29 | 23 | 18 | 18 | 85 |
HOOFDDORP PIONIERS | 9 | 3.70 | 4 | 5 | 0 | 56.0 | 56 | 38 | 23 | 14 | 80 |
QUICK AMERSFOORT | 9 | 4.60 | 6 | 3 | 0 | 47.0 | 34 | 27 | 24 | 21 | 86 |
MONTPEL. BARRACUDAS | 10 | 5.72 | 5 | 5 | 0 | 56.2 | 54 | 40 | 36 | 28 | 54 |
HOBOKEN PIONEERS | 10 | 5.76 | 4 | 6 | 0 | 59.1 | 61 | 42 | 38 | 26 | 81 |
MRKI MEDVEDI | 8 | 6.92 | 2 | 6 | 0 | 40.1 | 54 | 52 | 31 | 20 | 45 |
GLADSAXE | 8 | 8.02 | 3 | 5 | 0 | 46.0 | 61 | 46 | 41 | 26 | 41 |
BEARS BERENDRECHT | 8 | 14.80 | 1 | 7 | 0 | 34.2 | 80 | 80 | 57 | 34 | 33 |
LONDON METEORS | 7 | 18.65 | 0 | 7 | 0 | 32.1 | 68 | 84 | 67 | 47 | 24 |
CAVIGAL NICE | 8 | 20.38 | 1 | 7 | 0 | 34.0 | 92 | 91 | 77 | 36 | 23 |
Totals | 77 | 5.39 | 77 | 77 | 3 | 904.0 | 878 | 700 | 541 | 451 | 1341 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
SPECTRUM PRAHA | 8 | 147 | 47 | 5 | .975 | 0 | 2 | 3-4 |
HOBOKEN PIONEERS | 10 | 178 | 49 | 6 | .974 | 1 | 7 | 10-13 |
HORSHOLM HURRICANES | 7 | 123 | 20 | 4 | .973 | 1 | 0 | 4-5 |
MONTPEL. BARRACUDAS | 10 | 170 | 69 | 7 | .972 | 8 | 5 | 6-7 |
TEMPO PRAHA | 10 | 206 | 81 | 10 | .966 | 5 | 1 | 3-6 |
GLADSAXE | 8 | 138 | 54 | 8 | .960 | 7 | 3 | 1-1 |
AMAGER VIKINGS | 9 | 186 | 46 | 10 | .959 | 2 | 1 | 6-8 |
BRASSCHAAT BRAVES | 9 | 186 | 37 | 10 | .957 | 4 | 2 | 5-9 |
ZRALOCI LEDENICE | 9 | 162 | 58 | 10 | .957 | 3 | 1 | 6-8 |
QUICK AMERSFOORT | 9 | 141 | 27 | 8 | .955 | 1 | 3 | 3-3 |
STENLOSE BULLS | 11 | 222 | 44 | 14 | .950 | 0 | 2 | 12-20 |
HIPPOS HAVLICKUV B. | 7 | 129 | 43 | 10 | .945 | 4 | 3 | 3-3 |
BORGERHOUT ARDILLAS | 7 | 132 | 39 | 11 | .940 | 1 | 9 | 5-9 |
HOOFDDORP PIONIERS | 9 | 168 | 62 | 16 | .935 | 2 | 4 | 7-8 |
MRKI MEDVEDI | 8 | 121 | 47 | 12 | .933 | 1 | 8 | 5-7 |
LONDON METEORS | 7 | 97 | 40 | 10 | .932 | 1 | 4 | 7-10 |
CAVIGAL NICE | 8 | 102 | 37 | 19 | .880 | 4 | 4 | 3-5 |
BEARS BERENDRECHT | 8 | 104 | 37 | 20 | .876 | 1 | 5 | 7-8 |
Totals | 77 | 2712 | 837 | 190 | .949 | 46 | 64 | 96-134 |
(Min 1.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
LOMBARDO Francisco-SPE | 7 | .583 | 12 | 7 | 7 | 9 | 2 | 0 | 2 | 8 |
KOLUCH Michal-TEM | 8 | .550 | 20 | 7 | 11 | 8 | 2 | 3 | 2 | 8 |
KLAS Mikulas-TEM | 10 | .538 | 26 | 11 | 14 | 9 | 4 | 0 | 2 | 4 |
TWIGDEN Liam-MON | 10 | .500 | 26 | 8 | 13 | 8 | 2 | 2 | 3 | 3 |
BUCHNER Vojtech-TEM | 7 | .500 | 18 | 6 | 9 | 5 | 2 | 1 | 2 | 3 |
MALY Marek-HOR | 5 | .500 | 14 | 4 | 7 | 3 | 1 | 0 | 1 | 3 |
HADRAVA Oldrich-SPE | 5 | .500 | 10 | 3 | 5 | 4 | 1 | 0 | 2 | 0 |
COMPAIN Kallan-AMA | 9 | .481 | 27 | 9 | 13 | 10 | 1 | 0 | 5 | 0 |
WOUTERS Jerome-AME | 9 | .480 | 25 | 6 | 12 | 7 | 1 | 0 | 1 | 3 |
ANDERSEN Oscar-HOR | 7 | .467 | 15 | 8 | 7 | 7 | 1 | 0 | 3 | 4 |
DRAGE Eruera-HAV | 7 | .444 | 18 | 8 | 8 | 7 | 0 | 0 | 2 | 3 |
VAN LIESHOUT Zane-HAV | 7 | .438 | 16 | 9 | 7 | 10 | 2 | 1 | 3 | 8 |
BOUCHERON Jacques-MON | 9 | .429 | 28 | 8 | 12 | 3 | 2 | 1 | 1 | 1 |
SRETR Vaclav-GLA | 8 | .429 | 21 | 6 | 9 | 5 | 1 | 0 | 1 | 0 |
TOMLIN Benjamin-MET | 6 | .429 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
(Min 2.1 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
HAYES Nikky-AMA | 7 | 0.00 | 4-0 | 1 | 29.1 | 12 | 1 | 0 | 11 | 59 |
CHAPMAN Daniel-AMA | 5 | 0.68 | 3-1 | 1 | 26.2 | 12 | 6 | 2 | 11 | 54 |
HANSEN Kim-STE | 8 | 0.94 | 6-1 | 0 | 48.0 | 29 | 13 | 5 | 13 | 87 |
LINTON Kyle-BRA | 5 | 1.84 | 3-1 | 0 | 29.1 | 10 | 7 | 6 | 15 | 66 |
GODOI Roman-BRA | 5 | 1.93 | 3-2 | 0 | 32.2 | 18 | 8 | 7 | 8 | 53 |
KOSTER Shawn-AME | 8 | 2.14 | 6-2 | 0 | 42.0 | 24 | 12 | 10 | 9 | 84 |
MONTERO Maximilian-BOR | 5 | 2.38 | 2-3 | 0 | 34.0 | 19 | 14 | 9 | 10 | 72 |
MATA Huemul-SPE | 5 | 2.45 | 3-1 | 0 | 29.1 | 20 | 9 | 8 | 9 | 63 |
BRENIK Jaroslav-LED | 5 | 2.66 | 2-0 | 0 | 20.1 | 14 | 10 | 6 | 8 | 30 |
COOLEY Joel-HOO | 8 | 3.00 | 4-4 | 0 | 48.0 | 46 | 29 | 16 | 9 | 80 |
Hits | ||
KLAS Mikulas-TEM | 14 | |
COMPAIN Kallan-AMA | 13 | |
TWIGDEN Liam-MON | 13 | |
BOUCHERON Jacques-MON | 12 | |
WOUTERS Jerome-AME | 12 |
Runs scored | ||
KLAS Mikulas-TEM | 11 | |
TERKELSEN Valdemar-HOR | 11 | |
CARRIL Santiago-LED | 11 | |
MERTL David-SPE | 10 | |
KOPECNY Patrik-LED | 10 |
Runs batted in | ||
VAN LIESHOUT Zane-HAV | 10 | |
COMPAIN Kallan-AMA | 10 | |
JORGENSEN Anders-STE | 10 | 4 tied with 9 RBI(s) |
Doubles | ||
KWAS Enio-HOO | 4 | |
RAAP Idelgardo-HOO | 4 | |
BRABEC Jiri-TEM | 4 | |
KLAS Mikulas-TEM | 4 | |
MERTL David-SPE | 3 |
Triples | ||
HARRIS George-MED | 4 | |
KOLUCH Michal-TEM | 3 | |
DEGROOTE Ivan-HOB | 3 | |
RAAP Idelgardo-HOO | 3 | 5 tied with 2 triple(s) |
Home runs | ||
COMPAIN Kallan-AMA | 5 | |
WATT Jackson-STE | 4 | |
MATA Huemul-SPE | 4 | |
JORGENSEN Anders-STE | 4 | |
CARRIL Santiago-LED | 4 |
Total bases | ||
COMPAIN Kallan-AMA | 29 | |
TWIGDEN Liam-MON | 28 | |
KOLUCH Michal-TEM | 25 | |
KLAS Mikulas-TEM | 24 | |
RAAP Idelgardo-HOO | 23 |
Stolen bases | ||
FORMAN Vojtech-MED | 6-6 | |
KLAS Mikulas-TEM | 5-5 | |
KOLUCH Michal-TEM | 4-6 | 5 tied with 3 stolen base(s) |
Strikeouts | IP | SO |
HANSEN Kim-STE | 48.0 | 87 |
KOSTER Shawn-AME | 42.0 | 84 |
COOLEY Joel-HOO | 48.0 | 80 |
MONTERO Maximilian-BOR | 34.0 | 72 |
RAMOS Roberto-HOB | 42.1 | 69 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 34 | - | LONDON METEORS (vs CAVIGAL NICE, Sep 07, 2018) |
Runs scored: | 17 | - | QUICK AMERSFOORT (vs LONDON METEORS, Sep 05, 2018) |
17 | - | SPECTRUM PRAHA (vs MONTPEL. BARRACUDAS, Sep 03, 2018) | |
Hits: | 17 | - | QUICK AMERSFOORT (vs LONDON METEORS, Sep 05, 2018) |
RBIs: | 16 | - | QUICK AMERSFOORT (vs LONDON METEORS, Sep 05, 2018) |
Doubles: | 4 | - | (4 times ) |
Triples: | 3 | - | TEMPO PRAHA (vs BEARS BERENDRECHT, Sep 04, 2018) |
Home runs: | 5 | - | (5 times ) |
Total bases: | 32 | - | QUICK AMERSFOORT (vs LONDON METEORS, Sep 05, 2018) |
Walks: | 11 | - | GLADSAXE (vs BEARS BERENDRECHT, Sep 05, 2018) |
11 | - | CAVIGAL NICE (vs LONDON METEORS, Sep 07, 2018) | |
Strikeouts: | 21 | - | BRASSCHAAT BRAVES (vs SPECTRUM PRAHA, Sep 06, 2018) |
Sac hits: | 3 | - | MONTPEL. BARRACUDAS (vs GLADSAXE, Sep 07, 2018) |
Sac flies: | 2 | - | CAVIGAL NICE (vs LONDON METEORS, Sep 07, 2018) |
Stolen bases: | 6 | - | TEMPO PRAHA (vs STENLOSE BULLS, Sep 04, 2018) |
Caught stealing: | 3 | - | AMAGER VIKINGS (vs BRASSCHAAT BRAVES, Sep 05, 2018) |
Hit by pitch: | 3 | - | STENLOSE BULLS (vs AMAGER VIKINGS, Sep 06, 2018) |
3 | - | ZRALOCI LEDENICE (vs LONDON METEORS, Sep 03, 2018) | |
Runners LOB: | 11 | - | GLADSAXE (vs BEARS BERENDRECHT, Sep 05, 2018) |
11 | - | STENLOSE BULLS (vs AMAGER VIKINGS, Sep 06, 2018) | |
11 | - | SPECTRUM PRAHA (vs BRASSCHAAT BRAVES, Sep 06, 2018) | |
Hit into DP: | 2 | - | (9 times ) |
Fielding
Putouts: | 27 | - | (4 times ) |
Assists: | 13 | - | MONTPEL. BARRACUDAS (vs HOOFDDORP PIONIERS, Sep 07, 2018) |
Errors: | 5 | - | BEARS BERENDRECHT (vs QUICK AMERSFOORT, Sep 06, 2018) |
Passed balls: | 4 | - | BORGERHOUT ARDILLAS (vs HOOFDDORP PIONIERS, Sep 05, 2018) |
DPs turned: | 2 | - | (9 times ) |
Pitching
Innings pitched: | 9.0 | - | (4 times ) |
Strikeouts: | 21 | - | SPECTRUM PRAHA (vs BRASSCHAAT BRAVES, Sep 06, 2018) |
Wild pitches: | 6 | - | QUICK AMERSFOORT (vs BRASSCHAAT BRAVES, Sep 03, 2018) |
Hit batters: | 3 | - | LONDON METEORS (vs ZRALOCI LEDENICE, Sep 03, 2018) |
3 | - | AMAGER VIKINGS (vs STENLOSE BULLS, Sep 06, 2018) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 65 | - | HOOFDDORP PIONIERS vs MRKI MEDVEDI (Sep 07, 2018) |
Runs scored: | 25 | - | CAVIGAL NICE vs LONDON METEORS (Sep 07, 2018) |
Hits: | 26 | - | CAVIGAL NICE vs LONDON METEORS (Sep 07, 2018) |
RBIs: | 21 | - | CAVIGAL NICE vs LONDON METEORS (Sep 07, 2018) |
Doubles: | 5 | - | TEMPO PRAHA vs SPECTRUM PRAHA (Sep 07, 2018) |
5 | - | TEMPO PRAHA vs BEARS BERENDRECHT (Sep 04, 2018) | |
Triples: | 3 | - | (4 times ) |
Home runs: | 6 | - | STENLOSE BULLS vs HORSHOLM HURRICANES (Sep 06, 2018) |
6 | - | ZRALOCI LEDENICE vs HIPPOS HAVLICKUV B. (Sep 07, 2018) | |
Total bases: | 42 | - | ZRALOCI LEDENICE vs HIPPOS HAVLICKUV B. (Sep 07, 2018) |
Walks: | 14 | - | CAVIGAL NICE vs LONDON METEORS (Sep 07, 2018) |
Strikeouts: | 39 | - | BRASSCHAAT BRAVES vs SPECTRUM PRAHA (Sep 06, 2018) |
Sac hits: | 4 | - | LONDON METEORS vs AMAGER VIKINGS (Sep 04, 2018) |
Sac flies: | 2 | - | CAVIGAL NICE vs LONDON METEORS (Sep 07, 2018) |
Stolen bases: | 7 | - | BRASSCHAAT BRAVES vs HOBOKEN PIONEERS (Sep 04, 2018) |
Caught stealing: | 3 | - | AMAGER VIKINGS vs BRASSCHAAT BRAVES (Sep 05, 2018) |
3 | - | LONDON METEORS vs BRASSCHAAT BRAVES (Sep 04, 2018) | |
Hit by pitch: | 5 | - | STENLOSE BULLS vs AMAGER VIKINGS (Sep 06, 2018) |
Runners LOB: | 17 | - | BRASSCHAAT BRAVES vs SPECTRUM PRAHA (Sep 06, 2018) |
17 | - | HOOFDDORP PIONIERS vs HIPPOS HAVLICKUV B. (Sep 04, 2018) | |
17 | - | GLADSAXE vs BEARS BERENDRECHT (Sep 05, 2018) | |
Hit into DP: | 3 | - | (4 times ) |
Fielding
Putouts: | 54 | - | BRASSCHAAT BRAVES vs SPECTRUM PRAHA (Sep 06, 2018) |
54 | - | BORGERHOUT ARDILLAS vs HOOFDDORP PIONIERS (Sep 05, 2018) | |
Assists: | 25 | - | HOOFDDORP PIONIERS vs MONTPEL. BARRACUDAS (Sep 07, 2018) |
Errors: | 6 | - | HOOFDDORP PIONIERS vs MRKI MEDVEDI (Sep 07, 2018) |
6 | - | BRASSCHAAT BRAVES vs QUICK AMERSFOORT (Sep 03, 2018) | |
6 | - | AMAGER VIKINGS vs BRASSCHAAT BRAVES (Sep 05, 2018) | |
Passed balls: | 4 | - | BORGERHOUT ARDILLAS vs HOOFDDORP PIONIERS (Sep 05, 2018) |
DPs turned: | 3 | - | (4 times ) |
Pitching
Innings pitched: | 18.0 | - | BORGERHOUT ARDILLAS vs HOOFDDORP PIONIERS (Sep 05, 2018) |
18.0 | - | BRASSCHAAT BRAVES vs SPECTRUM PRAHA (Sep 06, 2018) | |
Runs allowed: | 1 | - | MONTPEL. BARRACUDAS vs HOBOKEN PIONEERS (Sep 08, 2018) |
1 | - | TEMPO PRAHA vs AMAGER VIKINGS (Sep 06, 2018) | |
1 | - | HOBOKEN PIONEERS vs QUICK AMERSFOORT (Sep 07, 2018) | |
Walks allowed: | 1 | - | (6 times ) |
Strikeouts: | 39 | - | BRASSCHAAT BRAVES vs SPECTRUM PRAHA (Sep 06, 2018) |
Hits allowed: | 2 | - | HOBOKEN PIONEERS vs QUICK AMERSFOORT (Sep 07, 2018) |
Wild pitches: | 8 | - | BRASSCHAAT BRAVES vs QUICK AMERSFOORT (Sep 03, 2018) |
Hit batters: | 5 | - | STENLOSE BULLS vs AMAGER VIKINGS (Sep 06, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (6 times ) |
Runs scored: | 4 | - | BOUWMAN M., QUICK AMERSFOORT (vs LONDON METEORS, Sep 05, 2018) |
4 | - | KOPECNY P., ZRALOCI LEDENICE (vs LONDON METEORS, Sep 03, 2018) | |
Hits: | 4 | - | VIDAL M., HOOFDDORP PIONIERS (vs MRKI MEDVEDI, Sep 07, 2018) |
RBIs: | 6 | - | ANDERSEN O., HORSHOLM HURRICANES (vs CAVIGAL NICE, Sep 04, 2018) |
Doubles: | 2 | - | (4 times ) |
Triples: | 2 | - | KOLUCH M., TEMPO PRAHA (vs BEARS BERENDRECHT, Sep 04, 2018) |
2 | - | HARRIS G., MRKI MEDVEDI (vs CAVIGAL NICE, Sep 05, 2018) | |
Home runs: | 2 | - | (11 times ) |
Total bases: | 9 | - | (4 times ) |
Walks: | 4 | - | RAAP I., HOOFDDORP PIONIERS (vs HIPPOS HAVLICKUV B., Sep 04, 2018) |
Strikeouts: | 5 | - | VACHA P., TEMPO PRAHA (vs HORSHOLM HURRICANES, Sep 07, 2018) |
Sac hits: | 2 | - | POKORNY J., MONTPEL. BARRACUDAS (vs GLADSAXE, Sep 07, 2018) |
Sac flies: | 1 | - | (20 times ) |
Stolen bases: | 3 | - | KOLUCH M., TEMPO PRAHA (vs STENLOSE BULLS, Sep 04, 2018) |
Caught stealing: | 2 | - | SMYSL S., TEMPO PRAHA (vs STENLOSE BULLS, Sep 07, 2018) |
Hit by pitch: | 2 | - | TERKELSEN F., HORSHOLM HURRICANES (vs HIPPOS HAVLICKUV B., Sep 05, 2018) |
Runners LOB: | 6 | - | SIMONSEN M., STENLOSE BULLS (vs AMAGER VIKINGS, Sep 06, 2018) |
6 | - | SULC M., HORSHOLM HURRICANES (vs CAVIGAL NICE, Sep 04, 2018) |
Fielding
Putouts: | 22 | - | MERTL D., SPECTRUM PRAHA (vs BRASSCHAAT BRAVES, Sep 06, 2018) |
Assists: | 6 | - | (4 times ) |
Errors: | 2 | - | (16 times ) |
Passed balls: | 4 | - | KRUNTORAD P., BORGERHOUT ARDILLAS (vs HOOFDDORP PIONIERS, Sep 05, 2018) |
Pitching
Innings pitched: | 9.0 | - | MONTERO M., BORGERHOUT ARDILLAS (vs HOOFDDORP PIONIERS, Sep 05, 2018) |
9.0 | - | COOLEY J., HOOFDDORP PIONIERS (vs BORGERHOUT ARDILLAS, Sep 05, 2018) | |
9.0 | - | MATA H., SPECTRUM PRAHA (vs BRASSCHAAT BRAVES, Sep 06, 2018) | |
Strikeouts: | 21 | - | MATA H., SPECTRUM PRAHA (vs BRASSCHAAT BRAVES, Sep 06, 2018) |
Wild pitches: | 5 | - | KWAS E., HOOFDDORP PIONIERS (vs HORSHOLM HURRICANES, Sep 03, 2018) |
Hit batters: | 3 | - | GIRAUT J., LONDON METEORS (vs ZRALOCI LEDENICE, Sep 03, 2018) |
3 | - | CHAPMAN D., AMAGER VIKINGS (vs STENLOSE BULLS, Sep 06, 2018) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Sep 03, 2018 | PRAGUE | STENLOSE BULLS 11, BEARS BERENDRECHT 0 | W-MULDER J., L-DIAZ T. | 15 | 1:15 |
* | Sep 03, 2018 | PRAGUE | SPECTRUM PRAHA 17, MONTPEL. BARRACUDAS 2 | W-BALA M., L-PUJAL R. | 40 | 1:15 |
* | Sep 03, 2018 | Prague | SPECTRUM PRAHA 11, BEARS BERENDRECHT 0 | W-MALECEK O., L-V/D LINDEN D | 50 | 1:05 |
* | Sep 03, 2018 | Prague | HOOFDDORP PIONIERS 12, CAVIGAL NICE 0 | W-COOLEY J., L-FLAYOL N. | 20 | 1:33 |
* | Sep 03, 2018 | Prague | HORSHOLM HURRICANES 4, BORGERHOUT ARDILLAS 1 | W-POTOLICCHIO, L-MONTERO M. | 30 | 1:54 |
* | Sep 03, 2018 | Prague | AMAGER VIKINGS 9, HOBOKEN PIONEERS 3 | W-CHAPMAN D., L-RAMOS R. | 70 | 1:47 |
* | Sep 03, 2018 | Prague | MONTPEL. BARRACUDAS 3, TEMPO PRAHA 2 | W-TWIGDEN L., L-JOSKA Marek | 50 | 1:43 |
* | Sep 03, 2018 | Prague | HIPPOS HAVLICKUV B. 15, CAVIGAL NICE 0 | W-CARRILLO G., L-FLAYOL N. | 65 | 1:00 |
* | Sep 03, 2018 | Prague | HIPPOS HAVLICKUV B. 6, MRKI MEDVEDI 3 | W-DRAGE E., L-OSICKA J. | 50 | 1.35 |
* | Sep 03, 2018 | Prague | BRASSCHAAT BRAVES 7, QUICK AMERSFOORT 0 | W-LINTON K., L-KOSTER S. | 40 | 1:43 |
* | Sep 03, 2018 | Prague | ZRALOCI LEDENICE 11, LONDON METEORS 0 | W-FREJLACH P., L-JOOSTE G. | 30 | 1:01 |
* | Sep 03, 2018 | Prague | HORSHOLM HURRICANES 7, HOOFDDORP PIONIERS 0 | W-POTOLICCHIO, L-KWAS E. | 50 | 1:32 |
* | Sep 03, 2018 | Prague | AMAGER VIKINGS 2, QUICK AMERSFOORT 0 | W-HAYES N., L-KOSTER S. | 50 | 1:36 |
* | Sep 03, 2018 | Prague | ZRALOCI LEDENICE 4, BRASSCHAAT BRAVES 1 | W-BRENIK J., L-GODOI R. | 150 | 2:20 |
* | Sep 04, 2018 | Prague | BORGERHOUT ARDILLAS 12, CAVIGAL NICE 0 | W-CECH J., L-FLAYOL N. | 20 | 1:14 |
* | Sep 04, 2018 | Prague | GLADSAXE 6, MONTPEL. BARRACUDAS 0 | W-SPOONER J., L-POKORNY J. | 40 | 1:30 |
* | Sep 04, 2018 | Prague | BRASSCHAAT BRAVES 6, HOBOKEN PIONEERS 3 | W-LINTON K., L-RAMOS R. | 40 | 2:04 |
* | Sep 04, 2018 | Prague | HOOFDDORP PIONIERS 4, MRKI MEDVEDI 3 | W-COOLEY J., L-OSICKA J. | 20 | 1:40 |
* | Sep 04, 2018 | Prague | TEMPO PRAHA 11, BEARS BERENDRECHT 2 | W-BRABEC J., L-DIAZ T. | 60 | 1:30 |
