Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
LOMBARDO Francisco, SPE | .583 | 7-7 | 12 | 7 | 7 | 2 | 0 | 2 | 9 | 15 | 1.250 | 8 | 0 | 4 | 0 | .682 | 2 | 0 | 0-0 |
KOLUCH Michal, TEM | .550 | 8-8 | 20 | 7 | 11 | 2 | 3 | 2 | 8 | 25 | 1.250 | 8 | 0 | 2 | 0 | .679 | 0 | 0 | 4-6 |
KLAS Mikulas, TEM | .538 | 10-10 | 26 | 11 | 14 | 4 | 0 | 2 | 9 | 24 | .923 | 4 | 1 | 4 | 0 | .594 | 1 | 0 | 5-5 |
TWIGDEN Liam, MON | .500 | 10-10 | 26 | 8 | 13 | 2 | 2 | 3 | 8 | 28 | 1.077 | 3 | 1 | 2 | 0 | .567 | 0 | 0 | 0-0 |
MALY Marek, HOR | .500 | 5-5 | 14 | 4 | 7 | 1 | 0 | 1 | 3 | 11 | .786 | 3 | 1 | 4 | 0 | .611 | 0 | 0 | 1-1 |
COMPAIN Kallan, AMA | .481 | 9-9 | 27 | 9 | 13 | 1 | 0 | 5 | 10 | 29 | 1.074 | 0 | 2 | 6 | 0 | .517 | 0 | 0 | 2-4 |
WOUTERS Jerome, AME | .480 | 9-9 | 25 | 6 | 12 | 1 | 0 | 1 | 7 | 16 | .640 | 3 | 0 | 3 | 0 | .536 | 0 | 0 | 1-1 |
ANDERSEN Oscar, HOR | .467 | 7-7 | 15 | 8 | 7 | 1 | 0 | 3 | 7 | 17 | 1.133 | 4 | 0 | 5 | 0 | .579 | 0 | 0 | 0-0 |
DRAGE Eruera, HAV | .444 | 7-7 | 18 | 8 | 8 | 0 | 0 | 2 | 7 | 14 | .778 | 3 | 0 | 2 | 1 | .478 | 2 | 0 | 1-1 |
VAN LIESHOUT Zane, HAV | .438 | 7-7 | 16 | 9 | 7 | 2 | 1 | 3 | 10 | 20 | 1.250 | 8 | 1 | 2 | 0 | .640 | 0 | 0 | 1-1 |
BOUCHERON Jacques, MON | .429 | 9-9 | 28 | 8 | 12 | 2 | 1 | 1 | 3 | 19 | .679 | 1 | 0 | 12 | 0 | .448 | 0 | 0 | 0-0 |
SRETR Vaclav, GLA | .429 | 8-8 | 21 | 6 | 9 | 1 | 0 | 1 | 5 | 13 | .619 | 0 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 |
KLEIN Tomas, SPE | .421 | 7-7 | 19 | 7 | 8 | 1 | 1 | 1 | 4 | 14 | .737 | 5 | 0 | 5 | 0 | .542 | 0 | 0 | 0-0 |
BOUWMAN Manuel, AME | .409 | 8-8 | 22 | 9 | 9 | 1 | 0 | 0 | 1 | 10 | .455 | 2 | 0 | 5 | 0 | .458 | 0 | 0 | 0-0 |
BROWN Anton, GLA | .400 | 8-8 | 20 | 7 | 8 | 1 | 0 | 0 | 1 | 9 | .450 | 4 | 1 | 7 | 0 | .520 | 0 | 0 | 1-1 |
GARIN Nicolas, MON | .393 | 10-10 | 28 | 5 | 11 | 2 | 0 | 2 | 9 | 19 | .679 | 1 | 2 | 6 | 0 | .452 | 0 | 0 | 1-1 |
MALARCZUK Ladislao, BRA | .391 | 9-9 | 23 | 8 | 9 | 2 | 2 | 1 | 4 | 18 | .783 | 6 | 2 | 9 | 0 | .548 | 0 | 0 | 2-3 |
RONA Pita, STE | .385 | 10-10 | 26 | 6 | 10 | 1 | 0 | 3 | 5 | 20 | .769 | 6 | 0 | 9 | 0 | .500 | 0 | 0 | 1-1 |
RAAP Idelgardo, HOO | .370 | 9-9 | 27 | 8 | 10 | 4 | 3 | 1 | 5 | 23 | .852 | 5 | 0 | 9 | 0 | .469 | 0 | 0 | 2-3 |
LATASA Leonardo, BRA | .368 | 9-9 | 19 | 3 | 7 | 1 | 1 | 0 | 4 | 10 | .526 | 8 | 2 | 7 | 0 | .586 | 0 | 0 | 1-1 |
HARRIS George, MED | .368 | 8-7 | 19 | 5 | 7 | 0 | 4 | 1 | 4 | 18 | .947 | 1 | 0 | 8 | 0 | .400 | 0 | 0 | 0-0 |
MONTERO Maximilian, BOR | .368 | 7-7 | 19 | 4 | 7 | 1 | 0 | 1 | 3 | 11 | .579 | 4 | 0 | 8 | 0 | .478 | 0 | 0 | 0-0 |
MATA Huemul, SPE | .364 | 7-7 | 22 | 8 | 8 | 1 | 0 | 4 | 9 | 21 | .955 | 2 | 0 | 7 | 1 | .417 | 0 | 0 | 0-0 |
SCHOLTEN Matthew, HOO | .357 | 9-9 | 28 | 8 | 10 | 2 | 0 | 3 | 8 | 21 | .750 | 2 | 1 | 4 | 1 | .419 | 0 | 0 | 1-1 |
KOPECNY Patrik, LED | .357 | 9-9 | 28 | 10 | 10 | 1 | 0 | 2 | 6 | 17 | .607 | 3 | 2 | 7 | 0 | .441 | 1 | 0 | 3-4 |
BETTIO Kerim, HOB | .357 | 10-10 | 28 | 6 | 10 | 1 | 0 | 1 | 7 | 14 | .500 | 2 | 0 | 7 | 0 | .400 | 0 | 0 | 0-0 |
JANSSENS Wesley, HOB | .355 | 10-10 | 31 | 3 | 11 | 0 | 0 | 0 | 1 | 11 | .355 | 4 | 0 | 12 | 0 | .429 | 0 | 0 | 2-4 |
KORCAK Jiri, LED | .353 | 8-8 | 17 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .412 | 7 | 2 | 3 | 0 | .577 | 0 | 0 | 1-2 |
FORMAN Vojtech, MED | .353 | 8-8 | 17 | 4 | 6 | 1 | 1 | 0 | 4 | 9 | .529 | 4 | 1 | 4 | 0 | .500 | 0 | 0 | 6-6 |
CELIE Kenny, BEA | .350 | 8-8 | 20 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | .450 | 0 | 0 | 4 | 0 | .350 | 0 | 0 | 1-1 |
DUDLEY Tyler, HOR | .350 | 7-7 | 20 | 7 | 7 | 1 | 0 | 2 | 4 | 14 | .700 | 4 | 0 | 4 | 0 | .458 | 0 | 0 | 0-0 |
STRNAD Ondrej, SPE | .348 | 8-8 | 23 | 3 | 8 | 1 | 1 | 1 | 4 | 14 | .609 | 1 | 0 | 6 | 0 | .375 | 0 | 0 | 0-0 |
LOURENS Emeron, AME | .346 | 9-9 | 26 | 5 | 9 | 1 | 0 | 2 | 8 | 16 | .615 | 1 | 0 | 9 | 1 | .357 | 1 | 0 | 0-0 |
KWAS Enio, HOO | .333 | 9-9 | 27 | 6 | 9 | 4 | 1 | 1 | 5 | 18 | .667 | 2 | 0 | 7 | 1 | .379 | 0 | 0 | 0-0 |
BRABEC Jiri, TEM | .320 | 8-7 | 25 | 6 | 8 | 4 | 0 | 0 | 2 | 12 | .480 | 0 | 0 | 5 | 0 | .320 | 0 | 0 | 1-1 |
CARRIL Santiago, LED | .320 | 9-9 | 25 | 11 | 8 | 2 | 0 | 4 | 7 | 22 | .880 | 4 | 1 | 5 | 0 | .433 | 0 | 0 | 2-2 |
JERBIC Hrvoje, MED | .316 | 8-8 | 19 | 5 | 6 | 1 | 0 | 2 | 7 | 13 | .684 | 2 | 1 | 8 | 0 | .409 | 0 | 0 | 0-0 |
MAGULA Martin, MED | .316 | 8-8 | 19 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | .316 | 4 | 0 | 5 | 0 | .435 | 0 | 0 | 0-0 |
LOHMANN Lukas, GLA | .316 | 7-7 | 19 | 4 | 6 | 0 | 1 | 0 | 2 | 8 | .421 | 1 | 0 | 3 | 0 | .350 | 0 | 1 | 1-1 |
MERTL David, SPE | .316 | 7-7 | 19 | 10 | 6 | 3 | 0 | 2 | 4 | 15 | .789 | 6 | 0 | 9 | 0 | .480 | 0 | 0 | 0-0 |
KIHLGAST Dennis, HOR | .313 | 6-6 | 16 | 1 | 5 | 2 | 0 | 0 | 5 | 7 | .438 | 2 | 1 | 5 | 0 | .421 | 0 | 0 | 0-2 |
SPOONER James, GLA | .308 | 8-7 | 13 | 3 | 4 | 2 | 0 | 1 | 4 | 9 | .692 | 6 | 0 | 3 | 0 | .526 | 0 | 1 | 0-0 |
BITTOR Nicolas, SPE | .304 | 8-8 | 23 | 4 | 7 | 1 | 0 | 1 | 4 | 11 | .478 | 2 | 0 | 10 | 1 | .360 | 0 | 1 | 0-0 |
VIDAL Manuel, HOO | .304 | 9-9 | 23 | 2 | 7 | 1 | 1 | 0 | 4 | 10 | .435 | 3 | 0 | 11 | 0 | .385 | 0 | 1 | 2-2 |
KOLKUS Patrik, LED | .300 | 7-7 | 20 | 6 | 6 | 2 | 0 | 1 | 3 | 11 | .550 | 3 | 0 | 10 | 0 | .391 | 0 | 0 | 0-0 |
CECH Jan, BOR | .300 | 7-7 | 20 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .350 | 1 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 |
TERKELSEN Frederik, HOR | .294 | 7-7 | 17 | 4 | 5 | 1 | 1 | 1 | 7 | 11 | .647 | 1 | 5 | 1 | 0 | .478 | 0 | 0 | 0-0 |
OCHOA BLANCO Joannes, BOR | .294 | 6-6 | 17 | 6 | 5 | 0 | 0 | 3 | 7 | 14 | .824 | 3 | 0 | 5 | 1 | .400 | 0 | 0 | 0-0 |
TERKELSEN Valdemar, HOR | .292 | 7-7 | 24 | 11 | 7 | 1 | 0 | 3 | 6 | 17 | .708 | 2 | 1 | 6 | 0 | .370 | 0 | 0 | 0-0 |
MAKEA Reilly, STE | .290 | 10-10 | 31 | 7 | 9 | 1 | 0 | 3 | 4 | 19 | .613 | 7 | 1 | 8 | 1 | .425 | 1 | 0 | 0-0 |
V/D VORST David, HOB | .286 | 8-8 | 21 | 4 | 6 | 1 | 1 | 0 | 0 | 9 | .429 | 2 | 2 | 10 | 0 | .400 | 0 | 0 | 1-1 |
JULENON Daniel, STE | .281 | 11-11 | 32 | 4 | 9 | 0 | 0 | 2 | 6 | 15 | .469 | 4 | 1 | 12 | 0 | .378 | 0 | 0 | 0-0 |
JAVIER Enrique, BRA | .280 | 8-8 | 25 | 1 | 7 | 2 | 0 | 0 | 4 | 9 | .360 | 1 | 0 | 12 | 0 | .308 | 0 | 0 | 0-1 |
VACHA Petr, TEM | .273 | 8-8 | 22 | 3 | 6 | 0 | 0 | 1 | 1 | 9 | .409 | 6 | 0 | 12 | 0 | .429 | 0 | 1 | 3-3 |
GEERMAN Sando, AME | .273 | 9-9 | 22 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .364 | 2 | 1 | 5 | 0 | .360 | 0 | 0 | 0-0 |
ANDERSEN Mikkel, GLA | .273 | 8-7 | 22 | 4 | 6 | 1 | 0 | 1 | 6 | 10 | .455 | 1 | 0 | 4 | 0 | .304 | 0 | 0 | 0-0 |
OVEINIKOVAS Alfons, LED | .273 | 9-9 | 22 | 8 | 6 | 2 | 0 | 1 | 4 | 11 | .500 | 7 | 0 | 8 | 0 | .448 | 0 | 0 | 1-1 |
WATT Jackson, STE | .259 | 10-10 | 27 | 6 | 7 | 1 | 0 | 4 | 7 | 20 | .741 | 5 | 1 | 8 | 1 | .394 | 0 | 1 | 0-0 |
INFANTE Larry, MON | .259 | 9-9 | 27 | 5 | 7 | 2 | 0 | 3 | 7 | 18 | .667 | 1 | 1 | 5 | 0 | .310 | 0 | 0 | 0-1 |
JORGENSEN Anders, STE | .250 | 11-10 | 36 | 6 | 9 | 1 | 0 | 4 | 10 | 22 | .611 | 1 | 0 | 16 | 1 | .270 | 0 | 0 | 0-0 |
STOCEK Pavel, TEM | .250 | 9-9 | 28 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | .250 | 1 | 0 | 5 | 0 | .276 | 0 | 0 | 0-1 |
BEAUMONT Anthony, STE | .250 | 11-8 | 24 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | .333 | 3 | 0 | 9 | 0 | .333 | 0 | 2 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
OSTRIHON Marek, HOB | .250 | 10-9 | 20 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .350 | 4 | 1 | 9 | 1 | .400 | 0 | 1 | 0-0 |
FERNANDEZ Josue, BEA | .250 | 8-8 | 20 | 2 | 5 | 0 | 1 | 0 | 3 | 7 | .350 | 0 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 |
DIBELKA Ondrej, HAV | .250 | 7-7 | 20 | 6 | 5 | 2 | 0 | 1 | 6 | 10 | .500 | 2 | 0 | 5 | 0 | .318 | 0 | 0 | 1-1 |
HOLOBRADEK Jakub, HAV | .250 | 6-6 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 4 | 0 | 7 | 0 | .400 | 0 | 0 | 3-3 |
MARTIN Ryan, AMA | .240 | 9-9 | 25 | 7 | 6 | 1 | 0 | 1 | 1 | 10 | .400 | 4 | 1 | 8 | 0 | .367 | 0 | 1 | 2-3 |
MORTENSEN Jacob, GLA | .238 | 8-8 | 21 | 5 | 5 | 0 | 0 | 3 | 8 | 14 | .667 | 5 | 0 | 7 | 0 | .385 | 0 | 1 | 1-1 |
KRUNTORAD Petr, BOR | .235 | 7-7 | 17 | 6 | 4 | 1 | 1 | 1 | 3 | 10 | .588 | 4 | 0 | 8 | 0 | .364 | 1 | 0 | 0-0 |
VOBORNIK Tomas, SPE | .227 | 8-8 | 22 | 5 | 5 | 1 | 0 | 1 | 2 | 9 | .409 | 2 | 0 | 7 | 0 | .292 | 0 | 1 | 1-1 |
HAYES Nikky, AMA | .227 | 8-8 | 22 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | 1 | 1 | 10 | 0 | .292 | 0 | 1 | 0-0 |
COENRAAAD Forstin, HOO | .227 | 9-9 | 22 | 4 | 5 | 0 | 0 | 1 | 2 | 8 | .364 | 1 | 0 | 9 | 0 | .250 | 1 | 0 | 0-0 |
VAN AARSEN Kristof, HOB | .222 | 10-10 | 27 | 7 | 6 | 2 | 1 | 2 | 6 | 16 | .593 | 3 | 0 | 12 | 0 | .300 | 0 | 1 | 1-1 |
CABALKA Jan, HAV | .222 | 6-6 | 18 | 5 | 4 | 1 | 0 | 2 | 6 | 11 | .611 | 2 | 1 | 6 | 1 | .333 | 0 | 0 | 0-0 |
DIDIER Luc, MON | .208 | 10-9 | 24 | 7 | 5 | 0 | 0 | 0 | 3 | 5 | .208 | 4 | 1 | 5 | 0 | .345 | 0 | 0 | 1-1 |
NIELSEN Eumir, HOO | .207 | 9-9 | 29 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | .207 | 3 | 0 | 10 | 0 | .281 | 0 | 0 | 0-0 |
SMYSL Svatopluk, TEM | .200 | 9-9 | 25 | 4 | 5 | 0 | 2 | 0 | 6 | 9 | .360 | 0 | 0 | 11 | 0 | .185 | 2 | 1 | 1-3 |
DEGROOTE Ivan, HOB | .200 | 10-10 | 25 | 7 | 5 | 0 | 3 | 0 | 7 | 11 | .440 | 5 | 0 | 10 | 0 | .333 | 0 | 0 | 0-0 |
STOCKFORD Kevin, AMA | .192 | 9-9 | 26 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | .346 | 1 | 0 | 4 | 1 | .222 | 0 | 0 | 0-0 |
CROS Gregory, MON | .190 | 9-9 | 21 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | .381 | 3 | 0 | 10 | 0 | .292 | 0 | 1 | 1-1 |
SULC Milan, HOR | .188 | 7-6 | 16 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .375 | 2 | 0 | 3 | 0 | .278 | 0 | 0 | 0-0 |
GODOI Roman, BRA | .182 | 8-8 | 22 | 3 | 4 | 0 | 0 | 3 | 6 | 13 | .591 | 4 | 0 | 14 | 0 | .308 | 0 | 0 | 0-0 |
SEDA Jiri, HAV | .182 | 7-7 | 22 | 5 | 4 | 0 | 0 | 3 | 6 | 13 | .591 | 0 | 1 | 4 | 0 | .217 | 0 | 0 | 0-0 |
VIERA Gary, HOO | .174 | 9-9 | 23 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 1 | 0 | 9 | 0 | .208 | 0 | 0 | 0-0 |
SIMONSEN Martin, STE | .172 | 11-10 | 29 | 4 | 5 | 1 | 0 | 3 | 7 | 15 | .517 | 3 | 0 | 19 | 0 | .250 | 0 | 1 | 0-0 |
DEPERMENTIER Matthew, BOR | .167 | 7-7 | 18 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .167 | 3 | 0 | 12 | 0 | .286 | 0 | 0 | 1-1 |
ROZA Randrick, HOO | .158 | 9-9 | 19 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .316 | 4 | 0 | 9 | 1 | .304 | 0 | 1 | 0-1 |
SWERS Jereon, BRA | .148 | 9-8 | 27 | 5 | 4 | 1 | 0 | 1 | 2 | 8 | .296 | 3 | 0 | 13 | 0 | .233 | 0 | 0 | 1-1 |
ANTOLOVIC Danijel, MED | .143 | 8-8 | 21 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .238 | 0 | 0 | 12 | 0 | .143 | 0 | 0 | 0-0 |
LATAIRE Santiago, BRA | .138 | 9-8 | 29 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .241 | 0 | 1 | 15 | 0 | .167 | 0 | 0 | 0-0 |
FIALA Lukas, TEM | .136 | 9-9 | 22 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .136 | 2 | 0 | 11 | 0 | .208 | 0 | 3 | 0-1 |
LAMBEAU Alain, HOB | .133 | 10-10 | 30 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | .267 | 0 | 1 | 14 | 0 | .161 | 0 | 0 | 0-0 |
SVANE Anders, HOR | .133 | 6-6 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 3 | 0 | 7 | 0 | .278 | 0 | 0 | 1-1 |
PETR Tomas, SPE | .125 | 8-8 | 24 | 3 | 3 | 0 | 0 | 1 | 5 | 6 | .250 | 1 | 0 | 10 | 0 | .160 | 0 | 1 | 0-0 |
FLAYOL Maxime, TIC | .118 | 8-8 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 2 | 0 | 8 | 1 | .200 | 1 | 0 | 0-0 |
GHINTRAN Maxime, TIC | .100 | 8-8 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .100 | 0 | 0 | 9 | 0 | .100 | 0 | 0 | 0-1 |
SHRIM Bar-Arie, MED | .095 | 8-8 | 21 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .238 | 1 | 0 | 13 | 0 | .136 | 0 | 0 | 0-0 |
CATHALINA Griffith, HOO | .087 | 9-9 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 3 | 1 | 5 | 0 | .222 | 0 | 0 | 1-2 |
---------- | |||||||||||||||||||
JUZA Jakub, SPE | .600 | 7-1 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1.200 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
MAYER Brandon, SPE | .600 | 3-1 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 1.200 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
BUCHNER Vojtech, TEM | .500 | 7-7 | 18 | 6 | 9 | 2 | 1 | 2 | 5 | 19 | 1.056 | 3 | 0 | 7 | 0 | .571 | 0 | 0 | 0-0 |
HADRAVA Oldrich, SPE | .500 | 5-2 | 10 | 3 | 5 | 1 | 0 | 2 | 4 | 12 | 1.200 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
NIHOJ Marc, AMA | .500 | 8-7 | 8 | 2 | 4 | 2 | 0 | 1 | 2 | 9 | 1.125 | 10 | 0 | 4 | 0 | .778 | 0 | 0 | 1-2 |
DROUOT Filip, SPE | .500 | 4-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
SVOBODA Vaclav, HOR | .500 | 1-1 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
VOJACEK Michal, SPE | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 |
HOLOBRADEK Michal, HAV | .500 | 1-1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
TOMLIN Benjamin, MET | .429 | 6-4 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 1 | 4 | 0 | .500 | 0 | 1 | 0-0 |
HARAS Jonathan, MON | .400 | 6-4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
HAJNY Jakub, LED | .385 | 8-5 | 13 | 4 | 5 | 0 | 1 | 0 | 3 | 7 | .538 | 5 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 |
BENDA Tomas, HAV | .364 | 6-4 | 11 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | .636 | 3 | 1 | 2 | 0 | .533 | 0 | 0 | 1-2 |
DIAZ Tomas, BEA | .357 | 8-8 | 14 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | .500 | 2 | 1 | 1 | 1 | .471 | 0 | 0 | 0-0 |
PELLISSIER Marc, TIC | .357 | 7-7 | 14 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .571 | 1 | 0 | 6 | 0 | .375 | 1 | 0 | 0-0 |
RUSSEL Thomas, MET | .357 | 6-5 | 14 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 0-1 |
KOSTER Darren, AME | .353 | 9-8 | 17 | 9 | 6 | 2 | 1 | 1 | 8 | 13 | .765 | 2 | 0 | 3 | 0 | .400 | 1 | 0 | 0-0 |
VAN VENROOIJ Davy, AME | .333 | 7-6 | 15 | 5 | 5 | 0 | 1 | 1 | 2 | 10 | .667 | 1 | 0 | 7 | 0 | .375 | 0 | 0 | 1-1 |
BALENTIEN Shermayn, AME | .333 | 6-3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 |
GALE Iuean, MET | .333 | 7-5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 |
FYRBACH Filip, LED | .333 | 4-1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
KAMENSKI Matej, MED | .300 | 6-5 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 |
BROWN Damon, MET | .300 | 6-5 | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .500 | 0 | 0 | 6 | 0 | .300 | 0 | 0 | 1-1 |
BEDNAR Petr, TEM | .300 | 6-3 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 1 | 1 | 3 | 0 | .417 | 0 | 0 | 0-0 |
FALYOL Nicolas, TIC | .294 | 8-8 | 17 | 5 | 5 | 0 | 2 | 0 | 0 | 9 | .529 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
BROOKS Revin, AME | .286 | 6-6 | 14 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .500 | 0 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 |
HAJNY Jonas, LED | .286 | 4-4 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
LUNAK Adam, BOR | .286 | 3-3 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | .571 | 1 | 2 | 2 | 0 | .500 | 0 | 0 | 1-2 |
FRANCISCA Siegmond, AME | .278 | 9-8 | 18 | 5 | 5 | 1 | 1 | 0 | 2 | 8 | .444 | 4 | 0 | 7 | 0 | .409 | 0 | 0 | 1-1 |
DIX Ron, AME | .278 | 9-9 | 18 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .333 | 2 | 1 | 6 | 0 | .381 | 0 | 0 | 0-0 |
JACOBS Brandon, BEA | .273 | 8-8 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
MANDIC Damir, MED | .267 | 8-7 | 15 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 0 | 0 | 8 | 1 | .250 | 1 | 0 | 1-1 |
HOSPODKA Lukas, HAV | .267 | 7-7 | 15 | 4 | 4 | 0 | 1 | 0 | 4 | 6 | .400 | 0 | 0 | 6 | 0 | .267 | 0 | 1 | 0-0 |
TUREK Martin, LED | .267 | 8-5 | 15 | 2 | 4 | 0 | 0 | 2 | 7 | 10 | .667 | 3 | 1 | 6 | 0 | .421 | 0 | 1 | 0-0 |
ROSENKRANZ Marek, HAV | .267 | 7-7 | 15 | 4 | 4 | 1 | 1 | 0 | 1 | 7 | .467 | 0 | 0 | 5 | 0 | .267 | 0 | 1 | 0-0 |
BRENIK Jaroslav, LED | .250 | 8-6 | 16 | 1 | 4 | 1 | 0 | 1 | 5 | 8 | .500 | 4 | 0 | 8 | 0 | .400 | 0 | 0 | 0-0 |
KOCI Vit, MET | .250 | 7-6 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-1 |
CARRILLO Gabriel, HAV | .250 | 4-3 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
HANSEN Kim, STE | .250 | 3-2 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
KOSTER Shawn, AME | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
VOLF, LED | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
LARSEN Anton, HOR | .250 | 3-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
POKORNY Jiri, MON | .235 | 8-7 | 17 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .412 | 2 | 0 | 4 | 1 | .316 | 0 | 2 | 0-0 |
EXPOSTIO Maxim, BEA | .231 | 8-8 | 13 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | .538 | 3 | 0 | 3 | 1 | .375 | 0 | 0 | 0-0 |
CNOPS Wout, BRA | .231 | 7-5 | 13 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .462 | 4 | 0 | 6 | 0 | .412 | 0 | 0 | 2-2 |
DE QUINT Dennis, HOB | .222 | 8-8 | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 3 | 0 | 11 | 0 | .333 | 0 | 0 | 1-1 |
