Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Sep 03, 2018 | BRASSCHAAT BRAVES | 0-7 | L | 0-1-4 | / | 7-7-2 | 5 | 0-1-0 | 0-1-0 | KOSTER S. (L 0-1) | 40 | 1:43 | ||
* | Sep 03, 2018 | at | AMAGER VIKINGS | 0-2 | L | 0-2-0 | / | 2-6-1 | 7 | 0-2-0 | 0-2-0 | KOSTER S. (L 0-2) | 50 | 1:36 | |
* | Sep 04, 2018 | at | HOBOKEN PIONEERS | W | 8-0 | 8-11-0 | / | 0-1-1 | 6 | 1-2-0 | 1-2-0 | KOSTER S. (W 1-2) | 50 | 1:37 | |
* | Sep 05, 2018 | at | LONDON METEORS | W | 17-0 | 17-17-0 | / | 0-0-1 | 4 | 2-2-0 | 2-2-0 | KOSTER S. (W 2-2) | 50 | 1:15 | |
* | Sep 05, 2018 | ZRALOCI LEDENICE | 0-14 | L | 0-1-1 | / | 14-10-1 | 4 | 2-3-0 | 2-3-0 | LOURENS E. (L 0-1) | 70 | 1:23 | ||
* | Sep 06, 2018 | BEARS BERENDRECHT | W | 11-1 | 11-14-0 | / | 1-3-5 | 4 | 3-3-0 | 3-3-0 | KOSTER S. (W 3-2) | 30 | 1:17 | ||
* | Sep 06, 2018 | MRKI MEDVEDI | W | 10-0 | 10-11-0 | / | 0-0-3 | 4 | 4-3-0 | 4-3-0 | KOSTER S. (W 4-2) | 20 | 1:00 | ||
* | Sep 07, 2018 | HOBOKEN PIONEERS | W | 1-0 | 1-1-1 | / | 0-1-0 | 7 | 5-3-0 | 5-3-0 | KOSTER S. (W 5-2) | 60 | 1:25 | ||
* | Sep 08, 2018 | HOBOKEN PIONEERS | W | 6-3 | 6-10-2 | / | 3-6-1 | 7 | 6-3-0 | 6-3-0 | KOSTER S. (W 6-2) | 100 | 1:58 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WOUTERS Jerome | .480 | 9-9 | 25 | 6 | 12 | 1 | 0 | 1 | 7 | 16 | .640 | 3 | 0 | 3 | 0 | .536 | 0 | 0 | 1-1 | 5 | 8 | 1 | .929 |
BOUWMAN Manuel | .409 | 8-8 | 22 | 9 | 9 | 1 | 0 | 0 | 1 | 10 | .455 | 2 | 0 | 5 | 0 | .458 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
LOURENS Emeron | .346 | 9-9 | 26 | 5 | 9 | 1 | 0 | 2 | 8 | 16 | .615 | 1 | 0 | 9 | 1 | .357 | 1 | 0 | 0-0 | 2 | 6 | 2 | .800 |
GEERMAN Sando | .273 | 9-9 | 22 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .364 | 2 | 1 | 5 | 0 | .360 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
KOSTER Darren | .353 | 9-8 | 17 | 9 | 6 | 2 | 1 | 1 | 8 | 13 | .765 | 2 | 0 | 3 | 0 | .400 | 1 | 0 | 0-0 | 85 | 2 | 0 | 1.000 |
VAN VENROOIJ Davy | .333 | 7-6 | 15 | 5 | 5 | 0 | 1 | 1 | 2 | 10 | .667 | 1 | 0 | 7 | 0 | .375 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
BALENTIEN Shermayn | .333 | 6-3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
BROOKS Revin | .286 | 6-6 | 14 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .500 | 0 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
DIX Ron | .278 | 9-9 | 18 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .333 | 2 | 1 | 6 | 0 | .381 | 0 | 0 | 0-0 | 17 | 0 | 2 | .895 |
FRANCISCA Siegmond | .278 | 9-8 | 18 | 5 | 5 | 1 | 1 | 0 | 2 | 8 | .444 | 4 | 0 | 7 | 0 | .409 | 0 | 0 | 1-1 | 4 | 3 | 1 | .875 |
KOSTER Shawn | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
OSTOS Alberto | .200 | 8-6 | 15 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .400 | 0 | 0 | 6 | 0 | .188 | 1 | 0 | 0-0 | 1 | 1 | 2 | .500 |
Totals | .332 | 9-9 | 205 | 53 | 68 | 9 | 3 | 7 | 46 | 104 | .507 | 18 | 2 | 64 | 1 | .386 | 3 | 0 | 3-3 | 141 | 27 | 8 | .955 |
Opponents | .194 | 9-9 | 175 | 27 | 34 | 7 | 1 | 5 | 22 | 58 | .331 | 21 | 4 | 86 | 0 | .294 | 1 | 1 | 3-3 | 133 | 40 | 15 | .920 |
LOB - Team (42), Opp (34). DPs turned - Team (1), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
KOSTER Shawn | 1.67 | 6-2 | 8-8 | 7 | 4/0 | 0 | 42.0 | 24 | 12 | 10 | 9 | 84 | 6 | 0 | 3 | 152 | .158 | 7 | 1 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
LOURENS Emeron | 18.67 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 5 | 8 | 8 | 8 | 2 | 0 | 1 | 1 | 12 | .417 | 7 | 2 | 0 | 1 | 0 |
KOSTER Darren | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 7 | 6 | 4 | 0 | 1 | 0 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.57 | 6-3 | 9-9 | 7 | 4/0 | 0 | 47.0 | 34 | 27 | 24 | 21 | 86 | 7 | 1 | 5 | 175 | .194 | 14 | 4 | 0 | 1 | 1 |
Opponents | 6.79 | 3-6 | 9-9 | 2 | 3/2 | 1 | 44.1 | 68 | 53 | 43 | 18 | 64 | 9 | 3 | 7 | 205 | .332 | 12 | 2 | 0 | 3 | 0 |
PB - Team (3), KOSTER D. 2, DIX R. 1, Opp (6). SBA/ATT - KOSTER S. (2-2), KOSTER D. (2-2), DIX R. (1-1), LOURENS E. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KOSTER Darren | 87 | 85 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
GEERMAN Sando | 19 | 17 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
KOSTER Shawn | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
VAN VENROOIJ Davy | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BROOKS Revin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BALENTIEN Shermayn | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BOUWMAN Manuel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WOUTERS Jerome | 14 | 5 | 8 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
DIX Ron | 19 | 17 | 0 | 2 | .895 | 0 | 1 | 0 | 1.000 | 1 | 0 |
FRANCISCA Siegmond | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
LOURENS Emeron | 10 | 2 | 6 | 2 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
OSTOS Alberto | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 176 | 141 | 27 | 8 | .955 | 1 | 3 | 0 | 1.000 | 3 | 0 |
Opponents | 188 | 133 | 40 | 15 | .920 | 1 | 3 | 0 | 1.000 | 6 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
QUICK AMERSFOORT | 8 | 9 | 14 | 18 | 2 | 2 | 0 | 53 | Opponents | 7 | 6 | 6 | 3 | 1 | 4 | 0 | 27 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 1-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-0 | 5-0 | 5-0 | 3-0 | 3-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-3 | 0-3 | 0-3 | 0-2 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 4 |
Longest winning streak | 4 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 320 | 6 | 53 |
AWAY | 150 | 3 | 50 |
TOTAL | 470 | 9 | 52 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BALENTIEN Shermayn | 0 | 0 | --- | 3 | 9 | .333 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
BOUWMAN Manuel | 0 | 0 | --- | 9 | 22 | .409 | 4 | 10 | .400 | 5 | 12 | .417 | 0 | 0 | --- | 5 | 11 | .455 | 4 | 3 | 1.3 |
BROOKS Revin | 0 | 0 | --- | 4 | 14 | .286 | 3 | 8 | .375 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 4 | 0.2 |
DIX Ron | 0 | 0 | --- | 5 | 18 | .278 | 3 | 9 | .333 | 2 | 9 | .222 | 0 | 0 | --- | 5 | 8 | .625 | 1 | 5 | 0.2 |
FRANCISCA Siegmond | 0 | 0 | --- | 5 | 18 | .278 | 3 | 8 | .375 | 2 | 10 | .200 | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 4 | 0.5 |
GEERMAN Sando | 0 | 0 | --- | 6 | 22 | .273 | 5 | 11 | .455 | 1 | 11 | .091 | 0 | 1 | .000 | 3 | 6 | .500 | 8 | 1 | 8.0 |
KOSTER Darren | 0 | 0 | --- | 6 | 17 | .353 | 4 | 11 | .364 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 3 | 5 | 0.6 |
KOSTER Shawn | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
LOURENS Emeron | 0 | 0 | --- | 9 | 26 | .346 | 4 | 16 | .250 | 5 | 10 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 6 | 0.5 |
OSTOS Alberto | 0 | 0 | --- | 3 | 15 | .200 | 3 | 9 | .333 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 4 | 0.5 |
WOUTERS Jerome | 0 | 0 | --- | 12 | 25 | .480 | 8 | 14 | .571 | 4 | 11 | .364 | 0 | 0 | --- | 3 | 5 | .600 | 4 | 5 | 0.8 |
VAN VENROOIJ Davy | 0 | 0 | --- | 5 | 15 | .333 | 4 | 10 | .400 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
Totals | 0 | 0 | --- | 68 | 205 | .332 | 42 | 112 | .375 | 26 | 93 | .280 | 2 | 5 | .400 | 23 | 46 | .500 | 29 | 39 | 0.7 |
Opponents | 0 | 0 | --- | 34 | 175 | .194 | 16 | 69 | .232 | 18 | 106 | .170 | 3 | 7 | .429 | 11 | 47 | .234 | 27 | 26 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BALENTIEN Shermayn | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 1 | 5 | .200 | 0 | 4 | 0 | 0 | 1 |
BOUWMAN Manuel | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 4 | 10 | .400 | 0 | 2 | 1 | 1 | 0 |
BROOKS Revin | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 5 | .200 | 0 | 6 | 8 | .750 | 4 | 2 | 1 | 1 | 0 |
DIX Ron | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 3 | 9 | .333 | 0 | 5 | 1 | 0 | 1 |
FRANCISCA Siegmond | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 8 | .000 | 0 | 4 | 8 | .500 | 1 | 7 | 0 | 0 | 2 |
GEERMAN Sando | 0 | 0 | --- | 2 | 7 | .286 | 2 | 3 | .667 | 2 | 6 | .333 | 1 | 6 | 11 | .545 | 0 | 6 | 2 | 1 | 1 |
KOSTER Darren | 0 | 0 | --- | 3 | 7 | .429 | 5 | 6 | .833 | 0 | 3 | .000 | 0 | 7 | 12 | .583 | 4 | 4 | 1 | 2 | 1 |
KOSTER Shawn | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
LOURENS Emeron | 0 | 0 | --- | 3 | 11 | .273 | 3 | 3 | 1.000 | 3 | 9 | .333 | 0 | 8 | 17 | .471 | 4 | 5 | 0 | 2 | 1 |
OSTOS Alberto | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | .400 | 1 | 5 | .200 | 1 | 5 | 10 | .500 | 2 | 1 | 1 | 1 | 1 |
WOUTERS Jerome | 0 | 0 | --- | 4 | 5 | .800 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 12 | 15 | .800 | 3 | 1 | 1 | 1 | 2 |
VAN VENROOIJ Davy | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 6 | 10 | .600 | 1 | 3 | 1 | 0 | 1 |
Totals | 2 | 4 | .500 | 20 | 65 | .308 | 16 | 24 | .667 | 14 | 60 | .233 | 4 | 62 | 116 | .534 | 19 | 42 | 9 | 9 | 11 |
Opponents | 1 | 6 | .167 | 13 | 42 | .310 | 7 | 14 | .500 | 9 | 57 | .158 | 8 | 30 | 78 | .385 | 8 | 34 | 4 | 4 | 30 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
KOSTER Darren | 0 | 0 | --- | 5 | 11 | .455 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 3 | 1.0 |
KOSTER Shawn | 0 | 0 | --- | 24 | 152 | .158 | 10 | 53 | .189 | 14 | 99 | .141 | 8 | 42 | .190 | 5 | 49 | .102 | 21 | 20 | 1.0 |
LOURENS Emeron | 0 | 0 | --- | 5 | 12 | .417 | 3 | 9 | .333 | 2 | 3 | .667 | 2 | 3 | .667 | 3 | 5 | .600 | 3 | 3 | 1.0 |
Totals | 0 | 0 | --- | 34 | 175 | .194 | 16 | 69 | .232 | 18 | 106 | .170 | 11 | 47 | .234 | 9 | 57 | .158 | 27 | 26 | 1.0 |
Opponents | 0 | 0 | --- | 68 | 205 | .332 | 42 | 112 | .375 | 26 | 93 | .280 | 23 | 46 | .500 | 14 | 60 | .233 | 29 | 39 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
KOSTER Darren | 1-0 | 2.00 | 17.50 | 24.50 | 21.00 | 14.00 | 0.00 | 0.0 | 3.50 | 0.00 | 3.50 | 10.50 | 10.50 | 56.00 | 2-2 | 1.000 |
KOSTER Shawn | 8-8 | 5.25 | 4.00 | 2.00 | 1.67 | 1.50 | 14.00 | 9.3 | 1.00 | 0.00 | 0.50 | 3.50 | 3.33 | 27.17 | 2-2 | 1.000 |
LOURENS Emeron | 2-1 | 1.50 | 11.67 | 18.67 | 18.67 | 18.67 | 4.67 | 0.3 | 0.00 | 2.33 | 2.33 | 7.00 | 7.00 | 53.67 | 1-1 | 1.000 |
Totals | 9-9 | 5.22 | 5.06 | 4.02 | 3.57 | 3.13 | 12.81 | 4.1 | 1.04 | 0.15 | 0.74 | 4.02 | 3.87 | 30.09 | 3-3 | 1.000 |
Opponents | 9-9 | 4.93 | 10.74 | 8.37 | 6.79 | 2.84 | 10.11 | 3.6 | 1.42 | 0.47 | 1.11 | 4.58 | 6.16 | 36.00 | 3-3 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
WOUTERS Jerome | 9 | 25 | 1.33 | .11 | .00 | .11 | .33 | .33 | .78 | .11 | .67 | 89 | 21 | 42 | 25 | 10 | 10 | 57 | 14 | 17 |
BOUWMAN Manuel | 8 | 22 | 1.13 | .13 | .00 | .00 | .25 | .63 | .13 | .00 | 1.13 | 91 | 37 | 37 | 4 | 8 | 20 | 41 | 16 | 12 |
LOURENS Emeron | 9 | 26 | 1.00 | .11 | .00 | .22 | .11 | 1.00 | .89 | .00 | .56 | 92 | 17 | 32 | 28 | 3 | 32 | 57 | 10 | 21 |
GEERMAN Sando | 9 | 22 | .67 | .22 | .00 | .00 | .22 | .56 | .56 | .00 | .33 | 88 | 12 | 24 | 20 | 8 | 20 | 32 | 32 | 4 |
---------- | ||||||||||||||||||||
KOSTER Darren | 9 | 17 | .67 | .22 | .11 | .11 | .22 | .33 | .89 | .00 | 1.00 | 85 | 45 | 30 | 40 | 10 | 15 | 65 | 15 | 25 |
VAN VENROOIJ Davy | 7 | 15 | .71 | .00 | .14 | .14 | .14 | 1.00 | .29 | .14 | .71 | 93 | 31 | 31 | 12 | 6 | 43 | 62 | 6 | 6 |
BALENTIEN Shermayn | 6 | 9 | .50 | .00 | .00 | .00 | .17 | 1.00 | .00 | .00 | .17 | 90 | 10 | 30 | 0 | 10 | 60 | 30 | 0 | 0 |
BROOKS Revin | 6 | 14 | .67 | .00 | .00 | .17 | .00 | .83 | .83 | .00 | .33 | 100 | 14 | 28 | 35 | 0 | 35 | 50 | 7 | 28 |
FRANCISCA Siegmond | 9 | 18 | .56 | .11 | .11 | .00 | .44 | .78 | .22 | .11 | .56 | 81 | 22 | 22 | 9 | 18 | 31 | 36 | 9 | 18 |
DIX Ron | 9 | 18 | .56 | .11 | .00 | .00 | .22 | .67 | .33 | .00 | .67 | 85 | 28 | 23 | 14 | 9 | 28 | 28 | 4 | 23 |
KOSTER Shawn | 2 | 4 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 50 | 25 | 0 | 25 |
OSTOS Alberto | 8 | 15 | .38 | .00 | .00 | .13 | .00 | .75 | .63 | .00 | .25 | 93 | 12 | 18 | 31 | 0 | 37 | 37 | 12 | 25 |
Totals | 9 | 205 | 7.56 | 1.00 | .33 | .78 | 2.00 | 7.11 | 5.11 | .33 | 5.89 | 89 | 23 | 29 | 20 | 7 | 28 | 45 | 12 | 17 |
Opponents | 9 | 175 | 3.78 | .78 | .11 | .56 | 2.33 | 9.56 | 2.44 | .33 | 3.00 | 86 | 13 | 16 | 10 | 10 | 42 | 28 | 13 | 12 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
KOSTER Shawn | 8 | 42.0 | 5.0 | 6 | 2 | 7.0 | 4.0 | 2.0 | 1.7 | 1.5 | 14.0 | 1.0 | --- | 0.5 | 27.2 | 1.67 | 3.5 | 3.3 |
---------- | ||||||||||||||||||
LOURENS Emeron | 2 | 3.0 | 1.1 | 0 | 1 | 7.0 | 11.7 | 18.7 | 18.7 | 18.7 | 4.7 | --- | 2.3 | 2.3 | 53.7 | 18.67 | 7.0 | 7.0 |
KOSTER Darren | 1 | 2.0 | 2.0 | 0 | 0 | 7.0 | 17.5 | 24.5 | 21.0 | 14.0 | 0.0 | 3.5 | --- | 3.5 | 56.0 | 21.00 | 10.5 | 10.5 |
Totals | 9 | 47.0 | 5.0 | 6 | 3 | 7.0 | 5.1 | 4.0 | 3.6 | 3.1 | 12.8 | 1.0 | 0.1 | 0.7 | 30.1 | 3.57 | 4.0 | 3.9 |
Opponents | 9 | 44.1 | 4.2 | 3 | 6 | 7.0 | 10.7 | 8.4 | 6.8 | 2.8 | 10.1 | 1.4 | 0.5 | 1.1 | 36.0 | 6.79 | 4.6 | 6.2 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 31 | - | at HOBOKEN PIONEERS (Sep 04, 2018) |
Runs scored: | 17 | - | at LONDON METEORS (Sep 05, 2018) |
Hits: | 17 | - | at LONDON METEORS (Sep 05, 2018) |
RBIs: | 16 | - | at LONDON METEORS (Sep 05, 2018) |
Doubles: | 4 | - | vs MRKI MEDVEDI (Sep 06, 2018) |
Triples: | 2 | - | vs BEARS BERENDRECHT (Sep 06, 2018) |
Home runs: | 4 | - | at LONDON METEORS (Sep 05, 2018) |
Total bases: | 32 | - | at LONDON METEORS (Sep 05, 2018) |
Walks: | 4 | - | at LONDON METEORS (Sep 05, 2018) |
4 | - | vs BEARS BERENDRECHT (Sep 06, 2018) | |
Strikeouts: | 18 | - | at AMAGER VIKINGS (Sep 03, 2018) |
Sac flies: | 1 | - | vs BEARS BERENDRECHT (Sep 06, 2018) |
1 | - | vs MRKI MEDVEDI (Sep 06, 2018) | |
1 | - | vs HOBOKEN PIONEERS (Sep 08, 2018) | |
Stolen bases: | 2 | - | vs BEARS BERENDRECHT (Sep 06, 2018) |
Hit by pitch: | 1 | - | at HOBOKEN PIONEERS (Sep 04, 2018) |
1 | - | at LONDON METEORS (Sep 05, 2018) | |
