![]() |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
LLORENS,Irene, VAL | .615 | 7-7 | 13 | 5 | 8 | 1 | 0 | 0 | 2 | 9 | .692 | 3 | 0 | 1 | 0 | .688 | 0 | 2 | 1-1 |
SNOW,Alana, MIX | .588 | 6-6 | 17 | 2 | 10 | 1 | 0 | 0 | 1 | 11 | .647 | 2 | 0 | 1 | 0 | .632 | 0 | 0 | 1-1 |
NIELSEN,Kristina, AMA | .556 | 7-7 | 18 | 10 | 10 | 1 | 0 | 0 | 2 | 11 | .611 | 3 | 1 | 1 | 0 | .636 | 0 | 1 | 7-7 |
GRIFFA,Viviana, LOG | .522 | 8-8 | 23 | 8 | 12 | 0 | 3 | 0 | 5 | 18 | .783 | 4 | 0 | 2 | 0 | .593 | 0 | 0 | 4-5 |
BLESA,Meritxell, VAL | .520 | 7-7 | 25 | 6 | 13 | 3 | 0 | 0 | 10 | 16 | .640 | 1 | 0 | 1 | 0 | .519 | 1 | 0 | 3-3 |
LACKNER,Martina, LIN | .519 | 8-8 | 27 | 10 | 14 | 7 | 2 | 0 | 12 | 25 | .926 | 2 | 0 | 3 | 0 | .552 | 0 | 0 | 1-1 |
TOURTILLOT,Breanna, LIN | .519 | 8-8 | 27 | 7 | 14 | 5 | 0 | 0 | 3 | 19 | .704 | 4 | 0 | 0 | 0 | .581 | 0 | 0 | 3-3 |
REID,Beth, NZL | .500 | 8-8 | 26 | 8 | 13 | 6 | 1 | 0 | 8 | 21 | .808 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
CRAIG,Evie, AMA | .478 | 7-7 | 23 | 3 | 11 | 3 | 0 | 0 | 4 | 14 | .609 | 0 | 0 | 1 | 0 | .478 | 0 | 0 | 1-3 |
VACKOVÁ,Katerina, TRN | .444 | 10-10 | 36 | 3 | 16 | 4 | 0 | 0 | 8 | 20 | .556 | 0 | 2 | 1 | 0 | .474 | 0 | 1 | 2-4 |
NOANOA,Aroha, NZL | .438 | 8-7 | 16 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | .438 | 3 | 0 | 2 | 0 | .526 | 0 | 2 | 2-2 |
THOMPSONOVÁ,Eliška, VAL | .421 | 6-6 | 19 | 1 | 8 | 2 | 0 | 0 | 3 | 10 | .526 | 1 | 0 | 1 | 0 | .450 | 0 | 0 | 1-2 |
GENNERO,Alessandra, LOG | .421 | 7-7 | 19 | 2 | 8 | 2 | 0 | 0 | 4 | 10 | .526 | 0 | 0 | 2 | 0 | .421 | 0 | 2 | 3-3 |
HOOPER,Aleesha, NZL | .400 | 8-8 | 25 | 9 | 10 | 2 | 0 | 0 | 2 | 12 | .480 | 1 | 1 | 2 | 0 | .444 | 0 | 1 | 1-1 |
PARKS,Sammi, NZL | .400 | 7-7 | 20 | 6 | 8 | 4 | 0 | 0 | 5 | 12 | .600 | 3 | 1 | 0 | 0 | .500 | 0 | 1 | 1-1 |
ROBISON,Chelsie, MIX | .400 | 6-6 | 15 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | .467 | 2 | 0 | 3 | 0 | .471 | 0 | 1 | 0-1 |
BUSK,Lina, AMA | .389 | 7-7 | 18 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .389 | 0 | 0 | 2 | 0 | .389 | 0 | 0 | 0-0 |
CLARK,Kayla, NZL | .381 | 8-7 | 21 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .429 | 0 | 0 | 0 | 1 | .381 | 0 | 1 | 1-2 |
SUCHONOVÁ,Lucia, TRN | .381 | 10-9 | 21 | 8 | 8 | 0 | 0 | 0 | 1 | 8 | .381 | 5 | 0 | 3 | 0 | .500 | 0 | 1 | 10-11 |
SLIWA,Zelislawa, WRO | .375 | 8-8 | 24 | 3 | 9 | 2 | 0 | 0 | 1 | 11 | .458 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 3-3 |
SETREE,Brianna, LIN | .375 | 8-8 | 24 | 4 | 9 | 4 | 0 | 0 | 6 | 13 | .542 | 3 | 0 | 2 | 0 | .429 | 1 | 0 | 1-1 |
FERRIS,Julia, PRI | .375 | 8-8 | 24 | 5 | 9 | 3 | 0 | 0 | 3 | 12 | .500 | 6 | 0 | 6 | 0 | .500 | 0 | 1 | 0-0 |
BÁCOVÁ,Josefina, TRN | .353 | 10-10 | 34 | 4 | 12 | 5 | 1 | 0 | 8 | 19 | .559 | 2 | 0 | 5 | 0 | .389 | 0 | 0 | 2-4 |
HARAMINA,Michaela, PRI | .333 | 8-8 | 27 | 3 | 9 | 0 | 1 | 0 | 2 | 11 | .407 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 2-2 |
SCHISLER,Amber, LIN | .333 | 8-8 | 21 | 4 | 7 | 3 | 0 | 0 | 5 | 10 | .476 | 6 | 1 | 4 | 0 | .483 | 1 | 0 | 2-2 |
FERANCOVÁ,Laura, TRN | .324 | 10-10 | 34 | 5 | 11 | 1 | 1 | 0 | 3 | 14 | .412 | 1 | 0 | 9 | 0 | .343 | 0 | 3 | 4-4 |
VRANCIC,Ema, PRI | .321 | 8-8 | 28 | 3 | 9 | 3 | 0 | 0 | 4 | 12 | .429 | 1 | 1 | 6 | 0 | .367 | 0 | 0 | 1-1 |
VERDUCI,Laura, LOG | .316 | 7-7 | 19 | 7 | 6 | 1 | 0 | 0 | 2 | 7 | .368 | 3 | 0 | 1 | 0 | .409 | 0 | 0 | 3-3 |
SOTO,Eva, VAL | .313 | 7-5 | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 2 | 1 | 3 | 0 | .421 | 0 | 0 | 0-1 |
ZACHAROVÁ,Henrieta, TRN | .308 | 9-8 | 26 | 4 | 8 | 2 | 0 | 0 | 5 | 10 | .385 | 0 | 0 | 6 | 0 | .308 | 0 | 0 | 1-1 |
MIHÁLKOVÁ,Klaudia, TRN | .304 | 9-9 | 23 | 7 | 7 | 3 | 0 | 0 | 3 | 10 | .435 | 0 | 3 | 8 | 0 | .385 | 0 | 0 | 0-1 |
KALICKÁ,Nikola, TRN | .300 | 10-10 | 30 | 6 | 9 | 3 | 0 | 0 | 2 | 12 | .400 | 5 | 1 | 6 | 0 | .417 | 0 | 0 | 0-0 |
AGRO,Arianna, LOG | .300 | 8-6 | 20 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .350 | 0 | 0 | 4 | 0 | .286 | 1 | 0 | 0-0 |
CIZMIC POKRAJAC,Petr, PRI | .294 | 8-7 | 17 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 3 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
ZIELINSKA,Aleksandra, WRO | .292 | 8-8 | 24 | 5 | 7 | 2 | 0 | 0 | 3 | 9 | .375 | 1 | 0 | 4 | 0 | .320 | 0 | 0 | 0-1 |
TOKARZ,Katarzyna, WRO | .286 | 8-8 | 21 | 1 | 6 | 2 | 0 | 0 | 4 | 8 | .381 | 0 | 0 | 7 | 0 | .286 | 0 | 0 | 0-0 |
PRSKALO,Katarina, PRI | .286 | 8-8 | 21 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 1 | 0 | 1 | 0 | .304 | 1 | 0 | 2-4 |
OLSEN,Sofie Maj, AMA | .286 | 7-7 | 21 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .286 | 2 | 0 | 1 | 0 | .348 | 0 | 0 | 1-4 |
NIELSEN,Mathilde, AMA | .267 | 7-7 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .267 | 4 | 1 | 2 | 0 | .450 | 0 | 0 | 3-5 |
GILES - MARTIN,McKen, NZL | .263 | 8-8 | 19 | 2 | 5 | 1 | 1 | 0 | 2 | 8 | .421 | 1 | 0 | 2 | 0 | .300 | 0 | 6 | 2-2 |
SALERNO,Giulia, LOG | .250 | 7-7 | 16 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 3 | 1 | 2 | 0 | .381 | 1 | 1 | 0-1 |
AKERS,Makinna, PRI | .240 | 8-8 | 25 | 1 | 6 | 2 | 0 | 0 | 4 | 8 | .320 | 3 | 1 | 6 | 1 | .345 | 0 | 0 | 0-0 |
WIGINGTON,Sian, MIX | .222 | 6-6 | 18 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .222 | 0 | 0 | 4 | 0 | .211 | 1 | 0 | 0-0 |
LIZZA,Elisa, PRI | .214 | 8-8 | 28 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | .214 | 3 | 0 | 0 | 0 | .290 | 0 | 0 | 0-1 |
SCOTT,Ashley, NZL | .211 | 8-7 | 19 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 0 | 0 | 1 | 0 | .211 | 0 | 1 | 0-0 |
ŽIVKOVIC,Mia, PRI | .200 | 8-7 | 20 | 2 | 4 | 1 | 2 | 0 | 3 | 9 | .450 | 2 | 0 | 5 | 0 | .273 | 0 | 1 | 0-0 |
PISZCZEK,Ewelina, WRO | .190 | 8-8 | 21 | 1 | 4 | 1 | 1 | 0 | 1 | 7 | .333 | 1 | 1 | 5 | 0 | .261 | 0 | 0 | 1-2 |
SUÁREZ,Raquel, VAL | .188 | 6-5 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 1 | 0 | 4 | 0 | .235 | 0 | 1 | 0-0 |
HANÁKOVÁ,Karolina, WRO | .182 | 8-8 | 22 | 3 | 4 | 3 | 0 | 0 | 3 | 7 | .318 | 3 | 0 | 7 | 0 | .280 | 0 | 0 | 0-1 |
GALARRAGA,Itziar, VAL | .182 | 7-7 | 22 | 1 | 4 | 2 | 0 | 0 | 4 | 6 | .273 | 2 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 |
PITMAN,Hannah, MIX | .176 | 6-6 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 0 | 0 | 6 | 0 | .176 | 0 | 0 | 0-0 |
REITER,Daniela, LIN | .167 | 8-8 | 24 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .167 | 2 | 0 | 2 | 0 | .231 | 0 | 3 | 0-0 |
KOPEC,Joanna, WRO | .167 | 8-8 | 24 | 5 | 4 | 1 | 1 | 0 | 2 | 7 | .292 | 0 | 1 | 14 | 0 | .200 | 0 | 1 | 0-1 |
SCOTT,Louisa, MIX | .167 | 6-6 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 4 | 0 | 5 | 0 | .375 | 0 | 0 | 1-1 |
DUVNJAK,Paula, PRI | .154 | 8-8 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .154 | 1 | 0 | 7 | 0 | .185 | 0 | 0 | 1-1 |
VOGLSAM,Chiara, LIN | .143 | 7-6 | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 6 | 0 | 6 | 0 | .400 | 0 | 1 | 0-0 |
SASSOLI,Gabriella, MIX | .133 | 6-5 | 15 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 0 | 0 | 5 | 0 | .133 | 0 | 0 | 0-0 |
IBORRA,Jessica, VAL | .118 | 7-6 | 17 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .176 | 6 | 0 | 3 | 0 | .348 | 0 | 1 | 2-2 |
KOZIOL,Emilia, WRO | .105 | 8-8 | 19 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 2 | 0 | 8 | 0 | .190 | 0 | 3 | 0-0 |
RACHBAUER,Lisa, LIN | .087 | 8-8 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 0 | 0 | 8 | 0 | .087 | 0 | 0 | 1-1 |
NUKUNUKU,Helena, AMA | .000 | 7-7 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 1 | .063 | 0 | 3 | 2-2 |
---------- | |||||||||||||||||||
PEREZ,Alba, VAL | 1.000 | 4-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
GAJARSKA,Elisabeth, TRN | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
TURAZZI,Stella, LOG | .889 | 3-3 | 9 | 4 | 8 | 2 | 0 | 1 | 4 | 13 | 1.444 | 0 | 0 | 0 | 0 | .889 | 0 | 0 | 2-2 |
HARDINGER,Gabriele, LIN | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
MAMMARELLA,Sara, LOG | .467 | 7-6 | 15 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .533 | 2 | 0 | 2 | 0 | .529 | 0 | 0 | 1-2 |
AUIMATAGI,Tenille, NZL | .417 | 7-3 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .417 | 0 | 0 | 1 | 0 | .417 | 0 | 0 | 3-3 |
CLAY,Jacqueline, NZL | .417 | 8-5 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 2 | 1-1 |
AGUILAR,Elisa, VAL | .375 | 5-5 | 8 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .375 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
CALVERLEY,Summer, NZL | .364 | 7-4 | 11 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .455 | 2 | 0 | 0 | 0 | .462 | 0 | 1 | 1-2 |
CORAZZA,Michela, LOG | .333 | 8-7 | 15 | 3 | 5 | 1 | 1 | 0 | 4 | 8 | .533 | 3 | 0 | 2 | 0 | .444 | 0 | 0 | 1-2 |
BIASI,Chiara, LOG | .333 | 6-3 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .417 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
STEPHENS,Jaedyn, NZL | .333 | 5-1 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 2 | 0 | .286 | 1 | 0 | 0-0 |
CARLS,Christina, AMA | .333 | 6-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
ATKINS - HADDEN,Char, NZL | .333 | 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
GOSSELIN,Stephanie, LIN | .313 | 7-5 | 16 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 3 | 0 | 4 | 0 | .421 | 0 | 0 | 1-1 |
LUCKA,Barbora, TRN | .300 | 8-3 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 2 | 0 | 1 | 0 | .417 | 0 | 0 | 4-4 |
BLANES,Rosa, VAL | .300 | 6-2 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | .500 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 2-2 |
ROSALEN,Marha, VAL | .250 | 7-4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
SARACINO,Alessandra, LOG | .250 | 7-6 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
GARZON,Silvia, MIX | .250 | 4-4 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 |
BOERO,Lisa, LOG | .250 | 7-7 | 12 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | .417 | 0 | 0 | 8 | 0 | .250 | 0 | 2 | 0-0 |
ALONSO,Beatriz, VAL | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
RUIZ,Cynthia, VAL | .200 | 6-6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 1 | 0-0 |
KRUPINSKA,Daria, WRO | .200 | 5-4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
DEAKOVA,Erika, TRN | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
LILLO,Belén, VAL | .200 | 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
BLANKENSPOOR,Esmee, WRO | .182 | 4-4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 |
KEMMER,Anna, LIN | .176 | 6-6 | 17 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | .235 | 1 | 0 | 2 | 0 | .222 | 0 | 1 | 2-2 |
KEEN,Shannon, AMA | .167 | 7-4 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 1 | 3 | 0 | .286 | 0 | 0 | 0-1 |
BEHULOVÁ,Karolina, TRN | .136 | 9-8 | 22 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .182 | 0 | 2 | 8 | 0 | .208 | 0 | 0 | 3-3 |
HINZE,Sara, AMA | .125 | 5-4 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 4 | 0 | .200 | 1 | 0 | 0-0 |
ROLLE,Serena, LOG | .118 | 6-6 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 0 | 0 | 4 | 1 | .118 | 0 | 1 | 1-2 |
BEARD,Megan, MIX | .111 | 3-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 |
MAYLAND,Pernille, AMA | .111 | 7-4 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 3 | 0-0 |
DRGONOVÁ,Dana, TRN | .105 | 7-7 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .158 | 0 | 0 | 3 | 0 | .105 | 0 | 0 | 0-0 |
MAXWELL,Taylor, NZL | .100 | 6-2 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 0 | 0 | .182 | 0 | 0 | 0-0 |
DAVIES,Saskia, MIX | .100 | 5-4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 2 | 0-0 |
STOCKFORD,Sabrina, AMA | .083 | 7-7 | 12 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | .083 | 2 | 0 | 0 | 1 | .200 | 1 | 1 | 0-0 |
PRADZYNSKA,Sandra, WRO | .071 | 6-6 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 1 | 9 | 0 | .133 | 0 | 0 | 0-0 |
DONAU,Larissa, LIN | .000 | 8-8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 5 | 0 | .167 | 0 | 0 | 0-0 |
MOHI,Allison, NZL | .000 | 6-4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
JESSOP,Katie, MIX | .000 | 6-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
KUKUCKOVÁ,Liliana, TRN | .000 | 6-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
URQUIAGA,Ysa, MIX | .000 | 5-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
CASAL,Marianna, VAL | .000 | 5-1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
ŽIGER,Ema, PRI | .000 | 4-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
NEWELL,Holly, MIX | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 1 | 0-0 |
GAMBAUDO,Irene, LOG | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
ADAMSKA,Katarzyna, WRO | .000 | 5-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 1 | 0-0 |
KRZNARIC,Dora, PRI | .000 | 6-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
KLINTØ,Babette, AMA | .000 | 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
MARCOS,Sara, VAL | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
SUSKA,Marta, WRO | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
KOLLER,Maria, LIN | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
GUBO,Miriam, LIN | .000 | 6-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
WILSON,Lyric, NZL | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
GOMBIKOVÁ,Miriama, TRN | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
RAGUCCI,Camilla, LOG | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
MAYR,Eveline, LIN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
OREŠCANIN,Lorena, PRI | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
LÄCKNER,Eva, LIN | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ROSSEGER,Agnieszka, WRO | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
MALAROWSKA,Natalia, PRI | .000 | 4-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
SMEKAL,Joanna, WRO | .000 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
KICINSKA,Zaneta, WRO | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
NECCO,Matilda, LOG | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CI - AGRO,Ar LOG 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
SCHISLER,Amber, LIN | 0.00 | 2-1 | 5-3 | 1 | 0/1 | 0 | 20.0 | 11 | 3 | 0 | 7 | 20 | 0 | 0 | 0 | 74 | .149 | 1 | 0 | 0 |
PARKS,Sammi, NZL | 0.69 | 6-1 | 7-0 | 0 | 0/2 | 0 | 40.1 | 35 | 6 | 4 | 5 | 44 | 5 | 1 | 0 | 156 | .224 | 0 | 3 | 0 |
KEEN,Shannon, AMA | 1.17 | 2-0 | 6-2 | 1 | 0/0 | 1 | 24.0 | 16 | 5 | 4 | 8 | 17 | 5 | 0 | 0 | 86 | .186 | 0 | 1 | 0 |
ALONSO,Beatriz, VAL | 1.62 | 2-2 | 5-4 | 4 | 1/0 | 0 | 30.1 | 22 | 11 | 7 | 11 | 42 | 5 | 3 | 0 | 107 | .206 | 2 | 1 | 0 |
DRESWICK,Jessica, TRN | 1.84 | 5-1 | 6-5 | 4 | 1/0 | 0 | 38.0 | 22 | 13 | 10 | 9 | 33 | 3 | 0 | 0 | 135 | .163 | 3 | 1 | 0 |
AKERS,Makinna, PRI | 2.10 | 4-2 | 8-3 | 2 | 0/0 | 1 | 43.1 | 48 | 22 | 13 | 5 | 36 | 7 | 1 | 0 | 167 | .287 | 0 | 0 | 0 |
LACKNER,Martina, LIN | 2.14 | 2-2 | 6-3 | 0 | 0/1 | 1 | 19.2 | 17 | 9 | 6 | 3 | 20 | 8 | 0 | 0 | 73 | .233 | 1 | 0 | 0 |
GOMBIKOVÁ,Miriama, TRN | 2.21 | 2-2 | 5-4 | 4 | 0/0 | 0 | 25.1 | 19 | 10 | 8 | 11 | 18 | 7 | 0 | 0 | 91 | .209 | 7 | 1 | 0 |
BLANKENSPOOR,Esmee, WRO | 3.11 | 0-3 | 3-3 | 2 | 0/0 | 0 | 18.0 | 22 | 16 | 8 | 6 | 5 | 4 | 0 | 0 | 72 | .306 | 1 | 2 | 0 |
HANÁKOVÁ,Karolina, WRO | 3.16 | 1-3 | 4-4 | 3 | 0/0 | 0 | 24.1 | 28 | 17 | 11 | 5 | 13 | 4 | 1 | 0 | 101 | .277 | 3 | 1 | 0 |
SASSOLI,Gabriella, MIX | 3.42 | 0-2 | 5-2 | 0 | 0/0 | 0 | 14.1 | 27 | 17 | 7 | 7 | 2 | 3 | 1 | 0 | 70 | .386 | 8 | 0 | 0 |
URQUIAGA,Ysa, MIX | 6.00 | 1-3 | 6-3 | 1 | 0/0 | 0 | 18.2 | 37 | 25 | 16 | 9 | 0 | 8 | 0 | 0 | 90 | .411 | 1 | 3 | 0 |
