MEN'S SLOWPITCH CHAMPIONSHIP 2018
Standings & Leaders
Standings
MEN'S SLOWPITCH CHAMPIONSHIP 2018
STANDINGS (as of Jun 16, 2018)
Team W L Pct
GREAT BRITAIN....... 11 0 1.000
NETHERLANDS......... 6 5 .545
GERMANY............. 6 6 .500
BELGIUM............. 4 4 .500
ITALY............... 4 4 .500
CZECH REPUBLIC...... 3 7 .300
IRELAND............. 0 8 .000
Leaders Summary
MEN'S SLOWPITCH CHAMPIONSHIP 2018
Turnament Leaders Summary as of Jun 16, 2018
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
GREAT BRITAIN....... 11 .581 418 242 243 55 20 40 35 9 0-0
NETHERLANDS......... 11 .547 466 232 255 64 16 34 38 12 0-0
GERMANY............. 12 .539 449 219 242 45 22 25 49 11 0-0
CZECH REPUBLIC...... 10 .481 401 180 193 45 14 16 26 7 0-0
ITALY............... 8 .457 289 109 132 17 6 14 10 9 0-0
BELGIUM............. 8 .455 290 95 132 21 10 7 12 4 0-0
IRELAND............. 8 .395 205 54 81 10 2 3 13 3 0-0
Totals.............. 34 .508 2518 1131 1278 257 90 139 183 55 0-0
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
GREAT BRITAIN....... 11 9.98 11 0 0 64.0 158 96 71 10 9
BELGIUM............. 8 16.85 4 4 0 49.2 132 111 93 14 11
ITALY............... 8 17.27 4 4 0 49.0 156 142 94 26 2
NETHERLANDS......... 11 17.39 6 5 0 68.1 215 214 132 54 8
GERMANY............. 12 18.91 6 6 0 69.0 210 188 145 29 3
CZECH REPUBLIC...... 10 19.08 3 7 0 61.1 216 195 130 31 17
IRELAND............. 8 31.46 0 8 0 38.1 191 185 134 19 5
Totals.............. 34 17.99 34 34 0 399.2 1278 1131 799 183 55
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
BELGIUM............. 8 143 58 18 .918 3 0 0-0
GREAT BRITAIN....... 11 189 80 26 .912 3 0 0-0
GERMANY............. 12 205 92 34 .897 6 0 0-0
CZECH REPUBLIC...... 10 176 60 39 .858 4 0 0-0
ITALY............... 8 147 57 36 .850 2 0 0-0
NETHERLANDS......... 11 202 64 47 .850 3 0 0-0
IRELAND............. 8 113 40 33 .823 3 0 0-0
Totals.............. 34 1175 451 233 .875 24 0 0-0
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
ZERHUSEN Max-GER.......... 10 .892 37 29 33 20 5 5 3 6
MACDOWELL Michael-GBR..... 10 .791 43 37 34 42 9 4 14 3
PROCHAZKA Jakub-CZE....... 9 .771 35 26 27 29 8 1 7 3
DE LANGE Patrick-NED...... 11 .750 44 26 33 48 5 1 12 4
v. der ZWAAN Lenna-NED.... 5 .750 16 10 12 2 4 3 0 1
DOBRUSKY Martin-CZE....... 3 .750 12 7 9 3 1 0 1 1
YOXALL Christopher-GBR.... 11 .718 39 24 28 37 4 2 13 4
HARRISON Kelvin-GBR....... 10 .714 35 28 25 33 7 1 5 6
BEUCHERT Marco-GER........ 12 .696 46 28 32 34 12 4 7 2
BOWMAN Mark-GBR........... 8 .667 27 9 18 10 2 1 0 1
BOSCHAART Arti-NED........ 8 .655 29 18 19 10 7 2 2 2
STUDHOLME Robert-GBR...... 9 .645 31 19 20 15 6 5 1 3
DÜTJER Marc-GER........... 8 .643 28 17 18 12 3 2 2 3
MERTLIK Tomas-CZE......... 3 .625 8 2 5 2 0 0 0 0
GRIMAUDO Antonino-ITA..... 8 .621 29 12 18 13 3 0 4 1
DI LORENZO Paolo M-ITA.... 8 .621 29 11 18 14 1 2 1 0
TOMLIN Matthew-GBR........ 11 .615 39 27 24 16 3 1 1 4
MEIJER Etienne-NED........ 6 .591 22 11 13 6 5 1 1 2
DE WOLF Boyd-NED.......... 9 .581 31 20 18 19 5 1 3 6
DI MATTIA Francesc-ITA.... 8 .581 31 14 18 10 3 0 4 1
INDIVIDUAL PITCHING
Min 2.1 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
BOWMAN Mark-GBR........... 8 8.34 8-0 0 41.0 94 54 38 7 5
VERVISH Kris-BEL.......... 3 10.80 3-0 0 20.0 47 32 24 1 5
CAGIOLI Marco-ITA......... 4 12.71 2-1 0 17.0 52 50 24 12 2
SACCHI Michele-ITA........ 6 14.19 1-1 0 19.2 55 46 31 6 0
BOSCHAART Arti-NED........ 7 17.85 4-2 0 39.1 116 114 78 29 6
STIEHL Oliver-GER......... 7 18.00 3-2 0 30.0 90 72 60 13 2
RAMBOUSEK Tomas-CZE....... 9 18.26 3-5 0 46.1 154 126 94 14 13
COOLS Jimmy-BEL........... 5 20.25 1-3 0 26.2 79 70 60 6 4
MCGRATH Paul-IRL.......... 5 29.50 0-4 0 18.0 82 83 59 9 1
SPIELBERG Jonathan-IRL.... 6 33.20 0-4 0 20.1 109 102 75 10 4
HITS
----
MACDOWELL Michael-GBR..... 34
DE LANGE Patrick-NED...... 33
ZERHUSEN Max-GER.......... 33
BEUCHERT Marco-GER........ 32
YOXALL Christopher-GBR.... 28
RUNS SCORED
-----------
MACDOWELL Michael-GBR..... 37
KOPJES NIEMAN Nick-NED.... 31
ZERHUSEN Max-GER.......... 29
BEUCHERT Marco-GER........ 28
HARRISON Kelvin-GBR....... 28
RUNS BATTED IN
--------------
DE LANGE Patrick-NED...... 48
MACDOWELL Michael-GBR..... 42
YOXALL Christopher-GBR.... 37
BEUCHERT Marco-GER........ 34
HARRISON Kelvin-GBR....... 33
DOUBLES
-------
BEUCHERT Marco-GER........ 12
MACDOWELL Michael-GBR..... 9
KOPJES NIEMAN Nick-NED.... 9
3 tied with 8 double(s)
TRIPLES
-------
STUDHOLME Robert-GBR...... 5
ZERHUSEN Max-GER.......... 5
MACDOWELL Michael-GBR..... 4
BEUCHERT Marco-GER........ 4
3 tied with 3 triple(s)
HOME RUNS
---------
MACDOWELL Michael-GBR..... 14
YOXALL Christopher-GBR.... 13
DE LANGE Patrick-NED...... 12
WALTHER Wolfgang-GER...... 8
2 tied with 7 home run(s)
TOTAL BASES
-----------
MACDOWELL Michael-GBR..... 93
DE LANGE Patrick-NED...... 76
YOXALL Christopher-GBR.... 75
BEUCHERT Marco-GER........ 73
PROCHAZKA Jakub-CZE....... 58
STOLEN BASES SB-ATT
----------------------------------
STRIKEOUTS IP SO
-------------------------------------
RAMBOUSEK Tomas-CZE....... 46.1 13
BOSCHAART Arti-NED........ 39.1 6
BOWMAN Mark-GBR........... 41.0 5
VERVISH Kris-BEL.......... 20.0 5
2 tied with 4 strikeout(s)