MEN'S SLOWPITCH CHAMPIONSHIP 2018
Individual Statistics
Overall Statistics
MEN'S SLOWPITCH CHAMPIONSHIP 2018
Turnament Overall Statistics (as of Jun 16, 2018)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
ZERHUSEN Max, GER.......... .892 10-10 37 29 33 5 5 3 20 57 1.541 6 0 0 0 .886 1 0 0-0
MACDOWELL Michael, GBR..... .791 10-10 43 37 34 9 4 14 42 93 2.163 3 0 0 0 .804 0 0 0-0
PROCHAZKA Jakub, CZE....... .771 9-9 35 26 27 8 1 7 29 58 1.657 3 0 0 0 .769 1 0 0-0
DE LANGE Patrick, NED...... .750 11-11 44 26 33 5 1 12 48 76 1.727 4 0 0 0 .755 1 0 0-0
YOXALL Christopher, GBR.... .718 11-9 39 24 28 4 2 13 37 75 1.923 4 0 1 0 .727 1 0 0-0
HARRISON Kelvin, GBR....... .714 10-10 35 28 25 7 1 5 33 49 1.400 6 0 0 0 .721 2 0 0-0
BEUCHERT Marco, GER........ .696 12-12 46 28 32 12 4 7 34 73 1.587 2 0 1 0 .667 3 0 0-0
BOWMAN Mark, GBR........... .667 8-8 27 9 18 2 1 0 10 22 .815 1 0 0 0 .679 0 0 0-0
BOSCHAART Arti, NED........ .655 8-7 29 18 19 7 2 2 10 36 1.241 2 0 2 0 .656 1 0 0-0
STUDHOLME Robert, GBR...... .645 9-8 31 19 20 6 5 1 15 39 1.258 3 0 1 0 .639 2 0 0-0
DÜTJER Marc, GER........... .643 8-8 28 17 18 3 2 2 12 31 1.107 3 0 2 0 .656 1 0 0-0
GRIMAUDO Antonino, ITA..... .621 8-8 29 12 18 3 0 4 13 33 1.138 1 0 0 1 .633 0 0 0-0
DI LORENZO Paolo M, ITA.... .621 8-8 29 11 18 1 2 1 14 26 .897 0 0 1 1 .621 0 0 0-0
TOMLIN Matthew, GBR........ .615 11-10 39 27 24 3 1 1 16 32 .821 4 0 1 0 .609 3 0 0-0
DE WOLF Boyd, NED.......... .581 9-8 31 20 18 5 1 3 19 34 1.097 6 0 2 0 .615 2 0 0-0
DI MATTIA Francesc, ITA.... .581 8-8 31 14 18 3 0 4 10 33 1.065 1 0 1 1 .594 0 0 0-0
BURR Sven, GER............. .571 11-10 35 15 20 4 0 0 11 24 .686 8 0 1 0 .636 1 0 0-0
BOS Mike, NED.............. .565 11-11 46 23 26 8 2 3 12 47 1.022 1 0 1 0 .574 0 0 0-0
BURKE Declan, IRL.......... .565 8-8 23 12 13 2 1 0 3 17 .739 1 0 0 0 .583 0 0 0-0
KOPJES NIEMAN Nick, NED.... .563 11-11 48 31 27 9 1 5 30 53 1.104 4 0 1 0 .596 0 0 0-0
NEMECEK Petr, CZE.......... .560 8-6 25 9 14 2 0 0 6 16 .640 1 0 1 1 .577 0 0 0-0
VAN ACKER Florian, BEL..... .556 7-6 18 6 10 1 3 1 11 20 1.111 0 0 0 0 .500 2 0 0-0
BISBANO Ernani, ITA........ .545 7-6 22 9 12 0 1 0 5 14 .636 0 0 0 0 .545 0 0 0-0
GRANTHAM Joe, GBR.......... .543 10-9 35 22 19 8 0 1 14 30 .857 5 0 0 0 .585 1 0 0-0
KOZENY Pavel, CZE.......... .542 6-6 24 16 13 4 1 2 13 25 1.042 2 0 0 0 .556 1 0 0-0
VAN DER WEEHE Dann, BEL.... .536 7-7 28 12 15 5 3 2 10 32 1.143 0 0 1 0 .536 0 0 0-0
TEMMINCK Mojo Fran, NED.... .533 11-11 45 24 24 4 1 2 21 36 .800 2 0 1 0 .520 3 0 0-0
SAMYN Christophe, BEL...... .531 8-8 32 11 17 3 1 1 7 25 .781 1 0 0 0 .545 0 0 0-0
RAINSFORD Conor, IRL....... .526 7-7 19 6 10 1 0 0 2 11 .579 1 0 0 0 .550 0 0 0-0
DERN Patrick, GER.......... .524 11-10 42 11 22 1 1 0 12 25 .595 0 0 1 0 .512 1 0 0-0
ANDRIES Geoffrey, BEL...... .524 8-6 21 7 11 1 1 0 5 14 .667 0 0 0 0 .478 2 0 0-0
O'GRADY Anthony, IRL....... .522 8-8 23 5 12 4 1 1 8 21 .913 0 0 0 0 .480 2 0 0-0
LODY Kai, GER.............. .514 12-12 37 19 19 2 1 2 13 29 .784 3 0 1 0 .550 0 0 0-0
LEGERSTEE Roel, NED........ .500 11-11 42 19 21 5 1 2 21 34 .810 1 0 0 1 .500 1 0 0-0
HANAK Jan, CZE............. .500 10-9 32 11 16 3 2 0 9 23 .719 3 0 1 0 .528 1 0 0-0
KUPCZIK Tom-Lukas, GER..... .500 8-8 30 11 15 4 2 0 11 23 .767 0 0 1 0 .469 2 0 0-0
ANELLI Gian Paolo, ITA..... .500 7-7 26 11 13 1 0 2 12 20 .769 3 0 1 0 .552 0 0 0-0
VAN DONINCK Tomas, BEL..... .500 8-7 22 6 11 1 0 0 2 12 .545 0 0 1 0 .500 0 0 0-0
KADRMAS Ondrej, CZE........ .487 9-9 39 16 19 7 1 3 14 37 .949 0 0 2 0 .475 1 0 0-0
WALTHER Wolfgang, GER...... .486 11-11 37 26 18 5 2 8 27 51 1.378 11 0 0 0 .580 2 0 0-0
RAMBOUSEK Tomas, CZE....... .484 8-8 31 13 15 4 2 0 13 23 .742 1 0 0 0 .471 2 0 0-0
REZAC Petr, CZE............ .480 8-6 25 9 12 4 0 0 4 16 .640 2 0 0 1 .519 0 0 0-0
BISICCHIA Francesc, ITA.... .467 8-8 30 15 14 1 1 3 6 26 .867 2 0 1 0 .500 0 0 0-0
THEROLF Sascha Mor, GER.... .462 12-11 39 19 18 1 1 1 8 24 .615 5 0 1 0 .523 0 0 0-0
ACHTERBERG Stasiu, NED..... .452 11-11 42 13 19 6 1 2 11 33 .786 4 0 0 1 .489 1 0 0-0
FIBIGER Marek, CZE......... .444 9-9 36 23 16 1 1 0 8 19 .528 3 0 0 0 .452 3 0 0-0
ARREVILLAGAS Luis, GBR..... .419 10-9 31 11 13 2 1 3 15 26 .839 1 0 2 1 .389 4 0 0-0
RIJST René, NED............ .419 11-11 43 12 18 2 1 1 14 25 .581 4 0 1 0 .468 0 0 0-0
COOLS Jimmy, BEL........... .417 8-7 24 9 10 3 0 1 8 16 .667 3 0 0 0 .464 1 0 0-0
MARIOLA Federico, ITA...... .400 8-7 25 7 10 1 0 0 10 11 .440 0 0 1 0 .357 3 0 0-0
SCHWAN Felix, GER.......... .394 10-10 33 13 13 6 0 2 15 25 .758 5 0 1 0 .439 3 0 0-0
HAYWOOD Adam, GBR.......... .393 9-7 28 9 11 2 1 2 10 21 .750 0 0 1 0 .379 1 0 0-0
BALTUS Maurice, NED........ .393 8-6 28 12 11 1 1 1 10 17 .607 3 0 0 0 .424 2 0 0-0
DONELLY Patrick, IRL....... .389 7-7 18 2 7 0 0 1 6 10 .556 0 0 0 1 .350 2 0 0-0
THOMAS Aaron, GBR.......... .387 9-8 31 11 12 2 0 0 4 14 .452 3 0 0 0 .429 1 0 0-0
MACH Pavel, CZE............ .385 7-6 26 7 10 5 0 1 11 18 .692 0 0 1 0 .370 1 0 0-0
O'SHEA Gary, IRL........... .381 8-8 21 6 8 0 0 1 6 11 .524 2 0 1 0 .435 0 0 0-0
KOLACEK Josef, CZE......... .355 8-8 31 13 11 0 2 0 13 15 .484 4 0 1 0 .417 1 0 0-0
TOCCO Silvio, ITA.......... .346 7-7 26 9 9 1 2 0 10 14 .538 1 0 0 0 .370 0 0 0-0
DOBBELS Stijn, BEL......... .318 7-6 22 4 7 1 0 1 7 11 .500 0 0 0 0 .318 0 0 0-0
LAVERY Colum, IRL.......... .238 8-8 21 4 5 1 0 0 5 6 .286 0 0 1 2 .227 1 0 0-0
SETINI Ugo, ITA............ .200 6-6 20 7 4 1 0 0 4 5 .250 1 0 1 0 .238 0 0 0-0
--------------
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
v. der ZWAAN Lenna, NED.... .750 5-4 16 10 12 4 3 0 2 22 1.375 1 0 0 0 .722 1 0 0-0
DOBRUSKY Martin, CZE....... .750 3-3 12 7 9 1 0 1 3 13 1.083 1 0 0 0 .769 0 0 0-0
MERTLIK Tomas, CZE......... .625 3-2 8 2 5 0 0 0 2 5 .625 0 0 0 0 .625 0 0 0-0
MEIJER Etienne, NED........ .591 6-6 22 11 13 5 1 1 6 23 1.045 2 0 0 0 .625 0 0 0-0
SCHAEFER Paul, GER......... .571 8-6 21 8 12 2 2 0 12 18 .857 1 0 0 0 .520 3 0 0-0
SAUNDERS Bruce, GBR........ .571 3-2 7 3 4 1 0 0 3 5 .714 0 0 0 0 .571 0 0 0-0
KAUWENBERGHS Gerar, BEL.... .563 7-5 16 6 9 0 1 0 4 11 .688 2 0 0 1 .611 0 0 0-0
OSINGA Mitchell, NED....... .556 3-3 9 6 5 1 0 0 3 6 .667 2 0 1 0 .636 0 0 0-0
MCGRATH Paul, IRL.......... .538 7-7 13 4 7 1 0 0 3 8 .615 2 0 0 0 .600 0 0 0-0
HADWIN Kris, GBR........... .533 8-4 15 10 8 3 1 0 5 13 .867 0 0 1 0 .533 0 0 0-0
PATTERSON Daniel, GBR...... .529 9-4 17 9 9 0 2 0 5 13 .765 1 0 1 0 .556 0 0 0-0
BARTLETT George, GBR....... .526 10-5 19 15 10 4 0 0 5 14 .737 1 0 0 0 .550 0 0 0-0
STIEHL Oliver, GER......... .500 8-8 24 9 12 0 1 0 11 14 .583 2 0 0 0 .538 0 0 0-0
ALGOET Fabrice, BEL........ .500 6-5 18 8 9 2 0 1 5 14 .778 1 0 0 0 .526 0 0 0-0
LEE David, GBR............. .500 3-3 12 5 6 2 1 0 3 10 .833 0 0 0 1 .500 0 0 0-0
SLADEK Jakub, CZE.......... .500 2-2 6 4 3 0 1 2 7 11 1.833 1 0 0 0 .500 1 0 0-0
VERVISH Kris, BEL.......... .462 5-4 13 4 6 1 0 0 6 7 .538 2 0 1 0 .533 0 0 0-0
VAN MOGH Roel, BEL......... .462 6-4 13 4 6 1 0 0 2 7 .538 1 0 0 0 .500 0 0 0-0
OSSIEUR Frederik, BEL...... .455 7-4 11 3 5 0 0 0 8 5 .455 1 0 0 0 .462 1 0 0-0
MAZZA Simone, ITA.......... .455 5-4 11 6 5 2 0 0 0 7 .636 0 0 1 0 .455 0 0 0-0
BRUTSAERT Pieter, BEL...... .455 5-4 11 5 5 0 0 0 4 5 .455 0 0 0 0 .385 2 0 0-0
KLÜCK Hans, NED............ .455 5-3 11 3 5 1 0 0 1 6 .545 1 0 2 0 .500 0 0 0-0
O'HANLON Andrew, IRL....... .438 8-7 16 5 7 0 0 0 3 7 .438 1 0 0 0 .471 0 0 0-0
SACCHI Michele, ITA........ .429 5-2 7 2 3 0 0 0 2 3 .429 0 0 0 0 .375 1 0 0-0
VERMAAK Jan-Willem, NED.... .400 4-3 10 4 4 1 0 0 4 5 .500 1 0 1 1 .417 1 0 0-0
KUCERKA Ondrej, CZE........ .375 7-5 16 6 6 2 1 0 3 10 .625 3 0 1 0 .450 1 0 0-0
KOZAK Josef, CZE........... .364 7-6 22 5 8 2 2 0 13 14 .636 0 0 0 0 .348 1 0 0-0
SCHIKORA Felix, GER........ .333 9-3 18 9 6 0 1 0 5 8 .444 1 0 2 0 .368 0 0 0-0
BAJER Emanuel, CZE......... .316 7-5 19 6 6 2 0 0 2 8 .421 1 0 0 1 .350 0 0 0-0
DE BAERE Sven, BEL......... .308 5-4 13 4 4 0 1 0 4 6 .462 0 0 0 0 .308 0 0 0-0
SPIELBERG Jonathan, IRL.... .286 7-6 14 4 4 0 0 0 3 4 .286 2 0 0 0 .375 0 0 0-0
MAGUIRE Barry, IRL......... .267 7-6 15 1 4 1 0 0 5 5 .333 0 0 0 0 .250 1 0 0-0
PELAGATTI Fabio, ITA....... .263 6-5 19 2 5 3 0 0 6 8 .421 0 0 0 0 .263 0 0 0-0
CONNOLLY Matthew, BEL...... .250 8-5 16 5 4 1 0 0 2 5 .313 1 0 0 2 .278 1 0 0-0
DIERMAN Quentin, BEL....... .250 6-4 12 1 3 1 0 0 0 4 .333 0 0 1 0 .250 0 0 0-0
CAGIOLI Marco, ITA......... .250 4-3 8 2 2 0 0 0 1 2 .250 1 0 1 0 .333 0 0 0-0
GREY David, GBR............ .222 7-4 9 3 2 0 0 0 2 2 .222 3 0 1 0 .357 2 0 0-0
GALLAGHER Thomas, IRL...... .222 7-5 9 3 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
VOJACEK Michal, CZE........ .214 3-3 14 7 3 0 0 0 1 3 .214 1 0 0 0 .267 0 0 0-0
DORNDT Florian, GER........ .182 8-7 22 5 4 0 0 0 9 4 .182 2 0 0 0 .214 4 0 0-0
MUSSINI Emanuele, ITA...... .167 6-2 6 2 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
CARBERRY Bryan, IRL........ .154 8-8 13 2 2 0 0 0 1 2 .154 4 0 0 1 .353 0 0 0-0
MEN'S SLOWPITCH CHAMPIONSHIP 2018
Turnament Overall Statistics (as of Jun 16, 2018)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
BOWMAN Mark, GBR........... 8.34 8-0 8 8 6 0/0 0 41.0 94 54 38 7 5 13 4 9 218 .431 0 0 0
VERVISH Kris, BEL.......... 10.80 3-0 3 3 2 0/0 0 20.0 47 32 24 1 5 8 3 5 110 .427 0 0 0
CAGIOLI Marco, ITA......... 12.71 2-1 4 3 1 0/0 0 17.0 52 50 24 12 2 7 2 5 105 .495 0 0 0
SACCHI Michele, ITA........ 14.19 1-1 6 2 1 0/0 0 19.2 55 46 31 6 0 9 5 7 117 .470 0 0 0
BOSCHAART Arti, NED........ 17.85 4-2 7 6 5 0/0 0 39.1 116 114 78 29 6 34 3 15 243 .477 0 0 0
STIEHL Oliver, GER......... 18.00 3-2 7 5 3 0/0 0 30.0 90 72 60 13 2 22 10 10 180 .500 0 0 0
RAMBOUSEK Tomas, CZE....... 18.26 3-5 9 8 7 0/0 0 46.1 154 126 94 14 13 29 17 13 290 .531 0 0 0
COOLS Jimmy, BEL........... 20.25 1-3 5 4 4 0/0 0 26.2 79 70 60 6 4 15 9 9 160 .494 0 0 0
MCGRATH Paul, IRL.......... 29.50 0-4 5 4 2 0/0 0 18.0 82 83 59 9 1 20 9 6 144 .569 0 0 0
SPIELBERG Jonathan, IRL.... 33.20 0-4 6 4 3 0/0 0 20.1 109 102 75 10 4 21 3 11 177 .616 0 0 0
--------------
LEE David, GBR............. 11.25 3-0 4 3 3 0/0 0 20.0 50 30 25 3 3 4 2 6 111 .450 0 0 0
MERTLIK Tomas, CZE......... 12.86 0-1 1 1 0 0/0 0 7.0 29 30 10 2 1 6 2 4 52 .558 0 0 0
KLÜCK Hans, NED............ 13.83 0-2 4 2 1 0/0 0 13.2 54 48 21 7 2 9 3 6 99 .545 0 0 0
WALTHER Wolfgang, GER...... 18.82 1-3 5 4 2 0/0 0 22.0 67 61 46 10 0 10 9 12 129 .519 0 0 0
OSINGA Mitchell, NED....... 19.37 2-1 3 3 2 0/0 0 15.1 45 52 33 18 0 16 2 2 90 .500 0 0 0
KOZENY Pavel, CZE.......... 20.25 0-0 1 0 0 0/0 0 1.1 2 7 3 7 1 0 0 0 7 .286 0 0 0
LODY Kai, GER.............. 20.57 1-1 2 2 1 0/0 0 7.0 23 28 16 3 0 4 0 3 46 .500 0 0 0
ZERHUSEN Max, GER.......... 20.70 1-0 4 1 0 0/0 0 10.0 30 27 23 3 1 9 2 5 62 .484 0 0 0
TOMLIN Matthew, GBR........ 24.00 0-0 1 0 0 0/0 0 3.0 14 12 8 0 1 1 0 0 24 .583 0 0 0
ANDRIES Geoffrey, BEL...... 27.00 0-1 1 1 0 0/0 0 3.0 6 9 9 7 2 1 0 1 14 .429 0 0 0
BISBANO Ernani, ITA........ 28.46 1-2 4 3 0 0/0 0 12.1 49 46 39 8 0 8 4 7 86 .570 0 0 0
BAJER Emanuel, CZE......... 31.05 0-1 2 1 1 0/0 0 6.2 31 32 23 8 2 11 1 3 54 .574 0 0 0
MEN'S SLOWPITCH CHAMPIONSHIP 2018
Turnament Overall Statistics (as of Jun 16, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ARREVILLAGAS Luis, GBR..... 36 29 7 0 1.000 3 0 0 --- 0 0
CONNOLLY Matthew, BEL...... 29 27 2 0 1.000 1 0 0 --- 0 0
KOLACEK Josef, CZE......... 20 19 1 0 1.000 0 0 0 --- 0 0
TOCCO Silvio, ITA.......... 17 16 1 0 1.000 0 0 0 --- 0 0
DE BAERE Sven, BEL......... 14 14 0 0 1.000 1 0 0 --- 0 0
GREY David, GBR............ 10 7 3 0 1.000 0 0 0 --- 0 0
MARIOLA Federico, ITA...... 10 9 1 0 1.000 0 0 0 --- 0 0
ANDRIES Geoffrey, BEL...... 9 9 0 0 1.000 0 0 0 --- 0 0
RAINSFORD Conor, IRL....... 8 7 1 0 1.000 0 0 0 --- 0 0
SPIELBERG Jonathan, IRL.... 8 6 2 0 1.000 0 0 0 --- 0 0
RAMBOUSEK Tomas, CZE....... 7 1 6 0 1.000 0 0 0 --- 0 0
COOLS Jimmy, BEL........... 7 1 6 0 1.000 0 0 0 --- 0 0
SLADEK Jakub, CZE.......... 7 7 0 0 1.000 1 0 0 --- 0 0
O'HANLON Andrew, IRL....... 6 6 0 0 1.000 0 0 0 --- 0 0
BOWMAN Mark, GBR........... 6 1 5 0 1.000 0 0 0 --- 0 0
BARTLETT George, GBR....... 6 6 0 0 1.000 0 0 0 --- 0 0
DOBRUSKY Martin, CZE....... 5 5 0 0 1.000 0 0 0 --- 0 0
HADWIN Kris, GBR........... 4 4 0 0 1.000 0 0 0 --- 0 0
BOSCHAART Arti, NED........ 3 0 3 0 1.000 0 0 0 --- 0 0
VAN MOGH Roel, BEL......... 3 3 0 0 1.000 0 0 0 --- 0 0
DIERMAN Quentin, BEL....... 2 2 0 0 1.000 0 0 0 --- 0 0
SACCHI Michele, ITA........ 2 1 1 0 1.000 0 0 0 --- 0 0
KLÜCK Hans, NED............ 2 1 1 0 1.000 0 0 0 --- 0 0
BRUTSAERT Pieter, BEL...... 2 2 0 0 1.000 0 0 0 --- 0 0
CAGIOLI Marco, ITA......... 2 1 1 0 1.000 0 0 0 --- 0 0
SAUNDERS Bruce, GBR........ 1 0 1 0 1.000 0 0 0 --- 0 0
OSINGA Mitchell, NED....... 1 0 1 0 1.000 0 0 0 --- 0 0
DERN Patrick, GER.......... 64 60 3 1 .984 5 0 0 --- 0 0
MACDOWELL Michael, GBR..... 26 24 1 1 .962 0 0 0 --- 0 0
BEUCHERT Marco, GER........ 25 18 6 1 .960 1 0 0 --- 0 0
ALGOET Fabrice, BEL........ 22 11 10 1 .955 1 0 0 --- 0 0
HARRISON Kelvin, GBR....... 20 18 1 1 .950 0 0 0 --- 0 0
YOXALL Christopher, GBR.... 18 16 1 1 .944 0 0 0 --- 0 0
WALTHER Wolfgang, GER...... 32 17 13 2 .938 4 0 0 --- 0 0
KAUWENBERGHS Gerar, BEL.... 16 14 1 1 .938 0 0 0 --- 0 0
GRIMAUDO Antonino, ITA..... 29 26 1 2 .931 1 0 0 --- 0 0
CARBERRY Bryan, IRL........ 28 14 12 2 .929 2 0 0 --- 0 0
SAMYN Christophe, BEL...... 28 8 18 2 .929 2 0 0 --- 0 0
SCHWAN Felix, GER.......... 14 12 1 1 .929 0 0 0 --- 0 0
ANELLI Gian Paolo, ITA..... 14 13 0 1 .929 0 0 0 --- 0 0
ZERHUSEN Max, GER.......... 54 13 37 4 .926 2 0 0 --- 0 0
FIBIGER Marek, CZE......... 26 17 7 2 .923 1 0 0 --- 0 0
TEMMINCK Mojo Fran, NED.... 13 12 0 1 .923 0 0 0 --- 0 0
DI MATTIA Francesc, ITA.... 12 8 3 1 .917 0 0 0 --- 0 0
DORNDT Florian, GER........ 12 11 0 1 .917 0 0 0 --- 0 0
DOBBELS Stijn, BEL......... 12 10 1 1 .917 0 0 0 --- 0 0
BURR Sven, GER............. 23 21 0 2 .913 0 0 0 --- 0 0
KOPJES NIEMAN Nick, NED.... 34 30 1 3 .912 2 0 0 --- 0 0
THOMAS Aaron, GBR.......... 45 24 17 4 .911 2 0 0 --- 0 0
REZAC Petr, CZE............ 21 19 0 2 .905 0 0 0 --- 0 0
NEMECEK Petr, CZE.......... 21 19 0 2 .905 1 0 0 --- 0 0
BOS Mike, NED.............. 31 26 2 3 .903 0 0 0 --- 0 0
DE LANGE Patrick, NED...... 31 25 3 3 .903 1 0 0 --- 0 0
STUDHOLME Robert, GBR...... 20 14 4 2 .900 0 0 0 --- 0 0
DE WOLF Boyd, NED.......... 29 26 0 3 .897 0 0 0 --- 0 0
KOZENY Pavel, CZE.......... 19 10 7 2 .895 1 0 0 --- 0 0
BISBANO Ernani, ITA........ 16 7 7 2 .875 1 0 0 --- 0 0
PATTERSON Daniel, GBR...... 8 6 1 1 .875 0 0 0 --- 0 0
MCGRATH Paul, IRL.......... 8 3 4 1 .875 1 0 0 --- 0 0
PROCHAZKA Jakub, CZE....... 30 16 10 4 .867 1 0 0 --- 0 0
VAN ACKER Florian, BEL..... 15 11 2 2 .867 0 0 0 --- 0 0
DÜTJER Marc, GER........... 29 9 16 4 .862 2 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
VOJACEK Michal, CZE........ 14 4 8 2 .857 2 0 0 --- 0 0
KUCERKA Ondrej, CZE........ 7 6 0 1 .857 0 0 0 --- 0 0
TOMLIN Matthew, GBR........ 48 19 22 7 .854 2 0 0 --- 0 0
LEGERSTEE Roel, NED........ 40 21 13 6 .850 1 0 0 --- 0 0
O'SHEA Gary, IRL........... 26 21 1 4 .846 0 0 0 --- 0 0
HAYWOOD Adam, GBR.......... 13 7 4 2 .846 0 0 0 --- 0 0
BISICCHIA Francesc, ITA.... 19 16 0 3 .842 0 0 0 --- 0 0
VAN DER WEEHE Dann, BEL.... 31 13 13 5 .839 1 0 0 --- 0 0
KADRMAS Ondrej, CZE........ 24 10 10 4 .833 1 0 0 --- 0 0
SCHAEFER Paul, GER......... 6 3 2 1 .833 0 0 0 --- 0 0
v. der ZWAAN Lenna, NED.... 6 5 0 1 .833 0 0 0 --- 0 0
LODY Kai, GER.............. 6 5 0 1 .833 0 0 0 --- 0 0
O'GRADY Anthony, IRL....... 41 16 18 7 .829 2 0 0 --- 0 0
RIJST René, NED............ 40 20 13 7 .825 0 0 0 --- 0 0
MEIJER Etienne, NED........ 17 7 7 3 .824 1 0 0 --- 0 0
KOZAK Josef, CZE........... 17 14 0 3 .824 0 0 0 --- 0 0
DI LORENZO Paolo M, ITA.... 50 13 28 9 .820 1 0 0 --- 0 0
MAZZA Simone, ITA.......... 22 13 5 4 .818 1 0 0 --- 0 0
GRANTHAM Joe, GBR.......... 30 13 11 6 .800 1 0 0 --- 0 0
BALTUS Maurice, NED........ 20 15 1 4 .800 0 0 0 --- 0 0
VAN DONINCK Tomas, BEL..... 10 7 1 2 .800 0 0 0 --- 0 0
MUSSINI Emanuele, ITA...... 10 7 1 2 .800 0 0 0 --- 0 0
VERVISH Kris, BEL.......... 5 0 4 1 .800 0 0 0 --- 0 0
STIEHL Oliver, GER......... 5 2 2 1 .800 0 0 0 --- 0 0
OSSIEUR Frederik, BEL...... 14 11 0 3 .786 0 0 0 --- 0 0
LAVERY Colum, IRL.......... 18 13 1 4 .778 1 0 0 --- 0 0
PELAGATTI Fabio, ITA....... 18 13 1 4 .778 0 0 0 --- 0 0
SCHIKORA Felix, GER........ 13 10 0 3 .769 0 0 0 --- 0 0
KUPCZIK Tom-Lukas, GER..... 21 4 12 5 .762 1 0 0 --- 0 0
LEE David, GBR............. 4 1 2 1 .750 0 0 0 --- 0 0
THEROLF Sascha Mor, GER.... 27 20 0 7 .741 0 0 0 --- 0 0
ACHTERBERG Stasiu, NED..... 37 9 18 10 .730 0 0 0 --- 0 0
BAJER Emanuel, CZE......... 11 7 1 3 .727 0 0 0 --- 0 0
DONELLY Patrick, IRL....... 11 8 0 3 .727 0 0 0 --- 0 0
MACH Pavel, CZE............ 14 10 0 4 .714 1 0 0 --- 0 0
HANAK Jan, CZE............. 32 12 10 10 .688 0 0 0 --- 0 0
VERMAAK Jan-Willem, NED.... 9 5 1 3 .667 1 0 0 --- 0 0
GALLAGHER Thomas, IRL...... 6 4 0 2 .667 0 0 0 --- 0 0
MAGUIRE Barry, IRL......... 3 2 0 1 .667 0 0 0 --- 0 0
BURKE Declan, IRL.......... 23 13 1 9 .609 1 0 0 --- 0 0
SETINI Ugo, ITA............ 19 4 7 8 .579 0 0 0 --- 0 0
MERTLIK Tomas, CZE......... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 2.5 TPA/Game
Pitching minimums - 1 Games 2.1 IP/Game
Category Leaders
MEN'S SLOWPITCH CHAMPIONSHIP 2018
Turnament Batting Leaders (as of Jun 16, 2018)
(All games)
Hitting minimums - 1 Games 2.5 TPA/Game
Pitching minimums - 1 Games 2.1 IP/Game
Batting avg
-----------
1. ZERHUSEN Max, GER.......... .892
2. MACDOWELL Michael, GBR..... .791
3. PROCHAZKA Jakub, CZE....... .771
4. DE LANGE Patrick, NED...... .750
5. YOXALL Christopher, GBR.... .718
6. HARRISON Kelvin, GBR....... .714
7. BEUCHERT Marco, GER........ .696
8. BOWMAN Mark, GBR........... .667
9. BOSCHAART Arti, NED........ .655
10.STUDHOLME Robert, GBR...... .645
Slugging pct
------------
1. MACDOWELL Michael, GBR..... 2.163
2. YOXALL Christopher, GBR.... 1.923
3. DE LANGE Patrick, NED...... 1.727
4. PROCHAZKA Jakub, CZE....... 1.657
5. BEUCHERT Marco, GER........ 1.587
6. ZERHUSEN Max, GER.......... 1.541
7. HARRISON Kelvin, GBR....... 1.400
8. WALTHER Wolfgang, GER...... 1.378
9. STUDHOLME Robert, GBR...... 1.258
10.BOSCHAART Arti, NED........ 1.241
On base pct
-----------
1. ZERHUSEN Max, GER.......... .886
2. MACDOWELL Michael, GBR..... .804
3. PROCHAZKA Jakub, CZE....... .769
4. DE LANGE Patrick, NED...... .755
5. YOXALL Christopher, GBR.... .727
6. HARRISON Kelvin, GBR....... .721
7. BOWMAN Mark, GBR........... .679
8. BEUCHERT Marco, GER........ .667
9. BOSCHAART Arti, NED........ .656
DÜTJER Marc, GER........... .656
Runs scored
-----------
1. MACDOWELL Michael, GBR..... 37
2. KOPJES NIEMAN Nick, NED.... 31
3. ZERHUSEN Max, GER.......... 29
4. BEUCHERT Marco, GER........ 28
HARRISON Kelvin, GBR....... 28
6. TOMLIN Matthew, GBR........ 27
7. PROCHAZKA Jakub, CZE....... 26
WALTHER Wolfgang, GER...... 26
DE LANGE Patrick, NED...... 26
10.2 tied at.................. 24
Hits
----
1. MACDOWELL Michael, GBR..... 34
2. DE LANGE Patrick, NED...... 33
ZERHUSEN Max, GER.......... 33
4. BEUCHERT Marco, GER........ 32
5. YOXALL Christopher, GBR.... 28
6. KOPJES NIEMAN Nick, NED.... 27
PROCHAZKA Jakub, CZE....... 27
8. BOS Mike, NED.............. 26
9. HARRISON Kelvin, GBR....... 25
10.2 tied at.................. 24
Runs batted in
--------------
1. DE LANGE Patrick, NED...... 48
2. MACDOWELL Michael, GBR..... 42
