Box Score |
MEN'S SLOWPITCH CHAMPIONSHIP 2018
GREAT BRITAIN 24 (2-0), IRELAND 3 (0-2)
Jun 12, 2018 at CHOCEN (Orli hnizdo)
IRELAND | ab | r | h | rbi | bb | so | po | a | lob |
BURKE Declan lf | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
O'SHEA Gary rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
O'GRADY Anthony ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
LAVERY Colum of | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RAINSFORD Conor cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
DONELLY Patrick 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
GALLAGHER Thomas 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'HANLON Andrew c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SPIELBERG Jonathan p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
CARBERRY Bryan 2b | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Totals | 17 | 3 | 5 | 1 | 2 | 1 | 9 | 4 | 4 |
GREAT BRITAIN | ab | r | h | rbi | bb | so | po | a | lob |
TOMLIN Matthew ss/c | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 0 |
SAUNDERS Bruce c | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
THOMAS Aaron pr/ss | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARRISON Kelvin of | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
YOXALL Christopher 1b/rf | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
PATTERSON Daniel cf | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
GRANTHAM Joe 3b | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
HAYWOOD Adam 2b | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 1 |
BOWMAN Mark p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
HADWIN Kris lf | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
BARTLETT George rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
ARREVILLAGAS Luis rf/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 24 | 25 | 23 | 0 | 0 | 12 | 7 | 3 |
Score by Innings R H E ---------------------------------------- IRELAND............. 110 1 - 3 5 2 GREAT BRITAIN....... 63(15) X - 24 25 3 ---------------------------------------- |
E - GALLAGHER; CARBERRY; TOMLIN 2; PATTERSON D.. LOB - IRL 4; GBR 3. 2B - TOMLIN; SAUNDERS; HARRISON; GRANTHAM. 3B - YOXALL. HR - HARRISON 2; YOXALL; HAYWOOD. |
IRELAND | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SPIELBERG Jonathan L,0-1 | 3.0 | 25 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 5 | 4 | 24 |
GREAT BRITAIN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BOWMAN Mark W,1-0 | 4.0 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 6 | 14 |
Win - BOWMAN (1-0). Loss - SPIELBERG (0-1). Save - None.
Inherited runners/scored: None. Pitches/strikes: SPIELBERG 24/16; BOWMAN 14/7.
Umpires - HP: FIORINI Mauro 1B: van UFFELEN Patrick 3B: DAANEN Hans
|
Composite Box Score |
MEN'S SLOWPITCH CHAMPIONSHIP 2018
GREAT BRITAIN 24 (2-0), IRELAND 3 (0-2) - Composite Box Score
Jun 12, 2018 at CHOCEN (Orli hnizdo)
IRELAND | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
BURKE lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
O'SHEA rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
O'GRADY ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
LAVERY of | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAINSFORD cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DONELLY 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
GALLAGHER 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
O'HANLON c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPIELBERG p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CARBERRY 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Totals | 17 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 2 |
GREAT BRITAIN | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
TOMLIN ss/c | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
SAUNDERS c | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
THOMAS pr/ss | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARRISON of | 4 | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
YOXALL 1b/rf | 4 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
PATTERSON D. cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
GRANTHAM 3b | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
HAYWOOD 2b | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
BOWMAN p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HADWIN lf | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARTLETT rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARREVILLAGAS rf/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 24 | 25 | 23 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 |
IRELAND | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SPIELBERG Jonathan L,0-1 | 3.0 | 25 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 5 | 4 | 24 |
GREAT BRITAIN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BOWMAN Mark W,1-0 | 4.0 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 6 | 14 |
Umpires - HP: FIORINI Mauro 1B: van UFFELEN Patrick 3B: DAANEN Hans
Start: 16:55 Time: 0:55 Attendance: 100 Weather: cloudy |
Play-by-Play |
MEN'S SLOWPITCH CHAMPIONSHIP 2018
GREAT BRITAIN 24 (2-0), IRELAND 3 (0-2)
Jun 12, 2018 at CHOCEN (Orli hnizdo)
IRELAND starters: 5/lf BURKE; 7/rf O'SHEA; 13/ss O'GRADY; 17/of LAVERY; 9/cf
RAINSFORD; 31/1b DONELLY; 3/3b GALLAGHER; 44/c O'HANLON; 21/p SPIELBERG; 16/2b
CARBERRY;
GREAT BRITAIN starters: 96/ss TOMLIN; 17/c SAUNDERS; 12/of HARRISON; 51/1b
YOXALL; 26/cf PATTERSON D.; 69/3b GRANTHAM; 71/2b HAYWOOD; 67/p BOWMAN; 65/lf
HADWIN; 93/rf BARTLETT;
IRELAND 1st - BURKE walked (3-1 KBBBB). O'SHEA flied
out to cf (2-0 BB). O'GRADY singled to right field (1-1 KB); BURKE advanced to
second. LAVERY reached on a fielder's choice (0-1 K); O'GRADY out at second 1b
to ss; BURKE advanced to third, scored on an error by ss, unearned. RAINSFORD
flied out to cf (0-0). 1 run, 1 hit, 1 error, 1 LOB.
GREAT BRITAIN 1st - TOMLIN singled to pitcher (1-1
BK). SAUNDERS doubled to left center (1-1 KB); TOMLIN advanced to third.
HARRISON homered to left field, 3 RBI (2-1 BKB); SAUNDERS scored; TOMLIN
scored. YOXALL tripled to right field. PATTERSON D. singled to left center, RBI
(0-0); YOXALL scored. GRANTHAM flied out to lf (0-1 K). HAYWOOD singled to
center field (1-0 B); PATTERSON D. advanced to third. BOWMAN grounded out to p,
RBI (0-1 K); HAYWOOD advanced to second; PATTERSON D. scored. HADWIN singled
down the lf line, RBI (2-0 BB); HAYWOOD scored. BARTLETT lined out to ss (1-2
FBF). 6 runs, 7 hits, 0 errors, 1 LOB.
IRELAND 2nd - DONELLY reached on a throwing error by
ss. GALLAGHER reached on a fielder's choice; DONELLY out at second ss to 2b.
O'HANLON reached on a fielder's choice; GALLAGHER out at second 2b to ss.
SPIELBERG singled to left center, advanced to second on an error by cf, out at
third cf to c to 3b; O'HANLON advanced to third, scored on the error, unearned.
1 run, 1 hit, 2 errors, 0 LOB.
GREAT BRITAIN 2nd - TOMLIN singled to center field.
SAUNDERS reached on a fielder's choice; TOMLIN out at second ss to 2b. HARRISON
homered to left center, 2 RBI; SAUNDERS scored. YOXALL singled down the lf
line. PATTERSON D. flied out to cf. GRANTHAM doubled to center field, RBI;
YOXALL scored. HAYWOOD grounded out to 2b. 3 runs, 4 hits, 0 errors, 1
LOB.
IRELAND 3rd - CARBERRY walked. BURKE lined out to
3b. O'SHEA reached on a fielder's choice; CARBERRY out at second 2b to ss.
O'GRADY grounded out to p. 0 runs, 0 hits, 0 errors, 1 LOB.
GREAT BRITAIN 3rd - BOWMAN reached on a throwing
error by 2b. HADWIN singled to left field; BOWMAN advanced to second. BARTLETT
singled up the middle, RBI; HADWIN advanced to third; BOWMAN scored, unearned.
TOMLIN doubled to left field, RBI; BARTLETT advanced to third; HADWIN scored.
SAUNDERS singled to left field, 2 RBI; TOMLIN scored; BARTLETT scored. HARRISON
singled to left field; SAUNDERS advanced to second. THOMAS pinch ran for
SAUNDERS. YOXALL singled to left field, RBI; HARRISON advanced to third; THOMAS
scored. PATTERSON D. singled up the middle, RBI; YOXALL advanced to third;
HARRISON scored. GRANTHAM singled to left field, RBI; PATTERSON D. advanced to
second; YOXALL scored. HAYWOOD homered to left center, 3 RBI; GRANTHAM scored;
PATTERSON D. scored. BOWMAN singled to left center. HADWIN singled to left
field; BOWMAN advanced to second. ARREVILLAGAS to rf for BARTLETT. ARREVILLAGAS
reached on a fielder's choice; HADWIN out at second ss to 2b; BOWMAN advanced
to third. TOMLIN flied out to rf, RBI; ARREVILLAGAS advanced to second; BOWMAN
scored, unearned. THOMAS reached on a throwing error by 3b, advanced to second;
ARREVILLAGAS advanced to third, scored on the error, unearned. HARRISON doubled
to left field, RBI; THOMAS scored, unearned. YOXALL homered to left field, 2
RBI, unearned; HARRISON scored, unearned. PATTERSON D. singled to left field.
GRANTHAM flied out to lf. 15 runs, 14 hits, 2 errors, 1 LOB.
IRELAND 4th - TOMLIN to c. YOXALL to rf.
ARREVILLAGAS to 1b. THOMAS to ss. LAVERY singled to right field. RAINSFORD
singled to center field; LAVERY advanced to second. DONELLY reached on a
fielder's choice; RAINSFORD advanced to second; LAVERY out at third 3b
unassisted. GALLAGHER struck out swinging. O'HANLON singled to left field, RBI;
DONELLY advanced to second; RAINSFORD scored. SPIELBERG flied out to of.
1 run, 3 hits, 0 errors, 2 LOB.