Co-Ed Slowpitch Championship 2017
Standings & Leaders
Standings
Co-Ed Slowpitch Championship 2017
STANDINGS (as of Jul 15, 2017)
Team W L Pct
GREAT BRITAIN....... 11 1 .917
GERMANY............. 8 5 .615
SLOVENIA............ 6 6 .500
IRELAND............. 5 6 .455
CZECH REPUBLIC...... 3 8 .273
BULGARIA............ 2 9 .182
Leaders Summary
Co-Ed Slowpitch Championship 2017
Leaders Summary as of Jul 15, 2017
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
GREAT BRITAIN....... 12 .527 469 234 247 46 22 14 56 11 0-0
GERMANY............. 13 .463 525 203 243 54 29 23 28 16 0-0
SLOVENIA............ 12 .448 451 151 202 34 9 20 14 9 0-0
IRELAND............. 11 .447 414 137 185 26 8 12 22 14 0-0
CZECH REPUBLIC...... 11 .407 398 128 162 28 13 15 13 9 0-0
BULGARIA............ 11 .359 348 85 125 26 9 10 10 7 0-0
Totals.............. 35 .447 2605 938 1164 214 90 94 143 66 0-0
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
GREAT BRITAIN....... 12 6.42 11 1 0 73.0 138 96 67 7 8
IRELAND............. 11 8.14 5 6 0 74.0 188 137 86 13 9
GERMANY............. 13 9.07 8 5 1 88.0 212 162 114 17 10
BULGARIA............ 11 11.14 2 9 1 66.0 197 188 105 45 10
SLOVENIA............ 12 12.29 6 6 0 78.0 222 190 137 33 18
CZECH REPUBLIC...... 11 12.90 3 8 0 70.0 207 165 129 28 11
Totals.............. 35 9.95 35 35 2 449.0 1164 938 638 143 66
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
GREAT BRITAIN....... 12 219 72 38 .884 3 0 0-0
GERMANY............. 13 263 94 48 .881 4 0 0-0
CZECH REPUBLIC...... 11 208 69 38 .879 5 0 0-0
IRELAND............. 11 222 86 48 .865 4 0 0-0
SLOVENIA............ 12 233 67 49 .860 6 0 0-0
BULGARIA............ 11 198 87 64 .817 6 0 0-0
Totals.............. 35 1343 475 285 .864 28 0 0-0
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
ZERHUSEN Max-GER.......... 11 .833 48 35 40 47 15 6 13 0
WALTHER Wolfgang-GER...... 12 .791 43 26 34 21 16 3 3 6
SPINKS Dan-GBR............ 10 .769 26 14 20 27 10 3 1 7
MACDOWELL Mike-GBR........ 9 .760 25 16 19 25 3 3 4 2
O'SULLIVAN Michael-IRL.... 9 .750 28 14 21 19 4 0 2 4
GEOGHEGAN Frank-IRL....... 10 .710 31 24 22 18 2 0 4 4
SKABAR Andraz-SLO......... 12 .698 43 22 30 33 5 0 10 1
KELLY Eric-IRL............ 10 .683 41 17 28 23 6 3 6 1
RIZEK Bartolomej-CZE...... 11 .675 40 20 27 20 9 4 2 2
MILOSIC Peter-SLO......... 12 .667 39 18 26 9 6 0 2 4
HEHIR Brian-IRL........... 9 .647 34 13 22 6 2 2 0 2
WAUGH Duncan-GBR.......... 9 .630 27 10 17 9 6 0 0 0
SCHWAN Felix-GER.......... 11 .628 43 24 27 19 8 6 3 2
GUNN Danny-GBR............ 11 .622 37 26 23 22 5 3 2 3
TROBEC Jakob-SLO.......... 11 .617 47 21 29 22 10 3 5 0
PROCHAZKA Jakub-CZE....... 10 .611 36 24 22 19 4 0 8 0
NASAPOV Dimiter-BUL....... 11 .600 35 16 21 18 4 3 4 0
LEACH Kristie-GBR......... 11 .600 25 14 15 10 1 0 0 2
VALANCIC Grega-SLO........ 7 .593 27 8 16 14 4 1 0 0
ABU-OMAR Karim-GER........ 12 .545 33 10 18 10 0 1 0 3
INDIVIDUAL PITCHING
Min 2.1 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
GILMOUR Brad-GBR.......... 6 5.13 4-0 0 30.0 63 42 22 2 3
CHERNOZEMSKY Evgen-BUL.... 7 6.52 1-1 1 29.0 75 60 27 15 5
LEONARD John-IRL.......... 7 6.61 2-2 0 29.2 72 53 28 7 3
SPINKS Dan-GBR............ 8 7.33 7-1 0 43.0 75 54 45 5 5
LEWIS Simon-IRL........... 9 9.16 3-4 0 44.1 116 84 58 6 6
ABU-OMAR Karim-GER........ 12 9.50 5-3 1 66.1 157 122 90 7 5
PRECLIK Jiri-CZE.......... 5 11.15 1-3 0 27.0 80 65 43 4 0
MILOSIC Peter-SLO......... 10 11.32 6-2 0 60.0 160 128 97 17 14
MERTLIK Tomas-CZE......... 6 13.28 2-4 0 39.0 115 86 74 16 10
ALKALAY Youri-BUL......... 9 13.77 1-8 0 30.0 88 95 59 24 4
HITS
----
ZERHUSEN Max-GER.......... 40
WALTHER Wolfgang-GER...... 34
SKABAR Andraz-SLO......... 30
TROBEC Jakob-SLO.......... 29
KELLY Eric-IRL............ 28
RUNS SCORED
-----------
ZERHUSEN Max-GER.......... 35
GUNN Danny-GBR............ 26
WALTHER Wolfgang-GER...... 26
3 tied with 24 run(s) scored
RUNS BATTED IN
--------------
ZERHUSEN Max-GER.......... 47
SKABAR Andraz-SLO......... 33
SPINKS Dan-GBR............ 27
MACDOWELL Mike-GBR........ 25
WATKINSON Ed-GBR.......... 25
DOUBLES
-------
WALTHER Wolfgang-GER...... 16
ZERHUSEN Max-GER.......... 15
TROBEC Jakob-SLO.......... 10
SPINKS Dan-GBR............ 10
RIZEK Bartolomej-CZE...... 9
TRIPLES
-------
ZERHUSEN Max-GER.......... 6
SCHWAN Felix-GER.......... 6
HELLEMEIER Gisa-GER....... 4
RIZEK Bartolomej-CZE...... 4
KUPCZIK Tom-Lukas-GER..... 4
HOME RUNS
---------
ZERHUSEN Max-GER.......... 13
SKABAR Andraz-SLO......... 10
PROCHAZKA Jakub-CZE....... 8
KELLY Eric-IRL............ 6
TROBEC Jakob-SLO.......... 5
TOTAL BASES
-----------
ZERHUSEN Max-GER.......... 106
WALTHER Wolfgang-GER...... 65
SKABAR Andraz-SLO......... 65
TROBEC Jakob-SLO.......... 60
KELLY Eric-IRL............ 58
STOLEN BASES SB-ATT
----------------------------------
STRIKEOUTS IP SO
-------------------------------------
MILOSIC Peter-SLO......... 60.0 14
MERTLIK Tomas-CZE......... 39.0 10
LEWIS Simon-IRL........... 44.1 6
3 tied with 5 strikeout(s)