Co-Ed Slowpitch Championship 2017
IRELAND
Game Results
Co-Ed Slowpitch Championship 2017
Game Results for IRELAND (as of Jul 15, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jul 11, 2017 GREAT BRITAIN 11-25 L 11 18 6/25 27 6 7 0- 1- 0 0- 1- 0 LEWIS (L 0-1) 50 16:4
Jul 11, 2017 at GERMANY 11-12 L 11 16 3/12 18 0 7 0- 2- 0 0- 2- 0 LEONARD (L 0-1) 100 1:55
Jul 12, 2017 vs SLOVENIA W 19-6 19 23 2/ 6 13 2 7 1- 2- 0 1- 2- 0 LEWIS (W 1-0) 20 1:40
Jul 12, 2017 vs CZECH REPUBLIC 7-8 L 7 12 10/ 8 7 5 7 1- 3- 0 1- 3- 0 LEWIS (L 0-1) 30 1:33
Jul 12, 2017 at BULGARIA W 19-6 19 25 4/ 6 10 5 7 2- 3- 0 2- 3- 0 LEONARD (W 1-0) 55 1:25
Jul 13, 2017 vs CZECH REPUBLIC W 16-15 16 22 3/15 21 4 7 3- 3- 0 3- 3- 0 LEWIS (W 1-0) 40 2:05
Jul 13, 2017 vs SLOVENIA W 20-10 20 19 3/10 18 2 7 4- 3- 0 4- 3- 0 LEONARD (W 1-0) 40 1:40
Jul 13, 2017 vs BULGARIA 7-10 L 7 13 3/10 12 3 7 4- 4- 0 4- 4- 0 LEWIS (L 0-1) 100 1:20
Jul 14, 2017 GERMANY W 14-9 14 16 2/ 9 20 1 7 5- 4- 0 5- 4- 0 LEWIS (W 1-0) 60 1:35
Jul 14, 2017 vs #3 GREAT BRITAIN 2-17 L 2 7 9/17 16 3 5 5- 5- 0 5- 5- 0 LEWIS (L 0-1) 80 1:00
Jul 15, 2017 vs #4 GERMANY 11-19 L 11 14 3/19 26 5 7 5- 6- 0 5- 6- 0 LEONARD (L 0-1) 60 2:00
() extra inning game
Overall Statistics
Co-Ed Slowpitch Championship 2017
Overall Statistics for IRELAND (as of Jul 15, 2017)
(All games Sorted by Batting avg)
record: 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 O'SULLIVAN Michae .750 9-8 28 14 21 4 0 2 19 31 1.107 4 0 1 0 .781 0 0 0-0 14 5 4 .826
7 GEOGHEGAN Frank.. .710 10-8 31 24 22 2 0 4 18 36 1.161 4 0 1 0 .722 1 0 0-0 24 18 4 .913
77 KELLY Eric....... .683 10-10 41 17 28 6 3 6 23 58 1.415 1 0 0 0 .690 0 0 0-0 19 0 2 .905
10 HEHIR Brian...... .647 9-9 34 13 22 2 2 0 6 28 .824 2 0 0 0 .667 0 0 0-0 19 7 4 .867
47 KAVANAGH Andrea.. .405 10-10 37 11 15 2 0 0 8 17 .459 2 0 3 1 .436 0 0 0-0 10 3 2 .867
66 McCARTHY Noeleen. .341 11-10 41 12 14 3 1 0 4 19 .463 0 0 1 2 .341 0 0 0-0 60 2 4 .939
15 McINTIRE Norma... .238 11-11 42 7 10 1 0 0 5 11 .262 1 0 1 1 .256 0 0 0-0 8 4 5 .706
5 ELMES Karen...... .176 10-10 34 4 6 1 0 0 6 7 .206 0 0 1 1 .176 0 0 0-0 9 6 6 .714
23 MULLIN Kathryn... .129 11-9 31 5 4 0 0 0 4 4 .129 0 0 1 0 .125 1 0 0-0 17 4 2 .913
--------------
18 O'FATHAIGH Marc.. 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
11 LEWIS Simon...... .684 8-6 19 7 13 2 1 0 10 17 .895 2 0 0 0 .714 0 0 0-0 8 8 0 1.000
16 LEONARD John..... .667 6-5 15 10 10 1 0 0 10 11 .733 2 0 1 0 .706 0 0 0-0 2 5 0 1.000
27 COONAN Eoin...... .667 2-1 3 0 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0 4 0 2 .667
88 DORMER Senan..... .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 0 3 .250
30 RIZO LOPEZ Salvad .409 10-6 22 4 9 1 1 0 7 12 .545 0 0 1 0 .409 0 0 0-0 17 23 6 .870
12 O'REILLY Ben..... .250 6-1 8 2 2 0 0 0 4 2 .250 0 0 0 0 .250 0 0 0-0 4 1 2 .714
17 CONCANONN Ruth... .235 10-3 17 4 4 0 0 0 1 4 .235 2 0 2 1 .316 0 0 0-0 6 0 2 .750
33 McGUINNES Sarah.. .125 7-2 8 2 1 0 0 0 1 1 .125 2 0 1 0 .300 0 0 0-0 0 0 0 .000
Totals.............. .447 11-11 414 137 185 26 8 12 126 263 .635 22 0 14 6 .473 2 0 0-0 222 86 48 .865
Opponents........... .443 11-11 424 137 188 38 11 13 122 287 .677 13 0 9 3 .452 8 0 0-0 217 71 36 .889
LOB - Team (82), Opp (86). DPs turned - Team (4), Opp (12).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 LEONARD John..... 6.61 2-2 7 5 2 0/0 0 29.2 72 53 28 7 3 13 3 7 163 .442 0 0 0 2 0
11 LEWIS Simon...... 9.16 3-4 9 6 4 0/0 0 44.1 116 84 58 6 6 25 8 6 261 .444 0 0 0 6 0
Totals.............. 8.14 5-6 11 11 6 0/0 0 74.0 188 137 86 13 9 38 11 13 424 .443 0 0 0 8 0
Opponents........... 8.82 6-5 11 11 7 0/0 0 73.0 185 137 92 22 14 26 8 12 414 .447 0 0 0 2 0
Co-Ed Slowpitch Championship 2017
Overall Statistics for IRELAND (as of Jul 15, 2017)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 LEWIS Simon...... 16 8 8 0 1.000 0 0 0 --- 0 0
16 LEONARD John..... 7 2 5 0 1.000 1 0 0 --- 0 0
66 McCARTHY Noeleen. 66 60 2 4 .939 4 0 0 --- 0 0
7 GEOGHEGAN Frank.. 46 24 18 4 .913 0 0 0 --- 0 0
23 MULLIN Kathryn... 23 17 4 2 .913 0 0 0 --- 0 0
77 KELLY Eric....... 21 19 0 2 .905 0 0 0 --- 0 0
30 RIZO LOPEZ Salvad 46 17 23 6 .870 3 0 0 --- 0 0
10 HEHIR Brian...... 30 19 7 4 .867 2 0 0 --- 0 0
47 KAVANAGH Andrea.. 15 10 3 2 .867 0 0 0 --- 0 0
6 O'SULLIVAN Michae 23 14 5 4 .826 1 0 0 --- 0 0
17 CONCANONN Ruth... 8 6 0 2 .750 0 0 0 --- 0 0
5 ELMES Karen...... 21 9 6 6 .714 0 0 0 --- 0 0
12 O'REILLY Ben..... 7 4 1 2 .714 0 0 0 --- 0 0
15 McINTIRE Norma... 17 8 4 5 .706 0 0 0 --- 0 0
27 COONAN Eoin...... 6 4 0 2 .667 0 0 0 --- 0 0
88 DORMER Senan..... 4 1 0 3 .250 0 0 0 --- 0 0
18 O'FATHAIGH Marc.. 0 0 0 0 .000 0 0 0 --- 0 0
33 McGUINNES Sarah.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 356 222 86 48 .865 4 0 0 --- 0 0
Opponents........... 324 217 71 36 .889 12 0 0 --- 0 0
Hitting minimums - 2.0 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 2.1 IP/Game