Co-Ed Slowpitch Championship 2017
GERMANY
Game Results
Co-Ed Slowpitch Championship 2017
Game Results for GERMANY (as of Jul 15, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jul 11, 2017 vs CZECH REPUBLIC W 16-9 16 18 4/ 9 14 1 7 1- 0- 0 1- 0- 0 WALTHER (W 1-0) 65 14:3
Jul 11, 2017 IRELAND W 12-11 12 18 0/11 16 3 7 2- 0- 0 2- 0- 0 ABU-OMAR (W 1-0) 100 1:55
Jul 12, 2017 at BULGARIA W 21-8 21 18 7/ 8 12 8 7 3- 0- 0 3- 0- 0 ABU-OMAR (W 1-0) 20 1:43
Jul 12, 2017 at GREAT BRITAIN 11-16 L 11 9 5/16 17 3 7 3- 1- 0 3- 1- 0 WALTHER (L 0-1) 35 1:30
Jul 12, 2017 at SLOVENIA 10-12 L 10 15 5/12 17 5 7 3- 2- 0 3- 2- 0 WALTHER (L 0-1) 60 1:40
Jul 13, 2017 vs SLOVENIA 10-18 L 10 13 5/18 20 3 7 3- 3- 0 3- 3- 0 ABU-OMAR (L 0-1) 30 1:40
Jul 13, 2017 vs BULGARIA W 12-7 12 12 2/ 7 12 6 7 4- 3- 0 4- 3- 0 WALTHER (W 1-0) 55 1:36
Jul 13, 2017 vs GREAT BRITAIN 2-13 L 2 8 0/13 19 4 7 4- 4- 0 4- 4- 0 ABU-OMAR (L 0-1) 40 1:25
Jul 14, 2017 vs CZECH REPUBLIC W 23-15 23 26 3/15 18 8 7 5- 4- 0 5- 4- 0 ABU-OMAR (W 1-0) 40 1:45
Jul 14, 2017 at IRELAND 9-14 L 9 20 1/14 16 2 7 5- 5- 0 5- 5- 0 ABU-OMAR (L 0-1) 60 1:35
Jul 15, 2017 vs #3 IRELAND W 19-11 19 26 5/11 14 3 7 6- 5- 0 6- 5- 0 ABU-OMAR (W 1-0) 60 2:00
Jul 15, 2017 vs #3 SLOVENIA W 38-19 38 39 5/19 23 5 7 7- 5- 0 7- 5- 0 WALTHER (W 1-0) 80 2:00
Jul 15, 2017 vs #1 GREAT BRITAIN W 20-9 20 21 6/ 9 14 6 7 8- 5- 0 8- 5- 0 ABU-OMAR (W 1-0) 150 1:25
() extra inning game
Overall Statistics
Co-Ed Slowpitch Championship 2017
Overall Statistics for GERMANY (as of Jul 15, 2017)
(All games Sorted by Batting avg)
record: 8-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 ZERHUSEN Max..... .833 11-11 48 35 40 15 6 13 47 106 2.208 0 0 0 0 .800 2 0 0-0 24 29 6 .898
22 WALTHER Wolfgang. .791 12-12 43 26 34 16 3 3 21 65 1.512 6 0 0 0 .816 0 0 0-0 22 12 5 .872
7 SCHWAN Felix..... .628 11-11 43 24 27 8 6 3 19 56 1.302 2 0 0 0 .630 1 0 0-0 20 2 1 .957
4 ABU-OMAR Karim... .545 12-4 33 10 18 0 1 0 10 20 .606 3 0 1 0 .583 0 0 0-0 9 16 0 1.000
14 KUPCZIK Tom-Lukas .537 13-12 41 15 22 5 4 0 12 35 .854 0 0 2 0 .537 0 0 0-0 34 7 2 .953
3 HELLEMEIER Gisa.. .511 13-12 47 14 24 0 4 0 14 32 .681 1 0 1 0 .521 0 0 0-0 9 2 3 .786
12 ABTS Isabelle.... .294 13-9 34 15 10 0 0 1 7 13 .382 2 0 0 0 .333 0 0 0-0 12 2 2 .875
2 HERZGEN Barbara.. .256 11-10 39 8 10 0 1 0 8 12 .308 1 0 5 0 .275 0 0 0-0 6 7 11 .542
21 ROGGE Jana....... .225 12-10 40 11 9 1 1 1 6 15 .375 2 0 2 0 .256 1 0 0-0 12 0 3 .800
--------------
9 BEUCHERT Marco... .500 11-7 24 5 12 6 0 2 11 24 1.000 1 0 3 0 .500 1 0 0-0 10 0 0 1.000
11 MACHEREY Raphael. .500 11-3 12 8 6 1 0 0 6 7 .583 2 0 0 0 .571 0 0 0-0 9 15 6 .800
5 KREWITT Mark..... .364 8-3 11 4 4 1 1 0 4 7 .636 0 0 0 0 .364 0 0 0-0 9 0 4 .692
13 LODY Simone...... .286 7-3 14 3 4 0 0 0 2 4 .286 1 0 0 0 .333 0 0 0-0 4 0 1 .800
19 MEYER Miriam..... .280 10-7 25 6 7 1 1 0 6 10 .400 0 0 2 0 .269 1 0 0-0 40 0 1 .976
10 FISCHER Karin.... .238 11-5 21 4 5 0 1 0 4 7 .333 2 0 0 0 .304 0 0 0-0 8 0 0 1.000
16 KESTEL Marlen.... .231 12-3 13 9 3 0 0 0 1 3 .231 1 0 0 0 .286 0 0 0-0 9 0 0 1.000
34 LODY Kai......... .222 3-3 9 3 2 0 0 0 3 2 .222 1 0 0 0 .300 0 0 0-0 0 0 1 .000
15 JUNG Tatjana..... .214 11-7 28 3 6 0 0 0 5 6 .214 3 0 0 0 .290 0 0 0-0 26 2 2 .933
Totals.............. .463 13-13 525 203 243 54 29 23 186 424 .808 28 0 16 0 .485 6 0 0-0 263 94 48 .881
Opponents........... .426 13-13 498 162 212 36 15 21 152 341 .685 17 0 10 3 .444 1 0 0-0 265 81 57 .859
LOB - Team (90), Opp (90). DPs turned - Team (4), Opp (1). IBB - Team (2), ABTS 1, ROGGE 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 ABU-OMAR Karim... 9.50 5-3 12 4 3 0/0 1 66.1 157 122 90 7 5 30 12 18 374 .420 0 0 0 1 0
--------------
22 WALTHER Wolfgang. 7.74 3-2 10 9 1 0/0 0 19.0 47 34 21 8 4 6 2 3 107 .439 0 0 0 0 0
18 ZERHUSEN Max..... 7.88 0-0 2 0 0 0/0 0 2.2 8 6 3 2 1 0 1 0 17 .471 0 0 0 0 0
Totals.............. 9.07 8-5 13 13 4 0/0 1 88.0 212 162 114 17 10 36 15 21 498 .426 0 0 0 1 0
Opponents........... 10.89 5-8 13 13 10 0/0 0 88.2 243 203 138 28 16 54 29 23 525 .463 0 0 0 6 0
Co-Ed Slowpitch Championship 2017
Overall Statistics for GERMANY (as of Jul 15, 2017)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 ABU-OMAR Karim... 25 9 16 0 1.000 2 0 0 --- 0 0
9 BEUCHERT Marco... 10 10 0 0 1.000 0 0 0 --- 0 0
16 KESTEL Marlen.... 9 9 0 0 1.000 0 0 0 --- 0 0
10 FISCHER Karin.... 8 8 0 0 1.000 0 0 0 --- 0 0
19 MEYER Miriam..... 41 40 0 1 .976 2 0 0 --- 0 0
7 SCHWAN Felix..... 23 20 2 1 .957 0 0 0 --- 0 0
14 KUPCZIK Tom-Lukas 43 34 7 2 .953 1 0 0 --- 0 0
15 JUNG Tatjana..... 30 26 2 2 .933 2 0 0 --- 0 0
18 ZERHUSEN Max..... 59 24 29 6 .898 1 0 0 --- 0 0
12 ABTS Isabelle.... 16 12 2 2 .875 0 0 0 --- 0 0
22 WALTHER Wolfgang. 39 22 12 5 .872 2 0 0 --- 0 0
11 MACHEREY Raphael. 30 9 15 6 .800 0 0 0 --- 0 0
21 ROGGE Jana....... 15 12 0 3 .800 0 0 0 --- 0 0
13 LODY Simone...... 5 4 0 1 .800 0 0 0 --- 0 0
3 HELLEMEIER Gisa.. 14 9 2 3 .786 1 0 0 --- 0 0
5 KREWITT Mark..... 13 9 0 4 .692 0 0 0 --- 0 0
2 HERZGEN Barbara.. 24 6 7 11 .542 0 0 0 --- 0 0
34 LODY Kai......... 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 405 263 94 48 .881 4 0 0 --- 0 0
Opponents........... 403 265 81 57 .859 1 0 0 --- 0 0
Hitting minimums - 2.0 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 2.1 IP/Game