Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
CZECH REPUBLIC | 10 | .407 | 221 | 105 | 90 | 12 | 8 | 14 | 49 | 25 | 13-16 |
DENMARK | 11 | .283 | 251 | 84 | 71 | 15 | 1 | 6 | 69 | 50 | 25-30 |
ISRAEL | 10 | .273 | 220 | 68 | 60 | 8 | 6 | 5 | 50 | 57 | 20-21 |
CROATIA | 9 | .257 | 183 | 54 | 47 | 14 | 3 | 2 | 41 | 59 | 11-13 |
GREAT BRITAIN | 8 | .168 | 137 | 20 | 23 | 3 | 1 | 1 | 17 | 48 | 9-9 |
Totals | 24 | .288 | 1012 | 331 | 291 | 52 | 19 | 28 | 226 | 239 | 78-89 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
CZECH REPUBLIC | 10 | 0.46 | 10 | 0 | 0 | 46.0 | 16 | 8 | 3 | 23 | 92 |
DENMARK | 11 | 3.99 | 7 | 4 | 0 | 59.2 | 71 | 56 | 34 | 28 | 68 |
CROATIA | 9 | 5.98 | 3 | 6 | 0 | 45.2 | 55 | 80 | 39 | 56 | 36 |
ISRAEL | 10 | 8.65 | 4 | 6 | 0 | 51.0 | 75 | 79 | 63 | 64 | 33 |
GREAT BRITAIN | 8 | 13.05 | 0 | 8 | 0 | 34.1 | 74 | 108 | 64 | 55 | 10 |
Totals | 24 | 6.00 | 24 | 24 | 0 | 236.2 | 291 | 331 | 203 | 226 | 239 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
CZECH REPUBLIC | 10 | 138 | 34 | 4 | .977 | 0 | 5 | 7-8 |
ISRAEL | 10 | 153 | 73 | 10 | .958 | 4 | 14 | 18-22 |
DENMARK | 11 | 179 | 72 | 16 | .940 | 1 | 12 | 17-20 |
CROATIA | 9 | 137 | 59 | 29 | .871 | 2 | 14 | 8-9 |
GREAT BRITAIN | 8 | 103 | 51 | 28 | .846 | 2 | 17 | 28-30 |
Totals | 24 | 710 | 289 | 87 | .920 | 9 | 62 | 78-89 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
ZASHIN Elan David-ISR | 10 | .643 | 28 | 12 | 18 | 18 | 4 | 3 | 3 | 4 |
OPLUSTIL Ludek-CZE | 7 | .611 | 18 | 14 | 11 | 12 | 0 | 3 | 5 | 4 |
FORMAN Vojtech-CZE | 8 | .556 | 18 | 12 | 10 | 6 | 0 | 3 | 1 | 4 |
ROSENKRANZ Marek-CZE | 7 | .500 | 20 | 13 | 10 | 8 | 0 | 1 | 2 | 3 |
LORENTZEN ALEXANDER-DEN | 10 | .481 | 27 | 6 | 13 | 8 | 1 | 0 | 1 | 3 |
KUBAT Lukas-CZE | 8 | .478 | 23 | 9 | 11 | 3 | 4 | 1 | 0 | 1 |
POTOCKI Matei-CRO | 9 | .478 | 23 | 7 | 11 | 11 | 6 | 1 | 0 | 3 |
BUCHNER Vojtech-CZE | 9 | .476 | 21 | 8 | 10 | 9 | 1 | 0 | 2 | 5 |
LEON Kfir-ISR | 10 | .435 | 23 | 6 | 10 | 11 | 2 | 3 | 0 | 4 |
RUSSELL Thomas-GBR | 8 | .421 | 19 | 6 | 8 | 5 | 2 | 1 | 0 | 0 |
BURES Vaclav-CZE | 8 | .400 | 15 | 3 | 6 | 6 | 1 | 0 | 1 | 2 |
KOUBA Ondrej-CZE | 4 | .400 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 3 |
HARRIS George-CZE | 6 | .400 | 10 | 5 | 4 | 2 | 1 | 0 | 0 | 5 |
SMYTHE ANDY-DEN | 7 | .400 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
ADELSBAEK ANDREAS-DEN | 10 | .391 | 23 | 7 | 9 | 10 | 3 | 1 | 0 | 8 |
KRUNTORAD Petr-CZE | 8 | .391 | 23 | 8 | 9 | 8 | 1 | 0 | 1 | 3 |
SHRIM Gal-Yosef-ISR | 9 | .375 | 16 | 9 | 6 | 4 | 0 | 0 | 0 | 5 |
BERIS Ivan-CRO | 9 | .364 | 22 | 12 | 8 | 7 | 3 | 1 | 0 | 7 |
ELSNER NICOLAI-DEN | 11 | .360 | 25 | 7 | 9 | 10 | 0 | 0 | 1 | 5 |
MILNE DUNCAN-DEN | 10 | .348 | 23 | 11 | 8 | 5 | 3 | 0 | 1 | 11 |
(Min 1.2 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
SEDA Jiri-CZE | 5 | 0.54 | 3-0 | 0 | 13.0 | 4 | 1 | 1 | 4 | 28 |
KRIVA Vojtech-CZE | 6 | 1.08 | 3-0 | 0 | 13.0 | 7 | 7 | 2 | 9 | 22 |
LORENTZEN ALEXANDER-DEN | 5 | 3.23 | 4-0 | 0 | 21.2 | 22 | 15 | 10 | 8 | 32 |
NIELSEN MIKKEL-DEN | 5 | 4.40 | 1-4 | 0 | 20.2 | 27 | 23 | 13 | 13 | 18 |
KUKOLJA Bruno-CRO | 6 | 4.87 | 2-4 | 0 | 23.0 | 19 | 28 | 16 | 17 | 26 |
BERIS Alen-CRO | 7 | 4.96 | 1-1 | 0 | 18.1 | 29 | 31 | 13 | 21 | 9 |
ROSS Seth Benjamin-ISR | 5 | 6.10 | 1-2 | 0 | 20.2 | 34 | 29 | 18 | 19 | 16 |
LEON Kfir-ISR | 6 | 9.72 | 2-3 | 0 | 18.0 | 25 | 28 | 25 | 23 | 14 |
GRAFTON Sam-GBR | 7 | 11.67 | 0-4 | 0 | 21.0 | 45 | 62 | 35 | 28 | 6 |
HOWLEY Oliver-GBR | 5 | 15.23 | 0-4 | 0 | 13.1 | 29 | 46 | 29 | 27 | 4 |
Hits | ||
ZASHIN Elan David-ISR | 18 | |
LORENTZEN ALEXANDER-DEN | 13 | |
KUBAT Lukas-CZE | 11 | |
POTOCKI Matei-CRO | 11 | |
OPLUSTIL Ludek-CZE | 11 |
Runs scored | ||
OPLUSTIL Ludek-CZE | 14 | |
ROSENKRANZ Marek-CZE | 13 | |
FORMAN Vojtech-CZE | 12 | |
BERIS Ivan-CRO | 12 | |
ZASHIN Elan David-ISR | 12 |
Runs batted in | ||
ZASHIN Elan David-ISR | 18 | |
OPLUSTIL Ludek-CZE | 12 | |
LEON Kfir-ISR | 11 | |
POTOCKI Matei-CRO | 11 | |
2 tied with 10 RBI(s) |
Doubles | ||
POTOCKI Matei-CRO | 6 | |
KUBAT Lukas-CZE | 4 | |
ZASHIN Elan David-ISR | 4 | |
3 tied with 3 double(s) |
Triples | ||
LEON Kfir-ISR | 3 | |
OPLUSTIL Ludek-CZE | 3 | |
ZASHIN Elan David-ISR | 3 | |
FORMAN Vojtech-CZE | 3 | |
7 tied with 1 triple(s) |
Home runs | ||
OPLUSTIL Ludek-CZE | 5 | |
ZASHIN Elan David-ISR | 3 | |
BOCANEK Adam-CZE | 2 | |
BUCHNER Vojtech-CZE | 2 | |
ROSENKRANZ Marek-CZE | 2 |
Total bases | ||
ZASHIN Elan David-ISR | 37 | |
OPLUSTIL Ludek-CZE | 32 | |
POTOCKI Matei-CRO | 19 | |
FORMAN Vojtech-CZE | 19 | |
2 tied with 18 total base(s) |
Stolen bases | ||
LEON Adi-ISR | 5-5 | |
MILNE DUNCAN-DEN | 5-6 | |
ANDERSEN OSCAR-DEN | 4-4 | |
LEON Kfir-ISR | 4-4 | |
5 tied with 3 stolen base(s) |
Strikeouts | IP | SO |
LORENTZEN ALEXANDER-DEN | 21.2 | 32 |
SEDA Jiri-CZE | 13.0 | 28 |
KUKOLJA Bruno-CRO | 23.0 | 26 |
BUCHNER Vojtech-CZE | 11.0 | 23 |
KRIVA Vojtech-CZE | 13.0 | 22 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 31 | - | CZECH REPUBLIC (vs DENMARK, Jul 27, 2017) |
Runs scored: | 23 | - | CROATIA (vs GREAT BRITAIN, Jul 25, 2017) |
Hits: | 15 | - | CZECH REPUBLIC (vs GREAT BRITAIN, Jul 24, 2017) |
RBIs: | 20 | - | CROATIA (vs GREAT BRITAIN, Jul 25, 2017) |
Doubles: | 5 | - | CROATIA (vs GREAT BRITAIN, Jul 25, 2017) |
Triples: | 3 | - | CZECH REPUBLIC (vs DENMARK, Jul 28, 2017) |
Home runs: | 4 | - | CZECH REPUBLIC (vs DENMARK, Jul 29, 2017) |
Total bases: | 27 | - | CROATIA (vs GREAT BRITAIN, Jul 25, 2017) |
Walks: | 14 | - | DENMARK (vs CROATIA, Jul 26, 2017) |
Strikeouts: | 15 | - | DENMARK (vs CZECH REPUBLIC, Jul 24, 2017) |
Sac hits: | 4 | - | GREAT BRITAIN (vs DENMARK, Jul 26, 2017) |
Sac flies: | 2 | - | DENMARK (vs GREAT BRITAIN, Jul 26, 2017) |
Stolen bases: | 7 | - | DENMARK (vs GREAT BRITAIN, Jul 26, 2017) |
Caught stealing: | 2 | - | DENMARK (vs ISRAEL, Jul 27, 2017) |
2 | - | DENMARK (vs ISRAEL, Jul 25, 2017) | |
Hit by pitch: | 3 | - | ISRAEL (vs GREAT BRITAIN, Jul 26, 2017) |
3 | - | DENMARK (vs ISRAEL, Jul 27, 2017) | |
3 | - | CZECH REPUBLIC (vs CROATIA, Jul 26, 2017) | |
Runners LOB: | 13 | - | DENMARK (vs CROATIA, Jul 26, 2017) |
Hit into DP: | 1 | - | (9 times ) |
Fielding
Putouts: | 21 | - | (10 times ) |
Assists: | 13 | - | ISRAEL (vs CROATIA, Jul 27, 2017) |
13 | - | DENMARK (vs CZECH REPUBLIC, Jul 24, 2017) | |
Errors: | 7 | - | GREAT BRITAIN (vs CROATIA, Jul 25, 2017) |
Passed balls: | 7 | - | GREAT BRITAIN (vs ISRAEL, Jul 26, 2017) |
7 | - | CROATIA (vs CZECH REPUBLIC, Jul 25, 2017) | |
DPs turned: | 1 | - | (9 times ) |
Pitching
Innings pitched: | 7.0 | - | (10 times ) |
Strikeouts: | 15 | - | CZECH REPUBLIC (vs DENMARK, Jul 24, 2017) |
Wild pitches: | 6 | - | ISRAEL (vs CZECH REPUBLIC, Jul 26, 2017) |
Hit batters: | 3 | - | CROATIA (vs CZECH REPUBLIC, Jul 26, 2017) |
3 | - | ISRAEL (vs DENMARK, Jul 27, 2017) | |
3 | - | GREAT BRITAIN (vs ISRAEL, Jul 26, 2017) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 56 | - | CROATIA vs ISRAEL (Jul 24, 2017) |
Runs scored: | 23 | - | ISRAEL vs GREAT BRITAIN (Jul 26, 2017) |
23 | - | CROATIA vs GREAT BRITAIN (Jul 25, 2017) | |
Hits: | 17 | - | ISRAEL vs DENMARK (Jul 29, 2017) |
RBIs: | 20 | - | CROATIA vs GREAT BRITAIN (Jul 25, 2017) |
Doubles: | 5 | - | CROATIA vs GREAT BRITAIN (Jul 25, 2017) |
5 | - | CROATIA vs DENMARK (Jul 26, 2017) | |
Triples: | 4 | - | DENMARK vs CZECH REPUBLIC (Jul 28, 2017) |
Home runs: | 4 | - | DENMARK vs CZECH REPUBLIC (Jul 29, 2017) |
Total bases: | 28 | - | (4 times ) |
Walks: | 19 | - | CROATIA vs DENMARK (Jul 26, 2017) |
Strikeouts: | 18 | - | DENMARK vs CZECH REPUBLIC (Jul 24, 2017) |
Sac hits: | 4 | - | DENMARK vs GREAT BRITAIN (Jul 26, 2017) |
Sac flies: | 2 | - | ISRAEL vs CROATIA (Jul 27, 2017) |
2 | - | DENMARK vs GREAT BRITAIN (Jul 26, 2017) | |
Stolen bases: | 10 | - | DENMARK vs GREAT BRITAIN (Jul 26, 2017) |
Caught stealing: | 3 | - | DENMARK vs ISRAEL (Jul 27, 2017) |
Hit by pitch: | 3 | - | DENMARK vs ISRAEL (Jul 27, 2017) |
3 | - | ISRAEL vs GREAT BRITAIN (Jul 26, 2017) | |
3 | - | CROATIA vs CZECH REPUBLIC (Jul 26, 2017) | |
Runners LOB: | 16 | - | ISRAEL vs DENMARK (Jul 25, 2017) |
16 | - | CROATIA vs DENMARK (Jul 26, 2017) | |
Hit into DP: | 2 | - | DENMARK vs ISRAEL (Jul 27, 2017) |
Fielding
Putouts: | 42 | - | CZECH REPUBLIC vs DENMARK (Jul 27, 2017) |
42 | - | DENMARK vs ISRAEL (Jul 27, 2017) | |
Assists: | 21 | - | DENMARK vs GREAT BRITAIN (Jul 26, 2017) |
21 | - | ISRAEL vs CROATIA (Jul 27, 2017) | |
Errors: | 8 | - | CROATIA vs GREAT BRITAIN (Jul 25, 2017) |
Passed balls: | 8 | - | CZECH REPUBLIC vs CROATIA (Jul 25, 2017) |
8 | - | ISRAEL vs GREAT BRITAIN (Jul 26, 2017) | |
DPs turned: | 2 | - | DENMARK vs ISRAEL (Jul 27, 2017) |
Pitching
Innings pitched: | 14.0 | - | CZECH REPUBLIC vs DENMARK (Jul 27, 2017) |
14.0 | - | DENMARK vs ISRAEL (Jul 27, 2017) | |
Runs allowed: | 4 | - | DENMARK vs CZECH REPUBLIC (Jul 24, 2017) |
Earned runs: | 2 | - | CZECH REPUBLIC vs DENMARK (Jul 27, 2017) |
Walks allowed: | 3 | - | DENMARK vs CZECH REPUBLIC (Jul 29, 2017) |
3 | - | CZECH REPUBLIC vs DENMARK (Jul 27, 2017) | |
Strikeouts: | 18 | - | DENMARK vs CZECH REPUBLIC (Jul 24, 2017) |
Hits allowed: | 5 | - | GREAT BRITAIN vs CZECH REPUBLIC (Jul 27, 2017) |
Wild pitches: | 8 | - | CZECH REPUBLIC vs ISRAEL (Jul 26, 2017) |
Hit batters: | 3 | - | ISRAEL vs GREAT BRITAIN (Jul 26, 2017) |
3 | - | DENMARK vs ISRAEL (Jul 27, 2017) | |
3 | - | CROATIA vs CZECH REPUBLIC (Jul 26, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (4 times ) |
Runs scored: | 4 | - | ROSENKRANZ M, CZECH REPUBLIC (vs GREAT BRITAIN, Jul 24, 2017) |
Hits: | 4 | - | FORMAN V., CZECH REPUBLIC (vs CROATIA, Jul 25, 2017) |
4 | - | ZASHIN E., ISRAEL (vs GREAT BRITAIN, Jul 24, 2017) | |
RBIs: | 7 | - | ZASHIN E., ISRAEL (vs CROATIA, Jul 28, 2017) |
Doubles: | 2 | - | POTOCKI M., CROATIA (vs DENMARK, Jul 26, 2017) |
Triples: | 2 | - | FORMAN V., CZECH REPUBLIC (vs CROATIA, Jul 25, 2017) |
Home runs: | 2 | - | OPLUSTIL L., CZECH REPUBLIC (vs ISRAEL, Jul 26, 2017) |
2 | - | OPLUSTIL L., CZECH REPUBLIC (vs DENMARK, Jul 29, 2017) | |
2 | - | ZASHIN E., ISRAEL (vs GREAT BRITAIN, Jul 24, 2017) | |
Total bases: | 12 | - | ZASHIN E., ISRAEL (vs GREAT BRITAIN, Jul 24, 2017) |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 3 | - | SIMICEVIC M., CROATIA (vs DENMARK, Jul 26, 2017) |
3 | - | SOJTERI I., CROATIA (vs ISRAEL, Jul 24, 2017) | |
3 | - | SHUKER R., ISRAEL (vs DENMARK, Jul 27, 2017) | |
Sac hits: | 2 | - | BENAIM K., GREAT BRITAIN (vs CROATIA, Jul 27, 2017) |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 3 | - | LEON K., ISRAEL (vs DENMARK, Jul 25, 2017) |
Caught stealing: | 1 | - | (11 times ) |
Hit by pitch: | 1 | - | (22 times ) |
Runners LOB: | 7 | - | MUKHERJEE L, DENMARK (vs CROATIA, Jul 26, 2017) |
Fielding
Putouts: | 15 | - | KRUNTORAD P., CZECH REPUBLIC (vs DENMARK, Jul 24, 2017) |
Assists: | 5 | - | ROSS S., ISRAEL (vs CROATIA, Jul 27, 2017) |
5 | - | DOWNES J., GREAT BRITAIN (vs DENMARK, Jul 26, 2017) | |
Errors: | 3 | - | SOKOL I., CROATIA (vs ISRAEL, Jul 27, 2017) |
3 | - | RUSSELL T., GREAT BRITAIN (vs CROATIA, Jul 25, 2017) | |
Passed balls: | 7 | - | TOMLIN B., GREAT BRITAIN (vs ISRAEL, Jul 26, 2017) |
7 | - | CAPAR D., CROATIA (vs CZECH REPUBLIC, Jul 25, 2017) |
Pitching
Innings pitched: | 7.0 | - | LORENTZEN A, DENMARK (vs ISRAEL, Jul 27, 2017) |
7.0 | - | BERIS Al., CROATIA (vs ISRAEL, Jul 27, 2017) | |
7.0 | - | NIELSEN M, DENMARK (vs CROATIA, Jul 26, 2017) | |
Strikeouts: | 11 | - | LORENTZEN A, DENMARK (vs ISRAEL, Jul 27, 2017) |
11 | - | SEDA J., CZECH REPUBLIC (vs DENMARK, Jul 24, 2017) | |
Wild pitches: | 4 | - | LEON K., ISRAEL (vs CZECH REPUBLIC, Jul 26, 2017) |
Hit batters: | 2 | - | BERIS Al., CROATIA (vs CZECH REPUBLIC, Jul 26, 2017) |
2 | - | GRAFTON S., GREAT BRITAIN (vs ISRAEL, Jul 26, 2017) | |
2 | - | LEON K., ISRAEL (vs DENMARK, Jul 27, 2017) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Jul 24, 2017 | Prague1 | ISRAEL 10, CROATIA 8 | W-LEON K., L-KUKOLJA B. | 35 | 2:27 | |
Jul 24, 2017 | PRAGUE1 | CZECH REPUBLIC 16, GREAT BRITAIN 0 | W-KRIVA V., L-GRAFTON S. | 50 | 1:15 | |
Jul 24, 2017 | Prague1 | DENMARK 14, CROATIA 0 | W-LORENTZEN A, L-KUKOLJA B. | 65 | 1:40 | |
Jul 24, 2017 | Prague1 | ISRAEL 11, GREAT BRITAIN 4 | W-ZASHIN E., L-GRAFTON S. | 40 | 1:35 | |
Jul 24, 2017 | Prague1 | CZECH REPUBLIC 4, DENMARK 0 | W-SEDA J., L-NIELSEN M | 85 | 1:45 | |
Jul 25, 2017 | SK Joudrs Praha A | DENMARK 7, ISRAEL 4 | W-LORENTZEN A, L-LEON K. | 80 | 2:00 | |
Jul 25, 2017 | SK Joudrs Praha A | CZECH REPUBLIC 14, CROATIA 1 | W-SEDA J., L-RILOVIC L. | 100 | 1:45 | |
Jul 25, 2017 | SK Joudrs Praha A | DENMARK 12, GREAT BRITAIN 0 | W-ANDERSEN O, L-GRAFTON S. | 70 | 1:17 | |
Jul 25, 2017 | SK Joudrs Praha A | CZECH REPUBLIC 11, ISRAEL 0 | W-KRIVA V., L-KATZ D. | 100 | 1:05 | |
Jul 25, 2017 | SK Joudrs Praha A | CROATIA 23, GREAT BRITAIN 0 | W-KUKOLJA B., L-HOWLEY O. | 50 | 1:45 | |
Jul 26, 2017 | SK Joudrs Praha A | CZECH REPUBLIC 12, ISRAEL 0 | W-BUCHNER V., L-LEON K. | 80 | 1:50 | |
Jul 26, 2017 | SK Joudrs Praha A | DENMARK 9, CROATIA 8 | W-NIELSEN M, L-BERIS Al. | 100 | 2:05 | |
Jul 26, 2017 | SK Joudrs Praha A | DENMARK 13, GREAT BRITAIN 6 | W-ANDERSEN O, L-HOWLEY O. | 50 | 1:45 | |
Jul 26, 2017 | SK Joudrs Praha A | ISRAEL 16, GREAT BRITAIN 7 | W-ROSS S., L-HOWLEY O. | 100 | 2:15 | |
Jul 26, 2017 | SK Joudrs Praha A | CZECH REPUBLIC 10, CROATIA 0 | W-KUBAT L., L-KUKOLJA B. | 120 | 1:30 | |
Jul 27, 2017 | Joudrs A | DENMARK 10, ISRAEL 5 | W-LORENTZEN A, L-LEON K. | 67 | 2:10 | |
Jul 27, 2017 | Joudrs A | CROATIA 6, GREAT BRITAIN 3 | W-KUKOLJA B., L-GRAFTON S. | 59 | 1:51 | |
Jul 27, 2017 | SK Joudrs Praha A | CZECH REPUBLIC 5, DENMARK 2 | W-KRIVA V., L-NIELSEN M | 110 | 1:40 | |
Jul 27, 2017 | SK Joudrs Praha A | CROATIA 7, ISRAEL 6 | W-BERIS Al., L-ROSS S. | 80 | 1:55 | |
Jul 27, 2017 | SK Joudrs Praha A | CZECH REPUBLIC 11, GREAT BRITAIN 0 | W-BUCHNER V., L-HOWLEY O. | 100 | 1:15 | |
Jul 28, 2017 | SK Joudrs Praha A | ISRAEL 14, CROATIA 1 | W-LEON K., L-KUKOLJA B. | 100 | 1:30 | |
Jul 28, 2017 | SK Joudrs Praha A | CZECH REPUBLIC 12, DENMARK 5 | W-BUCHNER V., L-NIELSEN M | 250 | 1:50 | |
Jul 29, 2017 | SK Joudrs Praha A | DENMARK 12, ISRAEL 2 | W-LORENTZEN A, L-ROSS S. | 100 | 1:40 | |
Jul 29, 2017 | SK Joudrs Praha | CZECH REPUBLIC 10, DENMARK 0 | W-SEDA J., L-NIELSEN M | 320 | 1:15 |
() extra inning game |