![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ESCM-2016 | Pitcher of record | Attend | Time | ||||
Aug 29, 2016 | HORSHOLM HURRICANES | 0-4 | L | 0-4-2 | / | 4-5-0 | 7 | 0-1-0 | 0-1-0 | RENDON TREJO (L 0-1) | 60 | 2:00 | |||
Aug 30, 2016 | JUNIOR ALPINA FPITCH | 1-3 | L | 1-3-0 | / | 3-5-0 | 7 | 0-2-0 | 0-2-0 | RENDON TREJO (L 0-2) | 70 | 1:55 | |||
Aug 30, 2016 | at | Magos de Tenerife | W | 9-8 | 9-10-0 | / | 8-11-1 | 7 | 1-2-0 | 1-2-0 | RENDON TREJO (W 1-2) | 100 | 2:20 | ||
Aug 31, 2016 | at | Hoofddorp Pioniers | 9-16 | L | 9-8-5 | / | 16-14-0 | 6 | 1-3-0 | 1-3-0 | PALINCKX,Iv (L 0-1) | 30 | 2:23 | ||
Aug 31, 2016 | at | Tempo Praha | 1-5 | L | 1-2-3 | / | 5-4-4 | 7 | 1-4-0 | 1-4-0 | RENDON TREJO (L 1-3) | 110 | 1:47 | ||
Sep 01, 2016 | GLADSAXE | W | 10-0 | 10-8-0 | / | 0-2-1 | 4 | 2-4-0 | 2-4-0 | RENDON TREJO (W 2-3) | 25 | 1:08 | |||
Sep 01, 2016 | at | BSC Quick | 3-12 | L | 3-4-5 | / | 12-6-0 | 5 | 2-5-0 | 2-5-0 | CECH,Ja (L 0-1) | 200 | 1:53 | ||
Sep 02, 2016 | PESSAC PANTHERES | 2-4 | L | 2-4-1 | / | 4-6-0 | 7 | 2-6-0 | 2-6-0 | RENDON TREJO (L 2-4) | 23 | 1:45 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GARZA LUNA,José Luis | .556 | 8-8 | 18 | 7 | 10 | 2 | 1 | 3 | 8 | 23 | 1.278 | 7 | 0 | 0 | 1 | .680 | 0 | 0 | 0-1 | 53 | 7 | 1 | .984 |
CECH,Jan | .381 | 8-8 | 21 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .429 | 2 | 0 | 7 | 0 | .435 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
RENCUREL,Justin | .273 | 8-7 | 22 | 5 | 6 | 1 | 0 | 0 | 0 | 7 | .318 | 2 | 2 | 7 | 1 | .385 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
LANOOTE,Jasper | .250 | 8-8 | 24 | 4 | 6 | 1 | 0 | 2 | 9 | 13 | .542 | 1 | 1 | 9 | 1 | .308 | 0 | 0 | 0-0 | 6 | 1 | 2 | .778 |
VERVLOET,Kevin | .211 | 8-8 | 19 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 4 | 1 | 8 | 0 | .375 | 0 | 0 | 0-0 | 39 | 1 | 2 | .952 |
KRUNTORAD,Petr | .059 | 8-7 | 17 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .235 | 3 | 0 | 12 | 0 | .200 | 0 | 1 | 0-0 | 11 | 11 | 1 | .957 |
---------- | |||||||||||||||||||||||
KNAEPENS,Geert | .250 | 5-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
JANSSENS,Wesley | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
WITVROUWEN,Tim | .167 | 2-1 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
SELIS,Steve | .143 | 7-7 | 14 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | .286 | 4 | 0 | 9 | 0 | .333 | 0 | 0 | 0-0 | 8 | 12 | 0 | 1.000 |
BEENENS,Gunther | .143 | 4-2 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
RENDON TREJO,Jorge | .143 | 4-4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
VAN HOYE,Bjorn | .083 | 8-6 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 1 | 6 | 0 | .267 | 0 | 1 | 0-1 | 3 | 10 | 1 | .929 |
KORTLEVEN,Rudi | .000 | 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 2 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
TRIO,Jan | .000 | 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
SPRANGERS,Mathias | .000 | 5-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
PALINCKX,Ivo | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .236 | 8-8 | 182 | 35 | 43 | 8 | 2 | 7 | 33 | 76 | .418 | 31 | 7 | 82 | 3 | .368 | 0 | 2 | 0-3 | 143 | 56 | 16 | .926 |
Opponents | .276 | 8-8 | 192 | 52 | 53 | 10 | 1 | 10 | 46 | 95 | .495 | 39 | 6 | 59 | 1 | .410 | 2 | 4 | 4-6 | 147 | 46 | 6 | .970 |
LOB - Team (40), Opp (48). DPs turned - Team (3), Opp (4). IBB - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
RENDON TREJO,Jorge | 2.88 | 2-4 | 6-5 | 4 | 1/0 | 0 | 34.0 | 27 | 18 | 14 | 25 | 46 | 3 | 1 | 5 | 122 | .221 | 8 | 6 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
CECH,Jan | 7.00 | 0-1 | 3-2 | 0 | 0/0 | 0 | 7.0 | 8 | 11 | 7 | 7 | 9 | 1 | 0 | 2 | 32 | .250 | 3 | 0 | 0 | 0 | 0 |
PALINCKX,Ivo | 15.75 | 0-1 | 2-1 | 1 | 0/0 | 0 | 6.2 | 18 | 23 | 15 | 7 | 4 | 6 | 0 | 3 | 38 | .474 | 1 | 0 | 0 | 2 | 1 |
Totals | 5.29 | 2-6 | 8-8 | 5 | 1/0 | 0 | 47.2 | 53 | 52 | 36 | 39 | 59 | 10 | 1 | 10 | 192 | .276 | 12 | 6 | 0 | 2 | 4 |
Opponents | 5.00 | 6-2 | 8-8 | 4 | 1/1 | 3 | 49.0 | 43 | 35 | 35 | 31 | 82 | 8 | 2 | 7 | 182 | .236 | 14 | 7 | 0 | 0 | 2 |
PB - Team (1), GARZA LUNA,J 1, Opp (1). SBA/ATT - RENDON TREJO (1-3), GARZA LUNA,J (1-3), KRUNTORAD,Pe (3-3), PALINCKX,Iv (2-2), CECH,Ja (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SELIS,Steve | 20 | 8 | 12 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
RENCUREL,Justin | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CECH,Jan | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
RENDON TREJO,Jorge | 8 | 0 | 8 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
KORTLEVEN,Rudi | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WITVROUWEN,Tim | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARZA LUNA,José Luis | 61 | 53 | 7 | 1 | .984 | 0 | 1 | 2 | .333 | 1 | 0 |
KRUNTORAD,Petr | 23 | 11 | 11 | 1 | .957 | 0 | 3 | 0 | 1.000 | 0 | 0 |
VERVLOET,Kevin | 42 | 39 | 1 | 2 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
VAN HOYE,Bjorn | 14 | 3 | 10 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
LANOOTE,Jasper | 9 | 6 | 1 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
JANSSENS,Wesley | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
BEENENS,Gunther | 7 | 1 | 3 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
KNAEPENS,Geert | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
PALINCKX,Ivo | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
TRIO,Jan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SPRANGERS,Mathias | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 215 | 143 | 56 | 16 | .926 | 3 | 4 | 2 | .667 | 1 | 0 |
Opponents | 199 | 147 | 46 | 6 | .970 | 4 | 0 | 3 | .000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Chicaboo's Stabroek | 6 | 7 | 9 | 0 | 5 | 4 | 4 | 35 |
Opponents | 11 | 10 | 5 | 1 | 12 | 7 | 6 | 52 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-4 | 1-6 | 0-5 | 0-5 | 0-4 | 0-3 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 0-0 | 0-1 | 1-1 | 1-1 | 1-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 178 | 4 | 44 |
AWAY | 440 | 4 | 110 |
TOTAL | 618 | 8 | 77 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BEENENS,Gunther | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
CECH,Jan | 0 | 0 | --- | 8 | 21 | .381 | 5 | 12 | .417 | 3 | 9 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 2 | 1.5 |
GARZA LUNA,José Luis | 0 | 0 | --- | 10 | 18 | .556 | 6 | 12 | .500 | 4 | 6 | .667 | 0 | 0 | --- | 3 | 4 | .750 | 4 | 4 | 1.0 |
JANSSENS,Wesley | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
KNAEPENS,Geert | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
KORTLEVEN,Rudi | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
KRUNTORAD,Petr | 0 | 0 | --- | 1 | 17 | .059 | 1 | 9 | .111 | 0 | 8 | .000 | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 4 | 0.2 |
LANOOTE,Jasper | 0 | 0 | --- | 6 | 24 | .250 | 5 | 16 | .313 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 6 | 0.5 |
RENCUREL,Justin | 0 | 0 | --- | 6 | 22 | .273 | 1 | 5 | .200 | 5 | 17 | .294 | 0 | 1 | .000 | 3 | 8 | .375 | 4 | 5 | 0.8 |
SELIS,Steve | 0 | 0 | --- | 2 | 14 | .143 | 2 | 8 | .250 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | 0.0 |
RENDON TREJO,Jorge | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 0.0 |
TRIO,Jan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
VAN HOYE,Bjorn | 0 | 0 | --- | 1 | 12 | .083 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 2 | 1.0 |
VERVLOET,Kevin | 0 | 0 | --- | 4 | 19 | .211 | 2 | 6 | .333 | 2 | 13 | .154 | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 5 | 0.4 |
WITVROUWEN,Tim | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Totals | 0 | 0 | --- | 43 | 182 | .236 | 25 | 92 | .272 | 18 | 90 | .200 | 0 | 4 | .000 | 19 | 49 | .388 | 21 | 35 | 0.6 |
Opponents | 0 | 0 | --- | 53 | 192 | .276 | 25 | 97 | .258 | 28 | 95 | .295 | 1 | 8 | .125 | 20 | 49 | .408 | 31 | 44 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BEENENS,Gunther | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 |
CECH,Jan | 0 | 0 | --- | 4 | 7 | .571 | 3 | 3 | 1.000 | 2 | 7 | .286 | 1 | 6 | 12 | .500 | 1 | 4 | 1 | 0 | 1 |
GARZA LUNA,José Luis | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 11 | 14 | .786 | 3 | 3 | 0 | 0 | 0 |
JANSSENS,Wesley | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
KNAEPENS,Geert | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
KORTLEVEN,Rudi | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | 4 | .750 | 3 | 1 | 0 | 0 | 1 |
KRUNTORAD,Petr | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | 10 | .200 | 2 | 5 | 0 | 1 | 4 |
LANOOTE,Jasper | 0 | 0 | --- | 5 | 9 | .556 | 1 | 2 | .500 | 3 | 8 | .375 | 5 | 7 | 17 | .412 | 2 | 3 | 0 | 1 | 0 |
RENCUREL,Justin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 3 | 6 | .500 | 1 | 2 | 0 | 0 | 1 |
SELIS,Steve | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 3 | 9 | .333 | 0 | 1 | 0 | 0 | 1 |
RENDON TREJO,Jorge | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 1 |
TRIO,Jan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
VAN HOYE,Bjorn | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 8 | .375 | 1 | 2 | 2 | 0 | 1 |
VERVLOET,Kevin | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 3 | 8 | .375 | 2 | 3 | 6 | .500 | 1 | 4 | 0 | 0 | 2 |
WITVROUWEN,Tim | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 2 |
Totals | 0 | 1 | .000 | 15 | 53 | .283 | 6 | 12 | .500 | 15 | 59 | .254 | 14 | 43 | 101 | .426 | 14 | 40 | 3 | 2 | 17 |
Opponents | 2 | 5 | .400 | 19 | 61 | .311 | 16 | 23 | .696 | 16 | 63 | .254 | 13 | 64 | 121 | .529 | 20 | 48 | 9 | 6 | 11 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CECH,Jan | 0 | 0 | --- | 8 | 32 | .250 | 5 | 20 | .250 | 3 | 12 | .250 | 4 | 7 | .571 | 5 | 13 | .385 | 6 | 6 | 1.0 |
PALINCKX,Ivo | 5 | 9 | .556 | 13 | 29 | .448 | 11 | 17 | .647 | 7 | 21 | .333 | 4 | 8 | .500 | 4 | 10 | .400 | 10 | 6 | 1.7 |
RENDON TREJO,Jorge | 1 | 6 | .167 | 26 | 116 | .224 | 9 | 60 | .150 | 18 | 62 | .290 | 12 | 34 | .353 | 7 | 40 | .175 | 15 | 32 | 0.5 |
Totals | 6 | 15 | .400 | 47 | 177 | .266 | 25 | 97 | .258 | 28 | 95 | .295 | 20 | 49 | .408 | 16 | 63 | .254 | 31 | 44 | 0.7 |
Opponents | 12 | 46 | .261 | 31 | 136 | .228 | 25 | 92 | .272 | 18 | 90 | .200 | 19 | 49 | .388 | 15 | 59 | .254 | 21 | 35 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
CECH,Jan | 3-2 | 2.33 | 8.00 | 11.00 | 7.00 | 7.00 | 9.00 | 1.3 | 1.00 | 0.00 | 2.00 | 6.00 | 6.00 | 39.00 | 1-1 | 1.000 |
PALINCKX,Ivo | 2-1 | 3.33 | 18.90 | 24.15 | 15.75 | 7.35 | 4.20 | 0.6 | 6.30 | 0.00 | 3.15 | 10.50 | 6.30 | 50.40 | 2-2 | 1.000 |
RENDON TREJO,Jorge | 6-5 | 5.67 | 5.56 | 3.71 | 2.88 | 5.15 | 9.47 | 1.8 | 0.62 | 0.21 | 1.03 | 3.09 | 6.59 | 32.12 | 1-3 | .333 |
Totals | 8-8 | 5.96 | 7.78 | 7.64 | 5.29 | 5.73 | 8.66 | 1.5 | 1.47 | 0.15 | 1.47 | 4.55 | 6.46 | 35.69 | 4-6 | .000 |
Opponents | 8-8 | 6.13 | 6.14 | 5.00 | 5.00 | 4.43 | 11.71 | 2.6 | 1.14 | 0.29 | 1.00 | 3.00 | 5.00 | 31.71 | 0-3 | .667 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
GARZA LUNA,José Luis | 8 | 18 | 1.25 | .25 | .13 | .38 | .88 | .00 | 1.00 | .00 | .88 | 72 | 28 | 40 | 32 | 28 | 0 | 92 | 16 | 16 |
CECH,Jan | 8 | 21 | 1.00 | .13 | .00 | .00 | .25 | .88 | .50 | .00 | .38 | 91 | 13 | 34 | 17 | 8 | 30 | 39 | 13 | 8 |
RENCUREL,Justin | 8 | 22 | .75 | .13 | .00 | .00 | .25 | .88 | .00 | .00 | .63 | 84 | 19 | 23 | 0 | 7 | 26 | 26 | 15 | 19 |
LANOOTE,Jasper | 8 | 24 | .75 | .13 | .00 | .25 | .13 | 1.13 | 1.13 | .00 | .50 | 92 | 15 | 23 | 34 | 3 | 34 | 50 | 11 | 23 |
VERVLOET,Kevin | 8 | 19 | .50 | .13 | .00 | .00 | .50 | 1.00 | .25 | .00 | .63 | 79 | 20 | 16 | 8 | 16 | 33 | 20 | 8 | 20 |
KRUNTORAD,Petr | 8 | 17 | .13 | .00 | .00 | .13 | .38 | 1.50 | .25 | .00 | .50 | 80 | 19 | 4 | 9 | 14 | 57 | 19 | 4 | 19 |
---------- | ||||||||||||||||||||
JANSSENS,Wesley | 2 | 4 | .50 | .00 | .00 | .00 | .50 | 1.00 | .00 | .00 | .00 | 80 | 0 | 20 | 0 | 20 | 40 | 20 | 0 | 20 |
KNAEPENS,Geert | 5 | 4 | .20 | .20 | .00 | .00 | .00 | .60 | .00 | .00 | .20 | 100 | 25 | 25 | 0 | 0 | 75 | 50 | 0 | 0 |
WITVROUWEN,Tim | 2 | 6 | .50 | .00 | .00 | .50 | .00 | 2.00 | .50 | .00 | .50 | 100 | 16 | 16 | 16 | 0 | 66 | 66 | 16 | 0 |
SELIS,Steve | 7 | 14 | .29 | .00 | .14 | .00 | .57 | 1.29 | .43 | .00 | .14 | 77 | 5 | 11 | 16 | 22 | 50 | 22 | 0 | 16 |
