Box Score

European Super Cup Men - 2015

Pessac Pantheres


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ESCM-2015  Pitcher of record  Attend  Time 
  Aug 24, 2015    BRASSCHAAT BRAVES    2-3  L     2-3-4  3-3-2  7   0-1-0  0-1-0   DIAZ BARRERA (L 0-1)  80  1:30 
  Aug 24, 2015  at  Spectrum Prague    1-10  L     1-3-4  10-10-1  5   0-2-0  0-2-0   CAMINADE,Th (L 0-1)  90  1:15 
  Aug 25, 2015  at  CZE U23    1-2  L     1-2-4  2-7-1  7   0-3-0  0-3-0   DIAZ, Th. (L 0-1)  50  1:33 
  Aug 26, 2015    BSC QUICK    0-9  L     0-1-5  9-10-0  5   0-4-0  0-4-0   DIAZ BARRERA (L 0-3)  25  1:06 

() extra inning game

 

Overall Statistics

 

ESCM-2015 record: 0-4
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
BERG,Tom   .100  4-4  10  .200  .250  0-1  .733 
CROS,Anthony   .091  4-4  11  .182  .091  0-0  16  .944 
----------
DIAZ, Th.   .500  1-1  1.500  .667  0-0  .667 
DIAZ BARRERA,Tomas O  .333  3-2  .667  .429  0-0  .875 
OROPEZA,Jomer   .250  3-2  .500  .250  0-0  1.000 
BERG,Grégory   .222  4-4  .222  .222  0-0  1.000 
BERG,Stéphane   .167  3-3  .500  .286  0-0  .900 
GUICHARD,Jeremy   .000  4-4  .000  .111  0-0  .769 
MASSE,Vincent   .000  3-2  .000  .143  0-0  1.000 
RUELLO,Gabriel   .000  3-2  .000  .000  0-0  .833 
CAMINADE,Thibaut   .000  3-2  .000  .000  0-0  .571 
THEVENON,Marc   .000  3-3  .000  .333  0-0  10  .833 
GUIDONI,Sebastien   .000  2-2  .000  .000  0-0  1.000 
DURU,Julien   .000  1-1  .000  .000  0-0  1.000 
Totals   .111  4-4  81  18  .222  54  .200  0-1  66  25  17  .843 
Opponents   .303  4-4  99  24  30  16  45  .455  10  14  .369  6-7  72  12  .955 

LOB - Team (15), Opp (23).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
DIAZ BARRERA,Tomas O  4.20  0-2  2-2  0/0  11.2  11  10  13  50  .220 
----------
DIAZ, Th.   0.00  0-1  1-1  0/0  6.0  24  .292 
CAMINADE,Thibaut   16.15  0-1  2-1  0/0  4.1  12  12  10  25  .480 
Totals   5.41  0-4  4-4  0/0  22.0  30  24  17  10  14  99  .303 
Opponents   0.58  4-0  4-4  1/0  24.0  54  81  .111 

PB - Team (2), CROS,An 2. SBA/ATT - CROS,An (6-7), DIAZ BARRERA (4-4), CAMINADE,Th (2-2), DIAZ, Th. (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
BERG,Grégory   1.000  --- 
OROPEZA,Jomer   1.000  --- 
GUIDONI,Sebastien   1.000  --- 
MASSE,Vincent   1.000  --- 
DURU,Julien   1.000  --- 
CROS,Anthony   18  16  .944  .857 
BERG,Stéphane   10  .900  --- 
DIAZ BARRERA,Tomas O  .875  1.000 
THEVENON,Marc   12  10  .833  --- 
RUELLO,Gabriel   .833  --- 
GUICHARD,Jeremy   13  .769  --- 
BERG,Tom   15  .733  --- 
DIAZ, Th.   .667  .000 
CAMINADE,Thibaut   .571  1.000 
Totals   108  66  25  17  .843  .857 
Opponents   88  72  12  .955  .000 

ESF