Box Score

European Super Cup Men - 2015

Cavigal Nice


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ESCM-2015  Pitcher of record  Attend  Time 
  Aug 24, 2015    RADOTINSKY    0-9  L     0-1-4  9-5-2  6   0-1-0  0-1-0   FLAYOL,Ni (L 0-1)  30  1:40 
  Aug 24, 2015  at  Hoofddorp Pioniers    0-12  L     0-0-1  12-10-0  4   0-2-0  0-2-0   FLAYOL,Ni (L 0-2)  50  1:00 
  Aug 25, 2015  at  Horsholm Hurricanes    0-7  L     0-2-3  7-8-2  5   0-3-0  0-3-0   FLAYOL,Ni (L 0-3)  10  1:10 
  Aug 25, 2015  at  JA Team Enjoy FVG    1-8  L     1-1-3  8-6-2  5   0-4-0  0-4-0   FLAYOL,Ni (L 0-4)  20  1:15 
  Aug 26, 2015    JUNIOR BLACK SOX    0-17  L     0-0-7  17-14-0  5   0-5-0  0-5-0   FLAYOL,Ni (L 0-5)  50  1:20 

() extra inning game

 

Overall Statistics

 

ESCM-2015 record: 0-5
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
----------
PELLISSIER,Marc   .167  3-3  .167  .167  0-0  .857 
BERENGUER,William   .125  4-4  .125  .125  0-0  1.000 
FLAYOL,Maxime   .100  5-5  10  .100  .182  0-0  12  .741 
GRIMALDI,Cyril   .091  5-5  11  .091  .167  1-2  12  .875 
FLAYOL,Nicolas   .000  5-5  .000  .182  0-1  1.000 
MOUSSA,Alexandre   .000  4-4  .000  .000  0-0  .667 
BISSON,Davy   .000  5-5  .000  .111  0-0  .909 
KELLOUCHE,Djllall   .000  4-4  .000  .000  0-0  .571 
BERTHELOT,Damien-Pie  .000  4-4  .000  .286  0-0  10  1.000 
PAROI,Alann   .000  3-3  .000  .000  0-0  11  1.000 
BOUZAIANE,Nassim   .000  1-0  .000  .000  0-0  1.000 
GHINTRAN,Maxime   .000  5-5  .000  .000  0-0  .800 
FLAYOL,Frederic   .000  2-2  .000  .000  0-0  1.000 
Totals   .049  5-5  82  .049  54  .124  1-3  67  31  18  .845 
Opponents   .384  5-5  112  53  43  41  79  .705  23  .482  1-3  75  25  .943 

LOB - Team (13), Opp (20). DPs turned - Team (1), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
FLAYOL,Nicolas   10.97  0-5  5-5  0/0  22.1  43  53  35  23  112  .384 
Totals   10.97  0-5  5-5  0/0  22.1  43  53  35  23  112  .384 
Opponents   0.00  5-0  5-5  4/2  25.0  54  82  .049 

PB - Team (9), BISSON,Da 6, GHINTRAN,Ma 3, Opp (2). SBA/ATT - BISSON,Da (1-3), FLAYOL,Ni (1-3).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
PAROI,Alann   11  11  1.000  --- 
BERTHELOT,Damien-Pie  10  10  1.000  --- 
FLAYOL,Nicolas   1.000  .333 
BOUZAIANE,Nassim   1.000  --- 
BERENGUER,William   1.000  --- 
FLAYOL,Frederic   1.000  --- 
BISSON,Davy   11  .909  .333 
GRIMALDI,Cyril   16  12  .875  --- 
PELLISSIER,Marc   .857  --- 
GHINTRAN,Maxime   10  .800  --- 
FLAYOL,Maxime   27  12  .741  --- 
MOUSSA,Alexandre   .667  --- 
KELLOUCHE,Djllall   .571  --- 
Totals   116  67  31  18  .845  .333 
Opponents   106  75  25  .943  .333 

ESF