NED   Inn   OST  
   1  2  3  4  5  6  7    R  H  E
Birds Zoetermeer 0 0 1 0 3 0 1 5 6 3
Arrows Ostrava 2 0 0 2 3 1 0 8 9 2
  5   Final   8
 
Last play: TOET P. to 2b.
 Birds Zoetermeer  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
FLORENTINA Regineely cf 1 2 0 0   0 0 0   3 0   0 0 0 0 0 0   1 0 0   1 1 0   0
DE HOOG Jacqueline 1b/dp 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   8 0 0   0
ARMIROTTO Noa c/3b 4 0 2 3   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 4 0   2
BOS Fleur 3b/c 3 1 1 0   1 0 0   0 2   0 0 1 0 0 0   0 0 0   3 2 2   2
IANNELLI Laura dp/3b 1 0 0 1   0 0 0   2 0   0 0 0 1 0 0   2 0 0   0 0 0   0
  AMERSFOORT Britt dp 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
HOP Lisa p/dp 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   1 0 0   0
BOUWMAN Lisa 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 4 1   4
  TOET Pascalle ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
LUCARDIE Michelle ss/lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 1 0   0
ROOZENBURG Vera rf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
JANSEN Renske lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HUTCHISON Amie p/1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 26 5 6 4   2 0 0   6 6   0 0 1 1 0 0   8 6 0   18 12 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
HOP Lisa L   5.0 6 4 4 3 0   1 0 0 0 0 0   1 1 0   20 23   5 9   74  
HUTCHISON Amie   1.0 3 4 2 0 1   0 0 0 1 0 0   0 0 0   7 8   0 2   25