ITA   Inn   CZE  
   1  2  3  4  5  6  7    R  H  E
ITALY 2 0 0 0 0 1 0 3 5 3
CZECH REPUBLIC 3 0 1 0 1 0 X 5 7 0
  3   Final   5
 
Last play: CECCHETTI flied out to 1b (1-0 B).
 ITALY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
CECCHETTI Elisa cf 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   0 .516
SALVIONI Beatrice rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0 .583
  BERNARDINI Jasmia ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1 .375
GASPAROTTO Marta c 1 2 1 1   0 1 0   2 0   0 0 0 0 0 0   0 0 0   6 1 0   0 .548
PIANCASTELLI Erika 3b 3 0 2 1   0 1 0   0 1   0 0 0 0 0 0   0 0 0   2 1 1   0 .679
SHELDON Melany ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 6 1   0 .370
BERTOSSI Mariel dp 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0 .423
ONOFRI Carlotta 1b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   8 0 0   3 .250
BIGATTON Laura lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0 .280
COMAR Veronica p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .308
  NICOLINI Alice p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0 .222
  BONIARDI Serena p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
LAGHI Martina 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 1   0 .444
Totals 26 3 5 2   0 2 0   2 12   0 0 0 0 0 0   6 3 0   18 11 3   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
COMAR Veronica L   2.2 5 4 3 0 0   0 0 0 2 0 0   1 0 0   11 13   0 7   45   3.75
NICOLINI Alice   2.1 2 1 0 1 4   0 0 0 0 0 0   0 1 0   11 12   2 1   48   0.00
BONIARDI Serena   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 2   10   1.68