Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | 14-ECWCW | Pitcher of record | Attend | Time | ||||
Sep 01, 2014 | at | Neunkirchen (GER) | 1-8 | L | 1-3-6 | / | 8-9-1 | 5 | 0-1-0 | 0-1-0 | NIELSEN,M (L 0-1) | 70 | 1:35 | ||
Sep 02, 2014 | SANT BOI (ESP) | 2-6 | L | 2-3-4 | / | 6-7-1 | 7 | 0-2-0 | 0-2-0 | BOCKELMANN,A (L 0-1) | 20 | 2:23 | |||
Sep 03, 2014 | at | Kalita (RUS) | 4-11 | L | 4-5-6 | / | 11-13-3 | 5 | 0-3-0 | 0-3-0 | NIELSEN,M (L 0-2) | 25 | 1:35 | ||
Sep 04, 2014 | at | Angels (BUL) | 3-5 | L | 3-7-5 | / | 5-5-3 | 7 | 0-4-0 | 0-4-0 | BOCKELMANN,A (L 0-2) | 30 | 1:30 | ||
Sep 04, 2014 | ANGELS (BUL) | W | 8-7 | 8-5-4 | / | 7-10-8 | 7 | 1-4-0 | 1-4-0 | NIELSEN,M (W 1-2) | 24 | 1:56 | |||
Sep 04, 2014 | KALITA (RUS) | 3-17 | L | 3-9-3 | / | 17-5-2 | 4 | 1-5-0 | 1-5-0 | SIMONSEN,M (L 0-1) | 35 | 1:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
NIELSEN,Kristina | .471 | 6-5 | 17 | 8 | 8 | 1 | 0 | 0 | 2 | 9 | .529 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 4-5 | 38 | 8 | 2 | .958 |
BORUP,Belinda | .214 | 5-5 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 1 | 0 | 8 | 0 | .250 | 1 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
FREDERIKSEN,Rebekka | .154 | 6-6 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 0 | 0 | .154 | 0 | 2 | 1-2 | 7 | 11 | 11 | .621 |
---------- | |||||||||||||||||||||||
BOCKELMANN,Ayla | .364 | 5-4 | 11 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 5 | 0 | 0 | 0 | .563 | 0 | 0 | 3-4 | 2 | 6 | 1 | .889 |
SIMONSEN,Maria | .300 | 5-4 | 10 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | .500 | 3 | 0 | 2 | 0 | .462 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
LARSEN,Sarah | .300 | 5-5 | 10 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .500 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
NIELSEN,Mathilde | .273 | 6-4 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 1 | 1 | 0 | .400 | 1 | 0 | 1-1 | 1 | 6 | 0 | 1.000 |
GREGERSEN,Mia | .167 | 6-5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 2 | 5 | 5 | .583 |
WILLUMSEN,Anna | .167 | 4-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
DARLOV,Christine | .154 | 5-4 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 0 | 1 | 3 | 0 | .214 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
VEGENER,Katrine | .111 | 4-4 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 0 | 0 | 4 | 0 | .100 | 1 | 0 | 0-0 | 5 | 1 | 2 | .750 |
MELNERT,Jane | .111 | 4-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 10 | 0 | 2 | .833 |
RIIS-PETERSEN,Tanja | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
LARSEN,Maria | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KROGSBELL,Mette | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .237 | 6-6 | 135 | 21 | 32 | 3 | 1 | 0 | 16 | 37 | .274 | 15 | 2 | 28 | 0 | .316 | 3 | 3 | 9-12 | 100 | 45 | 28 | .838 |
Opponents | .308 | 6-6 | 159 | 54 | 49 | 6 | 3 | 0 | 42 | 61 | .384 | 23 | 3 | 35 | 0 | .403 | 1 | 9 | 14-16 | 102 | 47 | 18 | .892 |
LOB - Team (35), Opp (41). DPs turned - Team (1), Opp (3). IBB - Team (1), SIMONSEN,M 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BOCKELMANN,Ayla | 2.44 | 0-2 | 6-2 | 0 | 0/0 | 0 | 14.1 | 18 | 17 | 5 | 6 | 12 | 3 | 1 | 0 | 68 | .265 | 3 | 0 | 0 | 0 | 3 |
NIELSEN,Mathilde | 3.13 | 1-2 | 5-3 | 0 | 0/0 | 0 | 15.2 | 25 | 18 | 7 | 8 | 19 | 1 | 2 | 0 | 71 | .352 | 3 | 0 | 0 | 1 | 5 |
---------- | ||||||||||||||||||||||
SIMONSEN,Maria | 29.40 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 6 | 19 | 14 | 9 | 4 | 2 | 0 | 0 | 20 | .300 | 11 | 3 | 0 | 0 | 1 |
Totals | 5.46 | 1-5 | 6-6 | 0 | 0/0 | 0 | 33.1 | 49 | 54 | 26 | 23 | 35 | 6 | 3 | 0 | 159 | .308 | 17 | 3 | 0 | 1 | 9 |
Opponents | 2.26 | 5-1 | 6-6 | 3 | 0/0 | 0 | 34.0 | 32 | 21 | 11 | 15 | 28 | 3 | 1 | 0 | 135 | .237 | 7 | 2 | 0 | 3 | 3 |
PB - Team (2), LARSEN,S 1, NIELSEN,K 1, Opp (3). SBA/ATT - NIELSEN,K (11-13), BOCKELMANN,A (8-9), NIELSEN,M (3-4), SIMONSEN,M (3-3), LARSEN,S (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BORUP,Belinda | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NIELSEN,Mathilde | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
SIMONSEN,Maria | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
NIELSEN,Kristina | 48 | 38 | 8 | 2 | .958 | 0 | 11 | 2 | .846 | 1 | 0 |
BOCKELMANN,Ayla | 9 | 2 | 6 | 1 | .889 | 0 | 8 | 1 | .889 | 0 | 0 |
MELNERT,Jane | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
LARSEN,Sarah | 9 | 3 | 4 | 2 | .778 | 0 | 3 | 0 | 1.000 | 1 | 0 |
VEGENER,Katrine | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
DARLOV,Christine | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
RIIS-PETERSEN,Tanja | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
FREDERIKSEN,Rebekka | 29 | 7 | 11 | 11 | .621 | 1 | 0 | 0 | --- | 0 | 0 |
GREGERSEN,Mia | 12 | 2 | 5 | 5 | .583 | 0 | 0 | 0 | --- | 0 | 0 |
WILLUMSEN,Anna | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
KROGSBELL,Mette | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LARSEN,Maria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 173 | 100 | 45 | 28 | .838 | 1 | 14 | 2 | .875 | 2 | 0 |
Opponents | 167 | 102 | 47 | 18 | .892 | 3 | 9 | 3 | .750 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Stenlose (DEN) | 6 | 2 | 5 | 2 | 2 | 4 | 0 | 21 |
Opponents | 25 | 8 | 1 | 11 | 4 | 0 | 5 | 54 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-3 | 0-4 | 0-4 | 0-4 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 79 | 3 | 26 |
AWAY | 125 | 3 | 41 |
TOTAL | 204 | 6 | 34 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOCKELMANN,Ayla | 0 | 0 | --- | 4 | 11 | .364 | 2 | 5 | .400 | 2 | 6 | .333 | 0 | 0 | --- | 4 | 4 | 1.000 | 1 | 6 | 0.2 |
BORUP,Belinda | 0 | 0 | --- | 3 | 14 | .214 | 1 | 6 | .167 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
DARLOV,Christine | 0 | 0 | --- | 2 | 13 | .154 | 2 | 9 | .222 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 4 | 0.8 |
FREDERIKSEN,Rebekka | 0 | 0 | --- | 2 | 13 | .154 | 2 | 8 | .250 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 3 | 8 | 0.4 |
GREGERSEN,Mia | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
KROGSBELL,Mette | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
LARSEN,Maria | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
LARSEN,Sarah | 0 | 0 | --- | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
MELNERT,Jane | 0 | 0 | --- | 1 | 9 | .111 | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 2 | 2.0 |
NIELSEN,Kristina | 0 | 0 | --- | 8 | 17 | .471 | 4 | 7 | .571 | 4 | 10 | .400 | 0 | 0 | --- | 3 | 7 | .429 | 1 | 3 | 0.3 |
NIELSEN,Mathilde | 0 | 0 | --- | 3 | 11 | .273 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 5 | 2 | 2.5 |
RIIS-PETERSEN,Tanja | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 0.0 |
SIMONSEN,Maria | 0 | 0 | --- | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 0 | 99.9 |
VEGENER,Katrine | 0 | 0 | --- | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
WILLUMSEN,Anna | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Totals | 0 | 0 | --- | 32 | 135 | .237 | 20 | 72 | .278 | 12 | 63 | .190 | 0 | 6 | .000 | 12 | 34 | .353 | 29 | 38 | 0.8 |
Opponents | 0 | 0 | --- | 49 | 159 | .308 | 32 | 97 | .330 | 17 | 62 | .274 | 4 | 12 | .333 | 14 | 34 | .412 | 25 | 37 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BOCKELMANN,Ayla | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 3 | 6 | .500 | 0 | 1 | 0 | 2 | 0 |
BORUP,Belinda | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 2 | 7 | .286 | 0 | 6 | 2 | 0 | 3 |
DARLOV,Christine | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 4 | 9 | .444 | 3 | 3 | 1 | 0 | 3 |
FREDERIKSEN,Rebekka | 0 | 0 | --- | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 5 | 10 | .500 | 2 | 4 | 2 | 1 | 0 |
GREGERSEN,Mia | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 1 |
KROGSBELL,Mette | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
LARSEN,Maria | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
LARSEN,Sarah | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 4 | 8 | .500 | 0 | 6 | 1 | 1 | 2 |
MELNERT,Jane | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 0 | 0 |
NIELSEN,Kristina | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 8 | 8 | 1.000 | 0 | 0 | 4 | 2 | 1 |
NIELSEN,Mathilde | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 4 | 9 | .444 | 2 | 2 | 1 | 0 | 0 |
RIIS-PETERSEN,Tanja | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
SIMONSEN,Maria | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 5 | 7 | .714 | 0 | 1 | 1 | 0 | 1 |
VEGENER,Katrine | 0 | 0 | --- | 1 | 5 | .200 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 1 | 3 | 1 | 0 | 2 |
WILLUMSEN,Anna | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 0 | 3 | 0 | 1 | 1 |
Totals | 3 | 5 | .600 | 13 | 52 | .250 | 10 | 18 | .556 | 7 | 39 | .179 | 2 | 41 | 83 | .494 | 8 | 35 | 13 | 7 | 14 |
Opponents | 0 | 0 | --- | 24 | 76 | .316 | 15 | 26 | .577 | 18 | 57 | .316 | 18 | 74 | 117 | .632 | 22 | 41 | 22 | 6 | 6 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOCKELMANN,Ayla | 4 | 16 | .250 | 14 | 52 | .269 | 13 | 42 | .310 | 5 | 26 | .192 | 4 | 13 | .308 | 8 | 24 | .333 | 11 | 18 | 0.6 |
NIELSEN,Mathilde | 2 | 11 | .182 | 23 | 60 | .383 | 14 | 43 | .326 | 11 | 28 | .393 | 8 | 17 | .471 | 7 | 24 | .292 | 12 | 15 | 0.8 |
SIMONSEN,Maria | 0 | 0 | --- | 6 | 20 | .300 | 5 | 12 | .417 | 1 | 8 | .125 | 2 | 4 | .500 | 3 | 9 | .333 | 2 | 4 | 0.5 |
Totals | 6 | 27 | .222 | 43 | 132 | .326 | 32 | 97 | .330 | 17 | 62 | .274 | 14 | 34 | .412 | 18 | 57 | .316 | 25 | 37 | 0.7 |
Opponents | 17 | 55 | .309 | 15 | 80 | .188 | 20 | 72 | .278 | 12 | 63 | .190 | 12 | 34 | .353 | 7 | 39 | .179 | 29 | 38 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BOCKELMANN,Ayla | 6-2 | 2.39 | 8.79 | 8.30 | 2.44 | 2.93 | 5.86 | 2.0 | 1.47 | 0.49 | 0.00 | 5.37 | 8.79 | 37.60 | 8-9 | .889 |
NIELSEN,Mathilde | 5-3 | 3.13 | 11.17 | 8.04 | 3.13 | 3.57 | 8.49 | 2.4 | 0.45 | 0.89 | 0.00 | 5.36 | 6.70 | 37.98 | 3-4 | .750 |
SIMONSEN,Maria | 2-1 | 1.67 | 12.60 | 39.90 | 29.40 | 18.90 | 8.40 | 0.4 | 4.20 | 0.00 | 0.00 | 4.20 | 8.40 | 69.30 | 3-3 | 1.000 |
Totals | 6-6 | 5.56 | 10.29 | 11.34 | 5.46 | 4.83 | 7.35 | 1.5 | 1.26 | 0.63 | 0.00 | 5.25 | 7.77 | 40.95 | 14-16 | .750 |
Opponents | 6-6 | 5.67 | 6.59 | 4.32 | 2.26 | 3.09 | 5.76 | 1.9 | 0.62 | 0.21 | 0.00 | 5.97 | 7.82 | 32.53 | 9-12 | .875 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
NIELSEN,Kristina | 6 | 17 | 1.33 | .17 | .00 | .00 | .17 | .17 | .33 | .67 | 1.33 | 89 | 42 | 42 | 10 | 5 | 5 | 47 | 5 | 15 |
BORUP,Belinda | 5 | 14 | .60 | .00 | .00 | .00 | .20 | 1.60 | .20 | .00 | .20 | 87 | 6 | 18 | 6 | 6 | 50 | 18 | 6 | 6 |
FREDERIKSEN,Rebekka | 6 | 13 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .17 | .00 | 86 | 0 | 13 | 0 | 0 | 0 | 13 | 20 | 53 |
---------- | ||||||||||||||||||||
BOCKELMANN,Ayla | 5 | 11 | .80 | .00 | .00 | .00 | 1.00 | .00 | .40 | .60 | 1.00 | 68 | 31 | 25 | 12 | 31 | 0 | 25 | 6 | 37 |
SIMONSEN,Maria | 5 | 10 | .60 | .40 | .00 | .00 | .60 | .40 | .60 | .00 | .20 | 76 | 7 | 23 | 23 | 23 | 15 | 38 | 30 | 0 |
LARSEN,Sarah | 5 | 10 | .60 | .00 | .20 | .00 | .20 | .40 | .20 | .00 | .20 | 90 | 9 | 27 | 9 | 9 | 18 | 45 | 27 | 9 |
NIELSEN,Mathilde | 6 | 11 | .50 | .00 | .00 | .00 | .33 | .17 | .17 | .17 | .33 | 73 | 13 | 20 | 6 | 13 | 6 | 20 | 33 | 13 |
WILLUMSEN,Anna | 4 | 6 | .25 | .00 | .00 | .00 | .25 | .50 | .00 | .00 | .00 | 85 | 0 | 14 | 0 | 14 | 28 | 14 | 14 | 28 |
GREGERSEN,Mia | 6 | 6 | .17 | .00 | .00 | .00 | .00 | .17 | .17 | .00 | .00 | 100 | 0 | 16 | 16 | 0 | 16 | 16 | 16 | 50 |
DARLOV,Christine | 5 | 13 | .40 | .00 | .00 | .00 | .00 | .60 | .40 | .00 | .40 | 92 | 14 | 14 | 14 | 0 | 21 | 14 | 21 | 28 |
VEGENER,Katrine | 4 | 9 | .25 | .00 | .00 | .00 | .00 | 1.00 | .75 | .00 | .00 | 90 | 0 | 10 | 30 | 0 | 40 | 10 | 20 | 20 |
MELNERT,Jane | 4 | 9 | .25 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .25 | 100 | 11 | 11 | 0 | 0 | 22 | 11 | 44 | 22 |
RIIS-PETERSEN,Tanja | 2 | 4 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 75 |
LARSEN,Maria | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
KROGSBELL,Mette | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Totals | 6 | 135 | 5.33 | .50 | .17 | .00 | 2.50 | 4.67 | 2.67 | 1.50 | 3.50 | 85 | 13 | 20 | 10 | 9 | 17 | 23 | 18 | 24 |
Opponents | 6 | 159 | 8.17 | 1.00 | .50 | .00 | 3.83 | 5.83 | 7.00 | 2.33 | 9.00 | 81 | 27 | 25 | 21 | 11 | 17 | 31 | 12 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
BOCKELMANN,Ayla | 6 | 14.1 | 2.1 | 0 | 2 | 7.0 | 8.8 | 8.3 | 2.4 | 2.9 | 5.9 | 1.5 | 0.5 | --- | 37.6 | 2.44 | 5.4 | 8.8 |
