Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
RUSSIAN FEDERATION | 11 | .329 | 231 | 86 | 76 | 6 | 2 | 0 | 41 | 23 | 38-43 |
THE NETHERLANDS | 10 | .310 | 213 | 71 | 66 | 7 | 5 | 0 | 31 | 31 | 18-19 |
FED. REP. OF GERMANY | 8 | .310 | 155 | 53 | 48 | 8 | 2 | 0 | 32 | 23 | 21-27 |
CZECH REPUBLIC | 10 | .300 | 203 | 58 | 61 | 5 | 1 | 0 | 28 | 13 | 38-43 |
UKRAINE | 6 | .292 | 106 | 48 | 31 | 3 | 1 | 0 | 38 | 20 | 25-29 |
REPUBLIC OF SERBIA | 6 | .244 | 131 | 37 | 32 | 5 | 0 | 1 | 27 | 25 | 15-18 |
KINGDOM OF BELGIUM | 9 | .237 | 190 | 44 | 45 | 2 | 2 | 1 | 31 | 36 | 14-15 |
SLOVAK REPUBLIC | 6 | .237 | 114 | 14 | 27 | 2 | 1 | 0 | 10 | 21 | 5-7 |
REPUBLIC OF POLAND | 6 | .232 | 112 | 26 | 26 | 1 | 0 | 0 | 20 | 29 | 7-8 |
UNITED KINGDOM | 8 | .230 | 165 | 32 | 38 | 2 | 0 | 1 | 25 | 30 | 12-16 |
REP. OF LITHUANIA | 6 | .156 | 64 | 10 | 10 | 1 | 0 | 0 | 10 | 32 | 4-6 |
ROMANIA | 6 | .121 | 107 | 30 | 13 | 0 | 1 | 0 | 26 | 34 | 25-29 |
Totals | 46 | .264 | 1791 | 509 | 473 | 42 | 15 | 3 | 319 | 317 | 222-260 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
CZECH REPUBLIC | 10 | 0.67 | 8 | 2 | 0 | 54.0 | 28 | 14 | 6 | 12 | 53 |
RUSSIAN FEDERATION | 11 | 0.91 | 9 | 2 | 0 | 53.0 | 43 | 12 | 8 | 16 | 47 |
THE NETHERLANDS | 10 | 1.18 | 8 | 2 | 0 | 51.0 | 35 | 15 | 10 | 29 | 42 |
UNITED KINGDOM | 8 | 2.19 | 2 | 6 | 0 | 38.1 | 38 | 47 | 14 | 24 | 29 |
REPUBLIC OF SERBIA | 6 | 3.71 | 3 | 3 | 0 | 34.0 | 22 | 33 | 21 | 24 | 32 |
REPUBLIC OF POLAND | 6 | 3.73 | 2 | 4 | 0 | 27.1 | 33 | 47 | 17 | 28 | 13 |
KINGDOM OF BELGIUM | 9 | 3.76 | 5 | 4 | 0 | 46.1 | 71 | 49 | 29 | 19 | 16 |
UKRAINE | 6 | 4.03 | 2 | 4 | 0 | 25.1 | 25 | 36 | 17 | 24 | 19 |
ROMANIA | 6 | 4.40 | 3 | 3 | 0 | 30.0 | 44 | 35 | 22 | 15 | 26 |
SLOVAK REPUBLIC | 6 | 4.71 | 1 | 5 | 0 | 28.0 | 44 | 48 | 22 | 24 | 13 |
FED. REP. OF GERMANY | 8 | 5.88 | 3 | 5 | 0 | 34.2 | 51 | 60 | 34 | 31 | 21 |
REP. OF LITHUANIA | 6 | 19.71 | 0 | 6 | 0 | 14.0 | 38 | 113 | 46 | 73 | 4 |
Totals | 46 | 3.39 | 46 | 46 | 0 | 436.0 | 472 | 509 | 246 | 319 | 315 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
RUSSIAN FEDERATION | 11 | 162 | 71 | 10 | .959 | 1 | 1 | 8-14 |
THE NETHERLANDS | 10 | 153 | 73 | 10 | .958 | 3 | 6 | 6-11 |
CZECH REPUBLIC | 10 | 162 | 71 | 16 | .936 | 6 | 4 | 9-11 |
REPUBLIC OF SERBIA | 6 | 102 | 36 | 11 | .926 | 0 | 4 | 23-25 |
KINGDOM OF BELGIUM | 9 | 139 | 82 | 19 | .921 | 0 | 5 | 26-31 |
ROMANIA | 6 | 90 | 36 | 15 | .894 | 0 | 3 | 12-15 |
UKRAINE | 6 | 76 | 33 | 20 | .845 | 1 | 21 | 13-14 |
FED. REP. OF GERMANY | 8 | 104 | 45 | 28 | .842 | 1 | 5 | 25-27 |
SLOVAK REPUBLIC | 6 | 84 | 42 | 24 | .840 | 1 | 6 | 15-16 |
REPUBLIC OF POLAND | 6 | 82 | 33 | 23 | .833 | 1 | 12 | 21-23 |
UNITED KINGDOM | 8 | 115 | 61 | 36 | .830 | 1 | 20 | 22-27 |
REP. OF LITHUANIA | 6 | 42 | 21 | 46 | .578 | 0 | 37 | 42-46 |
Totals | 46 | 1311 | 604 | 258 | .881 | 15 | 124 | 222-260 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
KOLOVSKA Maryna-UKR | 3 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
ECHAUST Martyna-POL | 2 | 1.000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
ROOZENBURG Vera-NED | 2 | .600 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 1 |
KOZIOL Emilia-POL | 6 | .545 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | 3 |
LOS Isa-NED | 10 | .500 | 24 | 9 | 12 | 5 | 0 | 1 | 0 | 4 |
STOJKOVIC Aleksandra-SRB | 4 | .500 | 12 | 3 | 6 | 5 | 1 | 0 | 0 | 0 |
AUGULEVICIUTE Dorota-LTU | 6 | .500 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
DZIUK Malgorzata-POL | 4 | .500 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
ZIPPENFENIG Talitha-GER | 5 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
FAJNOVA Katarina-SVK | 5 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
GRIB Iuliia-RUS | 3 | .500 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
JONG LOY Uchenna-NED | 1 | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
STUPALOVA Patricia-SVK | 4 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LYSENKO Anna-UKR | 6 | .455 | 11 | 2 | 5 | 1 | 1 | 0 | 0 | 1 |
BORKOVICOVA Viktoria-SVK | 5 | .455 | 11 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
(Min 1.6 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
HETEM Shannon-NED | 5 | 0.54 | 3-1 | 0 | 22.1 | 15 | 5 | 2 | 7 | 15 |
VYBORNA Apolena-CZE | 4 | 0.76 | 2-2 | 0 | 23.2 | 13 | 5 | 3 | 6 | 23 |
ZHURAVLEVA Tatiana-RUS | 6 | 0.99 | 5-0 | 0 | 24.1 | 14 | 4 | 4 | 10 | 27 |
MANCIC Katarina-SRB | 6 | 2.05 | 2-2 | 0 | 26.1 | 14 | 17 | 9 | 10 | 28 |
HUTCHISON Amie-GBR | 7 | 2.31 | 1-4 | 0 | 23.1 | 27 | 33 | 9 | 16 | 23 |
ROEF Rubin-BEL | 5 | 2.43 | 3-1 | 0 | 24.2 | 34 | 16 | 10 | 7 | 9 |
DICKMEISS Julia-GER | 6 | 2.70 | 2-1 | 0 | 13.1 | 20 | 18 | 6 | 3 | 6 |
KOZIOL Emilia-POL | 5 | 3.36 | 2-2 | 0 | 19.2 | 21 | 31 | 11 | 19 | 11 |
CAINAR Niculina-ROM | 6 | 3.84 | 3-3 | 0 | 29.2 | 42 | 31 | 19 | 15 | 26 |
MIHALKOVA Klaudia-SVK | 6 | 3.94 | 1-3 | 0 | 21.1 | 29 | 30 | 14 | 19 | 13 |
Hits | ||
CHARLES Damishah-NED | 12 | |
LOS Isa-NED | 12 | |
KHLUDOVA Tatiana-RUS | 11 | |
MAKESHINA Anastasia-RUS | 11 | |
GRAFSKAYA Valeria-RUS | 10 |
Runs scored | ||
GRAFSKAYA Valeria-RUS | 13 | |
CHARLES Damishah-NED | 12 | |
MAKESHINA Anastasia-RUS | 11 | |
SOROKINA Victoria-RUS | 10 | 2 tied with 9 run(s) scored |
Runs batted in | ||
ZAKAZNIKOVA Nina-RUS | 9 | |
KHLUDOVA Tatiana-RUS | 8 | |
MAKESHINA Anastasia-RUS | 8 | 4 tied with 7 RBI(s) |
Doubles | ||
WISSINK Laura-NED | 3 | |
BROSCH Fiona-GER | 3 | |
CHARLES Damishah-NED | 3 | 7 tied with 2 double(s) |
Triples | ||
NEUMANN Klara-GER | 2 | |
CHARLES Damishah-NED | 2 | |
ARMIROTTO Noa-BEL | 2 | 9 tied with 1 triple(s) |
Home runs | ||
SNOW Alana-GBR | 1 | |
MANCIC Katarina-SRB | 1 | |
ARMIROTTO Noa-BEL | 1 |
Total bases | ||
CHARLES Damishah-NED | 19 | |
ARMIROTTO Noa-BEL | 16 | |
LOS Isa-NED | 14 | |
NEUMANN Klara-GER | 14 | |
MAKESHINA Anastasia-RUS | 13 |
Stolen bases | ||
KARPACHEVA Irina-RUS | 8-9 | 5 tied with 6 stolen base(s) |
Strikeouts | IP | SO |
MANCIC Katarina-SRB | 26.1 | 28 |
ZHURAVLEVA Tatiana-RUS | 24.1 | 27 |
CAINAR Niculina-ROM | 29.2 | 26 |
VYBORNA Apolena-CZE | 23.2 | 23 |
HUTCHISON Amie-GBR | 23.1 | 23 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 30 | - | REPUBLIC OF SERBIA (vs ROMANIA, Aug 10, 2013) |
Runs scored: | 28 | - | RUSSIAN FEDERATION (vs REP. OF LITHUANIA, Aug 05, 2013) |
Hits: | 15 | - | FED. REP. OF GERMANY (vs KINGDOM OF BELGIUM, Aug 07, 2013) |
RBIs: | 20 | - | RUSSIAN FEDERATION (vs REP. OF LITHUANIA, Aug 05, 2013) |
Doubles: | 3 | - | RUSSIAN FEDERATION (vs FED. REP. OF GERMANY, Aug 08, 2013) |
3 | - | REPUBLIC OF SERBIA (vs REP. OF LITHUANIA, Aug 06, 2013) | |
Triples: | 3 | - | THE NETHERLANDS (vs ROMANIA, Aug 05, 2013) |
Home runs: | 1 | - | KINGDOM OF BELGIUM (vs UKRAINE, Aug 06, 2013) |
1 | - | UNITED KINGDOM (vs SLOVAK REPUBLIC, Aug 06, 2013) | |
1 | - | REPUBLIC OF SERBIA (vs UKRAINE, Aug 08, 2013) | |
Total bases: | 21 | - | THE NETHERLANDS (vs ROMANIA, Aug 05, 2013) |
Walks: | 15 | - | RUSSIAN FEDERATION (vs REP. OF LITHUANIA, Aug 05, 2013) |
15 | - | ROMANIA (vs REP. OF LITHUANIA, Aug 08, 2013) | |
Strikeouts: | 11 | - | ROMANIA (vs REPUBLIC OF SERBIA, Aug 10, 2013) |
Sac hits: | 5 | - | CZECH REPUBLIC (vs REPUBLIC OF SERBIA, Aug 05, 2013) |
5 | - | RUSSIAN FEDERATION (vs SLOVAK REPUBLIC, Aug 07, 2013) | |
Sac flies: | 2 | - | CZECH REPUBLIC (vs SLOVAK REPUBLIC, Aug 07, 2013) |
Stolen bases: | 11 | - | CZECH REPUBLIC (vs REPUBLIC OF SERBIA, Aug 05, 2013) |
Caught stealing: | 2 | - | (7 times ) |
Hit by pitch: | 4 | - | REPUBLIC OF POLAND (vs FED. REP. OF GERMANY, Aug 07, 2013) |
Runners LOB: | 11 | - | RUSSIAN FEDERATION (vs THE NETHERLANDS, Aug 09, 2013) |
Hit into DP: | 2 | - | REPUBLIC OF POLAND (vs CZECH REPUBLIC, Aug 05, 2013) |
Fielding
Putouts: | 24 | - | ROMANIA (vs REPUBLIC OF SERBIA, Aug 10, 2013) |
24 | - | REPUBLIC OF SERBIA (vs ROMANIA, Aug 10, 2013) | |
Assists: | 12 | - | (4 times ) |
Errors: | 11 | - | REP. OF LITHUANIA (vs FED. REP. OF GERMANY, Aug 06, 2013) |
Passed balls: | 11 | - | REP. OF LITHUANIA (vs FED. REP. OF GERMANY, Aug 06, 2013) |
DPs turned: | 2 | - | CZECH REPUBLIC (vs REPUBLIC OF POLAND, Aug 05, 2013) |
Pitching
Innings pitched: | 8.0 | - | ROMANIA (vs REPUBLIC OF SERBIA, Aug 10, 2013) |
8.0 | - | REPUBLIC OF SERBIA (vs ROMANIA, Aug 10, 2013) | |
Strikeouts: | 11 | - | REPUBLIC OF SERBIA (vs ROMANIA, Aug 10, 2013) |
Wild pitches: | 18 | - | REP. OF LITHUANIA (vs ROMANIA, Aug 08, 2013) |
Hit batters: | 4 | - | FED. REP. OF GERMANY (vs REPUBLIC OF POLAND, Aug 07, 2013) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 55 | - | ROMANIA vs REPUBLIC OF SERBIA (Aug 10, 2013) |
Runs scored: | 28 | - | RUSSIAN FEDERATION vs REP. OF LITHUANIA (Aug 05, 2013) |
Hits: | 23 | - | KINGDOM OF BELGIUM vs FED. REP. OF GERMANY (Aug 07, 2013) |
RBIs: | 20 | - | RUSSIAN FEDERATION vs REP. OF LITHUANIA (Aug 05, 2013) |
Doubles: | 4 | - | RUSSIAN FEDERATION vs FED. REP. OF GERMANY (Aug 08, 2013) |
Triples: | 3 | - | ROMANIA vs THE NETHERLANDS (Aug 05, 2013) |
Home runs: | 1 | - | KINGDOM OF BELGIUM vs UKRAINE (Aug 06, 2013) |
1 | - | UKRAINE vs REPUBLIC OF SERBIA (Aug 08, 2013) | |
1 | - | UNITED KINGDOM vs SLOVAK REPUBLIC (Aug 06, 2013) | |
Total bases: | 27 | - | KINGDOM OF BELGIUM vs FED. REP. OF GERMANY (Aug 07, 2013) |
Walks: | 16 | - | REP. OF LITHUANIA vs ROMANIA (Aug 08, 2013) |
16 | - | REPUBLIC OF SERBIA vs REPUBLIC OF POLAND (Aug 06, 2013) | |
Strikeouts: | 16 | - | ROMANIA vs REPUBLIC OF SERBIA (Aug 10, 2013) |
Sac hits: | 7 | - | CZECH REPUBLIC vs REPUBLIC OF SERBIA (Aug 05, 2013) |
Sac flies: | 2 | - | SLOVAK REPUBLIC vs CZECH REPUBLIC (Aug 07, 2013) |
Stolen bases: | 13 | - | CZECH REPUBLIC vs REPUBLIC OF SERBIA (Aug 05, 2013) |
Caught stealing: | 3 | - | UNITED KINGDOM vs KINGDOM OF BELGIUM (Aug 08, 2013) |
3 | - | REP. OF LITHUANIA vs ROMANIA (Aug 08, 2013) | |
Hit by pitch: | 6 | - | FED. REP. OF GERMANY vs REPUBLIC OF POLAND (Aug 07, 2013) |
Runners LOB: | 18 | - | RUSSIAN FEDERATION vs THE NETHERLANDS (Aug 09, 2013) |
Hit into DP: | 2 | - | THE NETHERLANDS vs CZECH REPUBLIC (Aug 08, 2013) |
2 | - | REPUBLIC OF POLAND vs CZECH REPUBLIC (Aug 05, 2013) |
Fielding
Putouts: | 48 | - | ROMANIA vs REPUBLIC OF SERBIA (Aug 10, 2013) |
Assists: | 23 | - | REPUBLIC OF POLAND vs SLOVAK REPUBLIC (Aug 09, 2013) |
Errors: | 13 | - | UNITED KINGDOM vs SLOVAK REPUBLIC (Aug 06, 2013) |
Passed balls: | 13 | - | REP. OF LITHUANIA vs FED. REP. OF GERMANY (Aug 06, 2013) |
DPs turned: | 2 | - | THE NETHERLANDS vs CZECH REPUBLIC (Aug 08, 2013) |
2 | - | REPUBLIC OF POLAND vs CZECH REPUBLIC (Aug 05, 2013) |
Pitching
Innings pitched: | 16.0 | - | ROMANIA vs REPUBLIC OF SERBIA (Aug 10, 2013) |
Runs allowed: | 1 | - | RUSSIAN FEDERATION vs CZECH REPUBLIC (Aug 10, 2013) |
1 | - | RUSSIAN FEDERATION vs CZECH REPUBLIC (Aug 06, 2013) | |
Strikeouts: | 16 | - | ROMANIA vs REPUBLIC OF SERBIA (Aug 10, 2013) |
Hits allowed: | 5 | - | REP. OF LITHUANIA vs FED. REP. OF GERMANY (Aug 06, 2013) |
5 | - | UNITED KINGDOM vs SLOVAK REPUBLIC (Aug 06, 2013) | |
5 | - | RUSSIAN FEDERATION vs CZECH REPUBLIC (Aug 06, 2013) | |
Wild pitches: | 18 | - | REP. OF LITHUANIA vs ROMANIA (Aug 08, 2013) |
Hit batters: | 6 | - | FED. REP. OF GERMANY vs REPUBLIC OF POLAND (Aug 07, 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | (37 times ) |
Runs scored: | 4 | - | SOROKINA, RUSSIAN FEDERATION (vs REP. OF LITHUANIA, Aug 05, 2013) |
Hits: | 3 | - | (10 times ) |
RBIs: | 5 | - | MANCIC, REPUBLIC OF SERBIA (vs UKRAINE, Aug 08, 2013) |
Doubles: | 1 | - | (42 times ) |
Triples: | 1 | - | (15 times ) |
Home runs: | 1 | - | ARMIROTTO, KINGDOM OF BELGIUM (vs UKRAINE, Aug 06, 2013) |
1 | - | SNOW, UNITED KINGDOM (vs SLOVAK REPUBLIC, Aug 06, 2013) | |
1 | - | MANCIC, REPUBLIC OF SERBIA (vs UKRAINE, Aug 08, 2013) | |
Total bases: | 7 | - | ARMIROTTO, KINGDOM OF BELGIUM (vs UKRAINE, Aug 06, 2013) |
Walks: | 3 | - | SOROKINA, RUSSIAN FEDERATION (vs REP. OF LITHUANIA, Aug 05, 2013) |
3 | - | GHERGHEL, ROMANIA (vs REP. OF LITHUANIA, Aug 08, 2013) | |
3 | - | DICKMEISS, FED. REP. OF GERMANY (vs REP. OF LITHUANIA, Aug 06, 2013) | |
Strikeouts: | 3 | - | KOSHCHANOVS., UKRAINE (vs SLOVAK REPUBLIC, Aug 05, 2013) |
Sac hits: | 3 | - | HALABURTOVA, CZECH REPUBLIC (vs REPUBLIC OF SERBIA, Aug 05, 2013) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 4 | - | RACILA, ROMANIA (vs REPUBLIC OF SERBIA, Aug 10, 2013) |
Caught stealing: | 2 | - | KARIC, REPUBLIC OF SERBIA (vs ROMANIA, Aug 07, 2013) |
Hit by pitch: | 2 | - | HIERONYMUS, FED. REP. OF GERMANY (vs REPUBLIC OF POLAND, Aug 07, 2013) |
2 | - | AUGELEVICIU., REP. OF LITHUANIA (vs FED. REP. OF GERMANY, Aug 06, 2013) | |
2 | - | WALTEROVA, CZECH REPUBLIC (vs REPUBLIC OF SERBIA, Aug 05, 2013) | |
Runners LOB: | 6 | - | MEDVEDEVA, RUSSIAN FEDERATION (vs SLOVAK REPUBLIC, Aug 07, 2013) |
Fielding
Putouts: | 13 | - | COLDOVAN, ROMANIA (vs REPUBLIC OF SERBIA, Aug 10, 2013) |
13 | - | DOWD E., UNITED KINGDOM (vs ROMANIA, Aug 06, 2013) | |
Assists: | 7 | - | BOERMANS Ly., KINGDOM OF BELGIUM (vs UNITED KINGDOM, Aug 08, 2013) |
7 | - | JORDAKOVA, CZECH REPUBLIC (vs SLOVAK REPUBLIC, Aug 07, 2013) | |
Errors: | 4 | - | COOK, UNITED KINGDOM (vs KINGDOM OF BELGIUM, Aug 08, 2013) |
4 | - | HUTCHISON, UNITED KINGDOM (vs FED. REP. OF GERMANY, Aug 09, 2013) | |
Passed balls: | 7 | - | KVASAITE, REP. OF LITHUANIA (vs UKRAINE, Aug 10, 2013) |
7 | - | LINNIKOVA, UKRAINE (vs KINGDOM OF BELGIUM, Aug 06, 2013) |
Pitching
Innings pitched: | 8.0 | - | CAINAR, ROMANIA (vs REPUBLIC OF SERBIA, Aug 10, 2013) |
Strikeouts: | 9 | - | MANCIC, REPUBLIC OF SERBIA (vs ROMANIA, Aug 10, 2013) |
Wild pitches: | 14 | - | PASKOCIMAITE, REP. OF LITHUANIA (vs UKRAINE, Aug 10, 2013) |
14 | - | PASKOCIMAITE, REP. OF LITHUANIA (vs ROMANIA, Aug 08, 2013) | |
Hit batters: | 3 | - | (4 times ) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Aug 05, 2013 | Arrows 2 | RUSSIAN FEDERATION 12, FED. REP. OF GERMANY 2 | W-ZHURAVLEVA, L-THEISSEN | 15 | 1:30 | |
Aug 05, 2013 | Arrows 1 | SLOVAK REPUBLIC 6, UKRAINE 3 | W-MIHALKOVA, L-ZOLOTAROVA | 50 | 1:40 | |
Aug 05, 2013 | Arrows 2 | CZECH REPUBLIC 12, REPUBLIC OF SERBIA 3 | W-MENCIKOVA, L-MANCIC | 35 | 1:45 | |
Aug 05, 2013 | Arrows 1 | THE NETHERLANDS 13, ROMANIA 0 | W-HENDRIKS, L-CAINAR | 130 | 1:15 | |
Aug 05, 2013 | Arrows 1 | RUSSIAN FEDERATION 28, REP. OF LITHUANIA 0 | W-SOROKINA, L-KARENAUSKAI. | 120 | 1:34 | |
Aug 05, 2013 | Arrows 1 | KINGDOM OF BELGIUM 5, SLOVAK REPUBLIC 1 | W-ROEF R., L-MIHALKOVA | 162 | 1:20 | |
Aug 05, 2013 | Arrows 2 | THE NETHERLANDS 11, UNITED KINGDOM 1 | W-HETEM, L-HUTCHISON | 50 | 1:31 | |
Aug 05, 2013 | Arrows 1 | CZECH REPUBLIC 10, REPUBLIC OF POLAND 0 | W-POLAKOVA, L-KOZIOL | 180 | 1:10 | |
Aug 06, 2013 | Arrows 1 | UNITED KINGDOM 8, ROMANIA 0 | W-COOK, L-CAINAR | 64 | 1:25 | |
Aug 06, 2013 | Arrows 2 | KINGDOM OF BELGIUM 13, UKRAINE 2 | W-ROEF L., L-KURINNA | 40 | 1:37 | |
Aug 06, 2013 | Arrows 1 | REPUBLIC OF POLAND 10, REPUBLIC OF SERBIA 5 | W-KOZIOL, L-MILETIC | 58 | 1:46 | |
Aug 06, 2013 | Arrows 2 | FED. REP. OF GERMANY 16, REP. OF LITHUANIA 1 | W-DICKMEISS, L-PASKOCIMAITE | 15 | 1:15 | |
Aug 06, 2013 | Arrows 2 | ROMANIA 3, UKRAINE 2 | W-CAINAR, L-ZOLOTAROVA | 30 | 1:28 | |
Aug 06, 2013 | Arrows 1 | UNITED KINGDOM 13, SLOVAK REPUBLIC 2 | W-HUTCHISON, L-FAJNOVA | 30 | 1:39 | |
Aug 06, 2013 | Arrows 2 | REPUBLIC OF SERBIA 12, REP. OF LITHUANIA 0 | W-MANCIC, L-BAZDZIUTE | 20 | 1:15 | |
Aug 06, 2013 | Arrows 1 | THE NETHERLANDS 8, FED. REP. OF GERMANY 2 | W-HENDRIKS, L-GUNZEL | 80 | 1:45 | |
Aug 06, 2013 | Arrows 1 | CZECH REPUBLIC 1, RUSSIAN FEDERATION 0 | W-VYBORNA, L-SOROKINA | 218 | 1:18 | |
Aug 06, 2013 | Arrows 2 | KINGDOM OF BELGIUM 5, REPUBLIC OF POLAND 3 | W-ROEF R., L-RUDYK | 30 | 1:35 | |
Aug 07, 2013 | Arrows 2 | RUSSIAN FEDERATION 7, UNITED KINGDOM 0 | W-ZHURAVLEVA, L-SNOW | 25 | 1:23 | |
Aug 07, 2013 | Arrows 1 | UKRAINE 19, REP. OF LITHUANIA 1 | W-LYSENKO, L-KARENAUSKAI. | 30 | 1:20 | |
Aug 07, 2013 | Arrows 2 | THE NETHERLANDS 11, REPUBLIC OF POLAND 0 | W-HETEM, L-MICHALAK | 40 | 0:56 | |
Aug 07, 2013 | Arrows 1 | KINGDOM OF BELGIUM 11, FED. REP. OF GERMANY 8 | W-V. RAEMDONCK, L-DICKMEISS | 120 | 2:00 | |
Aug 07, 2013 | Arrows 1 | RUSSIAN FEDERATION 12, SLOVAK REPUBLIC 0 | W-SOROKINA, L-GAJARSKA | 95 | 1:00 | |
Aug 07, 2013 | Arrows 2 | CZECH REPUBLIC 3, UNITED KINGDOM 0 | W-MENCIKOVA, L-COOK | 60 | 1:51 | |
Aug 07, 2013 | Arrows 2 | REPUBLIC OF SERBIA 5, ROMANIA 2 | W-MANCIC, L-CAINAR | 25 | 1:04 | |
Aug 07, 2013 | Arrows 1 | CZECH REPUBLIC 8, SLOVAK REPUBLIC 1 | W-FURKOVA, L-MIHALKOVA | 262 | 1:10 | |
Aug 07, 2013 | Arrows 1 | FED. REP. OF GERMANY 12, REPUBLIC OF POLAND 6 | W-DICKMEISS, L-KOZIOL | 123 | 1:55 | |
Aug 07, 2013 | Arrows 2 | THE NETHERLANDS 9, KINGDOM OF BELGIUM 0 | W-HOP, L-V. RAEMDONCK | 50 | 1:30 | |
Aug 08, 2013 | Arrows 2 | CZECH REPUBLIC 10, FED. REP. OF GERMANY 4 | W-POLAKOVA, L-THEISSEN | 50 | 1:46 | |
Aug 08, 2013 | Arrows 1 | KINGDOM OF BELGIUM 7, UNITED KINGDOM 2 | W-ROEF R., L-HUTCHISON | 102 | 1:30 | |
Aug 08, 2013 | Arrows 1 | ROMANIA 19, REP. OF LITHUANIA 4 | W-CAINAR, L-KARENAUSKAI. | 16 | 1:20 | |
Aug 08, 2013 | Arrows 2 | THE NETHERLANDS 11, UNITED KINGDOM 4 | W-HENDRIKS, L-HUTCHISON | 50 | 1:42 | |
Aug 08, 2013 | Arrows 1 | RUSSIAN FEDERATION 8, FED. REP. OF GERMANY 3 | W-SOROKINA, L-GUNZEL | 65 | 1:45 | |
Aug 08, 2013 | Arrows 1 | REPUBLIC OF SERBIA 9, UKRAINE 3 | W-IGNJATOVIC, L-ZOLOTAROVA | 75 | 1:45 | |
Aug 08, 2013 | _rrows 2 | RUSSIAN FEDERATION 7, KINGDOM OF BELGIUM 0 | W-ZHURAVLEVA, L-ROEF L. | 40 | 1:20 | |
Aug 08, 2013 | Arrows 1 | THE NETHERLANDS 3, CZECH REPUBLIC 0 | W-HETEM, L-VYBORNA | 245 | 1:46 | |
Aug 09, 2013 | Arrows 1 | REPUBLIC OF POLAND 7, SLOVAK REPUBLIC 4 | W-KOZIOL, L-MIHALKOVA | 40 | 1:45 | |
Aug 09, 2013 | Arrows 2 | FED. REP. OF GERMANY 6, UNITED KINGDOM 4 | W-GUNZEL, L-HUTCHISON | 50 | 2:10 | |
Aug 09, 2013 | Arrows 1 | CZECH REPUBLIC 10, KINGDOM OF BELGIUM 1 | W-MENCIKOVA, L-V. RAEMDONCK | 215 | 1:38 | |
Aug 09, 2013 | Arrows 2 | THE NETHERLANDS 2, RUSSIAN FEDERATION 1 | W-HOP, L-ZAKAZNIKOVA | 78 | 2:00 | |
Aug 09, 2013 | Arrows 1 | RUSSIAN FEDERATION 7, KINGDOM OF BELGIUM 2 | W-ZHURAVLEVA, L-ROEF R. | 125 | 1:40 | |
Aug 09, 2013 | Arrows 1 | CZECH REPUBLIC 4, THE NETHERLANDS 1 | W-VYBORNA, L-HENDRIKS | 250 | 1:53 | |
Aug 10, 2013 | Arrows 2 | UKRAINE 19, REP. OF LITHUANIA 4 | W-LYSENKO, L-PASKOCIMAITE | 10 | 1:17 | |
Aug 10, 2013 | Arrows 1 | RUSSIAN FEDERATION 3, THE NETHERLANDS 2 | W-ZHURAVLEVA, L-HETEM | 150 | 1:40 | |
Aug 10, 2013 | Arrows 2 | ROMANIA 6, REPUBLIC OF SERBIA 3 (8) | W-CAINAR, L-MANCIC | 10 | 1:58 | |
Aug 10, 2013 | Arrows 1 | RUSSIAN FEDERATION 1, CZECH REPUBLIC 0 | W-ZAKAZNIKOVA, L-VYBORNA | 360 | 1:42 |
() extra inning game |