Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
KOZIOL Emilia, POL | .545 | 6-6 | 11 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .545 | 3 | 1 | 2 | 0 | .667 | 0 | 0 | 1-1 |
LOS Isa, NED | .500 | 10-10 | 24 | 9 | 12 | 0 | 1 | 0 | 5 | 14 | .583 | 4 | 1 | 1 | 0 | .586 | 0 | 1 | 4-4 |
STOJKOVIC Aleksandra, SRB | .500 | 4-4 | 12 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .583 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
LYSENKO Anna, UKR | .455 | 6-6 | 11 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 1 | 1 | 2 | 0 | .538 | 0 | 0 | 0-1 |
MAKESHINA Anastasia, RUS | .440 | 11-11 | 25 | 11 | 11 | 2 | 0 | 0 | 8 | 13 | .520 | 3 | 0 | 2 | 0 | .500 | 0 | 4 | 6-6 |
GRAFSKAYA Valeria, RUS | .417 | 11-10 | 24 | 13 | 10 | 0 | 1 | 0 | 5 | 12 | .500 | 3 | 2 | 0 | 0 | .500 | 1 | 5 | 3-3 |
CHARLES Damishah, NED | .414 | 10-10 | 29 | 12 | 12 | 3 | 2 | 0 | 7 | 19 | .655 | 3 | 0 | 4 | 0 | .455 | 1 | 1 | 3-3 |
FURKOVA Jana, CZE | .412 | 8-7 | 17 | 5 | 7 | 0 | 1 | 0 | 4 | 9 | .529 | 1 | 0 | 1 | 0 | .421 | 1 | 2 | 2-3 |
UDOVICIC Nevena, SRB | .385 | 5-5 | 13 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 3 | 0 | 2 | 0 | .500 | 0 | 1 | 4-4 |
UDINK Amy, NED | .381 | 10-10 | 21 | 8 | 8 | 1 | 0 | 0 | 6 | 9 | .429 | 2 | 1 | 4 | 0 | .458 | 0 | 1 | 0-0 |
BROSCH Fiona, GER | .381 | 8-8 | 21 | 6 | 8 | 3 | 0 | 0 | 3 | 11 | .524 | 3 | 0 | 0 | 0 | .458 | 0 | 0 | 3-4 |
ARMIROTTO Noa, BEL | .375 | 9-9 | 24 | 6 | 9 | 0 | 2 | 1 | 7 | 16 | .667 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 4-4 |
SOROKINA Victoria, RUS | .375 | 11-11 | 24 | 10 | 9 | 2 | 0 | 0 | 7 | 11 | .458 | 9 | 0 | 2 | 0 | .545 | 0 | 5 | 2-3 |
MICHALSKA Karina, POL | .375 | 6-6 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 4 | 1 | 3 | 0 | .615 | 0 | 1 | 1-1 |
NEUMANN Klara, GER | .364 | 8-8 | 22 | 7 | 8 | 2 | 2 | 0 | 5 | 14 | .636 | 1 | 0 | 4 | 0 | .391 | 0 | 1 | 4-6 |
MILETIC Andrea, SRB | .364 | 4-4 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 0 | 0 | .417 | 0 | 0 | 2-3 |
KHLUDOVA Tatiana, RUS | .355 | 11-11 | 31 | 9 | 11 | 1 | 0 | 0 | 8 | 12 | .387 | 1 | 0 | 0 | 0 | .375 | 0 | 1 | 5-5 |
MARTIROSIAN Karine, RUS | .353 | 11-11 | 17 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | .353 | 5 | 0 | 2 | 0 | .500 | 0 | 2 | 6-6 |
SNOW Alana, GBR | .350 | 8-8 | 20 | 8 | 7 | 0 | 0 | 1 | 5 | 10 | .500 | 0 | 0 | 3 | 0 | .350 | 0 | 0 | 4-5 |
JANSSENS Celine, BEL | .350 | 9-9 | 20 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .400 | 6 | 0 | 4 | 0 | .500 | 0 | 0 | 2-2 |
TABACKOVA Nikol, CZE | .333 | 8-8 | 21 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | .333 | 3 | 0 | 2 | 0 | .417 | 0 | 0 | 5-7 |
DOWD Eleanor, GBR | .333 | 8-8 | 18 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .389 | 2 | 0 | 2 | 0 | .400 | 0 | 1 | 3-3 |
HIERONYMUS Anne, GER | .333 | 8-8 | 15 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 2 | 4 | 3 | 0 | .524 | 0 | 1 | 2-3 |
CHALUPKOVA Martina, SVK | .333 | 6-6 | 12 | 3 | 4 | 1 | 1 | 0 | 2 | 7 | .583 | 3 | 0 | 3 | 0 | .467 | 0 | 0 | 0-0 |
ZACHAROVA Henrieta, SVK | .333 | 5-5 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 1 | 0 | .308 | 1 | 0 | 0-1 |
RACILA Alexandra-Pa., ROM | .333 | 6-6 | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 3 | 0 | 1 | 0 | .467 | 0 | 1 | 6-7 |
KUZMANOVIC Ivana, SRB | .333 | 6-6 | 9 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 6 | 3 | 3 | 0 | .667 | 0 | 0 | 0-0 |
NACHAROVA Anastasia, RUS | .321 | 11-11 | 28 | 7 | 9 | 0 | 0 | 0 | 3 | 9 | .321 | 4 | 1 | 3 | 0 | .424 | 0 | 1 | 2-4 |
GELDOF Kate, BEL | .318 | 9-9 | 22 | 6 | 7 | 1 | 0 | 0 | 5 | 8 | .364 | 2 | 1 | 4 | 0 | .400 | 0 | 0 | 2-2 |
KUBICOVA Tereza, CZE | .316 | 8-8 | 19 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .316 | 3 | 0 | 0 | 0 | .409 | 0 | 0 | 1-1 |
ZAKAZNIKOVA Nina, RUS | .308 | 11-11 | 26 | 6 | 8 | 1 | 1 | 0 | 9 | 11 | .423 | 4 | 0 | 3 | 0 | .400 | 0 | 1 | 3-3 |
BOUWMAN Lisa, NED | .300 | 9-9 | 20 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .300 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 3-3 |
PETER Katrin, GER | .294 | 8-7 | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .294 | 2 | 0 | 3 | 1 | .368 | 0 | 0 | 1-2 |
KASIAN Anna, UKR | .294 | 6-6 | 17 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | .353 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 |
KLIMPLOVA Veronika, CZE | .286 | 8-8 | 21 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | .286 | 1 | 2 | 1 | 0 | .375 | 0 | 1 | 6-6 |
ZARITSKA Yuliia, UKR | .286 | 6-6 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 6 | 0 | 3 | 0 | .615 | 0 | 1 | 4-5 |
WISSINK Laura, NED | .280 | 10-9 | 25 | 7 | 7 | 3 | 1 | 0 | 7 | 12 | .480 | 2 | 1 | 2 | 1 | .357 | 0 | 0 | 3-3 |
VYBORNA Apolena, CZE | .278 | 8-8 | 18 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 4 | 0 | 1 | 0 | .409 | 0 | 0 | 1-2 |
ROBINSON Chelsie, GBR | .278 | 8-8 | 18 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 5 | 0 | 1 | 0 | .435 | 0 | 0 | 0-0 |
STEFFEN Chiara, GER | .278 | 8-8 | 18 | 4 | 5 | 2 | 0 | 0 | 6 | 7 | .389 | 2 | 0 | 1 | 0 | .333 | 1 | 1 | 0-0 |
COUFALOVA Julie, CZE | .273 | 8-8 | 22 | 2 | 6 | 2 | 0 | 0 | 5 | 8 | .364 | 0 | 0 | 1 | 0 | .261 | 1 | 0 | 1-2 |
LINNIKOVA Viktoriia, UKR | .273 | 6-6 | 11 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 6 | 0 | 2 | 0 | .529 | 0 | 2 | 2-3 |
KOSHCHANOVSKA Anast., UKR | .273 | 6-6 | 11 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .455 | 1 | 0 | 5 | 0 | .333 | 0 | 0 | 3-3 |
COOK Lorin, GBR | .263 | 8-8 | 19 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .316 | 3 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 |
HIRAI Laura, GBR | .250 | 8-8 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | .250 | 1 | 0 | 4 | 0 | .286 | 0 | 1 | 3-4 |
MIHALKOVA Klaudia, SVK | .250 | 5-5 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 |
STOJKOVIC Durdina, SRB | .250 | 5-5 | 12 | 6 | 3 | 2 | 0 | 0 | 4 | 5 | .417 | 1 | 0 | 3 | 0 | .308 | 0 | 0 | 2-2 |
KURINNA Alina, UKR | .250 | 6-6 | 12 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | .250 | 4 | 0 | 0 | 0 | .438 | 0 | 3 | 2-2 |
WIGINGTON Sian, GBR | .235 | 8-8 | 17 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 3 | 0 | 3 | 0 | .350 | 0 | 1 | 1-1 |
KALICKA Nikola, SVK | .231 | 6-5 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 2-3 |
MALDRZYKOWSKA Zuz., POL | .231 | 5-5 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 |
BAKKER Julia, BEL | .222 | 9-8 | 18 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 1 | 0 | 4 | 0 | .263 | 0 | 0 | 0-0 |
DE PERMENTIER Stine, BEL | .217 | 9-9 | 23 | 6 | 5 | 0 | 0 | 0 | 4 | 5 | .217 | 3 | 1 | 3 | 0 | .333 | 0 | 1 | 1-1 |
KARIC Katarina, SRB | .214 | 6-6 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 3 | 0 | 5 | 0 | .353 | 0 | 1 | 1-3 |
DZIALKOWSKA Aleks., POL | .200 | 5-5 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 1-1 |
LAZAREANU Sabina, ROM | .200 | 6-6 | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | .333 | 1 | 0 | 5 | 0 | .250 | 0 | 1 | 2-2 |
POLISHCHUK Tetiana, UKR | .200 | 6-6 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
KOCK Shaneequa, NED | .190 | 8-8 | 21 | 4 | 4 | 0 | 0 | 0 | 6 | 4 | .190 | 3 | 0 | 5 | 0 | .292 | 0 | 1 | 1-2 |
HALADOVA Veronika, SVK | .182 | 6-5 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
GRUJICIC Katarina, SRB | .182 | 6-6 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 5 | 0 | 1 | 0 | .438 | 0 | 2 | 1-1 |
GHERGHEL Valerica-G., ROM | .182 | 6-6 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 4 | 0 | 4 | 0 | .400 | 0 | 0 | 4-5 |
ZISCA Stefania, ROM | .182 | 6-6 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 5 | 1 | 4 | 0 | .471 | 0 | 0 | 6-6 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
HUTCHISON Amie, GBR | .176 | 8-8 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 4 | 0 | 4 | 0 | .333 | 0 | 0 | 1-2 |
IANNELLI Laura, NED | .176 | 7-7 | 17 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 1 | 2 | 2 | 0 | .300 | 0 | 0 | 1-1 |
TANASIJEVIC Yelena, SRB | .167 | 6-4 | 12 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 4 | 0 | 1 | 0 | .375 | 0 | 0 | 2-2 |
HENSON Ella, GBR | .158 | 8-8 | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 5 | 0 | 4 | 0 | .333 | 0 | 1 | 0-1 |
BOERMANS Lynn, BEL | .125 | 8-8 | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 3 | 1 | 2 | 0 | .300 | 0 | 0 | 1-1 |
MANCIC Katarina, SRB | .111 | 6-6 | 18 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | .278 | 1 | 0 | 5 | 0 | .150 | 1 | 1 | 1-1 |
THIEL Alyce, GER | .100 | 8-8 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 4 | 0 | 3 | 0 | .357 | 0 | 3 | 1-1 |
ANDROINE El. Monica, ROM | .100 | 6-5 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 2 | 1 | .250 | 0 | 2 | 1-1 |
GAJARSKA Elisabeth, SVK | .077 | 6-6 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 1 | 0 | .077 | 0 | 2 | 0-0 |
RUDYK Klaudia, POL | .056 | 6-6 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 2 | 0 | 3 | 0 | .150 | 0 | 0 | 1-2 |
CAINAR Niculina, ROM | .000 | 6-6 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 4 | 0 | .286 | 0 | 0 | 1-2 |
SCHWARZ Klaudia, POL | .000 | 5-5 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 1 | 0 | .308 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
KOLOVSKA Maryna, UKR | 1.000 | 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
ECHAUST Martyna, POL | 1.000 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
ROOZENBURG Vera, NED | .600 | 2-2 | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
AUGULEVICIUTE Dorota, LTU | .500 | 6-6 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 3 | 1 | 0 | .636 | 0 | 0 | 2-2 |
DZIUK Malgorzata, POL | .500 | 4-4 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 1 | 1 | 2 | 0 | .625 | 0 | 2 | 1-1 |
ZIPPENFENIG Talitha, GER | .500 | 5-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
FAJNOVA Katarina, SVK | .500 | 5-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 1 | 1-1 |
GRIB Iuliia, RUS | .500 | 3-1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
JONG LOY Uchenna, NED | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
STUPALOVA Patricia, SVK | .500 | 4-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
BORKOVICOVA Viktoria, SVK | .455 | 5-5 | 11 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .455 | 0 | 0 | 3 | 0 | .455 | 0 | 0 | 1-1 |
SKOLOVA Adela, CZE | .444 | 5-4 | 9 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | .667 | 3 | 0 | 1 | 0 | .583 | 0 | 0 | 2-2 |
KACZOR Patrycja, POL | .400 | 5-4 | 10 | 2 | 4 | 1 | 0 | 0 | 6 | 5 | .500 | 0 | 0 | 3 | 1 | .364 | 1 | 0 | 0-0 |
PASKOCIMAITE Ginatre, LTU | .375 | 6-6 | 8 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 1-2 |
RODIONOVA Viktoriia, UKR | .375 | 6-6 | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 3 | 0 | 0 | 0 | .545 | 0 | 0 | 5-5 |
KARAGOZIAN Roksana, UKR | .375 | 6-5 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 3 | 0 | 4 | 0 | .545 | 0 | 0 | 2-3 |
ZHURAVLEVA Tatiana, RUS | .364 | 9-9 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 3 | 1 | 2 | 0 | .533 | 0 | 2 | 2-2 |
JORDAKOVA Lenka, CZE | .364 | 8-7 | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 3 | 1 | 2 | 0 | .533 | 0 | 1 | 5-5 |
MALA Kristyna, CZE | .333 | 5-4 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 0 | 0 | .455 | 0 | 1 | 4-4 |
DUNFORD Maxine, GER | .333 | 8-8 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 1 | 0 | 0 | .500 | 0 | 1 | 3-3 |
HOFMANN Louisa, GER | .333 | 7-2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 |
BABKOVA Marketa, CZE | .333 | 4-3 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 1 | 0 | 0 | 0 | .375 | 1 | 0 | 2-2 |
HELD Katharina, GER | .333 | 5-1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 1 | 1 | 0 | .714 | 0 | 0 | 3-3 |
VAGNEROVA Pavlina, CZE | .333 | 8-7 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 3 | 0 | 0 | 0 | .667 | 0 | 1 | 4-4 |
VAN NUFFEL Tina, BEL | .300 | 9-5 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 2 | 0 | 4 | 0 | .417 | 0 | 2 | 1-1 |
HALABURTOVA Marie, CZE | .300 | 5-4 | 10 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 4 | 2-2 |
THEISSEN Alisha, GER | .300 | 6-5 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 3 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 |
BOERMANS Lisa, BEL | .300 | 7-2 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
KARPACHEVA Irina, RUS | .286 | 9-9 | 14 | 8 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 4 | 1 | 5 | 0 | .474 | 0 | 2 | 8-9 |
SCHWORER Michele, GER | .286 | 8-8 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 |
TRNKOVA Lenka, SVK | .286 | 5-3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
DE HOOG Jacqueline, NED | .286 | 4-2 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0-0 |
JOZSOVA Denisa, CZE | .250 | 7-7 | 16 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .250 | 2 | 1 | 0 | 0 | .368 | 0 | 0 | 0-0 |
REMMERS Britt, NED | .250 | 8-8 | 16 | 8 | 4 | 0 | 0 | 0 | 4 | 4 | .250 | 3 | 0 | 4 | 0 | .368 | 0 | 0 | 1-1 |
BELIAEVA Elizaveta, RUS | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
KORSAKAITE Ieva, LTU | .250 | 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
JANKOVIC Jefimija, SRB | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
DICKMEISS Julia, GER | .250 | 4-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 4 | 0 | 0 | 0 | .625 | 0 | 0 | 1-1 |
TYMAN Iwona, POL | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
BOS Fleur, NED | .222 | 6-6 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 5 | 1 | 1 | 0 | .533 | 0 | 2 | 1-1 |
LENOIR Lisse, BEL | .200 | 5-2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
VAN ALEBEEK Mandy, NED | .200 | 3-3 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 2 | 0 | .375 | 1 | 0 | 1-1 |
ALEKSANDRAVICIUTE G., LTU | .200 | 6-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 2 | 2 | 0 | .429 | 0 | 0 | 0-0 |
LUBENETS Roksolana, UKR | .200 | 4-1 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 |
MEDVEDEVA Elena, RUS | .200 | 6-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 |
WALTEROVA Aneta, CZE | .154 | 8-7 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 2 | 0 | 0 | .313 | 0 | 2 | 1-1 |
STREUX Kim, BEL | .143 | 7-7 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 3 | 0 | 5 | 0 | .294 | 0 | 0 | 2-2 |
MICHALAK Gabriela, POL | .143 | 5-4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 1 | 0 | 0 | .455 | 0 | 0 | 1-1 |
VAN RAEMDONCK Lisa, BEL | .143 | 4-4 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | .143 | 1 | 1 | 2 | 0 | .333 | 0 | 1 | 1-2 |
PAVLIKOVA Anna, CZE | .125 | 5-4 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 3 | 1-1 |
DE GREAVE Sara, BEL | .125 | 8-3 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 3 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
DORDEVIC Helena, SRB | .111 | 5-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
KARENAUSKAITE Goda, LTU | .111 | 6-6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 6 | 0 | .200 | 0 | 0 | 0-0 |
PIRVU Marina-Madali., ROM | .091 | 4-4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 2 | 0 | .091 | 0 | 0 | 0-0 |
STUART Rhowan, NED | .083 | 7-5 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 0 | 2 | 0 | .214 | 0 | 1 | 0-0 |
ZUYKOVA Anna, RUS | .056 | 8-7 | 18 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .056 | 1 | 0 | 0 | 0 | .105 | 0 | 0 | 0-1 |
MACKINNON Gemma, GBR | .000 | 5-5 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 5 | 0 | .100 | 0 | 1 | 0-0 |
BAZDZIUTE Akvile, LTU | .000 | 6-6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
COLDOVAN Ioana-Bian., ROM | .000 | 6-5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .273 | 0 | 0 | 2-2 |
TOMASEVICIUTE Augus., LTU | .000 | 6-6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 |
STASAUKAITE Vilma, LTU | .000 | 6-5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
IGNJATOVIC Jovana, SRB | .000 | 3-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 2-2 |
Femke DE VREE, BEL | .000 | 4-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 |
FECHOVA Michaela, SVK | .000 | 4-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .143 | 0 | 0 | 0-0 |
DOWD Matilda, GBR | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
TRIFAS Mihaela, ROM | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 1-1 |
CHERECHES Paula, ROM | .000 | 4-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .286 | 0 | 0 | 1-1 |
