Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
SVOBODA Vaclav, CZE | .563 | 6-6 | 16 | 6 | 9 | 1 | 0 | 1 | 7 | 13 | .813 | 3 | 1 | 4 | 0 | .650 | 0 | 0 | 2-2 |
CNOPS Wout, BEL | .526 | 8-6 | 19 | 4 | 10 | 4 | 1 | 0 | 4 | 16 | .842 | 1 | 0 | 1 | 0 | .524 | 1 | 0 | 0-0 |
VACHA Petr, CZE | .474 | 7-7 | 19 | 10 | 9 | 1 | 0 | 2 | 4 | 16 | .842 | 1 | 1 | 3 | 0 | .500 | 1 | 2 | 4-4 |
TERKELSEN Valdemar, DEN | .467 | 7-7 | 15 | 6 | 7 | 0 | 1 | 0 | 2 | 9 | .600 | 7 | 4 | 1 | 0 | .667 | 1 | 0 | 2-4 |
JAVIER Enrique, NED | .455 | 9-9 | 22 | 5 | 10 | 0 | 3 | 0 | 9 | 16 | .727 | 3 | 0 | 5 | 1 | .520 | 0 | 1 | 0-0 |
LOOSER Dominik, CRO | .429 | 8-8 | 21 | 3 | 9 | 0 | 0 | 0 | 2 | 9 | .429 | 0 | 3 | 5 | 0 | .500 | 0 | 0 | 1-1 |
SIMONSEN Martin, DEN | .400 | 6-6 | 15 | 2 | 6 | 0 | 1 | 0 | 3 | 8 | .533 | 3 | 0 | 5 | 0 | .500 | 0 | 0 | 1-2 |
HUYGHE Goran, BEL | .391 | 8-8 | 23 | 5 | 9 | 1 | 1 | 1 | 3 | 15 | .652 | 5 | 0 | 6 | 0 | .500 | 0 | 1 | 2-2 |
MERTL David, CZE | .389 | 7-7 | 18 | 10 | 7 | 0 | 0 | 3 | 8 | 16 | .889 | 6 | 0 | 2 | 0 | .542 | 0 | 0 | 1-1 |
DOKMANOVIC Sasa, CRO | .368 | 8-8 | 19 | 5 | 7 | 2 | 0 | 2 | 9 | 15 | .789 | 4 | 0 | 4 | 1 | .440 | 2 | 0 | 0-0 |
ROSENFELD Yaniv, ISR | .364 | 8-8 | 22 | 4 | 8 | 1 | 1 | 2 | 5 | 17 | .773 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 |
JORGENSON Anders, DEN | .364 | 7-7 | 22 | 3 | 8 | 1 | 0 | 1 | 6 | 12 | .545 | 1 | 0 | 4 | 0 | .391 | 0 | 0 | 0-0 |
BALEN Ivan, CRO | .353 | 7-7 | 17 | 6 | 6 | 1 | 0 | 0 | 0 | 7 | .412 | 5 | 1 | 4 | 0 | .522 | 0 | 1 | 2-2 |
PETERS Luke, GBR | .353 | 8-7 | 17 | 7 | 6 | 1 | 2 | 0 | 5 | 11 | .647 | 4 | 1 | 4 | 0 | .500 | 0 | 0 | 1-2 |
RICE Steven, GBR | .350 | 8-8 | 20 | 1 | 7 | 0 | 0 | 0 | 3 | 7 | .350 | 0 | 0 | 7 | 0 | .350 | 0 | 1 | 1-1 |
CLEMENTINA Angelo, NED | .333 | 9-9 | 18 | 5 | 6 | 2 | 2 | 0 | 3 | 12 | .667 | 6 | 0 | 9 | 0 | .480 | 1 | 0 | 1-1 |
MEKTIC Luka, CRO | .316 | 8-7 | 19 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .368 | 2 | 0 | 4 | 0 | .364 | 1 | 2 | 0-1 |
BENDA Tomas, CZE | .316 | 7-7 | 19 | 7 | 6 | 1 | 2 | 1 | 9 | 14 | .737 | 4 | 0 | 4 | 0 | .435 | 0 | 0 | 1-1 |
OTTRIDGE Morgan, GBR | .316 | 7-7 | 19 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .368 | 2 | 0 | 1 | 0 | .381 | 0 | 2 | 0-0 |
MARTIN Ryan, GBR | .292 | 8-8 | 24 | 6 | 7 | 1 | 0 | 0 | 1 | 8 | .333 | 2 | 0 | 2 | 0 | .346 | 0 | 1 | 1-2 |
VERBRUGGE Tim, NED | .278 | 8-8 | 18 | 10 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 8 | 0 | 1 | 0 | .500 | 0 | 0 | 2-3 |
ZELENKA Jan, BEL | .263 | 8-7 | 19 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 0 | 0 | 2 | 0 | .250 | 1 | 1 | 0-0 |
TERKELSEN Frederik, DEN | .250 | 7-7 | 20 | 6 | 5 | 0 | 1 | 2 | 5 | 13 | .650 | 5 | 0 | 1 | 0 | .400 | 0 | 0 | 2-3 |
SCIOSCIA Alberto, ISR | .250 | 8-8 | 20 | 6 | 5 | 0 | 0 | 2 | 4 | 11 | .550 | 3 | 0 | 7 | 0 | .348 | 0 | 0 | 0-0 |
STOCKFORD Kevin, GBR | .250 | 8-7 | 20 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .300 | 4 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 |
DARBY James, GBR | .250 | 6-6 | 16 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 4 | 0 | 3 | 0 | .400 | 0 | 1 | 0-0 |
KADECKA Karel, CZE | .250 | 7-7 | 12 | 7 | 3 | 0 | 1 | 1 | 1 | 8 | .667 | 5 | 3 | 2 | 0 | .550 | 0 | 0 | 0-0 |
VOBORNIK Tomas, CZE | .235 | 7-7 | 17 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 1 | 1 | 1 | 0 | .300 | 1 | 1 | 1-1 |
SWERS Jeroen, BEL | .227 | 8-7 | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | 6 | 0 | 6 | 0 | .393 | 0 | 0 | 2-2 |
JELINEK Tomas, CZE | .222 | 8-7 | 18 | 5 | 4 | 1 | 2 | 0 | 4 | 9 | .500 | 3 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 |
DEGROOTE Ivan, BEL | .222 | 8-7 | 18 | 1 | 4 | 0 | 1 | 0 | 2 | 6 | .333 | 1 | 2 | 6 | 0 | .333 | 0 | 2 | 0-0 |
HAZARD Steven, GBR | .217 | 8-8 | 23 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .304 | 3 | 0 | 5 | 1 | .308 | 0 | 0 | 1-1 |
RUGGILL Benny, ISR | .211 | 8-8 | 19 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | .368 | 2 | 1 | 8 | 0 | .318 | 0 | 2 | 0-1 |
BRAVEN den Mike, NED | .200 | 9-9 | 20 | 8 | 4 | 0 | 0 | 1 | 5 | 7 | .350 | 8 | 0 | 6 | 2 | .429 | 0 | 0 | 0-1 |
VYNER Corey, ISR | .190 | 8-8 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .190 | 1 | 0 | 8 | 0 | .227 | 0 | 1 | 0-0 |
JULENON Daniel, DEN | .182 | 7-5 | 11 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .455 | 6 | 2 | 4 | 0 | .526 | 0 | 0 | 0-0 |
YAAKOV Aviv, ISR | .167 | 8-8 | 24 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 2-2 |
SKET Christijan Ivan, CRO | .158 | 8-8 | 19 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .211 | 4 | 0 | 6 | 0 | .280 | 2 | 0 | 3-3 |
HAJAK Vladimir, CRO | .143 | 7-7 | 14 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 8 | 2 | 5 | 0 | .480 | 1 | 0 | 1-1 |
SCHECHTER Yonaton, ISR | .125 | 8-8 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 3 | 1 | 9 | 0 | .300 | 0 | 1 | 0-2 |
---------- | |||||||||||||||||||
WILLIAMS Michael, GBR | .667 | 4-1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
BRABEC Jiri, CZE | .600 | 3-3 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 |
KLEIN Tomas, CZE | .571 | 3-2 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 1-1 |
MORTENSEN Jacob, DEN | .500 | 6-4 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 1-1 |
CLAYTON Geoff, GBR | .500 | 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
HLINKA Pavel, CZE | .444 | 4-4 | 9 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 2 | 0 | 0 | 0 | .545 | 0 | 0 | 0-1 |
ROBISON Robert, GBR | .429 | 5-4 | 14 | 5 | 6 | 0 | 1 | 1 | 3 | 11 | .786 | 1 | 0 | 2 | 0 | .467 | 0 | 0 | 0-0 |
SMULDERS Rien, NED | .412 | 8-7 | 17 | 4 | 7 | 2 | 1 | 0 | 6 | 11 | .647 | 3 | 0 | 8 | 0 | .500 | 0 | 1 | 0-0 |
WEICHARDT Jan, DEN | .400 | 5-3 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 0 | 1 | .400 | 0 | 1 | 0-0 |
MAGDELANIC Alen, CRO | .353 | 8-6 | 17 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .353 | 0 | 0 | 2 | 0 | .333 | 1 | 0 | 1-3 |
VORST van de Dave, BEL | .333 | 6-5 | 12 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 6 | 0 | 3 | 0 | .556 | 0 | 1 | 3-3 |
STATIA Osandrick, NED | .333 | 6-5 | 9 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .667 | 2 | 0 | 4 | 0 | .417 | 1 | 0 | 1-2 |
KOSTIC Denis, CRO | .333 | 5-5 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | .667 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
LANOOTE Jasper, BEL | .333 | 7-6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 2 | 0-0 |
DAME Kenny, NED | .316 | 8-8 | 19 | 3 | 6 | 1 | 0 | 2 | 7 | 13 | .684 | 2 | 0 | 4 | 0 | .381 | 0 | 0 | 0-0 |
SILLEMAN Jesper, DEN | .313 | 7-4 | 16 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .500 | 0 | 1 | 3 | 0 | .353 | 0 | 0 | 0-0 |
PETR Tomas, CZE | .308 | 7-6 | 13 | 5 | 4 | 2 | 1 | 0 | 1 | 8 | .615 | 0 | 0 | 2 | 0 | .286 | 1 | 3 | 0-0 |
KAMENSKI Matej, CRO | .286 | 8-4 | 14 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 2 | 0 | 6 | 0 | .375 | 0 | 0 | 0-0 |
MUSIL Tomas, CZE | .286 | 3-3 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .571 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
BROWN Aren, ISR | .273 | 6-6 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 2 | 5 | 0 | .385 | 0 | 0 | 2-2 |
VERBEECK Jense, BEL | .273 | 8-5 | 11 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 7 | 0 | 4 | 0 | .556 | 0 | 0 | 0-0 |
NIELSEN Dennis, DEN | .250 | 7-2 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
IVANIC Danijel, CRO | .235 | 8-7 | 17 | 3 | 4 | 0 | 2 | 0 | 3 | 8 | .471 | 1 | 1 | 5 | 1 | .316 | 0 | 0 | 0-0 |
HANSEN Anders, DEN | .231 | 6-5 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 1 | 0 | .286 | 0 | 3 | 0-0 |
POLONIUS Glennsig, NED | .222 | 7-7 | 18 | 4 | 4 | 0 | 2 | 0 | 1 | 8 | .444 | 2 | 0 | 7 | 2 | .300 | 0 | 1 | 0-1 |
LUTHMANN Stefan, DEN | .222 | 5-3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 |
KIHLGAST Dennis, DEN | .222 | 5-4 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 |
FULLAN Stephen, GBR | .200 | 7-7 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 1 | 1-1 |
ELSON Mark, GBR | .200 | 6-4 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | .600 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 |
HERRMANN Darryl, GBR | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
SHARPE Carl, GBR | .200 | 7-1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 |
KOLKUS Patrik, CZE | .182 | 4-4 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .455 | 2 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 |
RODRIGEZ Abilio, ISR | .167 | 8-7 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 0 | 0 | 7 | 0 | .167 | 0 | 0 | 0-1 |
HOLUB Lukas, CZE | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
KOELINK Rene, NED | .143 | 8-5 | 14 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | .214 | 2 | 1 | 8 | 0 | .278 | 1 | 0 | 0-0 |
TOMER Nir, ISR | .143 | 5-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
COMENENCIA Marlon, NED | .143 | 6-2 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
TELDER de Tony, BEL | .143 | 6-4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 1 | 0 | .250 | 0 | 1 | 0-0 |
BERGER Jacob, DEN | .143 | 6-2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
LO-A-TJONG Randy, NED | .125 | 8-8 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 3 | 0 | 2 | 0 | .263 | 0 | 0 | 0-0 |
BETTIO Kerim, BEL | .125 | 7-6 | 16 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | .313 | 2 | 0 | 7 | 0 | .211 | 1 | 0 | 1-1 |
KAIM Saul, ISR | .125 | 5-3 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .375 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 |
FERNANDEZ Franklin, DEN | .125 | 6-4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 2 | 0 | .222 | 0 | 0 | 0-0 |
BRINK Merlijn, NED | .125 | 8-1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 6 | 0 | .300 | 0 | 0 | 1-1 |
PANDURO Jesper, DEN | .111 | 7-2 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 4 | 0 | 0 | 0 | .385 | 0 | 0 | 0-0 |
TAYLOR Curt, GBR | .067 | 8-7 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 0 | 0 | 7 | 0 | .067 | 0 | 0 | 0-0 |
KAHN Randy, ISR | .059 | 6-6 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 2 | 0 | 6 | 0 | .158 | 0 | 0 | 0-0 |
BEAUMONT Anthony, NED | .000 | 7-3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 |
VOLKAERT Filip, BEL | .000 | 7-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .091 | 0 | 0 | 0-0 |
NUFFEL van Jeroen, BEL | .000 | 7-4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .182 | 0 | 1 | 1-1 |
IVANCIC Marko, CRO | .000 | 7-4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 2-3 |
LEE Michael, GBR | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | .286 | 0 | 0 | 0-0 |
GREGAREK Gaetan, BEL | .000 | 5-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 1 | 0-0 |
PEAT Joshua, GBR | .000 | 8-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 |
NAUTS Cedric, BEL | .000 | 5-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
BIHAR Tvrtko, CRO | .000 | 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
GEUQUET Adrien, BEL | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 |
MANDIC Damir, CRO | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 1 | 0 | 0-0 |
REGULA Dinko, CRO | .000 | 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
HANSEN Kim, DEN | .000 | 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BLONK Wesley, NED | .000 | 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
HOLMBERG Martin, DEN | .000 | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
POLASEK Denis, CRO | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BRENIK Jaroslav, CZE | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
VISSER Jeffry, NED | .000 | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MULLER Jaroslav, CZE | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
JETMAR Ales, CZE | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BAANEN Arjan, NED | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
GILLETT Gerson, ISR | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MULDER Jeroen, NED | .000 | 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MARUNOV Michael, ISR | .000 | 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
GENECHTEN van Joseph, BEL | .000 | 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
PALINCKX Ivo, BEL | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BARAN Andrew, ISR | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
DARBY James, GBR | 1.27 | 3-2 | 5-5 | 3 | 0/1 | 0 | 33.0 | 11 | 15 | 6 | 37 | 54 | 2 | 1 | 0 | 110 | .100 | 8 | 2 | 0 |
ZELENKA Jan, BEL | 2.55 | 2-2 | 5-3 | 1 | 0/0 | 0 | 22.0 | 16 | 15 | 8 | 10 | 24 | 4 | 2 | 2 | 76 | .211 | 4 | 3 | 0 |
HANSEN Kim, DEN | 4.57 | 1-1 | 4-2 | 1 | 0/0 | 1 | 15.1 | 13 | 10 | 10 | 6 | 23 | 1 | 1 | 1 | 58 | .224 | 5 | 0 | 0 |
MARUNOV Michael, ISR | 4.67 | 1-4 | 6-5 | 4 | 0/0 | 0 | 27.0 | 38 | 27 | 18 | 14 | 9 | 3 | 3 | 2 | 108 | .352 | 4 | 6 | 0 |
GENECHTEN van Joseph, BEL | 4.85 | 1-1 | 6-4 | 2 | 0/0 | 0 | 21.2 | 31 | 19 | 15 | 14 | 16 | 5 | 1 | 2 | 86 | .360 | 2 | 1 | 0 |
REGULA Dinko, CRO | 6.06 | 1-2 | 4-3 | 1 | 0/0 | 0 | 17.1 | 24 | 17 | 15 | 17 | 9 | 3 | 1 | 2 | 71 | .338 | 5 | 2 | 1 |
---------- | ||||||||||||||||||||
JETMAR Ales, CZE | 0.00 | 3-0 | 3-3 | 3 | 2/0 | 0 | 15.0 | 11 | 2 | 0 | 4 | 19 | 0 | 1 | 0 | 52 | .212 | 0 | 2 | 1 |
BRENIK Jaroslav, CZE | 0.00 | 3-0 | 3-3 | 1 | 0/1 | 0 | 14.0 | 7 | 2 | 0 | 2 | 19 | 0 | 2 | 0 | 47 | .149 | 0 | 2 | 0 |
TERKELSEN Valdemar, DEN | 0.70 | 2-0 | 2-1 | 1 | 0/1 | 0 | 10.0 | 1 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 29 | .034 | 1 | 3 | 0 |
MULLER Jaroslav, CZE | 0.70 | 1-0 | 4-1 | 1 | 1/1 | 0 | 10.0 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 32 | .094 | 0 | 0 | 0 |
ELSON Mark, GBR | 1.62 | 2-0 | 4-1 | 1 | 0/1 | 0 | 13.0 | 10 | 4 | 3 | 6 | 13 | 2 | 0 | 1 | 50 | .200 | 5 | 0 | 0 |
BRABEC Jiri, CZE | 1.75 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 13 | .154 | 0 | 0 | 0 |
BLONK Wesley, NED | 2.42 | 1-0 | 4-1 | 1 | 0/0 | 0 | 8.2 | 8 | 3 | 3 | 1 | 10 | 0 | 2 | 0 | 33 | .242 | 0 | 1 | 0 |
MULDER Jeroen, NED | 3.65 | 2-1 | 6-4 | 1 | 1/0 | 0 | 15.1 | 13 | 9 | 8 | 13 | 15 | 0 | 2 | 0 | 56 | .232 | 7 | 0 | 0 |
HOLMBERG Martin, DEN | 3.65 | 0-1 | 3-2 | 0 | 0/1 | 0 | 7.2 | 7 | 7 | 4 | 2 | 8 | 1 | 1 | 0 | 29 | .241 | 1 | 2 | 0 |
VISSER Jeffry, NED | 3.71 | 2-2 | 6-3 | 0 | 0/0 | 1 | 17.0 | 23 | 17 | 9 | 9 | 14 | 3 | 0 | 0 | 72 | .319 | 4 | 4 | 0 |
DOKMANOVIC Sasa, CRO | 4.77 | 1-0 | 5-0 | 0 | 0/0 | 1 | 14.2 | 16 | 13 | 10 | 5 | 11 | 3 | 0 | 0 | 64 | .250 | 5 | 0 | 0 |
PANDURO Jesper, DEN | 5.00 | 1-1 | 4-2 | 0 | 0/0 | 0 | 14.0 | 13 | 10 | 10 | 9 | 18 | 1 | 1 | 1 | 48 | .271 | 3 | 0 | 1 |
BAANEN Arjan, NED | 5.60 | 0-1 | 4-1 | 0 | 0/0 | 1 | 10.0 | 11 | 12 | 8 | 6 | 9 | 1 | 1 | 1 | 41 | .268 | 3 | 0 | 0 |
GILLETT Gerson, ISR | 6.18 | 0-1 | 1-1 | 1 | 0/0 | 0 | 5.2 | 11 | 7 | 5 | 1 | 1 | 2 | 1 | 2 | 29 | .379 | 3 | 0 | 0 |
BARAN Andrew, ISR | 6.84 | 0-2 | 3-2 | 1 | 0/0 | 0 | 14.1 | 30 | 20 | 14 | 6 | 8 | 4 | 1 | 5 | 77 | .390 | 3 | 1 | 1 |
TAYLOR Curt, GBR | 8.00 | 0-1 | 2-2 | 1 | 0/0 | 0 | 7.0 | 12 | 14 | 8 | 7 | 7 | 2 | 2 | 0 | 32 | .375 | 2 | 2 | 0 |
KOSTIC Denis, CRO | 9.26 | 0-3 | 4-4 | 0 | 0/0 | 0 | 11.1 | 26 | 29 | 15 | 9 | 9 | 3 | 5 | 3 | 58 | .448 | 3 | 1 | 0 |
PALINCKX Ivo, BEL | 11.67 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.0 | 8 | 10 | 10 | 8 | 4 | 1 | 1 | 4 | 25 | .320 | 2 | 0 | 0 |
SKET Christijan Ivan, CRO | 21.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 5 | 11 | 10 | 10 | 2 | 0 | 1 | 0 | 13 | .385 | 1 | 2 | 0 |
CNOPS Wout, BEL | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
