Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Jul 24, 2012 | BELGIUM | W | 8-1 | 8-7-0 | / | 1-2-0 | 5 | 1-0-0 | 1-0-0 | BRABEC (W 1-0) | 75 | 1:27 | |||
Jul 24, 2012 | at | NETHERLANDS | W | 8-1 | 8-8-0 | / | 1-3-2 | 5 | 2-0-0 | 2-0-0 | BRENIK (W 1-0) | 500 | 1:38 | ||
Jul 25, 2012 | CROATIA | W | 15-0 | 15-10-0 | / | 0-1-5 | 3 | 3-0-0 | 3-0-0 | JETMAR (W) | 50 | 0:54 | |||
Jul 25, 2012 | at | GREAT BRITAIN | W | 5-2 | 5-2-1 | / | 2-7-4 | 7 | 4-0-0 | 4-0-0 | JETMAR (W) | 83 | 1:54 | ||
Jul 26, 2012 | at | DENMARK | W | 6-0 | 6-8-0 | / | 0-3-1 | 7 | 5-0-0 | 5-0-0 | BRENIK (W) | 60 | 1:52 | ||
Jul 26, 2012 | ISRAEL | W | 7-0 | 7-11-0 | / | 0-1-2 | 6 | 6-0-0 | 6-0-0 | MULLER (W) | 75 | 1:19 | |||
Jul 27, 2012 | GREAT BRITAIN | W | 9-0 | 9-8-0 | / | 0-3-3 | 5 | 7-0-0 | 7-0-0 | JETMAR (W) | 310 | 1:37 | |||
Jul 28, 2012 | NETHERLANDS | W | 9-2 | 9-8-1 | / | 2-3-2 | 5 | 8-0-0 | 8-0-0 | BRENIK (W) | 695 | 1:29 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SVOBODA Vaclav | .563 | 6-6 | 16 | 6 | 9 | 1 | 0 | 1 | 7 | 13 | .813 | 3 | 1 | 4 | 0 | .650 | 0 | 0 | 2-2 | 8 | 5 | 1 | .929 |
VACHA Petr | .474 | 7-7 | 19 | 10 | 9 | 1 | 0 | 2 | 4 | 16 | .842 | 1 | 1 | 3 | 0 | .500 | 1 | 2 | 4-4 | 3 | 0 | 0 | 1.000 |
MERTL David | .389 | 7-7 | 18 | 10 | 7 | 0 | 0 | 3 | 8 | 16 | .889 | 6 | 0 | 2 | 0 | .542 | 0 | 0 | 1-1 | 39 | 2 | 0 | 1.000 |
BENDA Tomas | .316 | 7-7 | 19 | 7 | 6 | 1 | 2 | 1 | 9 | 14 | .737 | 4 | 0 | 4 | 0 | .435 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
KADECKA Karel | .250 | 7-7 | 12 | 7 | 3 | 0 | 1 | 1 | 1 | 8 | .667 | 5 | 3 | 2 | 0 | .550 | 0 | 0 | 0-0 | 35 | 2 | 0 | 1.000 |
VOBORNIK Tomas | .235 | 7-7 | 17 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 1 | 1 | 1 | 0 | .300 | 1 | 1 | 1-1 | 2 | 8 | 0 | 1.000 |
JELINEK Tomas | .222 | 8-7 | 18 | 5 | 4 | 1 | 2 | 0 | 4 | 9 | .500 | 3 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 6 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
BRABEC Jiri | .600 | 3-3 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
KLEIN Tomas | .571 | 3-2 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 1-1 | 11 | 2 | 0 | 1.000 |
HLINKA Pavel | .444 | 4-4 | 9 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 2 | 0 | 0 | 0 | .545 | 0 | 0 | 0-1 | 2 | 2 | 0 | 1.000 |
PETR Tomas | .308 | 7-6 | 13 | 5 | 4 | 2 | 1 | 0 | 1 | 8 | .615 | 0 | 0 | 2 | 0 | .286 | 1 | 3 | 0-0 | 4 | 8 | 1 | .923 |
MUSIL Tomas | .286 | 3-3 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .571 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
KOLKUS Patrik | .182 | 4-4 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .455 | 2 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
HOLUB Lukas | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
MULLER Jaroslav | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
BRENIK Jaroslav | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
JETMAR Ales | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Totals | .350 | 8-8 | 177 | 67 | 62 | 10 | 6 | 9 | 44 | 111 | .627 | 29 | 6 | 25 | 0 | .451 | 3 | 7 | 11-12 | 129 | 39 | 2 | .988 |
Opponents | .160 | 8-8 | 144 | 6 | 23 | 1 | 4 | 0 | 6 | 32 | .222 | 8 | 4 | 56 | 1 | .223 | 1 | 2 | 4-7 | 118 | 43 | 19 | .894 |
LOB - Team (37), Opp (24). DPs turned - Team (4). IBB - Team (2), KOLKUS 1, MERTL 1. Picked off - KADECKA 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
JETMAR Ales | 0.00 | 3-0 | 3-3 | 3 | 2/0 | 0 | 15.0 | 11 | 2 | 0 | 4 | 19 | 0 | 1 | 0 | 52 | .212 | 0 | 2 | 1 | 0 | 0 |
BRENIK Jaroslav | 0.00 | 3-0 | 3-3 | 1 | 0/1 | 0 | 14.0 | 7 | 2 | 0 | 2 | 19 | 0 | 2 | 0 | 47 | .149 | 0 | 2 | 0 | 0 | 1 |
MULLER Jaroslav | 0.70 | 1-0 | 4-1 | 1 | 1/1 | 0 | 10.0 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 32 | .094 | 0 | 0 | 0 | 0 | 0 |
BRABEC Jiri | 1.75 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 13 | .154 | 0 | 0 | 0 | 1 | 1 |
Totals | 0.33 | 8-0 | 8-8 | 5 | 4/1 | 0 | 43.0 | 23 | 6 | 2 | 8 | 56 | 1 | 4 | 0 | 144 | .160 | 0 | 4 | 1 | 1 | 2 |
Opponents | 8.54 | 0-8 | 8-8 | 2 | 0/0 | 0 | 39.1 | 62 | 67 | 48 | 29 | 25 | 10 | 6 | 9 | 177 | .350 | 20 | 6 | 0 | 3 | 7 |
PB - Team (0), Opp (5). Pickoffs - Team (1), MERTL 1, Opp (1). SBA/ATT - JETMAR (2-5), MERTL (3-4), MULLER (2-2), KLEIN (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MERTL David | 41 | 39 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
KADECKA Karel | 37 | 35 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
KLEIN Tomas | 13 | 11 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
VOBORNIK Tomas | 10 | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HOLUB Lukas | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JELINEK Tomas | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BENDA Tomas | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HLINKA Pavel | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRENIK Jaroslav | 4 | 1 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
JETMAR Ales | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
VACHA Petr | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MUSIL Tomas | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KOLKUS Patrik | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MULLER Jaroslav | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BRABEC Jiri | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SVOBODA Vaclav | 14 | 8 | 5 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
PETR Tomas | 13 | 4 | 8 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 170 | 129 | 39 | 2 | .988 | 4 | 4 | 3 | .571 | 0 | 0 |
Opponents | 180 | 118 | 43 | 19 | .894 | 0 | 11 | 1 | .917 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
CZECH REPUBLIC | 9 | 9 | 25 | 13 | 5 | 5 | 1 | 67 | Opponents | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-0 | 6-0 | 7-0 | 6-0 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-0 | 2-0 | 0-0 | 0-0 | 1-0 | 0-0 |
Won-loss streaks:
Current winning streak | 8 |
Longest winning streak | 8 |
Longest losing streak | 0 |
Attendance | Total | Dates | Average |
HOME | 1205 | 5 | 241 |
AWAY | 643 | 3 | 214 |
TOTAL | 1848 | 8 | 231 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BENDA Tomas | 0 | 0 | --- | 6 | 19 | .316 | 6 | 16 | .375 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 3 | 5 | 0.6 |
BRABEC Jiri | 0 | 0 | --- | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
HLINKA Pavel | 0 | 0 | --- | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 2 | 0.5 |
HOLUB Lukas | 0 | 0 | --- | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | 0.7 |
JELINEK Tomas | 0 | 0 | --- | 4 | 18 | .222 | 3 | 7 | .429 | 1 | 11 | .091 | 0 | 0 | --- | 2 | 5 | .400 | 6 | 5 | 1.2 |
KADECKA Karel | 0 | 0 | --- | 3 | 12 | .250 | 0 | 4 | .000 | 3 | 8 | .375 | 0 | 0 | --- | 4 | 5 | .800 | 4 | 3 | 1.3 |
KLEIN Tomas | 0 | 0 | --- | 4 | 7 | .571 | 2 | 3 | .667 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 0 | 99.9 |
KOLKUS Patrik | 0 | 0 | --- | 2 | 11 | .182 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 2 | 2.0 |
MERTL David | 0 | 0 | --- | 7 | 18 | .389 | 4 | 8 | .500 | 3 | 10 | .300 | 0 | 1 | .000 | 5 | 11 | .455 | 5 | 3 | 1.7 |
MUSIL Tomas | 0 | 0 | --- | 2 | 7 | .286 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
PETR Tomas | 0 | 0 | --- | 4 | 13 | .308 | 1 | 8 | .125 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 5 | 0.8 |
SVOBODA Vaclav | 0 | 0 | --- | 9 | 16 | .563 | 4 | 9 | .444 | 5 | 7 | .714 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 1 | 2.0 |
VACHA Petr | 0 | 0 | --- | 9 | 19 | .474 | 3 | 10 | .300 | 6 | 9 | .667 | 0 | 3 | .000 | 0 | 0 | --- | 4 | 4 | 1.0 |
VOBORNIK Tomas | 0 | 0 | --- | 4 | 17 | .235 | 2 | 9 | .222 | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 3 | .667 | 8 | 5 | 1.6 |
Totals | 0 | 0 | --- | 62 | 177 | .350 | 30 | 98 | .306 | 32 | 79 | .405 | 2 | 10 | .200 | 22 | 40 | .550 | 48 | 41 | 1.2 |
Opponents | 0 | 0 | --- | 23 | 144 | .160 | 8 | 55 | .145 | 15 | 89 | .169 | 0 | 1 | .000 | 16 | 43 | .372 | 33 | 32 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BENDA Tomas | 0 | 0 | --- | 3 | 12 | .250 | 2 | 3 | .667 | 3 | 7 | .429 | 5 | 12 | 17 | .706 | 4 | 5 | 1 | 3 | 2 |
BRABEC Jiri | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
HLINKA Pavel | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 3 | 3 | 1.000 | 1 | 4 | 5 | .800 | 1 | 0 | 2 | 0 | 0 |
HOLUB Lukas | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 5 | .200 | 1 | 3 | 0 | 0 | 0 |
JELINEK Tomas | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 1 | 8 | .125 | 2 | 6 | 9 | .667 | 1 | 3 | 1 | 0 | 1 |
KADECKA Karel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | 6 | .500 | 1 | 2 | 0 | 1 | 0 |
KLEIN Tomas | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 |
KOLKUS Patrik | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 1 | 6 | .167 | 0 | 3 | 0 | 0 | 0 |
MERTL David | 0 | 0 | --- | 2 | 5 | .400 | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 6 | 10 | .600 | 0 | 0 | 1 | 0 | 1 |
MUSIL Tomas | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 4 | 7 | .571 | 3 | 2 | 0 | 0 | 1 |
PETR Tomas | 0 | 0 | --- | 0 | 5 | .000 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 7 | 12 | .583 | 4 | 3 | 0 | 3 | 1 |
SVOBODA Vaclav | 0 | 0 | --- | 4 | 7 | .571 | 1 | 1 | 1.000 | 4 | 6 | .667 | 4 | 6 | 9 | .667 | 1 | 5 | 0 | 1 | 1 |
VACHA Petr | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 11 | 14 | .786 | 3 | 2 | 1 | 3 | 0 |
VOBORNIK Tomas | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 7 | .143 | 2 | 4 | 11 | .364 | 3 | 6 | 1 | 0 | 0 |
Totals | 1 | 1 | 1.000 | 19 | 64 | .297 | 11 | 21 | .524 | 26 | 64 | .406 | 18 | 69 | 116 | .595 | 22 | 37 | 8 | 11 | 7 |
Opponents | 3 | 7 | .429 | 4 | 26 | .154 | 1 | 3 | .333 | 9 | 51 | .176 | 4 | 16 | 60 | .267 | 6 | 24 | 2 | 4 | 11 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BRABEC Jiri | 0 | 0 | --- | 2 | 13 | .154 | 0 | 3 | .000 | 2 | 10 | .200 | 1 | 4 | .250 | 1 | 6 | .167 | 2 | 6 | 0.3 |
BRENIK Jaroslav | 0 | 7 | .000 | 7 | 40 | .175 | 4 | 18 | .222 | 3 | 29 | .103 | 4 | 14 | .286 | 3 | 16 | .188 | 12 | 9 | 1.3 |
JETMAR Ales | 1 | 3 | .333 | 10 | 49 | .204 | 3 | 28 | .107 | 8 | 24 | .333 | 9 | 15 | .600 | 4 | 18 | .222 | 10 | 11 | 0.9 |
MULLER Jaroslav | 1 | 8 | .125 | 2 | 24 | .083 | 1 | 6 | .167 | 2 | 26 | .077 | 2 | 10 | .200 | 1 | 11 | .091 | 9 | 6 | 1.5 |
Totals | 2 | 18 | .111 | 21 | 126 | .167 | 8 | 55 | .145 | 15 | 89 | .169 | 16 | 43 | .372 | 9 | 51 | .176 | 33 | 32 | 1.0 |
Opponents | 12 | 40 | .300 | 50 | 137 | .365 | 30 | 98 | .306 | 32 | 79 | .405 | 22 | 40 | .550 | 26 | 64 | .406 | 48 | 41 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BRABEC Jiri | 1-1 | 4.00 | 3.50 | 1.75 | 1.75 | 1.75 | 7.00 | 4.0 | 1.75 | 1.75 | 0.00 | 3.50 | 10.50 | 28.00 | 0-0 | --- |
BRENIK Jaroslav | 3-3 | 4.67 | 3.50 | 1.00 | 0.00 | 1.00 | 9.50 | 9.5 | 0.00 | 1.00 | 0.00 | 6.00 | 4.50 | 26.00 | 0-0 | --- |
JETMAR Ales | 3-3 | 5.00 | 5.13 | 0.93 | 0.00 | 1.87 | 8.87 | 4.8 | 0.00 | 0.47 | 0.00 | 4.67 | 5.13 | 27.07 | 2-5 | .400 |
MULLER Jaroslav | 4-1 | 2.50 | 2.10 | 0.70 | 0.70 | 0.70 | 9.80 | 14.0 | 0.00 | 0.00 | 0.00 | 6.30 | 4.20 | 23.10 | 2-2 | 1.000 |
Totals | 8-8 | 5.38 | 3.74 | 0.98 | 0.33 | 1.30 | 9.12 | 7.0 | 0.16 | 0.65 | 0.00 | 5.37 | 5.21 | 25.88 | 4-7 | .917 |
Opponents | 8-8 | 4.92 | 11.03 | 11.92 | 8.54 | 5.16 | 4.45 | 0.9 | 1.78 | 1.07 | 1.60 | 8.54 | 7.30 | 39.51 | 11-12 | .571 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
SVOBODA Vaclav | 6 | 16 | 1.50 | .17 | .00 | .17 | .50 | .67 | 1.17 | .33 | 1.00 | 80 | 30 | 45 | 35 | 15 | 20 | 65 | 10 | 5 |
VACHA Petr | 7 | 19 | 1.29 | .14 | .00 | .29 | .14 | .43 | .57 | .57 | 1.43 | 79 | 41 | 37 | 16 | 4 | 12 | 66 | 16 | 16 |
MERTL David | 7 | 18 | 1.00 | .00 | .00 | .43 | .86 | .29 | 1.14 | .14 | 1.43 | 75 | 41 | 29 | 33 | 25 | 8 | 66 | 20 | 12 |
BENDA Tomas | 7 | 19 | .86 | .14 | .29 | .14 | .57 | .57 | 1.29 | .14 | 1.00 | 82 | 30 | 26 | 39 | 17 | 17 | 60 | 13 | 21 |
KADECKA Karel | 7 | 12 | .43 | .00 | .14 | .14 | .71 | .29 | .14 | .00 | 1.00 | 60 | 35 | 15 | 5 | 25 | 10 | 40 | 20 | 15 |
VOBORNIK Tomas | 7 | 17 | .57 | .00 | .00 | .00 | .14 | .14 | .43 | .14 | .43 | 80 | 14 | 19 | 14 | 4 | 4 | 19 | 38 | 23 |
JELINEK Tomas | 8 | 18 | .50 | .13 | .25 | .00 | .38 | .38 | .50 | .00 | .63 | 81 | 22 | 18 | 18 | 13 | 13 | 40 | 27 | 22 |
---------- | ||||||||||||||||||||
BRABEC Jiri | 3 | 5 | 1.00 | .33 | .00 | .00 | .00 | .00 | .00 | .33 | 1.00 | 100 | 60 | 60 | 0 | 0 | 0 | 80 | 20 | 20 |
KLEIN Tomas | 3 | 7 | 1.33 | .00 | .00 | .00 | .33 | .00 | .67 | .33 | .67 | 87 | 25 | 50 | 25 | 12 | 0 | 50 | 25 | 0 |
HLINKA Pavel | 4 | 9 | 1.00 | .25 | .00 | .00 | .50 | .00 | .75 | .00 | 1.00 | 81 | 36 | 36 | 27 | 18 | 0 | 45 | 9 | 18 |
PETR Tomas | 7 | 13 | .57 | .29 | .14 | .00 | .00 | .29 | .14 | .00 | .71 | 76 | 29 | 23 | 5 | 0 | 11 | 47 | 23 | 29 |
MUSIL Tomas | 3 | 7 | .67 | .67 | .00 | .00 | .33 | .33 | .00 | .00 | .67 | 87 | 25 | 25 | 0 | 12 | 12 | 50 | 25 | 25 |
KOLKUS Patrik | 4 | 11 | .50 | .00 | .00 | .25 | .50 | .75 | .50 | .00 | .50 | 84 | 15 | 15 | 15 | 15 | 23 | 38 | 30 | 15 |
HOLUB Lukas | 3 | 6 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 16 | 16 | 0 | 0 | 0 | 16 | 33 | 50 |
